TODAY'S PAPER
48° Good Morning
48° Good Morning

U.S. History & Government Regents scores for 2015-2016

School 54 or lower 55-64 65-84 85-100
Amityville Memorial High School 10.16% 11.72% 47.27% 30.86%
Babylon Junior-Senior High School 1.69% 0.85% 22.88% 74.58%
Baldwin Senior High School 5.63% 6.28% 29.22% 58.87%
Bay Shore Senior High School 4.39% 3.59% 26.55% 65.47%
Bayport-Blue Point High School 0% 1.98% 24.26% 73.76%
Bellport Senior High School 6.61% 8.54% 39.39% 45.45%
Bethpage Senior High School 0.39% 1.56% 15.63% 82.42%
Brentwood High School 5.12% 7.46% 38.55% 48.87%
Bridgehampton School 0% 0% 30.77% 69.23%
Carle Place Middle Senior High School 1.75% 0% 21.93% 76.32%
Castleton Academy High School Of Oceanside 0% 6.25% 31.25% 62.5%
Center Moriches High School 4.11% 4.11% 36.3% 55.48%
Centereach High School 2.06% 5.67% 23.2% 69.07%
Central Islip Senior High School 6.17% 6.54% 55.33% 31.96%
Cold Spring Harbor High School 0% 0.62% 13.04% 86.34%
Commack High School 1.2% 0.34% 12.91% 85.54%
Comsewogue High School 4.67% 6.67% 34% 54.67%
Connetquot High School 1.22% 2.65% 19.8% 76.33%
Deer Park High School 3.66% 3.35% 32.01% 60.98%
Division Avenue Senior High School 1.91% 4.2% 14.89% 79.01%
Earl L Vandermeulen High School 0% 1.01% 13.13% 85.86%
East Hampton High School 2.41% 4.82% 24.1% 68.67%
East Islip High School 0.29% 2.59% 23.05% 74.06%
East Meadow High School 1.3% 4.16% 25.45% 69.09%
East Rockaway Junior-Senior High School 2.5% 2.5% 35% 60%
Eastport-South Manor Junior Senior High School 0.96% 1.93% 21.86% 75.24%
Elmont Memorial High School 0.34% 2.35% 22.82% 74.5%
Elwood/John Glenn High School 1% 1.99% 18.41% 78.61%
Farmingdale Senior High School 6.52% 7.11% 24.9% 61.46%
Fishers Island School 0% 0% 0% 100%
Floral Park Memorial High School 2.67% 3.11% 26.22% 68%
Freeport High School 4.07% 5.3% 52.55% 38.09%
Garden City High School 0.35% 0.35% 10.88% 88.42%
Gen Douglas MacArthur Senior High School 0.29% 0.88% 14.66% 84.16%
George W Hewlett High School 1.15% 1.53% 10.34% 86.97%
Glen Cove High School 7.42% 6.11% 37.99% 48.47%
Great Neck North High School 2.22% 3.7% 23.33% 70.74%
Great Neck South High School 0.32% 2.56% 11.22% 85.9%
Greenport High School 1.67% 6.67% 25% 66.67%
H Frank Carey High School 1.07% 3.2% 25.62% 70.11%
Half Hollow Hills High School East 1.04% 1.46% 15.18% 82.33%
Half Hollow Hills High School West 0.29% 1.44% 12.64% 85.63%
Hampton Bays High School 8.82% 10% 32.35% 48.82%
Harborfields High School 0% 0.7% 16.78% 82.52%
Hauppauge High School 0.32% 1.3% 16.88% 81.49%
Hempstead High School 32.04% 15.37% 38.11% 14.47%
Herricks High School 0.63% 0.32% 13.56% 85.49%
Hicksville High School 10.92% 6.33% 25.98% 56.77%
Huntington High School 4.53% 4.53% 23.51% 67.42%
Island Trees High School 1.6% 2.67% 23.53% 72.19%
Islip High School 2.08% 2.08% 22.08% 73.75%
Jericho Senior High School 0.37% 0.37% 7.87% 91.39%
John F Kennedy High School 0.32% 2.24% 20.83% 76.6%
Kings Park High School 1.24% 1.55% 19.2% 78.02%
Lawrence Senior High School 12.88% 10.3% 32.62% 44.21%
Lindenhurst Senior High School 2.89% 3.28% 22.54% 71.29%
Little Flower School N/A N/A N/A N/A
Locust Valley High School 4.07% 2.91% 24.42% 68.6%
Locust Valley Middle School N/A N/A N/A N/A
Long Beach Senior High School 4.26% 6.82% 29.83% 59.09%
Longwood High School 2.22% 5.92% 35.06% 56.8%
Lynbrook Senior High School 0.47% 1.41% 17.37% 80.75%
Malverne Senior High School 3.13% 3.91% 30.47% 62.5%
Manhasset Secondary School 0.35% 0.35% 8.42% 90.88%
Massapequa High School 0.32% 1.45% 12.42% 85.81%
Mattituck Junior-Senior High School 0.8% 2.4% 14.4% 82.4%
Miller Place High School 3.2% 2.8% 24% 70%
Mineola High School 5.39% 5.88% 40.2% 48.53%
Mount Sinai High School 0.5% 1.51% 10.05% 87.94%
New Hyde Park Memorial High School 2.65% 2.65% 20.83% 73.86%
Newfield High School 3.29% 3.8% 25.57% 67.34%
North Babylon High School 4.8% 5.76% 34.05% 55.4%
North Shore Senior High School 0.42% 1.26% 10.92% 87.39%
Northport Senior High School 0.87% 1.97% 13.76% 83.41%
Oyster Bay High School 0.8% 1.6% 24% 73.6%
Patchogue-Medford High School 1.59% 1.28% 27.11% 70.02%
Paul D Schreiber Senior High School 0.79% 0.53% 11.64% 87.04%
Pierson Middle/High School 4.84% 3.23% 19.35% 72.58%
Plainedge Senior High School 1.25% 3.75% 32.92% 62.08%
Plainview-Old Bethpage/JFK High School 0.58% 1.75% 17.78% 79.88%
Riverhead Senior High School 5.12% 4.09% 34.02% 56.78%
Rocky Point High School 1.1% 4.78% 27.94% 66.18%
Roosevelt High School 36.77% 19.5% 35.1% 8.64%
Roslyn High School 1.13% 3.02% 11.7% 84.15%
Sachem High School East 3.14% 4.3% 26.61% 65.95%
Sachem High School North 1.07% 2.66% 20.07% 76.2%
Sanford H Calhoun High School 1.86% 1.24% 26.4% 70.5%
Sayville High School 0.41% 3.25% 8.94% 87.4%
School 7-Oceanside Senior High School 0.95% 1.67% 11.9% 85.48%
Seaford Senior High School 1.14% 0.57% 15.34% 82.95%
Selden Middle School N/A N/A N/A N/A
Sewanhaka High School 1.42% 2.49% 27.76% 68.33%
Shelter Island School 6.25% 0% 31.25% 62.5%
Shoreham-Wading River High School 1.36% 0% 23.18% 75.45%
Smithtown High School East 0.71% 1.89% 16.98% 80.42%
Smithtown High School-West 0.71% 1.89% 12.5% 84.91%
South Side High School 1.52% 1.9% 15.97% 80.61%
Southampton High School 9.71% 7.43% 39.43% 43.43%
Southold Junior-Senior High School 3.7% 4.94% 30.86% 60.49%
Syosset Senior High School 0.54% 0.54% 13.36% 85.56%
Uniondale High School 6.64% 6.81% 35.78% 50.77%
Valley Stream Central High School 1.4% 3.93% 39.33% 55.34%
Valley Stream North High School 1.82% 0.91% 22.73% 74.55%
Valley Stream South High School 0.51% 2.05% 20.51% 76.92%
Village School 0% 0% 40% 60%
W Tresper Clarke High School 1.91% 3.83% 26.79% 67.46%
Walt Whitman High School 2.85% 3.46% 32.79% 60.9%
Walter G O'Connell Copiague High School 9.61% 8.82% 43.73% 37.84%
Wantagh Senior High School 1.07% 0.71% 9.61% 88.61%
Ward Melville Senior High School 1.5% 1.5% 11.67% 85.33%
Wellington C Mepham High School 1.32% 2.65% 28.15% 67.88%
West Babylon Senior High School 9.3% 8.17% 28.73% 53.8%
West Hempstead High School 3.14% 6.81% 36.65% 53.4%
West Islip Senior High School 0.53% 1.06% 16.4% 82.01%
Westbury High School 3.9% 6.01% 66.67% 23.42%
Westbury Middle School 0% 0% 17.65% 82.35%
Westhampton Beach Senior High School 4.22% 2.11% 19.83% 73.84%
Wheatley School 0% 0% 21.37% 78.63%
William Floyd High School 8.69% 6.04% 30.49% 54.79%
Wyandanch Memorial High School 18.01% 9.94% 60.25% 11.8%