TODAY'S PAPER
51° Good Morning
51° Good Morning

Physical Setting/Physics Regents scores for 2014-2015

School 54 or lower 55-64 65-84 85-100
Amityville Memorial High School 5% 10% 62.5% 22.5%
Babylon Junior-Senior High School 8.33% 0% 45.83% 45.83%
Baldwin Senior High School 2.5% 10% 50% 37.5%
Bay Shore Senior High School 8.33% 12.78% 42.78% 36.11%
Bayport-Blue Point High School 3.75% 2.5% 48.75% 45%
Bellport Senior High School 14.89% 14.89% 54.26% 15.96%
Bethpage Senior High School 7.5% 2.5% 33.75% 56.25%
Brentwood High School 13.21% 11.32% 56.13% 19.34%
Bridgehampton School 0% 18.18% 45.45% 36.36%
Carle Place Middle Senior High School 5.56% 12.96% 46.3% 35.19%
Center Moriches High School 6.78% 11.86% 40.68% 40.68%
Centereach High School 2.9% 11.59% 47.83% 37.68%
Central Islip Senior High School 17.39% 13.04% 43.48% 26.09%
Cold Spring Harbor High School 5.45% 7.27% 42.73% 44.55%
Commack High School 3.66% 5.74% 45.43% 45.17%
Comsewogue High School 6.59% 12.09% 37.36% 43.96%
Connetquot High School 1.86% 6.21% 51.55% 40.37%
Deer Park High School 9.09% 18.18% 44.85% 27.88%
Division Avenue Senior High School 5.33% 9.33% 50.67% 34.67%
Earl L Vandermeulen High School 4.17% 4.17% 54.17% 37.5%
East Hampton High School 6.98% 9.3% 58.14% 25.58%
East Islip High School 1.28% 14.1% 58.97% 25.64%
East Meadow High School 8% 6% 39.33% 46.67%
East Rockaway Junior-Senior High School 3.7% 7.41% 62.96% 25.93%
Eastport-South Manor Junior Senior High School 5.77% 7.69% 59.62% 26.92%
Elmont Memorial High School 17.39% 13.04% 49.57% 20%
Elwood/John Glenn High School 2.27% 7.95% 40.91% 48.86%
Farmingdale Senior High School 8.63% 17.27% 58.27% 15.83%
Fishers Island School 7.14% 0% 35.71% 57.14%
Floral Park Memorial High School 1.27% 2.53% 44.3% 51.9%
Freeport High School 8.06% 6.45% 43.55% 41.94%
Garden City High School 0.54% 2.72% 23.37% 73.37%
Gen Douglas MacArthur Senior High School 2.08% 9.72% 54.86% 33.33%
George W Hewlett High School 3.85% 3.85% 43.59% 48.72%
Glen Cove High School 3.45% 6.9% 44.83% 44.83%
Great Neck North High School 8.82% 5.88% 47.06% 38.24%
Great Neck South High School 1.39% 2.78% 31.94% 63.89%
Greenport High School 43.75% 18.75% 31.25% 6.25%
H Frank Carey High School 3.5% 6.99% 51.05% 38.46%
Half Hollow Hills High School East 0% 2.68% 37.79% 59.53%
Half Hollow Hills High School West 5.91% 4.43% 27.09% 62.56%
Hampton Bays High School 8.7% 13.04% 54.35% 23.91%
Harborfields High School 0% 9.09% 45.45% 45.45%
Hauppauge High School 6.55% 7.74% 45.24% 40.48%
Hempstead High School 0% 0% 66.67% 33.33%
Herricks High School 2.13% 1.6% 45.74% 50.53%
Hicksville High School 8.45% 6.57% 44.13% 40.85%
Huntington High School 14.29% 10.71% 40% 35%
Island Trees High School 10.39% 6.49% 45.45% 37.66%
Islip High School 4.65% 7.75% 46.51% 41.09%
Jericho Senior High School 0.57% 2.86% 32.57% 64%
John F Kennedy High School 5.44% 7.48% 40.82% 46.26%
Kings Park High School 7.25% 9.84% 49.74% 33.16%
Lawrence Senior High School 7.14% 12.86% 50% 30%
Lindenhurst Senior High School 9.09% 10.74% 45.45% 34.71%
Locust Valley High School 4.35% 1.45% 39.13% 55.07%
Long Beach Senior High School 0% 11.32% 54.72% 33.96%
Longwood High School 9.76% 11.59% 49.39% 29.27%
Lynbrook Senior High School 0% 0% 37.8% 62.2%
Malverne Senior High School 12% 10% 66% 12%
Manhasset Secondary School 4.61% 8.29% 40.09% 47%
Massapequa High School 2.4% 4.5% 51.95% 41.14%
Mattituck Junior-Senior High School 23.68% 19.74% 46.05% 10.53%
Miller Place High School 5.33% 14.67% 54.67% 25.33%
Mineola High School 1.37% 1.37% 65.75% 31.51%
Mount Sinai High School 1% 4% 39% 56%
New Hyde Park Memorial High School 2.99% 7.46% 36.57% 52.99%
Newfield High School 0% 7.45% 60.64% 31.91%
North Babylon High School 2.56% 11.11% 41.88% 44.44%
North Shore Senior High School 1.22% 3.05% 42.68% 53.05%
Northport Senior High School 0.78% 1.57% 37.65% 60%
Oyster Bay High School 13.16% 19.74% 28.95% 38.16%
Patchogue-Medford High School 15% 24.29% 46.43% 14.29%
Paul D Schreiber Senior High School 2.11% 8.02% 37.13% 52.74%
Pierson Middle/High School 0% 0% 27.27% 72.73%
Plainedge Senior High School 1.43% 8.57% 48.57% 41.43%
Plainview-Old Bethpage/JFK High School 5.56% 4.44% 35.56% 54.44%
Riverhead Senior High School 3.75% 10% 48.75% 37.5%
Rocky Point High School 5% 5% 55% 35%
Roslyn High School 19.23% 17.31% 48.08% 15.38%
Sachem High School East 14.1% 11.97% 43.16% 30.77%
Sachem High School North 10.92% 8.53% 46.08% 34.47%
Sanford H Calhoun High School 6.72% 12.61% 43.7% 36.97%
Sayville High School 7.35% 10.29% 50.74% 31.62%
School 7-Oceanside Senior High School 7.18% 9.94% 38.67% 44.2%
Seaford Senior High School 0% 1.96% 60.78% 37.25%
Sewanhaka High School 1.06% 1.06% 42.55% 55.32%
Shelter Island School 14.29% 7.14% 64.29% 14.29%
Shoreham-Wading River High School 0% 9.8% 56.86% 33.33%
Smithtown High School East 2.67% 5.35% 47.59% 44.39%
Smithtown High School-West 0.56% 3.35% 37.99% 58.1%
South Side High School 5.41% 5.95% 47.03% 41.62%
Southampton High School 21.21% 9.09% 39.39% 30.3%
Southold Junior-Senior High School 0% 0% 35% 65%
Syosset Senior High School 1.6% 2.94% 38.77% 56.68%
Uniondale High School 5.73% 17.2% 58.6% 18.47%
Valley Stream Central High School 4.76% 4.76% 69.05% 21.43%
Valley Stream Memorial Junior High School N/A N/A N/A N/A
Valley Stream North High School 9.09% 27.27% 57.58% 6.06%
Valley Stream South High School 20% 10.91% 56.36% 12.73%
W Tresper Clarke High School 0% 4.55% 31.82% 63.64%
Walt Whitman High School 9.45% 11.94% 45.27% 33.33%
Walter G O'Connell Copiague High School 14.55% 18.18% 47.27% 20%
Wantagh Senior High School 4.84% 8.87% 47.58% 38.71%
Ward Melville Senior High School 2.24% 3.81% 34.53% 59.42%
Wellington C Mepham High School 0.81% 4.03% 41.13% 54.03%
West Babylon Senior High School 5.71% 8.57% 47.62% 38.1%
West Hempstead High School 7.58% 13.64% 51.52% 27.27%
West Islip Senior High School 4.63% 13.89% 39.81% 41.67%
Westbury High School 8.33% 2.78% 52.78% 36.11%
Westhampton Beach Senior High School 0% 1.02% 37.76% 61.22%
Wheatley School 9.62% 9.62% 65.38% 15.38%
William Floyd High School 1.15% 5.75% 51.72% 41.38%