Walter G O'Connell Copiague High School
The latest on test scores, enrollments, class size, teachers, budgets, graduates, taxes and school board elections.
-
Grade
Levels 9-12 -
Number of
classes: 560 -
Number of
students: 1,566 -
# of Teachers /
professional staff: 108
Enrollment
9-12- Ungraded: 13
- 9th Grade: 410
- 10th Grade: 430
- 11th Grade: 359
- 12th Grade: 367
Regents scores
65 or above: 64.15%Subject | 54 or below | 55-64 | 65-84 | 85 or above |
---|---|---|---|---|
Algebra 2/Trigonometry | 25% | 25% | 50% | 0% |
Global History & Geography | 13.06% | 13.26% | 40.35% | 33.33% |
Living Environment | 16.01% | 19.02% | 48.4% | 16.57% |
Physical Setting/Chemistry | 5.64% | 14.87% | 62.56% | 16.92% |
Physical Setting/Earth Science | 24.08% | 15.86% | 48.16% | 11.9% |
Physical Setting/Physics | 34.88% | 18.6% | 30.23% | 16.28% |
U.S. History & Government | 16% | 9.65% | 33.88% | 40.47% |
Subject | 54 or below | 55-64 | 65-84 | 85 or above |
---|---|---|---|---|
Algebra 2/Trigonometry | 20.95% | 20.48% | 42.38% | 16.19% |
Comprehensive English | 25.27% | 19.78% | 53.85% | 1.1% |
Geometry | 20.69% | 36.21% | 43.1% | 0% |
Global History & Geography | 14.55% | 14.18% | 46.46% | 24.81% |
Integrated Algebra | 27.27% | 36.36% | 36.36% | 0% |
Living Environment | 9.43% | 16.31% | 56.58% | 17.68% |
Physical Setting/Chemistry | 4.39% | 32.2% | 50.24% | 13.17% |
Physical Setting/Earth Science | 20.92% | 22.92% | 48.42% | 7.74% |
Physical Setting/Physics | 54.55% | 27.27% | 15.91% | 2.27% |
U.S. History & Government | 9.61% | 8.82% | 43.73% | 37.84% |
Subject | 54 or below | 55-64 | 65-84 | 85 or above |
---|---|---|---|---|
Algebra 2/Trigonometry | 16.22% | 21.62% | 49.32% | 12.84% |
Comprehensive English | 12.35% | 12.55% | 57.41% | 17.7% |
Geometry | 16.28% | 19.9% | 52.45% | 11.37% |
Global History & Geography | 19% | 16% | 43.83% | 21.17% |
Integrated Algebra | 27.2% | 27.2% | 45.2% | 0.4% |
Living Environment | 12.2% | 14.82% | 50.09% | 22.89% |
Physical Setting/Chemistry | 8.79% | 25.82% | 47.25% | 18.13% |
Physical Setting/Earth Science | 15.52% | 24.71% | 51.15% | 8.62% |
Physical Setting/Physics | 14.55% | 18.18% | 47.27% | 20% |
U.S. History & Government | 12.28% | 12.63% | 42.04% | 33.04% |
Dropout rate
4%Other public schools in district
5 SCHOOLS
Copiague Middle School2650 Great Neck Rd, Copiague, NY 11726-1699
Deauville Gardens East Elementary School100 Deauville Blvd, Copiague, NY 11726-4197
Deauville Gardens West Elementary School100 Deauville Blvd, Copiague, NY 11726
Great Neck Road Elementary School1400 Great Neck Rd, Copiague, NY 11726-3399
Susan E Wiley SchoolScudder Ave, Copiague, NY 11726-3499
Copiague School District Page