TODAY'S PAPER
65° Good Afternoon
65° Good Afternoon

Physical Setting/Physics Regents scores for 2016-2017

School 54 or lower 55-64 65-84 85-100
Amityville Memorial High School 3.92% 9.8% 58.82% 27.45%
Babylon Junior-Senior High School 2.38% 2.38% 66.67% 28.57%
Baldwin Senior High School 13.48% 10.11% 47.19% 29.21%
Bay Shore Senior High School 10.86% 14.29% 49.14% 25.71%
Bayport-Blue Point High School 5.76% 8.63% 41.73% 43.88%
Bellport Senior High School 12.5% 4.69% 51.56% 31.25%
Bethpage Senior High School 1.25% 2.5% 56.25% 40%
Brentwood High School 2.43% 9.71% 52.43% 35.44%
Bridgehampton School 0% 16.67% 66.67% 16.67%
Carle Place Middle Senior High School 22.08% 10.39% 51.95% 15.58%
Center Moriches High School 0% 8.82% 50% 41.18%
Centereach High School 5.08% 11.86% 52.54% 30.51%
Central Islip Senior High School 20% 16% 36% 28%
Cold Spring Harbor High School 2.5% 10% 65% 22.5%
Commack High School 2.56% 4.56% 39.03% 53.85%
Comsewogue High School 14.29% 10.39% 37.66% 37.66%
Connetquot High School 6.17% 8.02% 40.74% 45.06%
Deer Park High School 15.38% 8.39% 35.66% 40.56%
Division Avenue Senior High School 15% 12.5% 42.5% 30%
Earl L Vandermeulen High School 1.82% 1.82% 38.18% 58.18%
East Hampton High School N/A N/A N/A N/A
East Islip High School 7.14% 3.57% 51.79% 37.5%
East Meadow High School 2.52% 9.24% 55.46% 32.77%
East Rockaway Junior-Senior High School 40% 15% 30% 15%
Eastport-South Manor Junior Senior High School 5.3% 5.3% 47.02% 42.38%
Elmont Memorial High School 27.87% 12.3% 41.8% 18.03%
Elwood/John Glenn High School 3.9% 5.19% 37.66% 53.25%
Farmingdale Senior High School 22.08% 20.13% 42.86% 14.94%
Fishers Island School 0% 0% 54.55% 45.45%
Floral Park Memorial High School 1.35% 2.7% 55.41% 40.54%
Freeport High School 0% 11.76% 49.02% 39.22%
Garden City High School 0% 0.57% 24.14% 75.29%
Gen Douglas MacArthur Senior High School 5.88% 8.5% 45.75% 39.87%
George W Hewlett High School 4.38% 5.84% 42.34% 47.45%
Glen Cove High School 2.86% 25.71% 45.71% 25.71%
Great Neck North High School 0% 0% 20% 80%
Great Neck South High School 1.45% 1.45% 17.39% 79.71%
Greenport High School 20% 33.33% 33.33% 13.33%
H Frank Carey High School 6.61% 12.4% 36.36% 44.63%
Half Hollow Hills High School East 0.37% 2.22% 35.56% 61.85%
Half Hollow Hills High School West 2.03% 3.05% 38.58% 56.35%
Hampton Bays High School 0% 17.86% 50% 32.14%
Harborfields High School 4.35% 8.7% 39.13% 47.83%
Hauppauge High School 1.83% 5.49% 32.93% 59.76%
Hempstead High School 9.09% 18.18% 45.45% 27.27%
Herricks High School 6.98% 6.05% 34.42% 52.56%
Hicksville High School 8.7% 8.7% 45.11% 37.5%
Huntington High School 9.29% 6.56% 45.9% 38.25%
Island Trees High School 13.25% 9.64% 33.73% 43.37%
Islip High School 9.62% 14.42% 36.54% 39.42%
Jericho Senior High School 0% 0.69% 24.14% 75.17%
John F Kennedy High School 0.81% 8.87% 48.39% 41.94%
Kings Park High School 12.5% 19.57% 37.5% 30.43%
Lawrence Senior High School 10.87% 8.7% 45.65% 34.78%
Lindenhurst Senior High School 17.54% 12.28% 37.72% 32.46%
Locust Valley High School 6.76% 8.11% 44.59% 40.54%
Long Beach Senior High School 12.2% 4.88% 51.22% 31.71%
Longwood High School 9.94% 12.87% 59.65% 17.54%
Lynbrook Senior High School 1.94% 0.97% 23.3% 73.79%
Malverne Senior High School 9.62% 9.62% 61.54% 19.23%
Manhasset Secondary School 3.91% 6.52% 31.3% 58.26%
Massapequa High School 3.83% 5.57% 48.78% 41.81%
Mattituck Junior-Senior High School 31.03% 12.07% 34.48% 22.41%
Miller Place High School 6.12% 15.31% 43.88% 34.69%
Mineola High School 2.04% 8.16% 63.27% 26.53%
Mount Sinai High School 6.82% 9.09% 48.86% 35.23%
New Hyde Park Memorial High School 7.69% 12.82% 41.03% 38.46%
Newfield High School 4.6% 3.45% 50.57% 41.38%
North Babylon High School 2.3% 1.15% 41.38% 55.17%
North Shore Senior High School 8.93% 7.14% 54.46% 29.46%
Northport Senior High School 0.68% 4.73% 44.93% 49.66%
Oyster Bay High School 9.76% 9.76% 40.24% 40.24%
Patchogue-Medford High School 10% 19.09% 48.18% 22.73%
Paul D Schreiber Senior High School 0.84% 5.02% 38.08% 56.07%
Pierson Middle/High School 0% 0% 16% 84%
Plainedge Senior High School 2.33% 2.33% 48.06% 47.29%
Plainview-Old Bethpage/JFK High School 2.42% 5.54% 36.68% 55.36%
Riverhead Senior High School 4.88% 3.66% 48.78% 42.68%
Rocky Point High School 10.11% 10.11% 51.69% 28.09%
Roosevelt High School 60% 16% 12% 12%
Roslyn High School 21.3% 12.04% 50% 16.67%
Sachem High School East 8.53% 7.11% 49.29% 35.07%
Sachem High School North 4.73% 10.14% 46.62% 38.51%
Sanford H Calhoun High School 1.37% 10.96% 32.88% 54.79%
Sayville High School 4.88% 4.07% 47.97% 43.09%
School 7-Oceanside Senior High School 8.59% 5.52% 34.36% 51.53%
Seaford Senior High School 0% 4.26% 55.32% 40.43%
Sewanhaka High School 9% 2% 31% 58%
Shelter Island School 6.67% 20% 40% 33.33%
Shoreham-Wading River High School 2.17% 6.52% 47.83% 43.48%
Smithtown High School East 9.18% 11.22% 42.35% 37.24%
Smithtown High School-West 2.96% 5.19% 31.11% 60.74%
South Side High School 9.55% 15% 43.18% 32.27%
Southampton High School 13.43% 7.46% 53.73% 25.37%
Southold Junior-Senior High School 5.56% 22.22% 50% 22.22%
Syosset Senior High School 0.26% 2.91% 34.13% 62.7%
Uniondale High School 12.26% 18.87% 52.83% 16.04%
Valley Stream Central High School 5.71% 11.43% 57.14% 25.71%
Valley Stream Memorial Junior High School N/A N/A N/A N/A
Valley Stream North High School 11.86% 18.64% 57.63% 11.86%
Valley Stream South High School 7.32% 12.2% 63.41% 17.07%
W Tresper Clarke High School 7.58% 6.06% 42.42% 43.94%
Walt Whitman High School 3.17% 7.14% 52.38% 37.3%
Walter G O'Connell Copiague High School 34.88% 18.6% 30.23% 16.28%
Wantagh Senior High School 3.65% 5.84% 44.53% 45.99%
Ward Melville Senior High School 3.41% 5.61% 36.1% 54.88%
Wellington C Mepham High School 3.2% 2.4% 40% 54.4%
West Babylon Senior High School 10.4% 8.8% 52.8% 28%
West Hempstead High School 16.28% 20.93% 48.84% 13.95%
West Islip Senior High School 4.72% 10.24% 48.82% 36.22%
Westbury High School 3.77% 1.89% 47.17% 47.17%
Westhampton Beach Senior High School 3.06% 8.16% 47.96% 40.82%
Wheatley School 7.14% 28.57% 52.38% 11.9%
William Floyd High School 0.87% 9.57% 52.17% 37.39%
Wyandanch Memorial High School 50% 11.54% 23.08% 15.38%