TODAY'S PAPER
31° Good Morning
31° Good Morning

Physical Setting/Chemistry Regents scores for 2014-2015

School 54 or lower 55-64 65-84 85-100
Amityville Memorial High School 4.26% 21.28% 68.09% 6.38%
Babylon Junior-Senior High School 0% 21.11% 47.78% 31.11%
Baldwin Senior High School 5.91% 15.19% 60.76% 18.14%
Bay Shore Senior High School 0.75% 15.04% 63.53% 20.68%
Bayport-Blue Point High School 1.12% 7.87% 71.35% 19.66%
Bellport Senior High School 4.1% 27.05% 59.02% 9.84%
Bethpage Senior High School 1.07% 5.88% 44.92% 48.13%
Brentwood High School 5.59% 15.38% 63.29% 15.73%
Carle Place Middle Senior High School 3.61% 15.66% 61.45% 19.28%
Center Moriches High School 17% 29% 43% 11%
Centereach High School 9.52% 24.29% 49.52% 16.67%
Central Islip Senior High School 30.63% 24.38% 38.13% 6.88%
Cold Spring Harbor High School 0.92% 10.09% 77.98% 11.01%
Commack High School 2.26% 12.64% 52.45% 32.64%
Comsewogue High School 7.1% 17.49% 57.92% 17.49%
Connetquot High School 0.32% 9.78% 70.35% 19.56%
Deer Park High School 18.72% 30.54% 42.86% 7.88%
Division Avenue Senior High School 1.89% 16.98% 64.78% 16.35%
Earl L Vandermeulen High School 3.8% 12.66% 40.51% 43.04%
East Hampton High School 9.77% 20.3% 48.87% 21.05%
East Islip High School 1.33% 12.89% 61.33% 24.44%
East Meadow High School 2.7% 11.58% 56.76% 28.96%
East Rockaway Junior-Senior High School 10% 20% 53.33% 16.67%
Eastport-South Manor Junior Senior High School 4.11% 13.7% 67.58% 14.61%
Elmont Memorial High School 10.82% 23.81% 50.65% 14.72%
Elwood/John Glenn High School 5.44% 7.48% 54.42% 32.65%
Farmingdale Senior High School 1.92% 16.03% 59.94% 22.12%
Floral Park Memorial High School 0% 6.43% 67.14% 26.43%
Freeport High School 14.72% 29.87% 45.45% 9.96%
Garden City High School 0% 1.83% 55.31% 42.86%
Gen Douglas MacArthur Senior High School 4.24% 11.44% 56.78% 27.54%
George W Hewlett High School 2.64% 10.13% 48.9% 38.33%
Glen Cove High School 7.84% 28.43% 57.84% 5.88%
Great Neck North High School 3.31% 9.5% 52.89% 34.3%
Great Neck South High School 0% 3.85% 38.03% 58.12%
Greenport High School 7.14% 3.57% 64.29% 25%
H Frank Carey High School 0.85% 9.36% 50.21% 39.57%
Half Hollow Hills High School East 0.51% 9.69% 49.49% 40.31%
Half Hollow Hills High School West 2.8% 12.94% 47.9% 36.36%
Hampton Bays High School 11.11% 17.17% 52.53% 19.19%
Harborfields High School 2.33% 12.4% 51.55% 33.72%
Hauppauge High School 8.87% 19.11% 50.17% 21.84%
Hempstead High School 9.72% 18.06% 62.5% 9.72%
Herricks High School 2.21% 9.59% 47.97% 40.22%
Hicksville High School 6.45% 17.1% 57.42% 19.03%
Huntington High School 5.43% 22.83% 49.64% 22.1%
Island Trees High School 5.71% 7.14% 52.86% 34.29%
Islip High School 3.7% 16.93% 53.44% 25.93%
Jericho Senior High School 0% 1.2% 38.96% 59.84%
John F Kennedy High School 2.26% 2.71% 47.51% 47.51%
Kings Park High School 1.62% 12.96% 51.82% 33.6%
Lawrence Senior High School 11.54% 25% 46.15% 17.31%
Lindenhurst Senior High School 3.38% 13.52% 63.38% 19.72%
Locust Valley High School 2.65% 16.81% 53.98% 26.55%
Locust Valley Middle School N/A N/A N/A N/A
Long Beach Senior High School 10.64% 21.28% 46.81% 21.28%
Longwood High School 7.73% 14.92% 59.67% 17.68%
Lynbrook Senior High School 3.28% 9.84% 61.75% 25.14%
Malverne Senior High School 7.56% 10.92% 67.23% 14.29%
Manhasset Secondary School 0% 4.84% 45.56% 49.6%
Massapequa High School 0.67% 7.1% 69.4% 22.84%
Mattituck Junior-Senior High School 1.03% 9.28% 51.55% 38.14%
Miller Place High School 14.43% 17.91% 51.24% 16.42%
Mineola High School 0% 7.52% 54.14% 38.35%
Mount Sinai High School 0.61% 5.49% 60.37% 33.54%
New Hyde Park Memorial High School 0% 2.01% 46.73% 51.26%
Newfield High School 11.21% 27.35% 51.12% 10.31%
North Babylon High School 3.28% 15.57% 62.7% 18.44%
North Shore Senior High School 1.33% 8% 58.67% 32%
Northport Senior High School 0.23% 6.93% 63.05% 29.79%
Oyster Bay High School 5.15% 15.46% 55.67% 23.71%
Patchogue-Medford High School 9.85% 25.37% 51.94% 12.84%
Paul D Schreiber Senior High School 0.35% 4.58% 50% 45.07%
Pierson Middle/High School 2.94% 0% 55.88% 41.18%
Plainedge Senior High School 3.55% 19.29% 64.47% 12.69%
Plainview-Old Bethpage/JFK High School 1.33% 7.31% 59.14% 32.23%
Riverhead Senior High School 2.04% 14.29% 60.54% 23.13%
Rocky Point High School 4.37% 17.49% 58.47% 19.67%
Roosevelt High School 54.35% 22.83% 21.74% 1.09%
Roslyn High School 0.9% 5.88% 52.94% 40.27%
Sachem High School East 4.17% 17.45% 53.39% 25%
Sachem High School North 1.8% 13.37% 56.3% 28.53%
Sanford H Calhoun High School 1.21% 7.66% 59.27% 31.85%
Sayville High School 3.26% 9.78% 59.78% 27.17%
School 7-Oceanside Senior High School 3.92% 10.36% 61.34% 24.37%
Seaford Senior High School 5.52% 13.1% 65.52% 15.86%
Sewanhaka High School 3.57% 18.45% 62.5% 15.48%
Shelter Island School 30.77% 15.38% 38.46% 15.38%
Shoreham-Wading River High School 0% 6.29% 67.13% 26.57%
Smithtown High School East 1.17% 9.38% 63.67% 25.78%
Smithtown High School-West 0.35% 1.05% 58.54% 40.07%
South Side High School 5% 8.33% 50.83% 35.83%
Southampton High School 1.18% 16.47% 52.94% 29.41%
Southold Junior-Senior High School 2.56% 2.56% 58.97% 35.9%
Syosset Senior High School 0.2% 1.63% 52.64% 45.53%
Uniondale High School 12.88% 17.79% 57.67% 11.66%
Valley Stream Central High School 7.07% 22.83% 54.02% 16.08%
Valley Stream North High School 6.34% 16.2% 57.75% 19.72%
Valley Stream South High School 3.33% 15.33% 63.33% 18%
Village School N/A N/A N/A N/A
W Tresper Clarke High School 0.74% 5.93% 58.52% 34.81%
Walt Whitman High School 5.65% 18.94% 55.81% 19.6%
Walter G O'Connell Copiague High School 8.79% 25.82% 47.25% 18.13%
Wantagh Senior High School 0.48% 5.24% 69.05% 25.24%
Ward Melville Senior High School 0.67% 5.56% 44.44% 49.33%
Wellington C Mepham High School 2.75% 6.88% 58.72% 31.65%
West Babylon Senior High School 15.71% 16.79% 52.86% 14.64%
West Hempstead High School 3.7% 21.3% 57.41% 17.59%
West Islip Senior High School 2.16% 11.15% 71.58% 15.11%
Westbury High School 12.5% 17.36% 51.39% 18.75%
Westhampton Beach Senior High School 0% 20% 54% 26%
Wheatley School 0% 6.5% 48.78% 44.72%
William Floyd High School 1.07% 11.74% 70.82% 16.37%
Wyandanch Memorial High School 47.45% 15.82% 36.22% 0.51%