TODAY'S PAPER
49° Good Afternoon
49° Good Afternoon

Algebra 2/Trigonometry Regents scores for 2016-2017

School 54 or lower 55-64 65-84 85-100
Amityville Memorial High School 66.67% 16.67% 16.67% 0%
Baldwin Senior High School 68.29% 21.95% 7.32% 2.44%
Bay Shore Senior High School 33.68% 28.42% 35.79% 2.11%
Bellport Senior High School 20% 30% 40% 10%
Bethpage Senior High School 31.25% 12.5% 50% 6.25%
Brentwood High School 18.18% 27.27% 45.45% 9.09%
Carle Place Middle Senior High School N/A N/A N/A N/A
Center Moriches High School 64.29% 21.43% 14.29% 0%
Centereach High School N/A N/A N/A N/A
Central Islip Senior High School 41.18% 35.29% 23.53% 0%
Cold Spring Harbor High School 33.33% 0% 66.67% 0%
Commack High School 33.33% 16.67% 33.33% 16.67%
Comsewogue High School 54.55% 0% 45.45% 0%
Connetquot High School N/A N/A N/A N/A
Deer Park High School N/A N/A N/A N/A
Division Avenue Senior High School 22.22% 0% 77.78% 0%
Earl L Vandermeulen High School N/A N/A N/A N/A
East Hampton High School N/A N/A N/A N/A
East Islip High School 41.67% 50% 8.33% 0%
East Meadow High School N/A N/A N/A N/A
East Rockaway Junior-Senior High School N/A N/A N/A N/A
Eastport-South Manor Junior Senior High School 37.5% 25% 37.5% 0%
Elmont Memorial High School 48.57% 31.43% 20% 0%
Elwood/John Glenn High School 45% 15% 35% 5%
Farmingdale Senior High School 40% 26% 26% 8%
Floral Park Memorial High School 50% 16.67% 33.33% 0%
Freeport High School 41.94% 24.19% 33.87% 0%
Garden City High School 21.43% 0% 57.14% 21.43%
Gen Douglas MacArthur Senior High School 0% 0% 44.44% 55.56%
George W Hewlett High School 10.53% 28.07% 52.63% 8.77%
Glen Cove High School 40% 11.43% 48.57% 0%
Great Neck North High School N/A N/A N/A N/A
Great Neck South High School N/A N/A N/A N/A
Greenport High School N/A N/A N/A N/A
H Frank Carey High School N/A N/A N/A N/A
Half Hollow Hills High School East N/A N/A N/A N/A
Hampton Bays High School N/A N/A N/A N/A
Hauppauge High School 3.7% 25.93% 62.96% 7.41%
Hempstead High School 46.84% 18.99% 24.05% 10.13%
Herricks High School 15% 20% 25% 40%
Hicksville High School 43.84% 27.4% 27.4% 1.37%
Huntington High School 50% 11.11% 27.78% 11.11%
Island Trees High School 16% 28% 52% 4%
Islip High School N/A N/A N/A N/A
Jericho Senior High School 20% 10% 50% 20%
John F Kennedy High School 33.33% 20% 46.67% 0%
Kings Park High School 3.85% 26.92% 65.38% 3.85%
Lawrence Senior High School N/A N/A N/A N/A
Lindenhurst Senior High School 43.08% 38.46% 18.46% 0%
Locust Valley High School 50% 28.57% 14.29% 7.14%
Long Beach Senior High School 55% 35% 5% 5%
Longwood High School 37.5% 25% 25% 12.5%
Lynbrook Senior High School 22.22% 22.22% 55.56% 0%
Malverne Senior High School 20.41% 26.53% 53.06% 0%
Manhasset Secondary School 12.5% 12.5% 25% 50%
Massapequa High School 31.82% 31.82% 36.36% 0%
Mattituck Junior-Senior High School N/A N/A N/A N/A
Miller Place High School 76.92% 7.69% 7.69% 7.69%
Mineola High School 32.81% 18.75% 46.88% 1.56%
Mount Sinai High School 0% 0% 60% 40%
New Hyde Park Memorial High School 41.67% 33.33% 8.33% 16.67%
Newfield High School 28.57% 71.43% 0% 0%
North Babylon High School 36.84% 21.05% 36.84% 5.26%
Northport Senior High School N/A N/A N/A N/A
Oyster Bay High School 57.14% 28.57% 14.29% 0%
Patchogue-Medford High School 47.62% 23.81% 26.98% 1.59%
Paul D Schreiber Senior High School 7.69% 38.46% 46.15% 7.69%
Plainview-Old Bethpage/JFK High School 45.45% 27.27% 18.18% 9.09%
Riverhead Senior High School N/A N/A N/A N/A
Rocky Point High School N/A N/A N/A N/A
Roosevelt High School 70.59% 17.65% 11.76% 0%
Roslyn High School 33.33% 12.5% 50% 4.17%
Sachem High School East 100% 0% 0% 0%
Sachem High School North N/A N/A N/A N/A
Sanford H Calhoun High School 20% 30% 48% 2%
Sayville High School N/A N/A N/A N/A
School 7-Oceanside Senior High School 39.29% 28.57% 29.76% 2.38%
Seaford Senior High School 40% 50% 10% 0%
Sewanhaka High School N/A N/A N/A N/A
Shelter Island School N/A N/A N/A N/A
Shoreham-Wading River High School 28.57% 42.86% 28.57% 0%
Smithtown High School East 0% 33.33% 66.67% 0%
South Side High School 15.15% 24.24% 60.61% 0%
Southampton High School N/A N/A N/A N/A
Syosset Senior High School N/A N/A N/A N/A
Uniondale High School 34.55% 27.27% 38.18% 0%
Valley Stream Central High School 46.15% 23.08% 23.08% 7.69%
Valley Stream North High School 40% 30% 20% 10%
Valley Stream South High School 0% 0% 80% 20%
Walt Whitman High School 80% 0% 0% 20%
Walter G O'Connell Copiague High School 25% 25% 50% 0%
Wantagh Senior High School 48.89% 22.22% 28.89% 0%
Ward Melville Senior High School 10.81% 16.22% 62.16% 10.81%
Wellington C Mepham High School 23.53% 35.29% 41.18% 0%
West Babylon Senior High School 25% 12.5% 37.5% 25%
West Hempstead High School 35% 45% 20% 0%
West Islip Senior High School N/A N/A N/A N/A
Westbury High School 42.86% 42.86% 14.29% 0%
Westhampton Beach Senior High School N/A N/A N/A N/A
Wheatley School 62.96% 14.81% 22.22% 0%
William Floyd High School 58.57% 27.14% 14.29% 0%
Wyandanch Memorial High School N/A N/A N/A N/A