TODAY'S PAPER
48° Good Evening
48° Good Evening

Physical Setting/Earth Science Regents scores for 2014-2015

School 54 or lower 55-64 65-84 85-100
Albert G Prodell Middle School 0% 0% 7.04% 92.96%
Alverta B Gray Schultz Middle School 0% 14.08% 63.38% 22.54%
Amityville Memorial High School 12.5% 25.89% 58.93% 2.68%
Babylon Junior-Senior High School 1.52% 5.3% 43.94% 49.24%
Baldwin Middle School 0% 1.82% 50.91% 47.27%
Baldwin Senior High School 17.06% 20.4% 49.83% 12.71%
Bay Shore Middle School 0% 0.97% 40.78% 58.25%
Bay Shore Senior High School 15.74% 22.08% 54.31% 7.87%
Bayport-Blue Point High School 9.52% 7.94% 53.17% 29.37%
Beach Street Middle School 0% 0% 5.26% 94.74%
Bellport Senior High School 11.49% 14.18% 52.49% 21.84%
Berner Middle School 0% 0% 15.06% 84.94%
Bethpage Senior High School 2.01% 4.03% 65.1% 28.86%
Brentwood High School 26.92% 28.85% 40.38% 3.85%
Bridgehampton School 0% 20% 20% 60%
Candlewood Middle School 0% 0.67% 6.71% 92.62%
Carle Place Middle Senior High School 5.74% 8.2% 40.98% 45.08%
Carrie Palmer Weber Middle School 0% 0% 0% 100%
Castleton Academy High School Of Oceanside 6.67% 20% 73.33% 0%
Center Moriches High School 1.94% 10.68% 68.93% 18.45%
Center Moriches Middle School 0% 0% 40% 60%
Centereach High School 9.47% 11.32% 41.05% 38.16%
Central Islip Senior High School 27.24% 22.6% 47.68% 2.48%
Charles A Mulligan Middle School 4.55% 9.09% 50% 36.36%
Clarke Middle School 0% 0% 0% 100%
Cold Spring Harbor High School 0% 1.84% 34.36% 63.8%
Commack High School 2.5% 7.5% 53.44% 36.56%
Commack Middle School 0% 0% 17.62% 82.38%
Comsewogue High School 4.95% 11.26% 45.5% 38.29%
Connetquot High School 2.43% 9.12% 57.45% 31%
Copiague Middle School 0% 0% 17.57% 82.43%
Deer Park High School 9.22% 13.83% 51.42% 25.53%
Division Avenue Senior High School 3.61% 15.46% 62.37% 18.56%
Earl L Vandermeulen High School 0% 9.52% 73.81% 16.67%
East Hampton High School 8.04% 11.61% 55.36% 25%
East Hampton Middle School 0% 1.79% 28.57% 69.64%
East Islip High School 13.82% 13.41% 54.88% 17.89%
East Islip Middle School 0% 0% 7.06% 92.94%
East Meadow High School 2.95% 15.13% 59.41% 22.51%
East Middle School 0% 0% 7.69% 92.31%
East Moriches School 0% 0% 50% 50%
East Northport Middle School 0% 0% 9.09% 90.91%
East Rockaway Junior-Senior High School 12.15% 14.02% 48.6% 25.23%
Eastport-South Manor Junior Senior High School 7.06% 15.29% 45.88% 31.76%
Edmund W Miles Middle School 4.17% 12.5% 50% 33.33%
Elmont Memorial High School 9.13% 9.92% 51.59% 29.37%
Elwood Middle School 0% 0% 25.37% 74.63%
Elwood/John Glenn High School 13.58% 14.81% 53.7% 17.9%
Farmingdale Senior High School 17.51% 16.98% 55.7% 9.81%
Floral Park Memorial High School 0.58% 1.17% 30.41% 67.84%
Franklin School N/A N/A N/A N/A
Freeport High School 37.04% 22.43% 37.91% 2.61%
Freshman Center 3.99% 16.37% 64.37% 15.27%
Garden City High School 0.75% 1.5% 32.33% 65.41%
Garden City Middle School 0% 0% 1.96% 98.04%
Gen Douglas MacArthur Senior High School 10.48% 17.9% 55.46% 16.16%
George W Hewlett High School 1.89% 7.55% 60.38% 30.19%
Glen Cove High School 11.11% 19.26% 55.56% 14.07%
Grand Avenue Middle School 0% 0% 3.36% 96.64%
Great Neck North Middle School 0.41% 3.72% 30.58% 65.29%
Great Neck South High School 0.68% 4.11% 33.56% 61.64%
Great Neck South Middle School 1.63% 3.67% 21.63% 73.06%
Greenport High School 6.67% 15% 56.67% 21.67%
H B Mattlin Middle School 0% 0% 17.27% 82.73%
H B Thompson Middle School 0% 0.65% 9.09% 90.26%
H Frank Carey High School 0% 4.1% 46.08% 49.83%
Half Hollow Hills High School East 4.73% 8.73% 44.36% 42.18%
Half Hollow Hills High School West 1.66% 4.42% 61.33% 32.6%
Hampton Bays High School 12.38% 14.36% 45.54% 27.72%
Harborfields High School 2.81% 2.81% 48.31% 46.07%
Hauppauge High School 14.42% 16.35% 63.46% 5.77%
Hauppauge Middle School 0% 0% 13.73% 86.27%
Hempstead High School 52.51% 26.82% 19.55% 1.12%
Henry L Stimson Middle School 0% 0% 24.38% 75.63%
Herricks High School 0.54% 8.06% 56.99% 34.41%
Herricks Middle School 0% 0% 15.92% 84.08%
Hicksville High School 9.23% 14.76% 56.09% 19.93%
Hicksville Middle School 0% 0% 25.47% 74.53%
Howitt School 0.7% 2.1% 20.98% 76.22%
Huntington High School 19.11% 21.78% 51.11% 8%
Island Trees High School 5.97% 14.18% 58.21% 21.64%
Island Trees Middle School 0% 0% 9.62% 90.38%
Islip High School 13.71% 17.74% 58.87% 9.68%
Islip Middle School 0% 0% 4.41% 95.59%
J Taylor Finley Middle School 0% 2.78% 27.78% 69.44%
James Wilson Young Middle School 0% 1.67% 20% 78.33%
Jericho Middle School 0% 0% 16.55% 83.45%
Jericho Senior High School 2.42% 4.03% 31.45% 62.1%
John F Kennedy High School 5.83% 10.19% 51.46% 32.52%
John F Kennedy Middle School 0% 0% 20.39% 79.61%
John W Dodd Middle School 1.28% 2.56% 35.9% 60.26%
Jonas E Salk Middle School 0% 0% 36.84% 63.16%
Kings Park High School 2.57% 5.15% 45.59% 46.69%
Lawrence Senior High School 33.33% 23.68% 35.96% 7.02%
Lindenhurst Middle School 0.9% 2.7% 45.05% 51.35%
Lindenhurst Senior High School 11.48% 17.09% 57.65% 13.78%
Little Flower School N/A N/A N/A N/A
Locust Valley High School 0% 1.06% 40.43% 58.51%
Locust Valley Middle School N/A N/A N/A N/A
Long Beach Middle School 0% 0.67% 30.2% 69.13%
Long Beach Senior High School 17.61% 13.64% 55.11% 13.64%
Longwood High School 22.14% 19.08% 46.76% 12.02%
Longwood Junior High School 0% 0% 16.67% 83.33%
Lynbrook North Middle School 0% 0% 34.04% 65.96%
Lynbrook Senior High School 7.04% 11.27% 57.04% 24.65%
Lynbrook South Middle School 0% 0% 1.56% 98.44%
Malverne Senior High School 6.84% 17.09% 68.38% 7.69%
Manhasset Middle School 0% 0% 8.28% 91.72%
Manhasset Secondary School 3.8% 9.49% 51.9% 34.81%
Massapequa High School 6.9% 20.69% 68.97% 3.45%
Mattituck Junior-Senior High School 1.11% 2.22% 42.22% 54.44%
Merrick Avenue Middle School 0% 0% 14.29% 85.71%
Mhs Ames Campus 2.25% 7.32% 54.93% 35.49%
Miller Place High School 14.81% 17.04% 57.78% 10.37%
Mineola High School 14.54% 9.25% 52.86% 23.35%
Montauk School 0% 6.67% 60% 33.33%
Mount Sinai High School 4.05% 10.81% 57.43% 27.7%
Mount Sinai Middle School 0% 0% 6.12% 93.88%
New Hyde Park Memorial High School 1.23% 4.92% 47.13% 46.72%
Newfield High School 6.67% 6.67% 47.47% 39.2%
North Babylon High School 14.42% 12.27% 49.69% 23.62%
North Country Road School 0% 0% 28.16% 71.84%
North Middle School 0% 0% 28.85% 71.15%
North Shore Senior High School 0.99% 5.91% 37.44% 55.67%
Northport Middle School 0% 0% 15.32% 84.68%
Northport Senior High School 6.64% 13.29% 53.82% 26.25%
Oakdale-Bohemia Middle School 0% 0% 0% 100%
Oldfield Middle School 0% 0% 13.01% 86.99%
Oregon Middle School 0% 1.67% 26.67% 71.67%
Oyster Bay High School 6.4% 13.6% 39.2% 40.8%
Patchogue-Medford High School 2.82% 7.32% 56.34% 33.52%
Paul D Schreiber Senior High School 2.82% 3.76% 57.75% 35.68%
Paul J Gelinas Junior High School 2.14% 1.78% 30.25% 65.84%
Pierson Middle/High School 0% 1.79% 35.71% 62.5%
Plainedge Middle School 2.95% 8.86% 49.37% 38.82%
Plainedge Senior High School 0% 12.5% 87.5% 0%
Plainview-Old Bethpage Middle School 0% 0.83% 23.14% 76.03%
Plainview-Old Bethpage/JFK High School 5.03% 12.58% 57.23% 25.16%
Port Jefferson Middle School 0% 0% 25.49% 74.51%
Ralph Reed School 0% 3.03% 69.7% 27.27%
Riverhead Senior High School 12.06% 17.51% 56.03% 14.4%
Robert Cushman Murphy Junior High School 2.27% 4.55% 31.49% 61.69%
Robert M Finley Middle School 0% 0% 17.54% 82.46%
Rocky Point High School 4.93% 9.15% 50% 35.92%
Ronkonkoma Middle School 0% 0% 14.49% 85.51%
Roosevelt High School 83.33% 8.33% 8.33% 0%
Roslyn High School 4% 6.4% 48.8% 40.8%
Roslyn Middle School 0% 1.4% 9.79% 88.81%
Sachem High School East 7.88% 12.09% 48.17% 31.87%
Sachem High School North 9.5% 5.99% 52.27% 32.23%
Sagamore Middle School 0% 0% 26.67% 73.33%
Samoset Middle School 0% 0% 20% 80%
Sanford H Calhoun High School 11.5% 15% 50% 23.5%
Saxton Middle School 0% 0% 29.09% 70.91%
Sayville High School 2.09% 3.35% 42.68% 51.88%
School 7-Oceanside Senior High School 6.25% 8.48% 39.51% 45.76%
Seaford Senior High School 13.38% 8.28% 56.69% 21.66%
Selden Middle School N/A N/A N/A N/A
Seneca Middle School 0% 0% 42% 58%
Sewanhaka High School 2.4% 6.59% 43.71% 47.31%
Shelter Island School 0% 0% 47.37% 52.63%
Shoreham-Wading River High School 0% 2.7% 56.76% 40.54%
Smithtown High School East 2.05% 3.85% 41.28% 52.82%
Smithtown High School-West 2.93% 4.88% 43.66% 48.54%
South Middle School 0% 5.17% 41.38% 53.45%
South Ocean Middle School 0% 0% 50% 50%
South Side High School 8.82% 29.41% 58.82% 2.94%
South Side Middle School 4.49% 4.49% 40.45% 50.56%
South Woods Middle School 5.77% 2.88% 31.25% 60.1%
Southampton High School 27.27% 18.18% 46.75% 7.79%
Southold Junior-Senior High School 10% 12.86% 42.86% 34.29%
Springs School 0% 0% 13.64% 86.36%
Syosset Senior High School 1.84% 7.36% 51.53% 39.26%
Tuckahoe School 0% 0% 18.18% 81.82%
Udall Road Middle School 0% 0% 16.39% 83.61%
Uniondale High School 9.07% 13.6% 57.93% 19.4%
Valley Stream Central High School 8.87% 12.32% 61.08% 17.73%
Valley Stream Memorial Junior High School 0% 0% 32.35% 67.65%
Valley Stream North High School 1.33% 7.52% 46.02% 45.13%
Valley Stream South High School 2.19% 3.95% 53.07% 40.79%
W Tresper Clarke High School 3.45% 10.34% 44.14% 42.07%
Walt Whitman High School 15.85% 22.68% 49.18% 12.3%
Walter G O'Connell Copiague High School 15.52% 24.71% 51.15% 8.62%
Wantagh Middle School 0% 0% 1.82% 98.18%
Wantagh Senior High School 3.37% 7.87% 61.8% 26.97%
Ward Melville Senior High School 36.36% 27.27% 36.36% 0%
Wellington C Mepham High School 8.44% 7.11% 54.22% 30.22%
West Babylon Junior High School 0% 0% 4.08% 95.92%
West Babylon Senior High School 17.15% 12.41% 54.38% 16.06%
West Hempstead High School 10.58% 13.76% 57.14% 18.52%
West Hollow Middle School 0% 0% 3.94% 96.06%
West Islip Senior High School 6.27% 9.8% 58.82% 25.1%
West Middle School 0% 0% 39.29% 60.71%
Westbury High School 17.12% 32.43% 45.05% 5.41%
Westhampton Beach Senior High School 21.28% 12.77% 46.81% 19.15%
Westhampton Middle School 2.29% 12% 40% 45.71%
Wheatley School 2.27% 2.27% 52.27% 43.18%
William Floyd High School 19.09% 22.07% 49.56% 9.28%
Wisdom Lane Middle School 1.45% 1.45% 30.43% 66.67%
Woodland Middle School 0% 0.88% 21.93% 77.19%
Woodmere Middle School 0% 0% 15.71% 84.29%
Wyandanch Memorial High School 46.51% 23.26% 28.68% 1.55%