TODAY'S PAPER
45° Good Evening
45° Good Evening

Physical Setting/Chemistry Regents scores for 2016-2017

School 54 or lower 55-64 65-84 85-100
Amityville Memorial High School 30.53% 35.79% 31.58% 2.11%
Babylon Junior-Senior High School 3.88% 19.38% 53.49% 23.26%
Baldwin Senior High School 4.6% 18.83% 62.76% 13.81%
Bay Shore Senior High School 1.23% 12.76% 71.19% 14.81%
Bayport-Blue Point High School 0% 3.1% 58.14% 38.76%
Bellport Senior High School 11.28% 20.3% 50.38% 18.05%
Bethpage Senior High School 1.07% 5.88% 49.2% 43.85%
Brentwood High School 4.57% 18.95% 60.41% 16.07%
Carle Place Middle Senior High School 2.56% 23.93% 60.68% 12.82%
Center Moriches High School 4.88% 16.26% 58.54% 20.33%
Centereach High School 0.87% 11.69% 58.87% 28.57%
Central Islip Senior High School 22.93% 23.57% 43.95% 9.55%
Cold Spring Harbor High School 0% 1.82% 49.7% 48.48%
Commack High School 1.49% 7.22% 50.74% 40.55%
Comsewogue High School 8.93% 15.63% 53.13% 22.32%
Connetquot High School 1.08% 2.15% 59.5% 37.28%
Deer Park High School 10.58% 35.4% 47.81% 6.2%
Division Avenue Senior High School 0.58% 16.76% 58.38% 24.28%
Earl L Vandermeulen High School 4.82% 10.84% 62.65% 21.69%
East Hampton High School 12.5% 18.42% 54.61% 14.47%
East Islip High School 3.52% 15.08% 57.29% 24.12%
East Meadow High School 2.96% 15.19% 55.19% 26.67%
East Rockaway Junior-Senior High School 6.56% 26.23% 47.54% 19.67%
Eastport-South Manor Junior Senior High School 3.59% 14.8% 58.3% 23.32%
Edmund W Miles Middle School 6.12% 22.45% 63.27% 8.16%
Elmont Memorial High School 10.71% 16.84% 54.08% 18.37%
Elwood/John Glenn High School 1.8% 7.78% 50.9% 39.52%
Farmingdale Senior High School 4.94% 24.69% 51.23% 19.14%
Floral Park Memorial High School 4.29% 12.88% 49.69% 33.13%
Freeport High School 10.99% 25.64% 45.42% 17.95%
Garden City High School 0% 0.74% 47.97% 51.29%
Gen Douglas MacArthur Senior High School 0.49% 16.18% 57.35% 25.98%
George W Hewlett High School 0.48% 8.13% 55.5% 35.89%
Glen Cove High School 4.55% 25% 59.85% 10.61%
Great Neck North High School 0.84% 8.02% 42.62% 48.52%
Great Neck South High School 0.62% 6.23% 41.74% 51.4%
Greenport High School 8.82% 14.71% 61.76% 14.71%
H Frank Carey High School 1.57% 8.63% 61.57% 28.24%
Half Hollow Hills High School East 0% 3.61% 48.45% 47.94%
Half Hollow Hills High School West 0.72% 8.27% 54.68% 36.33%
Hampton Bays High School 8.33% 16.67% 52.78% 22.22%
Harborfields High School 1.26% 10.46% 52.3% 35.98%
Hauppauge High School 2.61% 13.91% 56.09% 27.39%
Hauppauge Middle School N/A N/A N/A N/A
Hempstead High School 2.08% 16.67% 63.54% 17.71%
Herricks High School 0% 9.23% 54.46% 36.31%
Hicksville High School 5.86% 21.38% 54.83% 17.93%
Huntington High School 10.36% 18.57% 55% 16.07%
Island Trees High School 2.38% 22.22% 57.14% 18.25%
Islip High School 6.5% 14.63% 51.22% 27.64%
Jericho Senior High School 0.35% 2.08% 32.87% 64.71%
John F Kennedy High School 0.43% 2.13% 46.81% 50.64%
Kings Park High School 2.21% 15.81% 52.21% 29.78%
Lawrence Senior High School 11.89% 30.77% 44.06% 13.29%
Lindenhurst Senior High School 8.61% 20.77% 52.23% 18.4%
Locust Valley High School 2.86% 9.29% 55% 32.86%
Locust Valley Middle School 0% 0% 20% 80%
Long Beach Senior High School 3.26% 17.39% 50.54% 28.8%
Longwood High School 4.82% 18.41% 63.17% 13.6%
Lynbrook Senior High School 4.33% 22.12% 48.56% 25%
Malverne Senior High School 3.85% 9.23% 59.23% 27.69%
Manhasset Secondary School 0.76% 4.17% 41.67% 53.41%
Massapequa High School 0.64% 7.89% 67.16% 24.31%
Mattituck Junior-Senior High School 6.73% 22.12% 57.69% 13.46%
Miller Place High School 5.17% 21.26% 59.77% 13.79%
Mineola High School 5.29% 13.53% 55.88% 25.29%
Mount Sinai High School 0% 3.25% 64.94% 31.82%
New Hyde Park Memorial High School 0.5% 2.97% 51.98% 44.55%
Newfield High School 8.02% 25.74% 55.7% 10.55%
North Babylon High School 1.43% 12.38% 64.76% 21.43%
North Shore Senior High School 0.51% 2.56% 53.33% 43.59%
Northport Senior High School 1.48% 7.59% 57.59% 33.33%
Oyster Bay High School 4.07% 13.01% 48.78% 34.15%
Patchogue-Medford High School 4.97% 22.12% 58.47% 14.45%
Paul D Schreiber Senior High School 2.41% 10.24% 52.71% 34.64%
Pierson Middle/High School 0% 9.26% 55.56% 35.19%
Plainedge Senior High School 3.64% 16.36% 59.09% 20.91%
Plainview-Old Bethpage/JFK High School 2.49% 7.48% 55.4% 34.63%
Riverhead Senior High School 2.38% 16.67% 66.07% 14.88%
Rocky Point High School 1.52% 14.39% 58.33% 25.76%
Roosevelt High School 56.19% 27.32% 15.46% 1.03%
Roslyn High School 0% 4.35% 43.48% 52.17%
Sachem High School East 2.91% 14.32% 57.77% 25%
Sachem High School North 0.26% 7.22% 58.51% 34.02%
Sanford H Calhoun High School 3.09% 10.04% 59.85% 27.03%
Sayville High School 1.56% 13.02% 56.25% 29.17%
School 7-Oceanside Senior High School 4.19% 13.13% 56.7% 25.98%
Seaford Senior High School 2.14% 11.43% 60.71% 25.71%
Sewanhaka High School 3.53% 25.88% 57.65% 12.94%
Shelter Island School 0% 38.46% 53.85% 7.69%
Shoreham-Wading River High School 0% 2.61% 64.35% 33.04%
Smithtown High School East 2.22% 8.23% 62.66% 26.9%
Smithtown High School-West 0% 2.45% 53.5% 44.06%
South Side High School 3.33% 9.26% 56.67% 30.74%
South Woods Middle School N/A N/A N/A N/A
Southampton High School 3.61% 19.28% 65.06% 12.05%
Southold Junior-Senior High School 14.29% 17.14% 54.29% 14.29%
Syosset Senior High School 0.23% 2.81% 47.54% 49.41%
Uniondale High School 4.2% 19.85% 60.69% 15.27%
Valley Stream Central High School 6.5% 25.27% 52.35% 15.88%
Valley Stream North High School 5.68% 18.75% 55.68% 19.89%
Valley Stream South High School 2.07% 8.97% 60% 28.97%
W Tresper Clarke High School 2.99% 9.7% 55.22% 32.09%
Walt Whitman High School 6.25% 13.39% 57.44% 22.92%
Walter G O'Connell Copiague High School 5.64% 14.87% 62.56% 16.92%
Wantagh Senior High School 0% 4% 64.67% 31.33%
Ward Melville Senior High School 1.43% 5.51% 46.73% 46.33%
Wellington C Mepham High School 4.26% 11.49% 51.91% 32.34%
West Babylon Senior High School 4.76% 19.05% 59.79% 16.4%
West Hempstead High School 1.83% 16.51% 59.63% 22.02%
West Islip Senior High School 4.98% 14.18% 65.9% 14.94%
Westbury High School 17.31% 24.36% 44.23% 14.1%
Westhampton Beach Senior High School 2.01% 13.57% 54.77% 29.65%
Wheatley School 1.44% 10.79% 54.68% 33.09%
William Floyd High School 3.68% 17.28% 64.34% 14.71%
Wyandanch Memorial High School 21.15% 28.85% 48.08% 1.92%