TODAY'S PAPER
33° Good Morning
33° Good Morning

Physical Setting/Earth Science Regents scores for 2015-2016

School 54 or lower 55-64 65-84 85-100
Academy Street Elementary School N/A N/A N/A N/A
Accompsett Middle School N/A N/A N/A N/A
Albert G Prodell Middle School 0% 0% 2.74% 97.26%
Alverta B Gray Schultz Middle School 18.28% 23.66% 53.76% 4.3%
Amityville Memorial High School 42.57% 27.7% 25% 4.73%
Babylon Junior-Senior High School 0.74% 4.41% 24.26% 70.59%
Baldwin Middle School 0.63% 4.43% 47.47% 47.47%
Baldwin Senior High School 15.52% 19.31% 49.66% 15.52%
Bay Shore Middle School 1.03% 0% 22.68% 76.29%
Bay Shore Senior High School 20.65% 28.77% 40.37% 10.21%
Bayport-Blue Point High School 7.43% 5.41% 55.41% 31.76%
Beach Street Middle School 0% 0% 1.59% 98.41%
Bellport Senior High School 14.21% 16.94% 38.25% 30.6%
Berner Middle School 0% 0% 2.62% 97.38%
Bethpage Senior High School 1.46% 9.49% 47.45% 41.61%
Brentwood High School 20.69% 31.47% 42.24% 5.6%
Bridgehampton School 0% 0% 75% 25%
Candlewood Middle School 0% 0% 8.07% 91.93%
Carle Place Middle Senior High School 8.97% 8.33% 38.46% 44.23%
Carrie Palmer Weber Middle School 0% 0% 0% 100%
Castleton Academy High School Of Oceanside 10% 10% 70% 10%
Center Moriches High School 4.81% 6.73% 55.77% 32.69%
Center Moriches Middle School 0% 2.94% 39.71% 57.35%
Centereach High School 10.16% 14.1% 44.26% 31.48%
Central Islip Senior High School 34.61% 25.7% 35.11% 4.58%
Clarke Middle School 0% 0% 2.08% 97.92%
Cold Spring Harbor High School 0.55% 3.85% 20.33% 75.27%
Commack High School 4.01% 8.33% 53.7% 33.95%
Commack Middle School 0% 0% 5.88% 94.12%
Comsewogue High School 11.39% 7.43% 45.05% 36.14%
Connetquot High School 4.82% 10.91% 48.98% 35.28%
Copiague Middle School 0% 0% 14.12% 85.88%
Deer Park High School 9.35% 12.58% 59.35% 18.71%
Division Avenue Senior High School 6.38% 10.64% 53.19% 29.79%
Earl L Vandermeulen High School 2.08% 8.33% 33.33% 56.25%
East Hampton High School 14.39% 18.18% 49.24% 18.18%
East Hampton Middle School 0% 0% 20.31% 79.69%
East Islip High School 13.39% 13.81% 53.97% 18.83%
East Islip Middle School 0% 0% 1.27% 98.73%
East Meadow High School 3.57% 13.89% 48.81% 33.73%
East Middle School 0% 0% 8.82% 91.18%
East Moriches School 0% 1.59% 42.86% 55.56%
East Northport Middle School 0% 0% 2.13% 97.87%
East Rockaway Junior-Senior High School 17.69% 9.23% 46.15% 26.92%
Eastport-South Manor Junior Senior High School 5.9% 12.79% 39.34% 41.97%
Edmund W Miles Middle School 3.85% 19.23% 63.46% 13.46%
Elmont Memorial High School 8% 13.2% 41.2% 37.6%
Elwood Middle School 0% 1.96% 33.33% 64.71%
Elwood/John Glenn High School 17.02% 12.77% 43.26% 26.95%
Farmingdale Senior High School 15.01% 16.89% 53.08% 15.01%
Floral Park Memorial High School 1.1% 2.76% 41.44% 54.7%
Freeport High School 31.19% 21.71% 37.77% 9.33%
Freshman Center 5.12% 12.88% 59% 22.99%
Garden City High School 2.04% 0.68% 23.13% 74.15%
Garden City Middle School 0% 0% 4.11% 95.89%
Gen Douglas MacArthur Senior High School 17.24% 37.93% 44.83% 0%
George W Hewlett High School 1.56% 5.47% 58.59% 34.38%
Glen Cove High School 14.48% 19.31% 46.9% 19.31%
Grand Avenue Middle School 0% 0% 3.13% 96.88%
Great Hollow Middle School N/A N/A N/A N/A
Great Neck North High School 11.76% 17.65% 52.94% 17.65%
Great Neck North Middle School 3.88% 3.88% 32.33% 59.91%
Great Neck South High School 16.67% 22.22% 61.11% 0%
Great Neck South Middle School 1.87% 5.6% 21.64% 70.9%
Greenport High School 10.2% 14.29% 38.78% 36.73%
H B Mattlin Middle School 0% 0% 12.61% 87.39%
H B Thompson Middle School 0.84% 0.42% 21.34% 77.41%
H Frank Carey High School 1.54% 6.56% 44.02% 47.88%
Half Hollow Hills High School East 7.49% 8.37% 44.93% 39.21%
Half Hollow Hills High School West 7.55% 11.32% 52.2% 28.93%
Hampton Bays High School 11.04% 12.88% 45.4% 30.67%
Harborfields High School 1.81% 5.42% 35.54% 57.23%
Hauppauge High School 8.41% 11.21% 68.22% 12.15%
Hauppauge Middle School 0% 0% 4.96% 95.04%
Hempstead High School 51.54% 24.67% 22.91% 0.88%
Henry L Stimson Middle School 0% 0% 20.69% 79.31%
Herricks High School 1.4% 8.39% 43.36% 46.85%
Herricks Middle School 0% 0% 6.43% 93.57%
Hicksville High School 8.87% 13.31% 50.51% 27.3%
Hicksville Middle School 0% 0% 10.1% 89.9%
Howard T Herber Middle School 0% 0% 4.17% 95.83%
Howitt School 0% 1.09% 32.24% 66.67%
Huntington High School 23.79% 20.97% 44.76% 10.48%
Island Trees High School 13.79% 11.72% 46.21% 28.28%
Island Trees Middle School 0% 0% 16.67% 83.33%
Islip High School 14.16% 17.7% 48.67% 19.47%
Islip Middle School 0% 0% 17.12% 82.88%
J Taylor Finley Middle School 0% 2.55% 36.94% 60.51%
James Wilson Young Middle School 0% 0% 12.7% 87.3%
Jericho Middle School 0% 0% 6.62% 93.38%
Jericho Senior High School 4.59% 2.75% 29.36% 63.3%
John F Kennedy High School 4.03% 14.09% 48.99% 32.89%
John F Kennedy Middle School 0% 0% 13.83% 86.17%
John W Dodd Middle School 0% 0% 21.92% 78.08%
Kings Park High School 2.56% 3.66% 33.7% 60.07%
Lawrence Senior High School 22.58% 19.89% 45.7% 11.83%
Lindenhurst Middle School 1.01% 1.01% 38.38% 59.6%
Lindenhurst Senior High School 18.18% 12.29% 49.63% 19.9%
Locust Valley High School 2.33% 6.2% 56.59% 34.88%
Long Beach Middle School 0% 0% 24.29% 75.71%
Long Beach Senior High School 18.72% 14.44% 49.73% 17.11%
Longwood High School 23.74% 16.33% 40.07% 19.87%
Longwood Junior High School 0% 0% 4.55% 95.45%
Lynbrook North Middle School 0% 0% 15.91% 84.09%
Lynbrook Senior High School 11.97% 11.97% 51.41% 24.65%
Lynbrook South Middle School 0% 0% 3.39% 96.61%
Malverne Senior High School 5.88% 12.5% 61.03% 20.59%
Manhasset Middle School 0% 0% 0% 100%
Manhasset Secondary School 6.49% 5.19% 46.1% 42.21%
Massapequa High School 14.71% 32.35% 52.94% 0%
Mattituck Junior-Senior High School 0% 2.02% 44.44% 53.54%
Merrick Avenue Middle School 0% 0% 7.46% 92.54%
Mhs Ames Campus 3% 7% 49.67% 40.33%
Miller Place High School 23.91% 13.77% 48.55% 13.77%
Milton L Olive Middle School 15.38% 26.92% 50% 7.69%
Mineola High School 15.93% 10.62% 43.81% 29.65%
Montauk School 0% 0% 36.36% 63.64%
Mount Sinai High School 6.06% 5.45% 45.45% 43.03%
Mount Sinai Middle School 0% 0% 0% 100%
New Hyde Park Memorial High School 1.45% 5.45% 38.91% 54.18%
Newfield High School 8.67% 11.65% 40.92% 38.75%
North Babylon High School 23.71% 18.26% 40.6% 17.44%
North Country Road School 0% 0% 2.94% 97.06%
North Middle School 0% 0% 16% 84%
North Shore Senior High School 5.12% 3.72% 33.49% 57.67%
Northport Middle School 0% 0% 9.32% 90.68%
Northport Senior High School 7.37% 11.52% 40.09% 41.01%
Oakdale-Bohemia Middle School 0% 0% 0% 100%
Oldfield Middle School 0% 0% 0.95% 99.05%
Oregon Middle School 0% 0% 17.86% 82.14%
Oyster Bay High School 8.22% 6.85% 30.14% 54.79%
Patchogue-Medford High School 2.42% 8.06% 46.51% 43.01%
Paul D Schreiber Senior High School 5.36% 6.25% 41.52% 46.88%
Paul J Gelinas Junior High School 1.63% 3.27% 26.8% 68.3%
Pierson Middle/High School 0% 0% 24.24% 75.76%
Plainedge Middle School 3.25% 3.66% 43.5% 49.59%
Plainedge Senior High School 20% 46.67% 26.67% 6.67%
Plainview-Old Bethpage Middle School 0% 0% 12.78% 87.22%
Plainview-Old Bethpage/JFK High School 4.9% 9.79% 53.85% 31.47%
Port Jefferson Middle School 0% 0% 15.15% 84.85%
Riverhead Senior High School 17.46% 15.48% 53.17% 13.89%
Robert Cushman Murphy Junior High School 1.69% 4.24% 25% 69.07%
Robert M Finley Middle School 0% 0% 24% 76%
Rocky Point High School 5.08% 11.44% 42.8% 40.68%
Ronkonkoma Middle School 0% 0% 9.59% 90.41%
Roosevelt High School N/A N/A N/A N/A
Roslyn High School 3.28% 8.2% 46.72% 41.8%
Roslyn Middle School 0% 0% 2.8% 97.2%
Sachem High School East 9.38% 10.51% 42.78% 37.34%
Sachem High School North 9.92% 7.59% 41.77% 40.72%
Sagamore Middle School 0% 0% 15.91% 84.09%
Samoset Middle School 0% 0% 10.34% 89.66%
Sanford H Calhoun High School 7.94% 11.68% 40.65% 39.72%
Saxton Middle School 0% 0% 24.53% 75.47%
Sayville High School 4.02% 7.23% 35.74% 53.01%
School 7-Oceanside Senior High School 6.42% 5.97% 36.06% 51.55%
Seaford Senior High School 12.84% 16.51% 57.8% 12.84%
Seneca Middle School 0% 4% 16% 80%
Sewanhaka High School 1.13% 3.95% 40.11% 54.8%
Shelter Island School 5.56% 11.11% 38.89% 44.44%
Shoreham-Wading River High School 0.86% 0.86% 46.55% 51.72%
Smithtown High School East 4.58% 4.58% 31.33% 59.52%
Smithtown High School-West 3.72% 5.46% 35.73% 55.09%
South Middle School 0% 2% 40% 58%
South Ocean Middle School 0% 0% 30.61% 69.39%
South Side High School 22.86% 14.29% 60% 2.86%
South Side Middle School 5.33% 7.33% 26.67% 60.67%
South Woods Middle School 0.81% 2.43% 21.05% 75.71%
Southampton High School 18.55% 8.87% 45.97% 26.61%
Southold Junior-Senior High School 14.86% 5.41% 39.19% 40.54%
Springs School 5% 0% 5% 90%
Syosset Senior High School 20% 25% 55% 0%
Tuckahoe School 0% 8.33% 33.33% 58.33%
Udall Road Middle School 0% 0% 1.79% 98.21%
Uniondale High School 11.28% 13.5% 54.2% 21.02%
Valley Stream Central High School 3.81% 10% 63.81% 22.38%
Valley Stream Memorial Junior High School 0% 0% 28% 72%
Valley Stream North High School 4.31% 5.26% 36.84% 53.59%
Valley Stream South High School 7.69% 8.65% 41.83% 41.83%
W Tresper Clarke High School 4.03% 13.42% 42.95% 39.6%
Walt Whitman High School 16.86% 18.64% 46.75% 17.75%
Walter G O'Connell Copiague High School 20.92% 22.92% 48.42% 7.74%
Wantagh Middle School 0% 0% 0% 100%
Wantagh Senior High School 0% 5.32% 48.94% 45.74%
Ward Melville Senior High School 21.88% 28.13% 37.5% 12.5%
Wellington C Mepham High School 5.16% 8.92% 48.36% 37.56%
West Babylon Junior High School 0% 0% 12.68% 87.32%
West Babylon Senior High School 15.59% 16.95% 42.03% 25.42%
West Hempstead High School 10.36% 12.95% 41.45% 35.23%
West Hollow Middle School 0% 0% 2.21% 97.79%
West Islip Senior High School 2.5% 9.58% 57.5% 30.42%
West Middle School 0% 2.17% 26.09% 71.74%
Westbury High School 6.29% 16.78% 64.34% 12.59%
Westhampton Beach Senior High School 16.22% 18.92% 56.76% 8.11%
Westhampton Middle School 4.29% 3.07% 33.13% 59.51%
Wheatley School 0% 0% 15.65% 84.35%
William Floyd High School 25.38% 14.98% 38.7% 20.94%
William Paca Middle School N/A N/A N/A N/A
Woodland Middle School 0% 0% 8.87% 91.13%
Woodmere Middle School 0% 0.72% 13.77% 85.51%
Wyandanch Memorial High School 44.8% 17.6% 36.8% 0.8%