TODAY'S PAPER
18° Good Morning
18° Good Morning

Math test scores for grade 3 in 2016-2017

School Tested 54 or lower 55-64 65-84 85-100 Total Pass
5 School 136 31.62% 33.09% 25.74% 9.56% 35.29%
Abbey Lane School 36 8.33% 25% 36.11% 30.56% 66.67%
Academy Charter School 102 6.86% 20.59% 30.39% 42.16% 72.55%
Academy Street Elementary School 24 12.5% 25% 29.17% 33.33% 62.5%
Accompsett Elementary School 48 14.58% 31.25% 37.5% 16.67% 54.17%
Albany Avenue Elementary School 44 9.09% 34.09% 27.27% 29.55% 56.82%
Albany Avenue School 29 6.9% 31.03% 41.38% 20.69% 62.07%
Alden Terrace School 55 14.55% 36.36% 29.09% 20% 49.09%
Alleghany Avenue School 22 45.45% 9.09% 9.09% 36.36% 45.45%
Amagansett School 14 7.14% 14.29% 50% 28.57% 78.57%
Andrew T Morrow School 141 41.84% 31.91% 18.44% 7.8% 26.24%
Aquebogue Elementary School 70 40% 28.57% 22.86% 8.57% 31.43%
Archer Street School 167 18.56% 46.11% 22.75% 12.57% 35.33%
Arrowhead Elementary School 25 12% 44% 32% 12% 44%
Babylon Memorial Grade School 44 4.55% 43.18% 34.09% 18.18% 52.27%
Barack Obama Elementary School 98 22.45% 30.61% 26.53% 20.41% 46.94%
Barnum Woods School 40 0% 10% 27.5% 62.5% 90%
Barton Elementary School 35 48.57% 25.71% 25.71% 0% 25.71%
Bay Elementary School 20 25% 40% 20% 15% 35%
Baylis Elementary School 64 0% 10.94% 35.94% 53.13% 89.06%
Bayview Avenue School 115 18.26% 33.91% 29.57% 18.26% 47.83%
Bayview Elementary School 17 5.88% 17.65% 64.71% 11.76% 76.47%
Bayville Elementary School 26 0% 15.38% 34.62% 50% 84.62%
Bellerose Elementary School 18 5.56% 16.67% 44.44% 33.33% 77.78%
Belmont Elementary School 49 36.73% 32.65% 18.37% 12.24% 30.61%
Berry Hill Elementary School 59 3.39% 6.78% 40.68% 49.15% 89.83%
Birch Lane Elementary School 40 5% 25% 35% 35% 70%
Birch School 40 5% 37.5% 35% 22.5% 57.5%
Birchwood Intermediate School 168 33.93% 31.55% 22.02% 12.5% 34.52%
Blue Point Elementary School 12 8.33% 33.33% 41.67% 16.67% 58.33%
Bowling Green School 91 1.1% 7.69% 26.37% 64.84% 91.21%
Boyle Road Elementary School 30 16.67% 36.67% 40% 6.67% 46.67%
Bretton Woods Elementary School 51 5.88% 19.61% 23.53% 50.98% 74.51%
Bridgehampton School 12 16.67% 50% 33.33% 0% 33.33%
Brookhaven Elementary School 69 34.78% 36.23% 24.64% 4.35% 28.99%
Brooklyn Avenue School 23 4.35% 39.13% 30.43% 26.09% 56.52%
Brookside Elementary School 13 0% 15.38% 30.77% 53.85% 84.62%
Burns Avenue School 32 18.75% 37.5% 28.13% 15.63% 43.75%
Burr Intermediate School 92 10.87% 32.61% 36.96% 19.57% 56.52%
C E Walters School 89 20.22% 39.33% 29.21% 11.24% 40.45%
California Avenue Elementary School 52 19.23% 32.69% 26.92% 21.15% 48.08%
Camp Avenue School 26 23.08% 42.31% 23.08% 11.54% 34.62%
Canaan Elementary School 19 36.84% 57.89% 5.26% 0% 5.26%
Cantiague Elementary School 68 2.94% 11.76% 36.76% 48.53% 85.29%
Cayuga School 33 12.12% 24.24% 45.45% 18.18% 63.64%
Centennial Avenue Elementary School 52 30.77% 25% 25% 19.23% 44.23%
Center Street School 78 1.28% 21.79% 38.46% 38.46% 76.92%
Central Boulevard Elementary School 41 12.2% 26.83% 39.02% 21.95% 60.98%
Centre Avenue Elementary School 14 14.29% 42.86% 35.71% 7.14% 42.86%
Charles Campagne School 35 8.57% 20% 34.29% 37.14% 71.43%
Charles E Schwarting School 14 0% 14.29% 71.43% 14.29% 85.71%
Chatterton School 27 3.7% 22.22% 29.63% 44.44% 74.07%
Cherokee Street Elementary School 28 28.57% 25% 35.71% 10.71% 46.43%
Cherry Avenue Elementary School 21 0% 42.86% 28.57% 28.57% 57.14%
Chippewa Elementary School 33 18.18% 33.33% 18.18% 30.3% 48.48%
Clara H Carlson School 88 12.5% 25% 29.55% 32.95% 62.5%
Clayton Huey Elementary School 57 12.28% 31.58% 40.35% 15.79% 56.14%
Clearstream Avenue School 45 4.44% 26.67% 37.78% 31.11% 68.89%
Commack Road Elementary School 55 25.45% 45.45% 12.73% 16.36% 29.09%
Connolly School 78 33.33% 25.64% 26.92% 14.1% 41.03%
Coram Elementary School 140 25.71% 32.14% 27.14% 15% 42.14%
Cordello Avenue Elementary School 114 31.58% 44.74% 17.54% 6.14% 23.68%
Cornwell Avenue School 50 22% 24% 22% 32% 54%
Covert Avenue School 103 13.59% 33.01% 25.24% 28.16% 53.4%
Daniel Street School 27 3.7% 18.52% 66.67% 11.11% 77.78%
David Paterson School 107 52.34% 24.3% 23.36% 0% 23.36%
Davison Avenue Intermediate School 57 10.53% 38.6% 33.33% 17.54% 50.88%
Dayton Avenue School 26 30.77% 34.62% 23.08% 11.54% 34.62%
Deauville Gardens East Elementary School 64 21.88% 25% 25% 28.13% 53.13%
Deauville Gardens West Elementary School 71 8.45% 39.44% 26.76% 25.35% 52.11%
Denton Avenue School 110 2.73% 21.82% 31.82% 43.64% 75.45%
Dickinson Avenue Elementary School 25 28% 20% 40% 12% 52%
Dogwood Elementary School 29 6.9% 24.14% 31.03% 37.93% 68.97%
Drexel Avenue School 106 16.98% 32.08% 24.53% 26.42% 50.94%
Dutch Broadway School 101 22.77% 35.64% 31.68% 9.9% 41.58%
Dutch Lane School 30 10% 20% 46.67% 23.33% 70%
E M Baker School 102 2.94% 15.69% 30.39% 50.98% 81.37%
Eagle Elementary School 24 16.67% 45.83% 29.17% 8.33% 37.5%
East Broadway School 48 12.5% 16.67% 35.42% 35.42% 70.83%
East Elementary School 42 28.57% 30.95% 19.05% 21.43% 40.48%
East Hills Elementary School 108 3.7% 13.89% 33.33% 49.07% 82.41%
East Lake Elementary School 31 9.68% 32.26% 35.48% 22.58% 58.06%
East Moriches Elementary School 50 0% 28% 38% 34% 72%
East Quogue School 28 28.57% 28.57% 25% 17.86% 42.86%
East Street School 45 6.67% 20% 24.44% 48.89% 73.33%
Eastplain School 12 8.33% 16.67% 25% 50% 75%
Eastport Elementary School 41 9.76% 36.59% 24.39% 29.27% 53.66%
Edith L Slocum Elementary School 19 31.58% 15.79% 36.84% 15.79% 52.63%
Edward J Bosti Elementary School 26 42.31% 38.46% 19.23% 0% 19.23%
Eugene Auer Memorial School 20 40% 30% 15% 15% 30%
Evergreen Charter School 49 12.24% 26.53% 22.45% 38.78% 61.22%
Fairfield Elementary School 39 2.56% 15.38% 30.77% 51.28% 82.05%
Fifth Avenue Elementary School 27 3.7% 25.93% 44.44% 25.93% 70.37%
Fishers Island School 3 N/A N/A N/A N/A N/A
Floral Park-Bellerose School 75 0% 18.67% 38.67% 42.67% 81.33%
Flower Hill School 57 26.32% 35.09% 21.05% 17.54% 38.6%
Forest Avenue School 33 27.27% 27.27% 24.24% 21.21% 45.45%
Forest Brook Elementary School 20 0% 15% 25% 60% 85%
Forest Lake School 23 4.35% 26.09% 26.09% 43.48% 69.57%
Forest Road School 42 4.76% 35.71% 16.67% 42.86% 59.52%
Fork Lane School 30 16.67% 23.33% 33.33% 26.67% 60%
Fort Salonga Elementary School 69 14.49% 30.43% 39.13% 15.94% 55.07%
Francis J O'Neill School 132 25.76% 39.39% 22.73% 12.12% 34.85%
Francis X Hegarty Elementary School 49 4.08% 22.45% 42.86% 30.61% 73.47%
Franklin School 165 69.09% 20.61% 7.27% 3.03% 10.3%
Front Street Elementary School 58 31.03% 46.55% 15.52% 6.9% 22.41%
Garden City Park School 33 6.06% 27.27% 42.42% 24.24% 66.67%
Gardiner Manor School 129 40.31% 34.11% 13.95% 11.63% 25.58%
Gardiners Avenue School 37 13.51% 16.22% 16.22% 54.05% 70.27%
George A Jackson School 70 2.86% 8.57% 12.86% 75.71% 88.57%
George Washington School 57 19.3% 22.81% 31.58% 26.32% 57.89%
Glen Head Elementary School 31 0% 6.45% 32.26% 61.29% 93.55%
Glenwood Landing Elementary School 58 6.9% 12.07% 34.48% 46.55% 81.03%
Gotham Avenue School 81 29.63% 27.16% 29.63% 13.58% 43.21%
Grand Avenue Elementary School 41 9.76% 39.02% 26.83% 24.39% 51.22%
Great Neck Road Elementary School 78 34.62% 26.92% 21.79% 16.67% 38.46%
Greenport Elementary School 2 N/A N/A N/A N/A N/A
Grundy Avenue School 28 25% 25% 35.71% 14.29% 50%
Guggenheim Elementary School 71 14.08% 23.94% 33.8% 28.17% 61.97%
Hampton Bays Elementary School 118 29.66% 32.2% 21.19% 16.95% 38.14%
Harbor Hill School 84 0% 22.62% 32.14% 45.24% 77.38%
Harding Avenue School 17 11.76% 23.53% 29.41% 35.29% 64.71%
Harold D Fayette School 15 6.67% 6.67% 0% 86.67% 86.67%
Hawkins Path School 25 28% 36% 16% 20% 36%
Helen B Duffield Elementary School 24 12.5% 29.17% 33.33% 25% 58.33%
Hemlock Elementary School 39 35.9% 38.46% 17.95% 7.69% 25.64%
Hewitt School 48 6.25% 37.5% 37.5% 18.75% 56.25%
Hewlett Elementary School 36 11.11% 16.67% 36.11% 36.11% 72.22%
Hiawatha School 46 19.57% 34.78% 30.43% 15.22% 45.65%
Hillside Grade School 62 4.84% 16.13% 35.48% 43.55% 79.03%
Holbrook Road School 22 9.09% 31.82% 40.91% 18.18% 59.09%
Howell Road School 70 18.57% 32.86% 28.57% 20% 48.57%
Idle Hour Elementary School 8 12.5% 50% 25% 12.5% 37.5%
Jack Abrams Stem Magnet School 34 20.59% 14.71% 26.47% 38.24% 64.71%
Jackson Annex School 98 34.69% 35.71% 19.39% 10.2% 29.59%
Jackson Avenue School 170 16.47% 34.12% 28.24% 21.18% 49.41%
Jackson Main Elementary School 100 25% 24% 26% 25% 51%
James A Dever School 28 3.57% 46.43% 35.71% 14.29% 50%
James H Boyd Elementary School 97 11.34% 23.71% 27.84% 37.11% 64.95%
Jefferson School 53 22.64% 32.08% 18.87% 26.42% 45.28%
Jericho Elementary School 13 23.08% 30.77% 46.15% 0% 46.15%
John F Kennedy Elementary School 36 2.78% 25% 50% 22.22% 72.22%
John F Kennedy Intermediate School 224 15.18% 29.02% 36.61% 19.2% 55.8%
John F Kennedy School 18 11.11% 38.89% 38.89% 11.11% 50%
John G Dinkelmeyer School 21 4.76% 47.62% 28.57% 19.05% 47.62%
John H West School 18 0% 33.33% 38.89% 27.78% 66.67%
John J Daly Elementary School 60 23.33% 28.33% 30% 18.33% 48.33%
John Lewis Childs School 67 17.91% 11.94% 35.82% 34.33% 70.15%
John M Marshall Elementary School 104 23.08% 30.77% 28.85% 17.31% 46.15%
John Pearl Elementary School 7 28.57% 28.57% 42.86% 0% 42.86%
John Philip Sousa Elementary School 87 10.34% 21.84% 29.89% 37.93% 67.82%
John S Hobart Elementary School 82 36.59% 35.37% 20.73% 7.32% 28.05%
John Street School 39 2.56% 25.64% 28.21% 43.59% 71.79%
Joseph A Edgar Imtermediate School 45 35.56% 35.56% 26.67% 2.22% 28.89%
Kramer Lane Elementary School 26 0% 15.38% 42.31% 42.31% 84.62%
Kreamer Street Elementary School 52 44.23% 40.38% 11.54% 3.85% 15.38%
Lakeville Elementary School 142 2.11% 6.34% 19.01% 72.54% 91.55%
Landing School 80 35% 36.25% 17.5% 11.25% 28.75%
Laurel Park Elementary School 99 43.43% 35.35% 16.16% 5.05% 21.21%
Lee Avenue School 58 13.79% 22.41% 22.41% 41.38% 63.79%
Lee Road School 20 20% 20% 45% 15% 60%
Lenox Elementary School 50 12% 30% 44% 14% 58%
Leo F Giblyn School 109 25.69% 31.19% 28.44% 14.68% 43.12%
Lido Elementary School 41 9.76% 4.88% 24.39% 60.98% 85.37%
Lincoln Avenue Elementary School 30 10% 26.67% 30% 33.33% 63.33%
Lindell Boulevard School 33 12.12% 18.18% 24.24% 45.45% 69.7%
Lloyd Harbor School 56 3.57% 14.29% 33.93% 48.21% 82.14%
Lockhart Elementary School 35 8.57% 31.43% 40% 20% 60%
Locust Valley Elementary School 36 8.33% 19.44% 44.44% 27.78% 72.22%
Loretta Park Elementary School 119 45.38% 36.13% 18.49% 0% 18.49%
Lynwood Avenue School 44 25% 18.18% 36.36% 20.45% 56.82%
Mandalay School 26 0% 15.38% 26.92% 57.69% 84.62%
Manetuck Elementary School 17 29.41% 23.53% 29.41% 17.65% 47.06%
Manor Oaks William Bowie School 44 0% 20.45% 29.55% 50% 79.55%
Manorhaven Elementary School 74 21.62% 27.03% 21.62% 29.73% 51.35%
Maplewood Intermediate School 120 31.67% 30% 20.83% 17.5% 38.33%
Marguerite L Mulvey School 133 34.59% 32.33% 22.56% 10.53% 33.08%
Marion G Vedder Elementary School 29 24.14% 34.48% 27.59% 13.79% 41.38%
Marion Street School 43 13.95% 11.63% 32.56% 41.86% 74.42%
Martin Avenue Elementary School 12 25% 66.67% 8.33% 0% 8.33%
Martin Luther King Elementary School 243 35.39% 36.21% 18.11% 10.29% 28.4%
Mattituck-Cutchogue Elementary School 44 2.27% 34.09% 29.55% 34.09% 63.64%
Maud S Sherwood Elementary School 29 20.69% 34.48% 27.59% 17.24% 44.83%
Mckenna Elementary School 32 3.13% 25% 40.63% 31.25% 71.88%
Mcvey Elementary School 78 2.56% 8.97% 29.49% 58.97% 88.46%
Meadow Elementary School 49 22.45% 28.57% 20.41% 28.57% 48.98%
Meadowbrook Elementary School 39 2.56% 17.95% 20.51% 58.97% 79.49%
Medford Elementary School 44 43.18% 38.64% 11.36% 6.82% 18.18%
Merrimac School 16 31.25% 18.75% 25% 25% 50%
Michael F Stokes School 102 18.63% 24.51% 28.43% 28.43% 56.86%
Mills Pond Elementary School 35 0% 22.86% 40% 37.14% 77.14%
Minnesauke Elementary School 48 2.08% 4.17% 29.17% 64.58% 93.75%
Montauk School 26 11.54% 23.08% 42.31% 23.08% 65.38%
Moriches Elementary School 94 20.21% 25.53% 35.11% 19.15% 54.26%
Mount Pleasant Elementary School 28 17.86% 35.71% 35.71% 10.71% 46.43%
Mount Sinai Elementary School 64 4.69% 23.44% 51.56% 20.31% 71.88%
Munsey Park Elementary School 109 7.34% 12.84% 31.19% 48.62% 79.82%
Nassakeag Elementary School 38 7.89% 26.32% 26.32% 39.47% 65.79%
Nathaniel Woodhull Elementary School 92 32.61% 30.43% 23.91% 13.04% 36.96%
New Hyde Park Road School 75 0% 8% 32% 60% 92%
New Lane Memorial Elementary School 54 27.78% 42.59% 22.22% 7.41% 29.63%
New Suffolk School 3 N/A N/A N/A N/A N/A
New Visions Elementary School 90 17.78% 25.56% 28.89% 27.78% 56.67%
Newbridge Road School 17 41.18% 35.29% 17.65% 5.88% 23.53%
Nokomis School 31 6.45% 32.26% 48.39% 12.9% 61.29%
Norman J Levy Lakeside School 28 17.86% 28.57% 32.14% 21.43% 53.57%
North Coleman Road School 16 31.25% 37.5% 18.75% 12.5% 31.25%
North Elementary School 122 32.79% 36.89% 20.49% 9.84% 30.33%
North Side School 98 1.02% 10.2% 21.43% 67.35% 88.78%
Northeast Elementary School 135 46.67% 28.89% 19.26% 5.19% 24.44%
Northern Parkway Elementary School 100 32% 24% 20% 24% 44%
Northside Elementary School 50 22% 32% 24% 22% 46%
Northside School 40 12.5% 12.5% 37.5% 37.5% 75%
Northwest Elementary School 134 38.06% 36.57% 21.64% 3.73% 25.37%
Norwood Avenue School 38 0% 23.68% 39.47% 36.84% 76.32%
Oak Park Elementary School 39 30.77% 46.15% 20.51% 2.56% 23.08%
Ocean Avenue School 35 8.57% 28.57% 48.57% 14.29% 62.86%
Ogden Elementary School 42 9.52% 26.19% 40.48% 23.81% 64.29%
Old Bethpage School 41 0% 17.07% 34.15% 48.78% 82.93%
Old Country Road School 54 25.93% 27.78% 24.07% 22.22% 46.3%
Old Mill Road School 36 11.11% 33.33% 38.89% 16.67% 55.56%
Oquenock Elementary School 31 12.9% 25.81% 41.94% 19.35% 61.29%
Otsego Elementary School 61 9.84% 9.84% 40.98% 39.34% 80.33%
Oxhead Road School 19 5.26% 31.58% 52.63% 10.53% 63.16%
Oysterponds Elementary School 7 14.29% 0% 42.86% 42.86% 85.71%
Park Avenue School 195 44.1% 33.85% 15.9% 6.15% 22.05%
Parkview Elementary School 33 6.06% 21.21% 21.21% 51.52% 72.73%
Parkway School 48 2.08% 12.5% 27.08% 58.33% 85.42%
Parliament Place School 25 8% 44% 32% 16% 48%
Pasadena Elementary School 48 4.17% 25% 35.42% 35.42% 70.83%
Paul J Bellew Elementary School 29 10.34% 10.34% 51.72% 27.59% 79.31%
Paumanok Elementary School 75 8% 28% 36% 28% 64%
Phillips Avenue School 120 61.67% 25% 10.83% 2.5% 13.33%
Pines Elementary School 34 17.65% 20.59% 41.18% 20.59% 61.76%
Plaza Elementary School 37 10.81% 24.32% 37.84% 27.03% 64.86%
Polk Street School 55 12.73% 27.27% 38.18% 21.82% 60%
Port Jefferson Elementary School 36 2.78% 36.11% 33.33% 27.78% 61.11%
Powells Lane School 105 32.38% 32.38% 22.86% 12.38% 35.24%
Pulaski Road School 29 51.72% 24.14% 13.79% 10.34% 24.14%
Quogue Elementary School 16 6.25% 18.75% 37.5% 37.5% 75%
Remsenburg-Speonk Elementary School 12 25% 16.67% 16.67% 41.67% 58.33%
Rhame Avenue Elementary School 21 38.1% 28.57% 23.81% 9.52% 33.33%
Ridge Elementary School 49 20.41% 34.69% 30.61% 14.29% 44.9%
Riley Avenue School 76 30.26% 30.26% 23.68% 15.79% 39.47%
River Elementary School 24 37.5% 29.17% 25% 8.33% 33.33%
Riverhead Charter School 28 14.29% 17.86% 39.29% 28.57% 67.86%
Riverside School 13 0% 23.08% 23.08% 53.85% 76.92%
Roanoke Avenue School 70 35.71% 32.86% 20% 11.43% 31.43%
Robbins Lane Elementary School 51 3.92% 19.61% 31.37% 45.1% 76.47%
Robert Seaman Elementary School 36 2.78% 0% 22.22% 75% 97.22%
Robert W Carbonaro School 29 13.79% 27.59% 24.14% 34.48% 58.62%
Roosevelt Children'S Academy Charter School 72 13.89% 38.89% 26.39% 20.83% 47.22%
Rushmore Avenue School 53 3.77% 26.42% 50.94% 18.87% 69.81%
Ruth C Kinney Elementary School 40 22.5% 32.5% 35% 10% 45%
Saddle Rock School 103 2.91% 17.48% 31.07% 48.54% 79.61%
Sag Harbor Elementary School 69 14.49% 31.88% 27.54% 26.09% 53.62%
Sagaponack School 1 N/A N/A N/A N/A N/A
Saint James Elementary School 64 15.63% 21.88% 43.75% 18.75% 62.5%
Saltzman East Memorial Elementary School 64 26.56% 29.69% 25% 18.75% 43.75%
Santapogue School 21 14.29% 38.1% 33.33% 14.29% 47.62%
Saw Mill Road School 30 26.67% 43.33% 23.33% 6.67% 30%
Sawmill Intermediate School 85 15.29% 28.24% 32.94% 23.53% 56.47%
School 2-Florence A Smith School 45 11.11% 26.67% 28.89% 33.33% 62.22%
School 3-Oaks School 66 4.55% 25.76% 31.82% 37.88% 69.7%
School 4-South Oceanside Road School 22 18.18% 40.91% 18.18% 22.73% 40.91%
School 5-North Oceanside Road School 62 14.52% 20.97% 33.87% 30.65% 64.52%
School 8-Fulton Avenue School 32 12.5% 21.88% 28.13% 37.5% 65.63%
School 9E-Boardman Elem School 23 0% 30.43% 47.83% 21.74% 69.57%
Sea Cliff Elementary School 31 6.45% 19.35% 45.16% 29.03% 74.19%
Seaford Harbor School 51 7.84% 31.37% 25.49% 35.29% 60.78%
Seaford Manor School 18 5.56% 44.44% 22.22% 27.78% 50%
Searingtown School 71 4.23% 12.68% 39.44% 43.66% 83.1%
Setauket Elementary School 43 0% 16.28% 37.21% 46.51% 83.72%
Shaw Avenue School 87 17.24% 28.74% 34.48% 19.54% 54.02%
Shelter Island School 14 28.57% 14.29% 35.71% 21.43% 57.14%
Shelter Rock Elementary School 109 9.17% 16.51% 29.36% 44.95% 74.31%
Signal Hill Elementary School 85 14.12% 20% 35.29% 30.59% 65.88%
Smith Street Elementary School 41 4.88% 24.39% 17.07% 53.66% 70.73%
Smithtown Elementary School 38 26.32% 34.21% 23.68% 15.79% 39.47%
Sound Beach School 61 22.95% 29.51% 32.79% 14.75% 47.54%
South Bay School 15 13.33% 46.67% 26.67% 13.33% 40%
South Country School 87 44.83% 25.29% 25.29% 4.6% 29.89%
South Grove Elementary School 50 6% 14% 42% 38% 80%
South Salem Elementary School 67 13.43% 22.39% 29.85% 34.33% 64.18%
Southampton Elementary School 44 40.91% 34.09% 22.73% 2.27% 25%
Southdown School 79 22.78% 36.71% 29.11% 11.39% 40.51%
Southeast Elementary School 48 47.92% 41.67% 6.25% 4.17% 10.42%
Southold Elementary School 30 40% 30% 23.33% 6.67% 30%
Southwest Elementary School 121 34.71% 42.98% 18.18% 4.13% 22.31%
Springs School 65 10.77% 33.85% 41.54% 13.85% 55.38%
Stagecoach School 27 25.93% 37.04% 29.63% 7.41% 37.04%
Steele Elementary School 36 22.22% 27.78% 41.67% 8.33% 50%
Stewart Manor School 42 7.14% 28.57% 28.57% 35.71% 64.29%
Stewart School 101 2.97% 10.89% 33.66% 52.48% 86.14%
Stratford Avenue School 108 0% 14.81% 30.56% 54.63% 85.19%
Stratford Road School 56 8.93% 23.21% 28.57% 39.29% 67.86%
Summit Lane School 24 8.33% 20.83% 29.17% 41.67% 70.83%
Sunquam Elementary School 66 15.15% 18.18% 37.88% 28.79% 66.67%
Sunrise Drive Elementary School 15 40% 20% 26.67% 13.33% 40%
Susan E Wiley School 100 23% 34% 28% 15% 43%
Sycamore Avenue Elementary School 13 46.15% 23.08% 30.77% 0% 30.77%
Sylvan Avenue Elementary School 7 14.29% 28.57% 28.57% 28.57% 57.14%
Tackan Elementary School 47 12.77% 17.02% 27.66% 42.55% 70.21%
Tamarac Elementary School 36 13.89% 13.89% 33.33% 38.89% 72.22%
Tangier Smith Elementary School 81 25.93% 32.1% 32.1% 9.88% 41.98%
Terryville Road School 18 22.22% 27.78% 33.33% 16.67% 50%
Thomas J Lahey Elementary School 168 10.71% 28.57% 35.71% 25% 60.71%
Tooker Avenue School 32 40.63% 15.63% 31.25% 12.5% 43.75%
Tremont Elementary School 7 42.86% 42.86% 14.29% 0% 14.29%
Tuckahoe School 23 39.13% 43.48% 17.39% 0% 17.39%
Twin Pines Elementary School 148 43.24% 33.78% 14.86% 8.11% 22.97%
Ulysses Byas Elementary School 95 54.74% 27.37% 14.74% 3.16% 17.89%
Unqua Elementary School 38 5.26% 23.68% 23.68% 47.37% 71.05%
Vanderbilt Elementary School 89 16.85% 19.1% 26.97% 37.08% 64.04%
Verne W Critz Elementary School 60 43.33% 26.67% 21.67% 8.33% 30%
Vernon School 78 24.36% 35.9% 23.08% 16.67% 39.74%
Village Elementary School 57 5.26% 12.28% 12.28% 70.18% 82.46%
Wading River School 40 7.5% 32.5% 35% 25% 60%
Wainscott School 5 40% 0% 40% 20% 60%
Walnut Street Elementary School 77 6.49% 19.48% 35.06% 38.96% 74.03%
Walt Whitman Elementary School 27 3.7% 14.81% 18.52% 62.96% 81.48%
Wantagh School 36 5.56% 22.22% 36.11% 36.11% 72.22%
Washington Rose School 94 32.98% 38.3% 23.4% 5.32% 28.72%
Washington School 88 50% 32.95% 10.23% 6.82% 17.05%
Washington Street School 86 16.28% 24.42% 32.56% 26.74% 59.3%
Watson School 31 0% 12.9% 25.81% 61.29% 87.1%
Waverly Avenue School 26 19.23% 38.46% 42.31% 0% 42.31%
Waverly Park School 13 0% 15.38% 69.23% 15.38% 84.62%
Wenonah School 17 11.76% 58.82% 23.53% 5.88% 29.41%
West Elementary School 47 36.17% 27.66% 19.15% 17.02% 36.17%
West End School 36 8.33% 30.56% 41.67% 19.44% 61.11%
West Gates Avenue School 25 4% 44% 36% 16% 52%
West Middle Island School 85 17.65% 18.82% 31.76% 31.76% 63.53%
West Side School 31 9.68% 22.58% 29.03% 38.71% 67.74%
Westhampton Beach Elementary School 40 7.5% 27.5% 40% 25% 65%
Wheeler Avenue School 75 20% 24% 32% 24% 56%
William E Deluca Jr Elementary School 32 9.38% 43.75% 31.25% 15.63% 46.88%
William Floyd Elementary School 69 20.29% 28.99% 34.78% 15.94% 50.72%
William L Buck School 23 8.7% 26.09% 43.48% 21.74% 65.22%
William Rall School 27 14.81% 14.81% 37.04% 33.33% 70.37%
William S Covert School 16 18.75% 6.25% 25% 50% 75%
William Sidney Mount School 18 11.11% 33.33% 5.56% 50% 55.56%
Willits Elementary School 38 0% 7.89% 34.21% 57.89% 92.11%
Willow Road School 29 13.79% 34.48% 27.59% 24.14% 51.72%
Wilson School 33 12.12% 27.27% 27.27% 33.33% 60.61%
Winthrop Avenue School 38 7.89% 26.32% 28.95% 36.84% 65.79%
Woodhull School 1 N/A N/A N/A N/A N/A
Woodland Avenue School 42 0% 21.43% 47.62% 30.95% 78.57%
Woods Road Elementary School 22 4.55% 36.36% 31.82% 27.27% 59.09%
Woodward Parkway Elementary School 58 13.79% 34.48% 34.48% 17.24% 51.72%