TODAY'S PAPER
47° Good Morning
47° Good Morning

English test scores for grade 3 in 2016-2017

School Tested 54 or lower 55-64 65-84 85-100 Total Pass
5 School 135 26.67% 28.15% 38.52% 6.67% 45.19%
Abbey Lane School 37 2.7% 29.73% 54.05% 13.51% 67.57%
Academy Charter School 99 8.08% 20.2% 48.48% 23.23% 71.72%
Academy Street Elementary School 25 16% 32% 52% 0% 52%
Accompsett Elementary School 47 14.89% 31.91% 53.19% 0% 53.19%
Albany Avenue Elementary School 46 15.22% 28.26% 50% 6.52% 56.52%
Albany Avenue School 29 17.24% 24.14% 44.83% 13.79% 58.62%
Alden Terrace School 55 12.73% 29.09% 50.91% 7.27% 58.18%
Alleghany Avenue School 24 37.5% 20.83% 33.33% 8.33% 41.67%
Amagansett School 13 15.38% 23.08% 53.85% 7.69% 61.54%
Andrew T Morrow School 139 35.25% 40.29% 23.74% 0.72% 24.46%
Aquebogue Elementary School 70 50% 25.71% 24.29% 0% 24.29%
Archer Street School 169 32.54% 35.5% 29.59% 2.37% 31.95%
Arrowhead Elementary School 30 6.67% 53.33% 40% 0% 40%
Babylon Memorial Grade School 46 4.35% 34.78% 54.35% 6.52% 60.87%
Barack Obama Elementary School 93 33.33% 33.33% 33.33% 0% 33.33%
Barnum Woods School 37 5.41% 18.92% 56.76% 18.92% 75.68%
Barton Elementary School 35 28.57% 40% 31.43% 0% 31.43%
Bay Elementary School 27 40.74% 33.33% 22.22% 3.7% 25.93%
Baylis Elementary School 63 0% 9.52% 68.25% 22.22% 90.48%
Bayview Avenue School 114 22.81% 40.35% 33.33% 3.51% 36.84%
Bayview Elementary School 16 6.25% 18.75% 68.75% 6.25% 75%
Bayville Elementary School 22 9.09% 13.64% 68.18% 9.09% 77.27%
Bellerose Elementary School 17 0% 47.06% 47.06% 5.88% 52.94%
Belmont Elementary School 54 29.63% 27.78% 35.19% 7.41% 42.59%
Berry Hill Elementary School 54 0% 18.52% 70.37% 11.11% 81.48%
Birch Lane Elementary School 44 4.55% 25% 54.55% 15.91% 70.45%
Birch School 41 12.2% 31.71% 48.78% 7.32% 56.1%
Birchwood Intermediate School 173 38.15% 34.1% 27.17% 0.58% 27.75%
Blue Point Elementary School 14 21.43% 35.71% 42.86% 0% 42.86%
Bowling Green School 90 6.67% 12.22% 57.78% 23.33% 81.11%
Boyle Road Elementary School 27 18.52% 33.33% 44.44% 3.7% 48.15%
Bretton Woods Elementary School 44 4.55% 18.18% 52.27% 25% 77.27%
Bridgehampton School 11 36.36% 27.27% 36.36% 0% 36.36%
Brookhaven Elementary School 79 39.24% 31.65% 29.11% 0% 29.11%
Brooklyn Avenue School 20 0% 35% 55% 10% 65%
Brookside Elementary School 15 0% 13.33% 73.33% 13.33% 86.67%
Burns Avenue School 34 32.35% 26.47% 41.18% 0% 41.18%
Burr Intermediate School 96 6.25% 42.71% 47.92% 3.13% 51.04%
C E Walters School 85 21.18% 37.65% 40% 1.18% 41.18%
California Avenue Elementary School 49 26.53% 38.78% 32.65% 2.04% 34.69%
Camp Avenue School 28 21.43% 25% 50% 3.57% 53.57%
Canaan Elementary School 21 33.33% 57.14% 9.52% 0% 9.52%
Cantiague Elementary School 67 4.48% 20.9% 53.73% 20.9% 74.63%
Cayuga School 28 21.43% 25% 46.43% 7.14% 53.57%
Centennial Avenue Elementary School 56 41.07% 26.79% 28.57% 3.57% 32.14%
Center Street School 81 4.94% 19.75% 58.02% 17.28% 75.31%
Central Boulevard Elementary School 43 11.63% 30.23% 48.84% 9.3% 58.14%
Centre Avenue Elementary School 16 6.25% 31.25% 56.25% 6.25% 62.5%
Charles Campagne School 37 5.41% 13.51% 37.84% 43.24% 81.08%
Charles E Schwarting School 20 35% 15% 40% 10% 50%
Chatterton School 27 3.7% 18.52% 59.26% 18.52% 77.78%
Cherokee Street Elementary School 30 20% 50% 30% 0% 30%
Cherry Avenue Elementary School 17 0% 23.53% 70.59% 5.88% 76.47%
Chippewa Elementary School 36 22.22% 25% 52.78% 0% 52.78%
Clara H Carlson School 87 17.24% 20.69% 44.83% 17.24% 62.07%
Clayton Huey Elementary School 51 11.76% 33.33% 49.02% 5.88% 54.9%
Clearstream Avenue School 43 9.3% 34.88% 46.51% 9.3% 55.81%
Commack Road Elementary School 57 19.3% 40.35% 36.84% 3.51% 40.35%
Connolly School 83 31.33% 37.35% 26.51% 4.82% 31.33%
Coram Elementary School 136 27.94% 36.76% 33.82% 1.47% 35.29%
Cordello Avenue Elementary School 113 43.36% 35.4% 20.35% 0.88% 21.24%
Cornwell Avenue School 50 28% 22% 34% 16% 50%
Covert Avenue School 103 19.42% 33.98% 37.86% 8.74% 46.6%
Daniel Street School 18 5.56% 38.89% 55.56% 0% 55.56%
David Paterson School 110 50.91% 33.64% 15.45% 0% 15.45%
Davison Avenue Intermediate School 60 13.33% 21.67% 60% 5% 65%
Dayton Avenue School 22 31.82% 27.27% 40.91% 0% 40.91%
Deauville Gardens East Elementary School 71 21.13% 23.94% 45.07% 9.86% 54.93%
Deauville Gardens West Elementary School 70 14.29% 28.57% 48.57% 8.57% 57.14%
Denton Avenue School 110 5.45% 21.82% 54.55% 18.18% 72.73%
Dickinson Avenue Elementary School 24 25% 25% 50% 0% 50%
Dogwood Elementary School 32 3.13% 43.75% 46.88% 6.25% 53.13%
Drexel Avenue School 99 30.3% 31.31% 32.32% 6.06% 38.38%
Dutch Broadway School 101 24.75% 32.67% 40.59% 1.98% 42.57%
Dutch Lane School 27 14.81% 11.11% 59.26% 14.81% 74.07%
E M Baker School 103 4.85% 16.5% 49.51% 29.13% 78.64%
Eagle Elementary School 22 22.73% 36.36% 40.91% 0% 40.91%
East Broadway School 50 6% 18% 66% 10% 76%
East Elementary School 41 19.51% 36.59% 36.59% 7.32% 43.9%
East Hills Elementary School 101 7.92% 11.88% 68.32% 11.88% 80.2%
East Lake Elementary School 31 12.9% 29.03% 51.61% 6.45% 58.06%
East Moriches Elementary School 52 3.85% 13.46% 63.46% 19.23% 82.69%
East Quogue School 28 28.57% 42.86% 28.57% 0% 28.57%
East Street School 44 4.55% 22.73% 63.64% 9.09% 72.73%
Eastplain School 14 14.29% 21.43% 57.14% 7.14% 64.29%
Eastport Elementary School 38 5.26% 34.21% 44.74% 15.79% 60.53%
Edith L Slocum Elementary School 21 28.57% 28.57% 42.86% 0% 42.86%
Edward J Bosti Elementary School 26 7.69% 50% 42.31% 0% 42.31%
Eugene Auer Memorial School 23 34.78% 34.78% 26.09% 4.35% 30.43%
Evergreen Charter School 49 24.49% 32.65% 40.82% 2.04% 42.86%
Fairfield Elementary School 38 5.26% 23.68% 60.53% 10.53% 71.05%
Fifth Avenue Elementary School 27 3.7% 33.33% 55.56% 7.41% 62.96%
Fishers Island School 3 N/A N/A N/A N/A N/A
Floral Park-Bellerose School 81 3.7% 22.22% 65.43% 8.64% 74.07%
Flower Hill School 57 26.32% 28.07% 36.84% 8.77% 45.61%
Forest Avenue School 31 25.81% 32.26% 38.71% 3.23% 41.94%
Forest Brook Elementary School 20 0% 30% 60% 10% 70%
Forest Lake School 24 12.5% 20.83% 45.83% 20.83% 66.67%
Forest Road School 40 15% 30% 40% 15% 55%
Fork Lane School 31 12.9% 16.13% 51.61% 19.35% 70.97%
Fort Salonga Elementary School 71 14.08% 21.13% 54.93% 9.86% 64.79%
Francis J O'Neill School 136 32.35% 38.97% 28.68% 0% 28.68%
Francis X Hegarty Elementary School 53 5.66% 24.53% 60.38% 9.43% 69.81%
Franklin School 166 60.24% 26.51% 13.25% 0% 13.25%
Front Street Elementary School 50 52% 30% 18% 0% 18%
Garden City Park School 34 2.94% 14.71% 79.41% 2.94% 82.35%
Gardiner Manor School 131 32.06% 31.3% 32.82% 3.82% 36.64%
Gardiners Avenue School 40 17.5% 10% 57.5% 15% 72.5%
George A Jackson School 69 5.8% 10.14% 37.68% 46.38% 84.06%
George Washington School 59 27.12% 18.64% 50.85% 3.39% 54.24%
Glen Head Elementary School 31 6.45% 6.45% 67.74% 19.35% 87.1%
Glenwood Landing Elementary School 58 6.9% 15.52% 63.79% 13.79% 77.59%
Gotham Avenue School 76 19.74% 38.16% 35.53% 6.58% 42.11%
Grand Avenue Elementary School 41 17.07% 19.51% 58.54% 4.88% 63.41%
Great Neck Road Elementary School 74 36.49% 28.38% 35.14% 0% 35.14%
Greenport Elementary School 3 N/A N/A N/A N/A N/A
Grundy Avenue School 28 28.57% 21.43% 46.43% 3.57% 50%
Guggenheim Elementary School 77 9.09% 29.87% 57.14% 3.9% 61.04%
Hampton Bays Elementary School 118 37.29% 30.51% 31.36% 0.85% 32.2%
Harbor Hill School 82 1.22% 9.76% 54.88% 34.15% 89.02%
Harding Avenue School 17 5.88% 5.88% 76.47% 11.76% 88.24%
Harold D Fayette School 16 0% 31.25% 43.75% 25% 68.75%
Hawkins Path School 27 40.74% 29.63% 29.63% 0% 29.63%
Helen B Duffield Elementary School 21 14.29% 47.62% 38.1% 0% 38.1%
Hemlock Elementary School 38 42.11% 36.84% 21.05% 0% 21.05%
Hewitt School 46 6.52% 28.26% 58.7% 6.52% 65.22%
Hewlett Elementary School 34 2.94% 23.53% 44.12% 29.41% 73.53%
Hiawatha School 47 29.79% 38.3% 29.79% 2.13% 31.91%
Hillside Grade School 59 6.78% 30.51% 49.15% 13.56% 62.71%
Holbrook Road School 23 13.04% 30.43% 56.52% 0% 56.52%
Howell Road School 69 8.7% 34.78% 49.28% 7.25% 56.52%
Idle Hour Elementary School 9 33.33% 11.11% 55.56% 0% 55.56%
Jack Abrams Stem Magnet School 34 20.59% 8.82% 61.76% 8.82% 70.59%
Jackson Annex School 95 48.42% 30.53% 21.05% 0% 21.05%
Jackson Avenue School 168 15.48% 32.74% 48.21% 3.57% 51.79%
Jackson Main Elementary School 96 32.29% 39.58% 25% 3.13% 28.13%
James A Dever School 33 18.18% 30.3% 48.48% 3.03% 51.52%
James H Boyd Elementary School 100 14% 30% 44% 12% 56%
Jefferson School 54 24.07% 37.04% 37.04% 1.85% 38.89%
Jericho Elementary School 16 37.5% 37.5% 25% 0% 25%
John F Kennedy Elementary School 40 5% 40% 50% 5% 55%
John F Kennedy Intermediate School 219 8.68% 26.48% 52.97% 11.87% 64.84%
John F Kennedy School 20 20% 35% 45% 0% 45%
John G Dinkelmeyer School 20 20% 35% 45% 0% 45%
John H West School 18 5.56% 11.11% 72.22% 11.11% 83.33%
John J Daly Elementary School 57 31.58% 14.04% 45.61% 8.77% 54.39%
John Lewis Childs School 66 12.12% 12.12% 56.06% 19.7% 75.76%
John M Marshall Elementary School 103 37.86% 24.27% 37.86% 0% 37.86%
John Pearl Elementary School 7 42.86% 14.29% 42.86% 0% 42.86%
John Philip Sousa Elementary School 82 7.32% 23.17% 52.44% 17.07% 69.51%
John S Hobart Elementary School 85 48.24% 34.12% 17.65% 0% 17.65%
John Street School 42 14.29% 14.29% 64.29% 7.14% 71.43%
Joseph A Edgar Imtermediate School 54 24.07% 44.44% 31.48% 0% 31.48%
Kramer Lane Elementary School 27 0% 14.81% 55.56% 29.63% 85.19%
Kreamer Street Elementary School 48 33.33% 37.5% 25% 4.17% 29.17%
Lakeville Elementary School 139 2.88% 9.35% 46.04% 41.73% 87.77%
Landing School 86 45.35% 29.07% 25.58% 0% 25.58%
Laurel Park Elementary School 100 47% 29% 24% 0% 24%
Lee Avenue School 56 23.21% 21.43% 44.64% 10.71% 55.36%
Lee Road School 21 19.05% 23.81% 57.14% 0% 57.14%
Lenox Elementary School 52 17.31% 30.77% 38.46% 13.46% 51.92%
Leo F Giblyn School 113 30.09% 34.51% 31.86% 3.54% 35.4%
Lido Elementary School 38 10.53% 18.42% 52.63% 18.42% 71.05%
Lincoln Avenue Elementary School 32 6.25% 34.38% 59.38% 0% 59.38%
Lindell Boulevard School 32 12.5% 18.75% 62.5% 6.25% 68.75%
Lloyd Harbor School 55 5.45% 16.36% 63.64% 14.55% 78.18%
Lockhart Elementary School 36 8.33% 55.56% 36.11% 0% 36.11%
Locust Valley Elementary School 34 5.88% 29.41% 55.88% 8.82% 64.71%
Loretta Park Elementary School 112 39.29% 43.75% 16.07% 0.89% 16.96%
Lynwood Avenue School 50 26% 38% 34% 2% 36%
Mandalay School 24 4.17% 12.5% 79.17% 4.17% 83.33%
Manetuck Elementary School 21 23.81% 23.81% 52.38% 0% 52.38%
Manor Oaks William Bowie School 41 4.88% 24.39% 60.98% 9.76% 70.73%
Manorhaven Elementary School 75 25.33% 17.33% 52% 5.33% 57.33%
Maplewood Intermediate School 133 34.59% 36.84% 26.32% 2.26% 28.57%
Marguerite L Mulvey School 122 37.7% 40.16% 22.13% 0% 22.13%
Marion G Vedder Elementary School 30 16.67% 46.67% 36.67% 0% 36.67%
Marion Street School 41 9.76% 21.95% 58.54% 9.76% 68.29%
Martin Avenue Elementary School 12 33.33% 41.67% 25% 0% 25%
Martin Luther King Elementary School 230 49.13% 33.48% 16.09% 1.3% 17.39%
Mattituck-Cutchogue Elementary School 41 12.2% 31.71% 43.9% 12.2% 56.1%
Maud S Sherwood Elementary School 36 19.44% 41.67% 30.56% 8.33% 38.89%
Mckenna Elementary School 33 6.06% 51.52% 39.39% 3.03% 42.42%
Mcvey Elementary School 71 2.82% 18.31% 57.75% 21.13% 78.87%
Meadow Elementary School 48 18.75% 29.17% 45.83% 6.25% 52.08%
Meadowbrook Elementary School 38 5.26% 15.79% 65.79% 13.16% 78.95%
Medford Elementary School 48 56.25% 22.92% 20.83% 0% 20.83%
Merrimac School 16 12.5% 31.25% 56.25% 0% 56.25%
Michael F Stokes School 102 10.78% 21.57% 54.9% 12.75% 67.65%
Mills Pond Elementary School 33 3.03% 27.27% 66.67% 3.03% 69.7%
Minnesauke Elementary School 44 2.27% 11.36% 61.36% 25% 86.36%
Montauk School 27 11.11% 25.93% 62.96% 0% 62.96%
Moriches Elementary School 97 37.11% 31.96% 27.84% 3.09% 30.93%
Mount Pleasant Elementary School 29 17.24% 20.69% 62.07% 0% 62.07%
Mount Sinai Elementary School 65 6.15% 33.85% 56.92% 3.08% 60%
Munsey Park Elementary School 111 5.41% 18.02% 64.86% 11.71% 76.58%
Nassakeag Elementary School 35 5.71% 37.14% 51.43% 5.71% 57.14%
Nathaniel Woodhull Elementary School 94 40.43% 28.72% 29.79% 1.06% 30.85%
New Hyde Park Road School 73 0% 10.96% 61.64% 27.4% 89.04%
New Lane Memorial Elementary School 59 42.37% 28.81% 28.81% 0% 28.81%
New Suffolk School 3 N/A N/A N/A N/A N/A
New Visions Elementary School 88 26.14% 18.18% 45.45% 10.23% 55.68%
Newbridge Road School 18 22.22% 38.89% 33.33% 5.56% 38.89%
Nokomis School 33 15.15% 48.48% 36.36% 0% 36.36%
Norman J Levy Lakeside School 27 7.41% 14.81% 77.78% 0% 77.78%
North Coleman Road School 16 12.5% 50% 37.5% 0% 37.5%
North Elementary School 115 40.87% 25.22% 30.43% 3.48% 33.91%
North Side School 94 2.13% 19.15% 46.81% 31.91% 78.72%
Northeast Elementary School 147 50.34% 29.25% 20.41% 0% 20.41%
Northern Parkway Elementary School 99 31.31% 35.35% 31.31% 2.02% 33.33%
Northside Elementary School 47 27.66% 25.53% 46.81% 0% 46.81%
Northside School 40 15% 17.5% 52.5% 15% 67.5%
Northwest Elementary School 149 44.3% 28.19% 25.5% 2.01% 27.52%
Norwood Avenue School 37 5.41% 24.32% 59.46% 10.81% 70.27%
Oak Park Elementary School 40 37.5% 37.5% 22.5% 2.5% 25%
Ocean Avenue School 33 6.06% 27.27% 60.61% 6.06% 66.67%
Ogden Elementary School 43 4.65% 6.98% 67.44% 20.93% 88.37%
Old Bethpage School 41 4.88% 17.07% 53.66% 24.39% 78.05%
Old Country Road School 52 26.92% 17.31% 46.15% 9.62% 55.77%
Old Mill Road School 38 15.79% 36.84% 47.37% 0% 47.37%
Oquenock Elementary School 33 27.27% 27.27% 39.39% 6.06% 45.45%
Otsego Elementary School 60 10% 23.33% 61.67% 5% 66.67%
Oxhead Road School 19 10.53% 21.05% 68.42% 0% 68.42%
Oysterponds Elementary School 8 25% 25% 50% 0% 50%
Park Avenue School 186 48.92% 26.34% 22.04% 2.69% 24.73%
Parkview Elementary School 36 11.11% 27.78% 50% 11.11% 61.11%
Parkway School 45 4.44% 17.78% 64.44% 13.33% 77.78%
Parliament Place School 25 28% 24% 44% 4% 48%
Pasadena Elementary School 49 14.29% 28.57% 53.06% 4.08% 57.14%
Paul J Bellew Elementary School 29 6.9% 20.69% 65.52% 6.9% 72.41%
Paumanok Elementary School 75 13.33% 29.33% 52% 5.33% 57.33%
Phillips Avenue School 116 56.03% 27.59% 15.52% 0.86% 16.38%
Pines Elementary School 37 0% 43.24% 45.95% 10.81% 56.76%
Plaza Elementary School 38 10.53% 26.32% 57.89% 5.26% 63.16%
Polk Street School 56 5.36% 12.5% 69.64% 12.5% 82.14%
Port Jefferson Elementary School 38 5.26% 23.68% 65.79% 5.26% 71.05%
Powells Lane School 100 28% 35% 33% 4% 37%
Pulaski Road School 30 46.67% 30% 20% 3.33% 23.33%
Quogue Elementary School 16 0% 18.75% 50% 31.25% 81.25%
Remsenburg-Speonk Elementary School 12 33.33% 25% 41.67% 0% 41.67%
Rhame Avenue Elementary School 24 45.83% 25% 29.17% 0% 29.17%
Ridge Elementary School 42 21.43% 45.24% 30.95% 2.38% 33.33%
Riley Avenue School 75 28% 37.33% 32% 2.67% 34.67%
River Elementary School 22 22.73% 54.55% 18.18% 4.55% 22.73%
Riverhead Charter School 28 14.29% 21.43% 46.43% 17.86% 64.29%
Riverside School 13 15.38% 23.08% 46.15% 15.38% 61.54%
Roanoke Avenue School 70 38.57% 41.43% 20% 0% 20%
Robbins Lane Elementary School 52 3.85% 21.15% 67.31% 7.69% 75%
Robert Seaman Elementary School 33 3.03% 0% 69.7% 27.27% 96.97%
Robert W Carbonaro School 31 19.35% 38.71% 38.71% 3.23% 41.94%
Roosevelt Children'S Academy Charter School 72 13.89% 33.33% 45.83% 6.94% 52.78%
Rushmore Avenue School 62 19.35% 29.03% 46.77% 4.84% 51.61%
Ruth C Kinney Elementary School 42 28.57% 35.71% 35.71% 0% 35.71%
Saddle Rock School 101 6.93% 15.84% 54.46% 22.77% 77.23%
Sag Harbor Elementary School 72 22.22% 27.78% 43.06% 6.94% 50%
Sagaponack School 1 N/A N/A N/A N/A N/A
Saint James Elementary School 68 19.12% 25% 50% 5.88% 55.88%
Saltzman East Memorial Elementary School 65 41.54% 29.23% 29.23% 0% 29.23%
Santapogue School 20 15% 50% 30% 5% 35%
Saw Mill Road School 31 25.81% 35.48% 35.48% 3.23% 38.71%
Sawmill Intermediate School 89 15.73% 30.34% 52.81% 1.12% 53.93%
School 2-Florence A Smith School 42 7.14% 38.1% 54.76% 0% 54.76%
School 3-Oaks School 58 6.9% 36.21% 46.55% 10.34% 56.9%
School 4-South Oceanside Road School 22 13.64% 54.55% 31.82% 0% 31.82%
School 5-North Oceanside Road School 64 15.63% 39.06% 40.63% 4.69% 45.31%
School 8-Fulton Avenue School 33 18.18% 27.27% 39.39% 15.15% 54.55%
School 9E-Boardman Elem School 24 16.67% 16.67% 62.5% 4.17% 66.67%
Sea Cliff Elementary School 33 0% 18.18% 63.64% 18.18% 81.82%
Seaford Manor School 15 0% 40% 60% 0% 60%
Searingtown School 70 2.86% 18.57% 65.71% 12.86% 78.57%
Setauket Elementary School 43 6.98% 18.6% 62.79% 11.63% 74.42%
Shaw Avenue School 89 15.73% 29.21% 46.07% 8.99% 55.06%
Shelter Island School 12 25% 25% 50% 0% 50%
Shelter Rock Elementary School 106 7.55% 14.15% 54.72% 23.58% 78.3%
Signal Hill Elementary School 84 5.95% 30.95% 52.38% 10.71% 63.1%
Smith Street Elementary School 41 7.32% 21.95% 41.46% 29.27% 70.73%
Smithtown Elementary School 40 15% 30% 52.5% 2.5% 55%
Sound Beach School 66 28.79% 45.45% 25.76% 0% 25.76%
South Bay School 12 33.33% 41.67% 25% 0% 25%
South Country School 94 29.79% 35.11% 31.91% 3.19% 35.11%
South Grove Elementary School 54 7.41% 18.52% 66.67% 7.41% 74.07%
South Salem Elementary School 63 7.94% 22.22% 60.32% 9.52% 69.84%
Southampton Elementary School 46 28.26% 43.48% 28.26% 0% 28.26%
Southdown School 75 36% 28% 32% 4% 36%
Southeast Elementary School 41 51.22% 31.71% 14.63% 2.44% 17.07%
Southold Elementary School 27 22.22% 33.33% 44.44% 0% 44.44%
Southwest Elementary School 109 44.95% 32.11% 22.94% 0% 22.94%
Springs School 62 11.29% 43.55% 41.94% 3.23% 45.16%
Stagecoach School 23 17.39% 26.09% 52.17% 4.35% 56.52%
Steele Elementary School 39 20.51% 33.33% 41.03% 5.13% 46.15%
Stewart Manor School 41 12.2% 17.07% 58.54% 12.2% 70.73%
Stewart School 103 3.88% 17.48% 66.99% 11.65% 78.64%
Stratford Avenue School 107 0% 18.69% 57.01% 24.3% 81.31%
Stratford Road School 54 11.11% 27.78% 51.85% 9.26% 61.11%
Summit Lane School 26 3.85% 38.46% 50% 7.69% 57.69%
Sunquam Elementary School 62 12.9% 27.42% 56.45% 3.23% 59.68%
Sunrise Drive Elementary School 16 43.75% 18.75% 31.25% 6.25% 37.5%
Susan E Wiley School 86 18.6% 36.05% 43.02% 2.33% 45.35%
Sycamore Avenue Elementary School 16 56.25% 31.25% 12.5% 0% 12.5%
Sylvan Avenue Elementary School 8 0% 50% 37.5% 12.5% 50%
Tackan Elementary School 45 4.44% 20% 55.56% 20% 75.56%
Tamarac Elementary School 37 0% 32.43% 56.76% 10.81% 67.57%
Tangier Smith Elementary School 83 32.53% 33.73% 33.73% 0% 33.73%
Terryville Road School 18 22.22% 11.11% 61.11% 5.56% 66.67%
Thomas J Lahey Elementary School 167 11.98% 32.34% 49.1% 6.59% 55.69%
Tooker Avenue School 32 40.63% 25% 34.38% 0% 34.38%
Tremont Elementary School 6 0% 66.67% 33.33% 0% 33.33%
Tuckahoe School 20 55% 30% 15% 0% 15%
Twin Pines Elementary School 150 33.33% 38% 24.67% 4% 28.67%
Ulysses Byas Elementary School 92 43.48% 30.43% 26.09% 0% 26.09%
Unqua Elementary School 37 2.7% 37.84% 59.46% 0% 59.46%
Vanderbilt Elementary School 86 13.95% 27.91% 45.35% 12.79% 58.14%
Verne W Critz Elementary School 72 43.06% 29.17% 26.39% 1.39% 27.78%
Vernon School 72 18.06% 29.17% 45.83% 6.94% 52.78%
Village Elementary School 54 3.7% 12.96% 46.3% 37.04% 83.33%
Wading River School 41 12.2% 31.71% 56.1% 0% 56.1%
Wainscott School 6 16.67% 83.33% 0% 0% N/A
Walnut Street Elementary School 67 10.45% 16.42% 61.19% 11.94% 73.13%
Walt Whitman Elementary School 27 0% 18.52% 74.07% 7.41% 81.48%
Wantagh School 35 8.57% 25.71% 51.43% 14.29% 65.71%
Washington Rose School 95 50.53% 31.58% 15.79% 2.11% 17.89%
Washington School 87 49.43% 32.18% 14.94% 3.45% 18.39%
Washington Street School 89 28.09% 32.58% 34.83% 4.49% 39.33%
Watson School 27 0% 0% 66.67% 33.33% 100%
Waverly Avenue School 29 20.69% 44.83% 34.48% 0% 34.48%
Waverly Park School 13 30.77% 30.77% 38.46% 0% 38.46%
Wenonah School 17 0% 41.18% 58.82% 0% 58.82%
West Elementary School 49 32.65% 30.61% 34.69% 2.04% 36.73%
West End School 37 5.41% 32.43% 62.16% 0% 62.16%
West Gates Avenue School 23 8.7% 43.48% 43.48% 4.35% 47.83%
West Middle Island School 79 15.19% 26.58% 49.37% 8.86% 58.23%
West Side School 30 10% 20% 70% 0% 70%
Westhampton Beach Elementary School 40 2.5% 32.5% 52.5% 12.5% 65%
Wheeler Avenue School 72 15.28% 30.56% 48.61% 5.56% 54.17%
William E Deluca Jr Elementary School 33 24.24% 21.21% 54.55% 0% 54.55%
William Floyd Elementary School 71 22.54% 35.21% 39.44% 2.82% 42.25%
William L Buck School 23 13.04% 30.43% 56.52% 0% 56.52%
William Rall School 26 11.54% 23.08% 53.85% 11.54% 65.38%
William S Covert School 15 6.67% 13.33% 53.33% 26.67% 80%
William Sidney Mount School 22 18.18% 22.73% 54.55% 4.55% 59.09%
Willits Elementary School 39 0% 23.08% 43.59% 33.33% 76.92%
Willow Road School 29 10.34% 34.48% 51.72% 3.45% 55.17%
Wilson School 30 13.33% 16.67% 43.33% 26.67% 70%
Winthrop Avenue School 37 10.81% 35.14% 45.95% 8.11% 54.05%
Woodhull School 1 N/A N/A N/A N/A N/A
Woodland Avenue School 44 6.82% 22.73% 52.27% 18.18% 70.45%
Woods Road Elementary School 24 16.67% 37.5% 45.83% 0% 45.83%
Woodward Parkway Elementary School 58 15.52% 51.72% 32.76% 0% 32.76%