TODAY'S PAPER
23° Good Morning
23° Good Morning

Comprehensive English Regents scores for 2015-2016

School 54 or lower 55-64 65-84 85-100
Amityville Memorial High School 40.48% 33.33% 23.81% 2.38%
Babylon Junior-Senior High School 0% 23.08% 61.54% 15.38%
Baldwin Senior High School 12.73% 21.82% 58.18% 7.27%
Bay Shore Senior High School 13.64% 40.91% 40.91% 4.55%
Bayport-Blue Point High School 0% 0% 87.5% 12.5%
Bellport Senior High School 30% 32% 36% 2%
Bethpage Senior High School 37.5% 25% 37.5% 0%
Brentwood High School 26.88% 27.6% 43.01% 2.51%
Carle Place Middle Senior High School 40% 40% 20% 0%
Castleton Academy High School Of Oceanside N/A N/A N/A N/A
Center Moriches High School 0% 3% 43% 54%
Centereach High School 18.52% 29.63% 48.15% 3.7%
Central Islip Senior High School 46.46% 13.13% 38.38% 2.02%
Cold Spring Harbor High School N/A N/A N/A N/A
Commack High School 0% 14.29% 28.57% 57.14%
Comsewogue High School 50% 4.55% 45.45% 0%
Connetquot High School 0% 40% 53.33% 6.67%
Deer Park High School 24.32% 40.54% 29.73% 5.41%
Division Avenue Senior High School 19.35% 38.71% 38.71% 3.23%
Earl L Vandermeulen High School N/A N/A N/A N/A
East Hampton High School 7.69% 15.38% 69.23% 7.69%
East Islip High School N/A N/A N/A N/A
East Meadow High School 0% 5.26% 84.21% 10.53%
East Rockaway Junior-Senior High School 16.67% 0% 83.33% 0%
Eastport-South Manor Junior Senior High School 40% 20% 40% 0%
Elmont Memorial High School 0% 7.14% 78.57% 14.29%
Elwood/John Glenn High School 2% 2% 16% 80%
Farmingdale Senior High School 17.24% 34.48% 48.28% 0%
Fishers Island School 0% 0% 28.57% 71.43%
Floral Park Memorial High School 0% 42.86% 57.14% 0%
Freeport High School 27.19% 17.54% 54.39% 0.88%
Garden City High School 0% 0% 63.16% 36.84%
Gen Douglas MacArthur Senior High School 33.33% 50% 16.67% 0%
George W Hewlett High School 28.57% 14.29% 28.57% 28.57%
Glen Cove High School 45.16% 32.26% 19.35% 3.23%
Great Neck North High School 20% 20% 60% 0%
Great Neck South High School 10% 20% 60% 10%
Greenport High School 20% 0% 40% 40%
H Frank Carey High School 12.5% 25% 62.5% 0%
Half Hollow Hills High School East 8.33% 41.67% 41.67% 8.33%
Half Hollow Hills High School West 0% 0% 66.67% 33.33%
Hampton Bays High School 45.83% 12.5% 41.67% 0%
Harborfields High School 0% 20% 40% 40%
Hauppauge High School N/A N/A N/A N/A
Hempstead High School 28.38% 20.27% 50% 1.35%
Herricks High School 14.29% 0% 57.14% 28.57%
Hicksville High School 37.5% 22.92% 37.5% 2.08%
Huntington High School 25% 37.5% 37.5% 0%
Island Trees High School 9.09% 27.27% 63.64% 0%
Islip High School 5.26% 5.26% 68.42% 21.05%
Jericho Senior High School N/A N/A N/A N/A
John F Kennedy High School 46.15% 7.69% 38.46% 7.69%
Kings Park High School N/A N/A N/A N/A
Lawrence Senior High School 40.48% 30.95% 28.57% 0%
Lindenhurst Senior High School 23.08% 12.82% 64.1% 0%
Locust Valley High School 0% 28.57% 57.14% 14.29%
Long Beach Senior High School 19.05% 23.81% 57.14% 0%
Longwood High School 0% 5.41% 62.16% 32.43%
Lynbrook Senior High School 10% 30% 50% 10%
Malverne Senior High School 8.33% 8.33% 83.33% 0%
Manhasset Secondary School N/A N/A N/A N/A
Massapequa High School 30% 20% 50% 0%
Mattituck Junior-Senior High School 14.29% 14.29% 42.86% 28.57%
Miller Place High School 17.39% 26.09% 56.52% 0%
Mineola High School 37.5% 25% 37.5% 0%
Mount Sinai High School N/A N/A N/A N/A
New Hyde Park Memorial High School 41.67% 25% 33.33% 0%
Newfield High School 24% 12% 52% 12%
North Babylon High School 42.86% 4.76% 52.38% 0%
Northport Senior High School 6.9% 24.14% 55.17% 13.79%
Oyster Bay High School N/A N/A N/A N/A
Patchogue-Medford High School 27.59% 13.79% 56.9% 1.72%
Paul D Schreiber Senior High School 27.27% 18.18% 48.48% 6.06%
Pierson Middle/High School N/A N/A N/A N/A
Plainedge Senior High School N/A N/A N/A N/A
Plainview-Old Bethpage/JFK High School N/A N/A N/A N/A
Riverhead Senior High School 5.58% 7.61% 53.3% 33.5%
Rocky Point High School 33.33% 4.17% 50% 12.5%
Roosevelt High School 48.65% 27.03% 24.32% 0%
Roslyn High School N/A N/A N/A N/A
Sachem High School East 24.53% 20.75% 54.72% 0%
Sachem High School North 12.5% 16.67% 54.17% 16.67%
Sanford H Calhoun High School 0% 37.5% 50% 12.5%
Sayville High School 0% 40% 60% 0%
School 7-Oceanside Senior High School 23.08% 7.69% 61.54% 7.69%
Seaford Senior High School 16.67% 16.67% 50% 16.67%
Sewanhaka High School 17.65% 23.53% 58.82% 0%
Shoreham-Wading River High School N/A N/A N/A N/A
Smithtown High School East N/A N/A N/A N/A
Smithtown High School-West 0% 0% 80% 20%
South Side High School 0% 33.33% 44.44% 22.22%
Southampton High School 20% 60% 20% 0%
Southold Junior-Senior High School 3.7% 0% 29.63% 66.67%
Syosset Senior High School 0% 4.35% 52.17% 43.48%
Uniondale High School 27.27% 20.78% 46.75% 5.19%
Valley Stream Central High School 14.29% 14.29% 53.57% 17.86%
Valley Stream North High School 0% 0% 60% 40%
Valley Stream South High School N/A N/A N/A N/A
Village School N/A N/A N/A N/A
W Tresper Clarke High School N/A N/A N/A N/A
Walt Whitman High School 25.58% 13.95% 58.14% 2.33%
Walter G O'Connell Copiague High School 25.27% 19.78% 53.85% 1.1%
Wantagh Senior High School 38.46% 23.08% 38.46% 0%
Ward Melville Senior High School 22.22% 11.11% 66.67% 0%
Wellington C Mepham High School 27.27% 9.09% 63.64% 0%
West Babylon Senior High School 0% 25% 58.33% 16.67%
West Hempstead High School 28.57% 14.29% 57.14% 0%
West Islip Senior High School 25% 37.5% 37.5% 0%
Westbury High School 25% 18.18% 54.55% 2.27%
Westhampton Beach Senior High School 12.5% 25% 56.25% 6.25%
Wheatley School N/A N/A N/A N/A
William Floyd High School 44.58% 18.07% 31.33% 6.02%
Wyandanch Memorial High School 43.75% 37.5% 18.75% 0%