TODAY'S PAPER
31° Good Morning
31° Good Morning

English test scores for grade 5 in 2016-2017

School Tested 54 or lower 55-64 65-84 85-100 Total Pass
5 School 113 29.2% 34.51% 22.12% 14.16% 36.28%
Abbey Lane School 48 18.75% 31.25% 35.42% 14.58% 50%
Academy Charter School 82 13.41% 40.24% 31.71% 14.63% 46.34%
Academy Street Elementary School 16 12.5% 31.25% 31.25% 25% 56.25%
Accompsett Elementary School 47 14.89% 29.79% 42.55% 12.77% 55.32%
Albany Avenue Elementary School 19 31.58% 42.11% 26.32% 0% 26.32%
Albany Avenue School 14 21.43% 28.57% 35.71% 14.29% 50%
Alden Terrace School 49 16.33% 51.02% 24.49% 8.16% 32.65%
Alleghany Avenue School 25 36% 24% 32% 8% 40%
Amagansett School 9 11.11% 22.22% 33.33% 33.33% 66.67%
Andrew T Morrow School 99 49.49% 37.37% 11.11% 2.02% 13.13%
Arrowhead Elementary School 18 11.11% 22.22% 50% 16.67% 66.67%
Babylon Memorial Grade School 28 14.29% 35.71% 39.29% 10.71% 50%
Barack Obama Elementary School 81 60.49% 24.69% 12.35% 2.47% 14.81%
Barnum Woods School 35 5.71% 14.29% 48.57% 31.43% 80%
Barton Elementary School 13 61.54% 23.08% 15.38% 0% 15.38%
Bay Elementary School 19 63.16% 21.05% 10.53% 5.26% 15.79%
Baylis Elementary School 33 9.09% 3.03% 39.39% 48.48% 87.88%
Bayview Elementary School 28 14.29% 28.57% 50% 7.14% 57.14%
Bayville Elementary School 23 8.7% 39.13% 43.48% 8.7% 52.17%
Bellerose Elementary School 15 6.67% 33.33% 40% 20% 60%
Belmont Elementary School 23 21.74% 43.48% 17.39% 17.39% 34.78%
Berry Hill Elementary School 42 2.38% 23.81% 52.38% 21.43% 73.81%
Birch Lane Elementary School 43 11.63% 34.88% 39.53% 13.95% 53.49%
Birch School 33 3.03% 21.21% 48.48% 27.27% 75.76%
Birchwood Intermediate School 146 47.26% 29.45% 17.12% 6.16% 23.29%
Blue Point Elementary School 7 42.86% 28.57% 0% 28.57% 28.57%
Bowling Green School 101 19.8% 23.76% 29.7% 26.73% 56.44%
Boyle Road Elementary School 15 53.33% 13.33% 26.67% 6.67% 33.33%
Bretton Woods Elementary School 53 18.87% 32.08% 28.3% 20.75% 49.06%
Bridgehampton School 8 37.5% 50% 0% 12.5% 12.5%
Brooklyn Avenue School 29 10.34% 41.38% 37.93% 10.34% 48.28%
Brookside Elementary School 23 8.7% 39.13% 17.39% 34.78% 52.17%
Burns Avenue School 35 17.14% 37.14% 42.86% 2.86% 45.71%
Burr Intermediate School 108 17.59% 37.96% 32.41% 12.04% 44.44%
California Avenue Elementary School 55 29.09% 45.45% 16.36% 9.09% 25.45%
Camp Avenue School 28 21.43% 32.14% 32.14% 14.29% 46.43%
Canaan Elementary School 6 33.33% 66.67% 0% 0% N/A
Cantiague Elementary School 72 4.17% 26.39% 31.94% 37.5% 69.44%
Caroline G Atkinson School 422 46.21% 31.04% 14.93% 7.82% 22.75%
Cayuga School 30 26.67% 36.67% 33.33% 3.33% 36.67%
Centennial Avenue Elementary School 51 49.02% 27.45% 23.53% 0% 23.53%
Center Street School 89 5.62% 25.84% 41.57% 26.97% 68.54%
Central Boulevard Elementary School 35 14.29% 42.86% 31.43% 11.43% 42.86%
Centre Avenue Elementary School 27 14.81% 55.56% 25.93% 3.7% 29.63%
Charles Campagne School 40 2.5% 10% 37.5% 50% 87.5%
Charles E Schwarting School 11 18.18% 36.36% 45.45% 0% 45.45%
Chatterton School 27 11.11% 40.74% 40.74% 7.41% 48.15%
Cherokee Street Elementary School 33 42.42% 36.36% 18.18% 3.03% 21.21%
Cherry Avenue Elementary School 19 21.05% 26.32% 42.11% 10.53% 52.63%
Chippewa Elementary School 24 16.67% 45.83% 20.83% 16.67% 37.5%
Clara H Carlson School 79 22.78% 45.57% 24.05% 7.59% 31.65%
Clayton Huey Elementary School 56 25% 48.21% 17.86% 8.93% 26.79%
Clearstream Avenue School 65 12.31% 32.31% 32.31% 23.08% 55.38%
Commack Road Elementary School 34 14.71% 47.06% 35.29% 2.94% 38.24%
Connolly School 58 31.03% 37.93% 15.52% 15.52% 31.03%
Cordello Avenue Elementary School 64 40.63% 42.19% 12.5% 4.69% 17.19%
Cornwell Avenue School 47 19.15% 57.45% 12.77% 10.64% 23.4%
Covert Avenue School 99 22.22% 29.29% 29.29% 19.19% 48.48%
Daniel Street School 20 25% 40% 30% 5% 35%
David Paterson School 86 47.67% 37.21% 13.95% 1.16% 15.12%
Davison Avenue Intermediate School 38 7.89% 21.05% 31.58% 39.47% 71.05%
Dayton Avenue School 31 25.81% 48.39% 25.81% 0% 25.81%
Deauville Gardens East Elementary School 67 26.87% 31.34% 26.87% 14.93% 41.79%
Deauville Gardens West Elementary School 62 41.94% 17.74% 32.26% 8.06% 40.32%
Denton Avenue School 95 7.37% 32.63% 35.79% 24.21% 60%
Dickinson Avenue Elementary School 21 19.05% 38.1% 28.57% 14.29% 42.86%
Dogwood Elementary School 27 3.7% 33.33% 37.04% 25.93% 62.96%
Drexel Avenue School 91 30.77% 47.25% 16.48% 5.49% 21.98%
Dutch Broadway School 120 20.83% 49.17% 25% 5% 30%
Dutch Lane School 33 15.15% 24.24% 51.52% 9.09% 60.61%
E M Baker School 92 7.61% 28.26% 31.52% 32.61% 64.13%
Eagle Elementary School 36 52.78% 27.78% 16.67% 2.78% 19.44%
East Broadway School 35 22.86% 31.43% 31.43% 14.29% 45.71%
East Elementary School 37 18.92% 35.14% 40.54% 5.41% 45.95%
East Hills Elementary School 103 12.62% 18.45% 32.04% 36.89% 68.93%
East Lake Elementary School 36 8.33% 33.33% 38.89% 19.44% 58.33%
East Moriches School 45 17.78% 22.22% 40% 20% 60%
East Quogue School 26 7.69% 46.15% 34.62% 11.54% 46.15%
East Street School 41 17.07% 39.02% 36.59% 7.32% 43.9%
Eastplain School 17 5.88% 35.29% 35.29% 23.53% 58.82%
Eastport Elementary School 30 23.33% 36.67% 26.67% 13.33% 40%
Edith L Slocum Elementary School 17 5.88% 17.65% 58.82% 17.65% 76.47%
Edward J Bosti Elementary School 13 30.77% 46.15% 23.08% 0% 23.08%
Eugene Auer Memorial School 11 36.36% 36.36% 27.27% 0% 27.27%
Evergreen Charter School 50 26% 40% 24% 10% 34%
Fairfield Elementary School 44 11.36% 43.18% 22.73% 22.73% 45.45%
Fifth Avenue Elementary School 19 21.05% 31.58% 36.84% 10.53% 47.37%
Fishers Island School 6 0% 16.67% 83.33% 0% 83.33%
Floral Park-Bellerose School 81 16.05% 37.04% 33.33% 13.58% 46.91%
Forest Avenue School 30 53.33% 26.67% 13.33% 6.67% 20%
Forest Brook Elementary School 25 12% 24% 36% 28% 64%
Forest Lake School 24 8.33% 20.83% 58.33% 12.5% 70.83%
Forest Road School 45 17.78% 31.11% 31.11% 20% 51.11%
Fork Lane School 26 23.08% 26.92% 30.77% 19.23% 50%
Francis J O'Neill School 145 39.31% 29.66% 20.69% 10.34% 31.03%
Francis X Hegarty Elementary School 1 N/A N/A N/A N/A N/A
Frank P Long Intermediate School 124 55.65% 26.61% 14.52% 3.23% 17.74%
Franklin School 108 48.15% 37.96% 11.11% 2.78% 13.89%
Front Street Elementary School 60 61.67% 25% 11.67% 1.67% 13.33%
Garden City Park School 20 0% 25% 40% 35% 75%
Gardiner Manor School 124 38.71% 39.52% 16.94% 4.84% 21.77%
Gardiners Avenue School 37 5.41% 45.95% 29.73% 18.92% 48.65%
George A Jackson School 70 5.71% 14.29% 25.71% 54.29% 80%
George Washington School 42 16.67% 45.24% 30.95% 7.14% 38.1%
Glen Head Elementary School 40 5% 12.5% 32.5% 50% 82.5%
Glenwood Landing Elementary School 46 4.35% 23.91% 26.09% 45.65% 71.74%
Gotham Avenue School 76 31.58% 27.63% 25% 15.79% 40.79%
Grand Avenue Elementary School 41 17.07% 46.34% 26.83% 9.76% 36.59%
Great Neck Road Elementary School 70 40% 41.43% 15.71% 2.86% 18.57%
Greenport Elementary School 12 58.33% 25% 16.67% 0% 16.67%
Grundy Avenue School 19 42.11% 26.32% 31.58% 0% 31.58%
Guggenheim Elementary School 60 16.67% 35% 36.67% 11.67% 48.33%
H B Mattlin Middle School 81 16.05% 29.63% 28.4% 25.93% 54.32%
Hampton Bays Middle School 121 52.89% 31.4% 10.74% 4.96% 15.7%
Harbor Hill School 85 3.53% 23.53% 38.82% 34.12% 72.94%
Harding Avenue School 23 17.39% 52.17% 26.09% 4.35% 30.43%
Harold D Fayette School 17 5.88% 47.06% 29.41% 17.65% 47.06%
Hawkins Path School 14 57.14% 21.43% 21.43% 0% 21.43%
Helen B Duffield Elementary School 17 23.53% 47.06% 23.53% 5.88% 29.41%
Hemlock Elementary School 25 44% 36% 20% 0% 20%
Hewitt School 50 2% 14% 28% 56% 84%
Hewlett Elementary School 51 23.53% 31.37% 27.45% 17.65% 45.1%
Hiawatha School 47 31.91% 46.81% 17.02% 4.26% 21.28%
Hillside Grade School 64 12.5% 34.38% 28.13% 25% 53.13%
Holbrook Road School 11 27.27% 45.45% 27.27% 0% 27.27%
Howell Road School 69 23.19% 37.68% 26.09% 13.04% 39.13%
Idle Hour Elementary School 15 20% 46.67% 20% 13.33% 33.33%
Island Park Lincoln Orens Middle School 38 26.32% 31.58% 26.32% 15.79% 42.11%
Island Trees Middle School 74 9.46% 29.73% 33.78% 27.03% 60.81%
Jack Abrams Stem Magnet School 58 18.97% 41.38% 29.31% 10.34% 39.66%
Jackson Annex School 56 50% 28.57% 17.86% 3.57% 21.43%
Jackson Main Elementary School 66 53.03% 28.79% 12.12% 6.06% 18.18%
James A Dever School 37 13.51% 35.14% 45.95% 5.41% 51.35%
James H Boyd Elementary School 103 12.62% 36.89% 25.24% 25.24% 50.49%
Jericho Elementary School 13 7.69% 53.85% 38.46% 0% 38.46%
John F Kennedy Elementary School 31 12.9% 41.94% 29.03% 16.13% 45.16%
John F Kennedy Intermediate School 196 16.84% 27.04% 32.65% 23.47% 56.12%
John F Kennedy School 24 20.83% 33.33% 33.33% 12.5% 45.83%
John G Dinkelmeyer School 27 18.52% 18.52% 33.33% 29.63% 62.96%
John H West School 11 18.18% 45.45% 36.36% 0% 36.36%
John J Daly Elementary School 47 19.15% 36.17% 42.55% 2.13% 44.68%
John Lewis Childs School 76 7.89% 26.32% 44.74% 21.05% 65.79%
John M Marshall Elementary School 89 22.47% 43.82% 20.22% 13.48% 33.71%
John Pearl Elementary School 12 0% 58.33% 25% 16.67% 41.67%
John Philip Sousa Elementary School 66 12.12% 31.82% 28.79% 27.27% 56.06%
John S Hobart Elementary School 31 25.81% 58.06% 12.9% 3.23% 16.13%
John Street School 19 5.26% 21.05% 36.84% 36.84% 73.68%
Joseph A Edgar Imtermediate School 38 36.84% 34.21% 26.32% 2.63% 28.95%
Kramer Lane Elementary School 44 0% 11.36% 50% 38.64% 88.64%
Lakeville Elementary School 166 4.82% 13.86% 30.72% 50.6% 81.33%
Landing School 55 34.55% 30.91% 29.09% 5.45% 34.55%
Laurel Park Elementary School 90 54.44% 25.56% 16.67% 3.33% 20%
Lee Avenue School 64 20.31% 40.63% 29.69% 9.38% 39.06%
Lee Road School 31 6.45% 48.39% 25.81% 19.35% 45.16%
Lenox Elementary School 39 23.08% 38.46% 17.95% 20.51% 38.46%
Lido Elementary School 41 9.76% 39.02% 36.59% 14.63% 51.22%
Lincoln Avenue Elementary School 29 13.79% 44.83% 34.48% 6.9% 41.38%
Lindell Boulevard School 31 25.81% 29.03% 29.03% 16.13% 45.16%
Little Flower School 1 N/A N/A N/A N/A N/A
Lloyd Harbor School 78 5.13% 32.05% 41.03% 21.79% 62.82%
Lockhart Elementary School 18 27.78% 27.78% 22.22% 22.22% 44.44%
Locust Valley Elementary School 40 17.5% 25% 40% 17.5% 57.5%
Longwood Middle School 278 42.45% 38.49% 15.47% 3.6% 19.06%
Loretta Park Elementary School 111 42.34% 45.05% 9.01% 3.6% 12.61%
Lynwood Avenue School 22 40.91% 45.45% 9.09% 4.55% 13.64%
Mandalay School 14 0% 21.43% 50% 28.57% 78.57%
Manetuck Elementary School 29 20.69% 58.62% 17.24% 3.45% 20.69%
Manor Oaks William Bowie School 29 6.9% 31.03% 31.03% 31.03% 62.07%
Manorhaven Elementary School 53 32.08% 30.19% 28.3% 9.43% 37.74%
Maplewood Intermediate School 123 41.46% 34.96% 16.26% 7.32% 23.58%
Marguerite L Mulvey School 148 49.32% 25% 20.27% 5.41% 25.68%
Marion G Vedder Elementary School 32 59.38% 18.75% 18.75% 3.13% 21.88%
Marion Street School 35 14.29% 34.29% 31.43% 20% 51.43%
Martin Avenue Elementary School 10 20% 50% 20% 10% 30%
Mattituck-Cutchogue Elementary School 55 21.82% 38.18% 30.91% 9.09% 40%
Maud S Sherwood Elementary School 25 24% 36% 28% 12% 40%
Mckenna Elementary School 24 12.5% 25% 50% 12.5% 62.5%
Mcvey Elementary School 87 6.9% 6.9% 34.48% 51.72% 86.21%
Meadow Elementary School 44 6.82% 25% 31.82% 36.36% 68.18%
Meadowbrook Elementary School 35 11.43% 31.43% 28.57% 28.57% 57.14%
Medford Elementary School 27 33.33% 37.04% 14.81% 14.81% 29.63%
Merrimac School 24 33.33% 37.5% 25% 4.17% 29.17%
Mills Pond Elementary School 48 8.33% 27.08% 33.33% 31.25% 64.58%
Milton L Olive Middle School 181 62.43% 27.62% 7.73% 2.21% 9.94%
Mineola Middle School 183 29.51% 30.6% 27.32% 12.57% 39.89%
Minnesauke Elementary School 34 11.76% 32.35% 44.12% 11.76% 55.88%
Montauk School 34 14.71% 35.29% 26.47% 23.53% 50%
Moriches Elementary School 105 46.67% 43.81% 9.52% 0% 9.52%
Mount Pleasant Elementary School 35 11.43% 42.86% 31.43% 14.29% 45.71%
Mount Sinai Middle School 69 28.99% 34.78% 24.64% 11.59% 36.23%
Munsey Park Elementary School 116 9.48% 25.86% 34.48% 30.17% 64.66%
Nassakeag Elementary School 44 2.27% 18.18% 27.27% 52.27% 79.55%
Nathaniel Woodhull Elementary School 60 41.67% 41.67% 13.33% 3.33% 16.67%
New Hyde Park Road School 66 6.06% 19.7% 40.91% 33.33% 74.24%
New Lane Memorial Elementary School 52 34.62% 34.62% 25% 5.77% 30.77%
New Suffolk School 2 N/A N/A N/A N/A N/A
Newbridge Road School 27 11.11% 25.93% 51.85% 11.11% 62.96%
Nokomis School 35 17.14% 40% 31.43% 11.43% 42.86%
Norman J Levy Lakeside School 19 21.05% 21.05% 31.58% 26.32% 57.89%
North Coleman Road School 28 46.43% 39.29% 14.29% 0% 14.29%
North Elementary School 74 29.73% 33.78% 27.03% 9.46% 36.49%
Northeast Elementary School 97 50.52% 29.9% 14.43% 5.15% 19.59%
Northern Parkway Elementary School 93 44.09% 29.03% 17.2% 9.68% 26.88%
Northside Elementary School 23 34.78% 47.83% 13.04% 4.35% 17.39%
Northside School 17 17.65% 11.76% 47.06% 23.53% 70.59%
Norwood Avenue School 42 7.14% 35.71% 35.71% 21.43% 57.14%
Oak Park Elementary School 39 41.03% 38.46% 20.51% 0% 20.51%
Ocean Avenue School 28 10.71% 17.86% 50% 21.43% 71.43%
Ogden Elementary School 44 15.91% 13.64% 36.36% 34.09% 70.45%
Old Country Road School 47 21.28% 46.81% 27.66% 4.26% 31.91%
Old Mill Road School 25 8% 24% 44% 24% 68%
Oquenock Elementary School 20 30% 35% 25% 10% 35%
Otsego Elementary School 68 17.65% 29.41% 30.88% 22.06% 52.94%
Oxhead Road School 23 34.78% 34.78% 26.09% 4.35% 30.43%
Park Avenue School 95 57.89% 27.37% 12.63% 2.11% 14.74%
Parkway School 62 8.06% 27.42% 30.65% 33.87% 64.52%
Parliament Place School 19 21.05% 26.32% 36.84% 15.79% 52.63%
Paul J Bellew Elementary School 43 11.63% 32.56% 46.51% 9.3% 55.81%
Paumanok Elementary School 73 8.22% 24.66% 42.47% 24.66% 67.12%
Pines Elementary School 26 11.54% 34.62% 34.62% 19.23% 53.85%
Plainview-Old Bethpage Middle School 78 8.97% 30.77% 29.49% 30.77% 60.26%
Plaza Elementary School 42 26.19% 33.33% 28.57% 11.9% 40.48%
Polk Street School 48 12.5% 60.42% 20.83% 6.25% 27.08%
Port Jefferson Elementary School 31 19.35% 25.81% 35.48% 19.35% 54.84%
Powells Lane School 122 38.52% 28.69% 20.49% 12.3% 32.79%
Pulaski Road School 23 21.74% 26.09% 30.43% 21.74% 52.17%
Pulaski Street Elementary School 244 54.1% 29.51% 13.93% 2.46% 16.39%
Quogue Elementary School 12 0% 33.33% 25% 41.67% 66.67%
Remsenburg-Speonk Elementary School 9 22.22% 33.33% 33.33% 11.11% 44.44%
Rhame Avenue Elementary School 16 37.5% 25% 25% 12.5% 37.5%
River Elementary School 16 43.75% 37.5% 18.75% 0% 18.75%
Riverhead Charter School 18 27.78% 50% 11.11% 11.11% 22.22%
Riverside School 8 25% 25% 25% 25% 50%
Rj O Intermediate School 95 13.68% 36.84% 32.63% 16.84% 49.47%
Robbins Lane Elementary School 76 3.95% 28.95% 39.47% 27.63% 67.11%
Robert Seaman Elementary School 47 0% 14.89% 25.53% 59.57% 85.11%
Robert W Carbonaro School 17 23.53% 41.18% 23.53% 11.76% 35.29%
Roosevelt Children'S Academy Charter School 52 34.62% 46.15% 13.46% 5.77% 19.23%
Rushmore Avenue School 45 20% 48.89% 20% 11.11% 31.11%
Ruth C Kinney Elementary School 41 26.83% 34.15% 31.71% 7.32% 39.02%
Saddle Rock School 89 4.49% 25.84% 30.34% 39.33% 69.66%
Sag Harbor Elementary School 70 21.43% 51.43% 18.57% 8.57% 27.14%
Saint James Elementary School 41 2.44% 21.95% 46.34% 29.27% 75.61%
Saltzman East Memorial Elementary School 52 36.54% 44.23% 15.38% 3.85% 19.23%
Santapogue School 19 15.79% 47.37% 21.05% 15.79% 36.84%
Saw Mill Road School 46 19.57% 45.65% 32.61% 2.17% 34.78%
Sawmill Intermediate School 71 16.9% 46.48% 25.35% 11.27% 36.62%
School 2-Florence A Smith School 38 28.95% 23.68% 36.84% 10.53% 47.37%
School 3-Oaks School 55 14.55% 49.09% 27.27% 9.09% 36.36%
School 4-South Oceanside Road School 24 8.33% 37.5% 41.67% 12.5% 54.17%
School 5-North Oceanside Road School 49 14.29% 36.73% 34.69% 14.29% 48.98%
School 8-Fulton Avenue School 25 4% 56% 20% 20% 40%
School 9E-Boardman Elem School 32 9.38% 40.63% 46.88% 3.13% 50%
Sea Cliff Elementary School 32 6.25% 40.63% 18.75% 34.38% 53.13%
Seaford Harbor School 42 9.52% 42.86% 30.95% 16.67% 47.62%
Seaford Manor School 19 5.26% 26.32% 31.58% 36.84% 68.42%
Searingtown School 80 3.75% 22.5% 37.5% 36.25% 73.75%
Setauket Elementary School 35 11.43% 25.71% 34.29% 28.57% 62.86%
Shaw Avenue School 97 18.56% 37.11% 28.87% 15.46% 44.33%
Shelter Island School 4 N/A N/A N/A N/A N/A
Shelter Rock Elementary School 85 11.76% 27.06% 28.24% 32.94% 61.18%
Shore Road School 49 12.24% 34.69% 34.69% 18.37% 53.06%
Signal Hill Elementary School 69 8.7% 28.99% 37.68% 24.64% 62.32%
Smith Street Elementary School 47 17.02% 46.81% 23.4% 12.77% 36.17%
Smithtown Elementary School 42 4.76% 26.19% 28.57% 40.48% 69.05%
Sound Beach School 66 18.18% 51.52% 27.27% 3.03% 30.3%
South Bay School 13 30.77% 53.85% 15.38% 0% 15.38%
South Country School 83 25.3% 31.33% 31.33% 12.05% 43.37%
South Grove Elementary School 36 2.78% 19.44% 41.67% 36.11% 77.78%
South Salem Elementary School 49 10.2% 26.53% 38.78% 24.49% 63.27%
Southampton Intermediate School 60 36.67% 38.33% 21.67% 3.33% 25%
Southeast Elementary School 58 51.72% 41.38% 5.17% 1.72% 6.9%
Southold Elementary School 34 23.53% 35.29% 29.41% 11.76% 41.18%
Southwest Elementary School 60 46.67% 35% 13.33% 5% 18.33%
Springs School 81 27.16% 38.27% 24.69% 9.88% 34.57%
Stagecoach School 21 14.29% 57.14% 14.29% 14.29% 28.57%
Steele Elementary School 30 6.67% 40% 30% 23.33% 53.33%
Stewart Manor School 35 14.29% 28.57% 34.29% 22.86% 57.14%
Stewart School 101 6.93% 29.7% 36.63% 26.73% 63.37%
Stratford Avenue School 84 3.57% 29.76% 34.52% 32.14% 66.67%
Summit Lane School 30 6.67% 46.67% 43.33% 3.33% 46.67%
Sunquam Elementary School 52 13.46% 28.85% 36.54% 21.15% 57.69%
Sunrise Drive Elementary School 19 21.05% 26.32% 42.11% 10.53% 52.63%
Susan E Wiley School 100 34% 30% 26% 10% 36%
Sycamore Avenue Elementary School 7 28.57% 14.29% 42.86% 14.29% 57.14%
Sylvan Avenue Elementary School 21 4.76% 66.67% 28.57% 0% 28.57%
Tackan Elementary School 42 9.52% 30.95% 38.1% 21.43% 59.52%
Tamarac Elementary School 19 0% 57.89% 42.11% 0% 42.11%
Tangier Smith Elementary School 63 47.62% 28.57% 19.05% 4.76% 23.81%
Terryville Road School 16 43.75% 37.5% 18.75% 0% 18.75%
Thomas J Lahey Elementary School 138 7.97% 34.06% 41.3% 16.67% 57.97%
Tooker Avenue School 20 20% 50% 20% 10% 30%
Tremont Elementary School 8 50% 25% 25% 0% 25%
Tuckahoe School 26 46.15% 30.77% 23.08% 0% 23.08%
Twin Pines Elementary School 108 44.44% 37.04% 16.67% 1.85% 18.52%
Ulysses Byas Elementary School 55 45.45% 36.36% 14.55% 3.64% 18.18%
Unqua Elementary School 30 3.33% 33.33% 46.67% 16.67% 63.33%
Vanderbilt Elementary School 70 17.14% 20% 32.86% 30% 62.86%
Vernon School 83 9.64% 28.92% 38.55% 22.89% 61.45%
Village Elementary School 41 4.88% 17.07% 48.78% 29.27% 78.05%
Wading River School 38 15.79% 31.58% 34.21% 18.42% 52.63%
Walnut Street Elementary School 22 9.09% 45.45% 40.91% 4.55% 45.45%
Walt Whitman Elementary School 20 10% 30% 35% 25% 60%
Wantagh School 22 36.36% 22.73% 31.82% 9.09% 40.91%
Washington Rose School 84 66.67% 25% 4.76% 3.57% 8.33%
Washington Street School 69 24.64% 33.33% 26.09% 15.94% 42.03%
Watson School 14 0% 7.14% 21.43% 71.43% 92.86%
Waverly Avenue School 42 35.71% 42.86% 21.43% 0% 21.43%
Waverly Park School 17 5.88% 35.29% 52.94% 5.88% 58.82%
Wenonah School 19 15.79% 47.37% 26.32% 10.53% 36.84%
West Elementary School 42 28.57% 42.86% 19.05% 9.52% 28.57%
West End School 39 20.51% 33.33% 28.21% 17.95% 46.15%
West Gates Avenue School 7 28.57% 28.57% 28.57% 14.29% 42.86%
West Side School 44 9.09% 40.91% 31.82% 18.18% 50%
Westhampton Beach Elementary School 47 19.15% 34.04% 27.66% 19.15% 46.81%
Wheeler Avenue School 64 14.06% 51.56% 28.13% 6.25% 34.38%
Willets Road School 92 3.26% 26.09% 30.43% 40.22% 70.65%
William E Deluca Jr Elementary School 27 11.11% 40.74% 29.63% 18.52% 48.15%
William Floyd Elementary School 49 51.02% 26.53% 14.29% 8.16% 22.45%
William L Buck School 29 17.24% 37.93% 31.03% 13.79% 44.83%
William Rall School 31 19.35% 45.16% 25.81% 9.68% 35.48%
William S Covert School 17 0% 11.76% 35.29% 52.94% 88.24%
William Sidney Mount School 15 0% 40% 53.33% 6.67% 60%
Willits Elementary School 20 0% 20% 45% 35% 80%
Willow Road School 18 16.67% 61.11% 22.22% 0% 22.22%
Wilson School 27 11.11% 33.33% 25.93% 29.63% 55.56%
Woodhull Intermediate School 202 40.59% 35.64% 18.32% 5.45% 23.76%
Woodhull School 3 N/A N/A N/A N/A N/A
Woodland Avenue School 36 8.33% 36.11% 47.22% 8.33% 55.56%
Woods Road Elementary School 13 38.46% 38.46% 23.08% 0% 23.08%
Woodward Parkway Elementary School 40 5% 52.5% 40% 2.5% 42.5%