TODAY'S PAPER
52° Good Afternoon
52° Good Afternoon

Algebra 2/Trigonometry Regents scores for 2015-2016

School 54 or lower 55-64 65-84 85-100
Amityville Memorial High School 65.77% 12.61% 20.72% 0.9%
Babylon Junior-Senior High School 15.53% 22.33% 44.66% 17.48%
Baldwin Senior High School 39.34% 24.59% 31.97% 4.1%
Bay Shore Senior High School 16.96% 26.19% 42.86% 13.99%
Bayport-Blue Point High School 18.88% 28.06% 41.84% 11.22%
Bellport Senior High School 48.13% 21.88% 26.25% 3.75%
Bethpage Senior High School 9.82% 9.82% 47.77% 32.59%
Brentwood High School 7.86% 15.48% 49.29% 27.38%
Carle Place Middle Senior High School 40.91% 36.36% 18.18% 4.55%
Center Moriches High School 37.59% 18.05% 31.58% 12.78%
Centereach High School 23.6% 22.47% 50.56% 3.37%
Central Islip Senior High School 51.03% 20.69% 25.52% 2.76%
Cold Spring Harbor High School 2.56% 7.69% 28.85% 60.9%
Commack High School 22.92% 18.48% 40.11% 18.48%
Commack Middle School N/A N/A N/A N/A
Comsewogue High School 22.22% 15.94% 39.13% 22.71%
Connetquot High School 13.17% 15.64% 58.44% 12.76%
Deer Park High School 27.8% 25.37% 38.54% 8.29%
Division Avenue Senior High School 12.36% 15.73% 47.19% 24.72%
Earl L Vandermeulen High School 24.42% 13.95% 39.53% 22.09%
East Hampton High School 42.86% 21.43% 33.33% 2.38%
East Islip High School 11.79% 14.83% 42.97% 30.42%
East Meadow High School 10.42% 20.52% 50.81% 18.24%
East Rockaway Junior-Senior High School 42.11% 17.54% 26.32% 14.04%
Eastport-South Manor Junior Senior High School 10.76% 12.11% 46.19% 30.94%
Elmont Memorial High School 32.43% 26.35% 34.8% 6.42%
Elwood/John Glenn High School 19.55% 13.41% 40.78% 26.26%
Farmingdale Senior High School 26.34% 30.3% 36.13% 7.23%
Fishers Island School 14.29% 14.29% 28.57% 42.86%
Floral Park Memorial High School 11.76% 12.94% 45.29% 30%
Freeport High School 40.49% 19.37% 34.51% 5.63%
Garden City High School 2.47% 6.01% 37.81% 53.71%
Gen Douglas MacArthur Senior High School 1.72% 8.58% 43.78% 45.92%
George W Hewlett High School 15.07% 14.79% 44.38% 25.75%
Glen Cove High School 27.34% 22.66% 35.16% 14.84%
Great Neck North High School 21.67% 8.33% 60% 10%
Great Neck South High School 13.7% 15.07% 60.27% 10.96%
Greenport High School N/A N/A N/A N/A
H Frank Carey High School 16.58% 20.32% 46.52% 16.58%
Half Hollow Hills High School East 12.44% 19.68% 42.53% 25.34%
Half Hollow Hills High School West 19.65% 23.58% 41.05% 15.72%
Hampton Bays High School 23.19% 30.43% 42.03% 4.35%
Harborfields High School 5.83% 10.83% 65.83% 17.5%
Hauppauge High School 15.02% 14.65% 36.26% 34.07%
Hempstead High School 26.9% 16.55% 42.07% 14.48%
Herricks High School 20% 18.44% 39.69% 21.88%
Hicksville High School 29.75% 18.46% 32.51% 19.28%
Huntington High School 27.04% 24.46% 40.77% 7.73%
Island Trees High School 16.33% 14.8% 44.39% 24.49%
Islip High School 16.13% 16.13% 64.52% 3.23%
Jericho Middle School N/A N/A N/A N/A
Jericho Senior High School 2.21% 4.78% 15.07% 77.94%
John F Kennedy High School 6.91% 11.64% 37.09% 44.36%
Kings Park High School 9.13% 19.01% 47.53% 24.33%
Lawrence Senior High School 27.34% 13.67% 38.85% 20.14%
Lindenhurst Senior High School 26.8% 21.03% 40.82% 11.34%
Locust Valley High School 12.58% 6.29% 35.85% 45.28%
Long Beach Senior High School 19.91% 14.81% 39.35% 25.93%
Longwood High School 24.71% 24.33% 34.22% 16.73%
Lynbrook Senior High School 7.73% 12.15% 33.7% 46.41%
Malverne Senior High School 6.52% 8.7% 59.78% 25%
Manhasset Middle School 0% 0% 0% 100%
Manhasset Secondary School 12.82% 9.16% 37% 41.03%
Massapequa High School 3.04% 6.52% 40% 50.43%
Mattituck Junior-Senior High School 8.97% 7.69% 55.13% 28.21%
Miller Place High School 41.74% 23.48% 28.7% 6.09%
Mineola High School 20.92% 17.15% 35.56% 26.36%
Mount Sinai High School 2.96% 9.47% 46.75% 40.83%
New Hyde Park Memorial High School 18.22% 17.78% 38.67% 25.33%
Newfield High School 34.48% 31.9% 26.72% 6.9%
North Babylon High School 13.9% 20.18% 45.29% 20.63%
North Shore Senior High School 27.27% 18.18% 54.55% 0%
Northport Senior High School 15.91% 24.94% 42.99% 16.15%
Oyster Bay High School 18.84% 18.84% 47.1% 15.22%
Patchogue-Medford High School 23.77% 18.2% 41.54% 16.49%
Paul D Schreiber Senior High School 8.81% 12.46% 41.64% 37.08%
Paul J Gelinas Junior High School 0% 0% 0% 100%
Pierson Middle/High School 21.74% 19.57% 32.61% 26.09%
Plainedge Senior High School 27.66% 21.28% 46.81% 4.26%
Plainview-Old Bethpage/JFK High School 4.16% 6.11% 37.41% 52.32%
Port Jefferson Middle School 0% 0% 40% 60%
Riverhead Senior High School 10.37% 16.46% 46.95% 26.22%
Robert Cushman Murphy Junior High School 0% 0% 0% 100%
Rocky Point High School 36.87% 20.28% 33.18% 9.68%
Roosevelt High School 52.29% 14.68% 29.36% 3.67%
Roslyn High School 11.85% 10.45% 32.75% 44.95%
Sachem High School East 35.6% 21.73% 26.18% 16.49%
Sachem High School North 27.49% 21.2% 40.58% 10.73%
Sanford H Calhoun High School 19.88% 15.43% 30.27% 34.42%
Sayville High School 22.22% 21.21% 44.44% 12.12%
School 7-Oceanside Senior High School 18.18% 17.02% 39.39% 25.41%
Seaford Senior High School 18.44% 17.88% 42.46% 21.23%
Sewanhaka High School 29.82% 20.47% 39.77% 9.94%
Shelter Island School 25% 20% 35% 20%
Shoreham-Wading River High School 19.77% 22.09% 54.65% 3.49%
Smithtown High School East 28.23% 25.51% 40.82% 5.44%
Smithtown High School-West 28.57% 25.17% 30.61% 15.65%
South Side High School 10.6% 6.29% 42.72% 40.4%
Southampton High School 21.88% 11.46% 53.13% 13.54%
Southold Junior-Senior High School 34.38% 28.13% 31.25% 6.25%
Syosset Senior High School 4.76% 6.67% 44.76% 43.81%
Uniondale High School 30.03% 20.48% 39.93% 9.56%
Valley Stream Central High School 24.57% 19.65% 47.69% 8.09%
Valley Stream North High School 30.62% 22.01% 38.76% 8.61%
Valley Stream South High School 25.13% 22.61% 40.7% 11.56%
W Tresper Clarke High School 21.64% 22.81% 43.86% 11.7%
Walt Whitman High School 23.53% 22.35% 37.65% 16.47%
Walter G O'Connell Copiague High School 20.95% 20.48% 42.38% 16.19%
Wantagh Senior High School 13.15% 11.16% 36.25% 39.44%
Ward Melville Senior High School 5.08% 10.74% 39.84% 44.34%
Wellington C Mepham High School 10.57% 13.96% 50.19% 25.28%
West Babylon Senior High School 34.69% 26.19% 35.03% 4.08%
West Hempstead High School 32.61% 15.94% 39.13% 12.32%
West Islip Senior High School 17.53% 15.58% 57.79% 9.09%
Westbury High School 21.9% 11.43% 51.43% 15.24%
Westhampton Beach Senior High School 23.08% 27.15% 43.44% 6.33%
Wheatley School 29.69% 15.63% 35.94% 18.75%
William Floyd High School 32.09% 22.39% 25.37% 20.15%
William Floyd Middle School N/A N/A N/A N/A
Wyandanch Memorial High School 44.74% 21.05% 31.58% 2.63%