TODAY'S PAPER
65° Good Afternoon
65° Good Afternoon

English test scores for grade 4 in 2016-2017

School Tested 54 or lower 55-64 65-84 85-100 Total Pass
5 School 104 18.27% 31.73% 34.62% 15.38% 50%
Abbey Lane School 41 14.63% 34.15% 26.83% 24.39% 51.22%
Academy Charter School 73 4.11% 30.14% 38.36% 27.4% 65.75%
Academy Street Elementary School 12 8.33% 25% 33.33% 33.33% 66.67%
Accompsett Elementary School 33 21.21% 18.18% 42.42% 18.18% 60.61%
Albany Avenue Elementary School 27 7.41% 29.63% 40.74% 22.22% 62.96%
Albany Avenue School 31 12.9% 58.06% 22.58% 6.45% 29.03%
Alden Terrace School 41 14.63% 36.59% 31.71% 17.07% 48.78%
Alleghany Avenue School 22 18.18% 36.36% 22.73% 22.73% 45.45%
Amagansett School 13 0% 30.77% 30.77% 38.46% 69.23%
Andrew T Morrow School 114 35.96% 40.35% 21.93% 1.75% 23.68%
Aquebogue Elementary School 58 27.59% 41.38% 17.24% 13.79% 31.03%
Archer Street School 97 23.71% 45.36% 25.77% 5.15% 30.93%
Arrowhead Elementary School 10 10% 30% 40% 20% 60%
Babylon Memorial Grade School 32 12.5% 28.13% 50% 9.38% 59.38%
Barack Obama Elementary School 91 40.66% 36.26% 14.29% 8.79% 23.08%
Barnum Woods School 33 0% 21.21% 45.45% 33.33% 78.79%
Barton Elementary School 21 14.29% 66.67% 19.05% 0% 19.05%
Bay Elementary School 14 57.14% 28.57% 14.29% 0% 14.29%
Baylis Elementary School 61 0% 22.95% 42.62% 34.43% 77.05%
Bayview Avenue School 94 19.15% 36.17% 34.04% 10.64% 44.68%
Bayview Elementary School 20 0% 65% 35% 0% 35%
Bayville Elementary School 19 0% 47.37% 36.84% 15.79% 52.63%
Bellerose Elementary School 21 0% 23.81% 33.33% 42.86% 76.19%
Belmont Elementary School 29 17.24% 44.83% 24.14% 13.79% 37.93%
Berry Hill Elementary School 46 0% 19.57% 39.13% 41.3% 80.43%
Birch Lane Elementary School 50 2% 30% 32% 36% 68%
Birch School 27 3.7% 18.52% 44.44% 33.33% 77.78%
Birchwood Intermediate School 143 33.57% 38.46% 20.28% 7.69% 27.97%
Blue Point Elementary School 9 11.11% 22.22% 44.44% 22.22% 66.67%
Bowling Green School 74 16.22% 24.32% 22.97% 36.49% 59.46%
Boyle Road Elementary School 14 35.71% 42.86% 7.14% 14.29% 21.43%
Bretton Woods Elementary School 30 0% 23.33% 30% 46.67% 76.67%
Bridgehampton School 7 57.14% 42.86% 0% 0% N/A
Brooklyn Avenue School 23 4.35% 21.74% 30.43% 43.48% 73.91%
Brookside Elementary School 10 10% 40% 30% 20% 50%
Burns Avenue School 25 28% 20% 28% 24% 52%
Burr Intermediate School 88 7.95% 32.95% 38.64% 20.45% 59.09%
C E Walters School 79 22.78% 31.65% 29.11% 16.46% 45.57%
California Avenue Elementary School 38 7.89% 50% 34.21% 7.89% 42.11%
Camp Avenue School 17 11.76% 29.41% 58.82% 0% 58.82%
Canaan Elementary School 17 41.18% 41.18% 17.65% 0% 17.65%
Cantiague Elementary School 67 4.48% 10.45% 44.78% 40.3% 85.07%
Cayuga School 34 23.53% 38.24% 35.29% 2.94% 38.24%
Centennial Avenue Elementary School 66 34.85% 40.91% 18.18% 6.06% 24.24%
Center Street School 77 7.79% 18.18% 40.26% 33.77% 74.03%
Central Boulevard Elementary School 50 16% 32% 36% 16% 52%
Centre Avenue Elementary School 16 0% 50% 43.75% 6.25% 50%
Charles Campagne School 45 0% 8.89% 42.22% 48.89% 91.11%
Charles E Schwarting School 13 7.69% 38.46% 46.15% 7.69% 53.85%
Chatterton School 33 6.06% 33.33% 48.48% 12.12% 60.61%
Cherokee Street Elementary School 31 35.48% 35.48% 19.35% 9.68% 29.03%
Cherry Avenue Elementary School 13 0% 38.46% 30.77% 30.77% 61.54%
Chippewa Elementary School 28 50% 28.57% 21.43% 0% 21.43%
Clara H Carlson School 99 23.23% 36.36% 25.25% 15.15% 40.4%
Clayton Huey Elementary School 46 26.09% 36.96% 28.26% 8.7% 36.96%
Clearstream Avenue School 40 27.5% 25% 40% 7.5% 47.5%
Commack Road Elementary School 58 27.59% 46.55% 22.41% 3.45% 25.86%
Connolly School 70 24.29% 38.57% 28.57% 8.57% 37.14%
Coram Elementary School 109 25.69% 29.36% 30.28% 14.68% 44.95%
Cordello Avenue Elementary School 100 31% 47% 18% 4% 22%
Cornwell Avenue School 53 13.21% 43.4% 28.3% 15.09% 43.4%
Covert Avenue School 124 16.13% 34.68% 28.23% 20.97% 49.19%
Daniel Street School 29 3.45% 37.93% 48.28% 10.34% 58.62%
David Paterson School 91 30.77% 35.16% 27.47% 6.59% 34.07%
Davison Avenue Intermediate School 54 11.11% 38.89% 31.48% 18.52% 50%
Dayton Avenue School 32 12.5% 56.25% 12.5% 18.75% 31.25%
Deauville Gardens East Elementary School 77 37.66% 28.57% 25.97% 7.79% 33.77%
Deauville Gardens West Elementary School 66 18.18% 27.27% 31.82% 22.73% 54.55%
Denton Avenue School 108 2.78% 19.44% 42.59% 35.19% 77.78%
Dickinson Avenue Elementary School 16 12.5% 18.75% 31.25% 37.5% 68.75%
Dogwood Elementary School 24 8.33% 41.67% 33.33% 16.67% 50%
Drexel Avenue School 113 41.59% 45.13% 11.5% 1.77% 13.27%
Dutch Broadway School 104 19.23% 31.73% 32.69% 16.35% 49.04%
Dutch Lane School 26 3.85% 30.77% 30.77% 34.62% 65.38%
E M Baker School 112 4.46% 14.29% 27.68% 53.57% 81.25%
Eagle Elementary School 11 18.18% 36.36% 27.27% 18.18% 45.45%
East Broadway School 45 6.67% 37.78% 28.89% 26.67% 55.56%
East Elementary School 38 10.53% 21.05% 28.95% 39.47% 68.42%
East Hills Elementary School 84 7.14% 20.24% 32.14% 40.48% 72.62%
East Lake Elementary School 16 6.25% 25% 31.25% 37.5% 68.75%
East Moriches Elementary School 48 8.33% 25% 35.42% 31.25% 66.67%
East Quogue School 25 4% 40% 44% 12% 56%
East Street School 39 12.82% 48.72% 33.33% 5.13% 38.46%
Eastplain School 15 0% 40% 26.67% 33.33% 60%
Eastport Elementary School 37 10.81% 18.92% 54.05% 16.22% 70.27%
Edith L Slocum Elementary School 9 11.11% 33.33% 44.44% 11.11% 55.56%
Edward J Bosti Elementary School 7 0% 28.57% 57.14% 14.29% 71.43%
Eugene Auer Memorial School 24 25% 41.67% 29.17% 4.17% 33.33%
Evergreen Charter School 50 4% 38% 38% 20% 58%
Fairfield Elementary School 35 8.57% 28.57% 25.71% 37.14% 62.86%
Fifth Avenue Elementary School 14 0% 57.14% 35.71% 7.14% 42.86%
Fishers Island School 5 20% 40% 40% 0% 40%
Floral Park-Bellerose School 75 4% 37.33% 33.33% 25.33% 58.67%
Flower Hill School 59 35.59% 28.81% 25.42% 10.17% 35.59%
Forest Avenue School 20 10% 55% 20% 15% 35%
Forest Brook Elementary School 13 15.38% 38.46% 23.08% 23.08% 46.15%
Forest Lake School 30 10% 13.33% 43.33% 33.33% 76.67%
Forest Road School 36 11.11% 30.56% 27.78% 30.56% 58.33%
Fork Lane School 20 30% 35% 15% 20% 35%
Francis J O'Neill School 153 24.84% 53.59% 18.3% 3.27% 21.57%
Francis X Hegarty Elementary School 52 17.31% 25% 32.69% 25% 57.69%
Frank P Long Intermediate School 176 39.77% 39.2% 16.48% 4.55% 21.02%
Franklin School 126 41.27% 34.13% 19.84% 4.76% 24.6%
Front Street Elementary School 54 29.63% 29.63% 27.78% 12.96% 40.74%
Garden City Park School 33 6.06% 24.24% 36.36% 33.33% 69.7%
Gardiner Manor School 119 21.85% 35.29% 31.09% 11.76% 42.86%
Gardiners Avenue School 33 6.06% 36.36% 33.33% 24.24% 57.58%
George A Jackson School 79 1.27% 10.13% 25.32% 63.29% 88.61%
George Washington School 30 16.67% 53.33% 26.67% 3.33% 30%
Glen Head Elementary School 50 6% 12% 30% 52% 82%
Glenwood Landing Elementary School 54 3.7% 29.63% 33.33% 33.33% 66.67%
Gotham Avenue School 69 18.84% 40.58% 27.54% 13.04% 40.58%
Grand Avenue Elementary School 35 8.57% 45.71% 25.71% 20% 45.71%
Great Neck Road Elementary School 73 27.4% 34.25% 23.29% 15.07% 38.36%
Greenport Elementary School 11 63.64% 27.27% 9.09% 0% 9.09%
Grundy Avenue School 25 12% 36% 40% 12% 52%
Guggenheim Elementary School 68 7.35% 29.41% 42.65% 20.59% 63.24%
Hampton Bays Elementary School 123 42.28% 40.65% 16.26% 0.81% 17.07%
Harbor Hill School 74 2.7% 21.62% 48.65% 27.03% 75.68%
Harding Avenue School 14 0% 28.57% 42.86% 28.57% 71.43%
Harold D Fayette School 16 0% 25% 37.5% 37.5% 75%
Hawkins Path School 20 25% 25% 45% 5% 50%
Helen B Duffield Elementary School 25 12% 56% 24% 8% 32%
Hemlock Elementary School 35 11.43% 65.71% 20% 2.86% 22.86%
Hewitt School 41 2.44% 21.95% 21.95% 53.66% 75.61%
Hewlett Elementary School 37 2.7% 8.11% 43.24% 45.95% 89.19%
Hiawatha School 47 8.51% 31.91% 51.06% 8.51% 59.57%
Hillside Grade School 44 4.55% 34.09% 34.09% 27.27% 61.36%
Holbrook Road School 19 15.79% 31.58% 36.84% 15.79% 52.63%
Howell Road School 71 19.72% 42.25% 26.76% 11.27% 38.03%
Idle Hour Elementary School 8 0% 50% 37.5% 12.5% 50%
Jack Abrams Stem Magnet School 54 9.26% 33.33% 27.78% 29.63% 57.41%
Jackson Annex School 83 43.37% 39.76% 13.25% 3.61% 16.87%
Jackson Avenue School 186 20.43% 34.95% 30.11% 14.52% 44.62%
Jackson Main Elementary School 66 12.12% 30.3% 42.42% 15.15% 57.58%
James A Dever School 42 14.29% 42.86% 30.95% 11.9% 42.86%
James H Boyd Elementary School 90 5.56% 24.44% 40% 30% 70%
Jefferson School 39 15.38% 41.03% 20.51% 23.08% 43.59%
Jericho Elementary School 14 21.43% 42.86% 35.71% 0% 35.71%
John F Kennedy Elementary School 46 13.04% 26.09% 43.48% 17.39% 60.87%
John F Kennedy Intermediate School 171 11.11% 28.65% 33.33% 26.9% 60.23%
John F Kennedy School 29 6.9% 51.72% 31.03% 10.34% 41.38%
John G Dinkelmeyer School 26 30.77% 34.62% 26.92% 7.69% 34.62%
John H West School 18 22.22% 38.89% 22.22% 16.67% 38.89%
John J Daly Elementary School 65 15.38% 46.15% 32.31% 6.15% 38.46%
John Lewis Childs School 82 10.98% 28.05% 30.49% 30.49% 60.98%
John M Marshall Elementary School 96 20.83% 47.92% 25% 6.25% 31.25%
John Pearl Elementary School 14 0% 21.43% 71.43% 7.14% 78.57%
John Philip Sousa Elementary School 84 3.57% 23.81% 45.24% 27.38% 72.62%
John S Hobart Elementary School 64 26.56% 43.75% 20.31% 9.38% 29.69%
John Street School 40 0% 20% 45% 35% 80%
Joseph A Edgar Imtermediate School 66 25.76% 40.91% 25.76% 7.58% 33.33%
Kramer Lane Elementary School 30 0% 10% 36.67% 53.33% 90%
Lakeville Elementary School 143 6.29% 8.39% 30.07% 55.24% 85.31%
Landing School 78 29.49% 34.62% 26.92% 8.97% 35.9%
Laurel Park Elementary School 85 38.82% 31.76% 24.71% 4.71% 29.41%
Lee Avenue School 58 25.86% 39.66% 24.14% 10.34% 34.48%
Lee Road School 14 0% 42.86% 21.43% 35.71% 57.14%
Lenox Elementary School 37 13.51% 40.54% 24.32% 21.62% 45.95%
Leo F Giblyn School 107 36.45% 38.32% 17.76% 7.48% 25.23%
Lido Elementary School 24 4.17% 45.83% 25% 25% 50%
Lincoln Avenue Elementary School 29 31.03% 27.59% 37.93% 3.45% 41.38%
Lindell Boulevard School 22 13.64% 54.55% 27.27% 4.55% 31.82%
Lloyd Harbor School 67 4.48% 26.87% 40.3% 28.36% 68.66%
Lockhart Elementary School 21 9.52% 57.14% 28.57% 4.76% 33.33%
Locust Valley Elementary School 39 2.56% 28.21% 41.03% 28.21% 69.23%
Loretta Park Elementary School 106 50% 32.08% 16.04% 1.89% 17.92%
Lynwood Avenue School 25 20% 52% 28% 0% 28%
Mandalay School 26 0% 11.54% 46.15% 42.31% 88.46%
Manetuck Elementary School 23 13.04% 39.13% 47.83% 0% 47.83%
Manor Oaks William Bowie School 37 2.7% 24.32% 32.43% 40.54% 72.97%
Manorhaven Elementary School 68 16.18% 39.71% 35.29% 8.82% 44.12%
Maplewood Intermediate School 127 29.92% 29.92% 30.71% 9.45% 40.16%
Marguerite L Mulvey School 123 39.84% 34.96% 19.51% 5.69% 25.2%
Marion G Vedder Elementary School 44 47.73% 36.36% 13.64% 2.27% 15.91%
Marion Street School 34 17.65% 26.47% 35.29% 20.59% 55.88%
Martin Avenue Elementary School 7 14.29% 14.29% 42.86% 28.57% 71.43%
Martin Luther King Elementary School 186 34.41% 43.55% 14.52% 7.53% 22.04%
Mattituck-Cutchogue Elementary School 44 13.64% 50% 29.55% 6.82% 36.36%
Maud S Sherwood Elementary School 16 25% 56.25% 12.5% 6.25% 18.75%
Mckenna Elementary School 35 11.43% 31.43% 45.71% 11.43% 57.14%
Mcvey Elementary School 88 4.55% 9.09% 45.45% 40.91% 86.36%
Meadow Elementary School 38 7.89% 23.68% 42.11% 26.32% 68.42%
Meadowbrook Elementary School 35 0% 25.71% 25.71% 48.57% 74.29%
Medford Elementary School 38 50% 31.58% 15.79% 2.63% 18.42%
Merrimac School 31 16.13% 45.16% 29.03% 9.68% 38.71%
Michael F Stokes School 82 4.88% 35.37% 32.93% 26.83% 59.76%
Mills Pond Elementary School 29 6.9% 6.9% 44.83% 41.38% 86.21%
Minnesauke Elementary School 31 3.23% 35.48% 51.61% 9.68% 61.29%
Montauk School 37 13.51% 40.54% 37.84% 8.11% 45.95%
Moriches Elementary School 122 25.41% 43.44% 27.05% 4.1% 31.15%
Mount Pleasant Elementary School 36 13.89% 25% 41.67% 19.44% 61.11%
Mount Sinai Elementary School 90 13.33% 32.22% 28.89% 25.56% 54.44%
Munsey Park Elementary School 111 2.7% 18.02% 36.04% 43.24% 79.28%
Nassakeag Elementary School 42 4.76% 4.76% 35.71% 54.76% 90.48%
Nathaniel Woodhull Elementary School 71 32.39% 40.85% 23.94% 2.82% 26.76%
New Hyde Park Road School 59 0% 18.64% 18.64% 62.71% 81.36%
New Lane Memorial Elementary School 43 23.26% 51.16% 18.6% 6.98% 25.58%
New Suffolk School 1 N/A N/A N/A N/A N/A
New Visions Elementary School 94 22.34% 37.23% 24.47% 15.96% 40.43%
Newbridge Road School 17 5.88% 76.47% 5.88% 11.76% 17.65%
Nokomis School 38 15.79% 42.11% 28.95% 13.16% 42.11%
Norman J Levy Lakeside School 29 3.45% 34.48% 48.28% 13.79% 62.07%
North Coleman Road School 26 38.46% 23.08% 30.77% 7.69% 38.46%
North Elementary School 95 27.37% 33.68% 27.37% 11.58% 38.95%
North Side School 114 2.63% 16.67% 28.07% 52.63% 80.7%
Northeast Elementary School 83 25.3% 40.96% 25.3% 8.43% 33.73%
Northern Parkway Elementary School 106 35.85% 38.68% 20.75% 4.72% 25.47%
Northside Elementary School 35 28.57% 40% 28.57% 2.86% 31.43%
Northside School 32 3.13% 31.25% 31.25% 34.38% 65.63%
Norwood Avenue School 46 2.17% 26.09% 45.65% 26.09% 71.74%
Oak Park Elementary School 63 36.51% 39.68% 19.05% 4.76% 23.81%
Ocean Avenue School 32 6.25% 28.13% 43.75% 21.88% 65.63%
Ogden Elementary School 40 2.5% 17.5% 42.5% 37.5% 80%
Old Bethpage School 41 7.32% 14.63% 39.02% 39.02% 78.05%
Old Country Road School 50 12% 44% 44% 0% 44%
Old Mill Road School 35 2.86% 34.29% 45.71% 17.14% 62.86%
Oquenock Elementary School 21 19.05% 47.62% 28.57% 4.76% 33.33%
Otsego Elementary School 73 6.85% 32.88% 41.1% 19.18% 60.27%
Oxhead Road School 17 29.41% 35.29% 29.41% 5.88% 35.29%
Oysterponds Elementary School 11 27.27% 45.45% 27.27% 0% 27.27%
Park Avenue School 120 50.83% 33.33% 12.5% 3.33% 15.83%
Parkway School 45 4.44% 28.89% 44.44% 22.22% 66.67%
Parliament Place School 41 12.2% 53.66% 19.51% 14.63% 34.15%
Pasadena Elementary School 50 2% 24% 42% 32% 74%
Paul J Bellew Elementary School 32 3.13% 25% 43.75% 28.13% 71.88%
Paumanok Elementary School 60 13.33% 35% 31.67% 20% 51.67%
Phillips Avenue School 104 54.81% 27.88% 13.46% 3.85% 17.31%
Pines Elementary School 23 13.04% 26.09% 39.13% 21.74% 60.87%
Plaza Elementary School 35 8.57% 31.43% 45.71% 14.29% 60%
Polk Street School 53 9.43% 33.96% 43.4% 13.21% 56.6%
Port Jefferson Elementary School 38 2.63% 36.84% 34.21% 26.32% 60.53%
Powells Lane School 104 29.81% 39.42% 24.04% 6.73% 30.77%
Pulaski Road School 25 20% 40% 28% 12% 40%
Quogue Elementary School 14 0% 42.86% 14.29% 42.86% 57.14%
Remsenburg-Speonk Elementary School 14 7.14% 50% 28.57% 14.29% 42.86%
Rhame Avenue Elementary School 23 30.43% 43.48% 17.39% 8.7% 26.09%
Ridge Elementary School 48 25% 31.25% 31.25% 12.5% 43.75%
Riley Avenue School 75 37.33% 33.33% 21.33% 8% 29.33%
River Elementary School 8 12.5% 62.5% 25% 0% 25%
Riverhead Charter School 33 15.15% 45.45% 36.36% 3.03% 39.39%
Riverside School 12 25% 41.67% 0% 33.33% 33.33%
Rj O Intermediate School 109 14.68% 37.61% 32.11% 15.6% 47.71%
Roanoke Avenue School 54 35.19% 46.3% 14.81% 3.7% 18.52%
Robbins Lane Elementary School 56 0% 26.79% 35.71% 37.5% 73.21%
Robert Seaman Elementary School 46 0% 4.35% 30.43% 65.22% 95.65%
Robert W Carbonaro School 15 6.67% 46.67% 33.33% 13.33% 46.67%
Roosevelt Children'S Academy Charter School 74 33.78% 47.3% 14.86% 4.05% 18.92%
Rushmore Avenue School 56 17.86% 37.5% 23.21% 21.43% 44.64%
Ruth C Kinney Elementary School 37 10.81% 59.46% 27.03% 2.7% 29.73%
Saddle Rock School 79 6.33% 15.19% 35.44% 43.04% 78.48%
Sag Harbor Elementary School 68 10.29% 51.47% 27.94% 10.29% 38.24%
Saint James Elementary School 37 2.7% 29.73% 45.95% 21.62% 67.57%
Saltzman East Memorial Elementary School 52 21.15% 50% 25% 3.85% 28.85%
Santapogue School 15 20% 53.33% 13.33% 13.33% 26.67%
Saw Mill Road School 42 19.05% 38.1% 33.33% 9.52% 42.86%
Sawmill Intermediate School 59 5.08% 40.68% 32.2% 22.03% 54.24%
School 2-Florence A Smith School 37 5.41% 35.14% 45.95% 13.51% 59.46%
School 3-Oaks School 28 14.29% 39.29% 39.29% 7.14% 46.43%
School 4-South Oceanside Road School 22 0% 9.09% 68.18% 22.73% 90.91%
School 5-North Oceanside Road School 46 26.09% 45.65% 15.22% 13.04% 28.26%
School 8-Fulton Avenue School 36 16.67% 22.22% 38.89% 22.22% 61.11%
School 9E-Boardman Elem School 30 0% 43.33% 43.33% 13.33% 56.67%
Sea Cliff Elementary School 27 3.7% 14.81% 29.63% 51.85% 81.48%
Seaford Harbor School 29 10.34% 37.93% 24.14% 27.59% 51.72%
Seaford Manor School 27 3.7% 33.33% 33.33% 29.63% 62.96%
Searingtown School 69 14.49% 15.94% 27.54% 42.03% 69.57%
Setauket Elementary School 42 0% 28.57% 45.24% 26.19% 71.43%
Shaw Avenue School 75 18.67% 36% 16% 29.33% 45.33%
Shelter Island School 9 22.22% 22.22% 44.44% 11.11% 55.56%
Shelter Rock Elementary School 105 1.9% 12.38% 28.57% 57.14% 85.71%
Signal Hill Elementary School 86 4.65% 33.72% 41.86% 19.77% 61.63%
Smith Street Elementary School 44 2.27% 43.18% 36.36% 18.18% 54.55%
Smithtown Elementary School 36 11.11% 36.11% 30.56% 22.22% 52.78%
Sound Beach School 59 5.08% 30.51% 44.07% 20.34% 64.41%
South Bay School 13 46.15% 46.15% 0% 7.69% 7.69%
South Country School 85 18.82% 42.35% 28.24% 10.59% 38.82%
South Grove Elementary School 65 0% 9.23% 15.38% 75.38% 90.77%
South Salem Elementary School 74 10.81% 35.14% 36.49% 17.57% 54.05%
Southampton Elementary School 62 29.03% 25.81% 38.71% 6.45% 45.16%
Southdown School 41 24.39% 34.15% 19.51% 21.95% 41.46%
Southeast Elementary School 56 35.71% 37.5% 21.43% 5.36% 26.79%
Southold Elementary School 28 35.71% 32.14% 28.57% 3.57% 32.14%
Southwest Elementary School 64 39.06% 43.75% 15.63% 1.56% 17.19%
Springs School 54 18.52% 48.15% 22.22% 11.11% 33.33%
Stagecoach School 22 36.36% 40.91% 9.09% 13.64% 22.73%
Steele Elementary School 29 10.34% 51.72% 34.48% 3.45% 37.93%
Stewart Manor School 39 15.38% 33.33% 28.21% 23.08% 51.28%
Stewart School 108 5.56% 31.48% 42.59% 20.37% 62.96%
Stratford Avenue School 108 5.56% 22.22% 40.74% 31.48% 72.22%
Stratford Road School 76 3.95% 17.11% 42.11% 36.84% 78.95%
Summit Lane School 30 20% 53.33% 16.67% 10% 26.67%
Sunquam Elementary School 63 14.29% 36.51% 34.92% 14.29% 49.21%
Sunrise Drive Elementary School 14 21.43% 35.71% 35.71% 7.14% 42.86%
Susan E Wiley School 114 13.16% 26.32% 39.47% 21.05% 60.53%
Sycamore Avenue Elementary School 15 26.67% 46.67% 26.67% 0% 26.67%
Sylvan Avenue Elementary School 18 11.11% 33.33% 38.89% 16.67% 55.56%
Tackan Elementary School 32 6.25% 21.88% 28.13% 43.75% 71.88%
Tamarac Elementary School 34 14.71% 41.18% 20.59% 23.53% 44.12%
Tangier Smith Elementary School 71 30.99% 36.62% 29.58% 2.82% 32.39%
Terryville Road School 20 20% 35% 30% 15% 45%
Thomas J Lahey Elementary School 144 8.33% 31.94% 38.89% 20.83% 59.72%
Tooker Avenue School 22 31.82% 22.73% 27.27% 18.18% 45.45%
Tremont Elementary School 15 26.67% 40% 26.67% 6.67% 33.33%
Tuckahoe School 28 50% 39.29% 3.57% 7.14% 10.71%
Twin Pines Elementary School 107 33.64% 44.86% 17.76% 3.74% 21.5%
Ulysses Byas Elementary School 62 16.13% 45.16% 30.65% 8.06% 38.71%
Unqua Elementary School 37 5.41% 40.54% 45.95% 8.11% 54.05%
Vanderbilt Elementary School 72 2.78% 29.17% 44.44% 23.61% 68.06%
Vernon School 90 2.22% 32.22% 43.33% 22.22% 65.56%
Village Elementary School 62 0% 9.68% 37.1% 53.23% 90.32%
Wading River School 39 10.26% 53.85% 15.38% 20.51% 35.9%
Walnut Street Elementary School 45 6.67% 44.44% 35.56% 13.33% 48.89%
Walt Whitman Elementary School 15 0% 20% 60% 20% 80%
Wantagh School 38 2.63% 28.95% 31.58% 36.84% 68.42%
Washington Rose School 92 54.35% 35.87% 9.78% 0% 9.78%
Washington School 63 26.98% 33.33% 22.22% 17.46% 39.68%
Washington Street School 88 14.77% 35.23% 26.14% 23.86% 50%
Watson School 13 0% 7.69% 30.77% 61.54% 92.31%
Waverly Avenue School 35 14.29% 54.29% 22.86% 8.57% 31.43%
Waverly Park School 32 6.25% 31.25% 34.38% 28.13% 62.5%
Wenonah School 18 16.67% 50% 16.67% 16.67% 33.33%
West Elementary School 45 17.78% 44.44% 28.89% 8.89% 37.78%
West End School 21 0% 38.1% 33.33% 28.57% 61.9%
West Gates Avenue School 13 15.38% 38.46% 30.77% 15.38% 46.15%
West Middle Island School 87 11.49% 43.68% 26.44% 18.39% 44.83%
West Side School 45 8.89% 24.44% 40% 26.67% 66.67%
Westhampton Beach Elementary School 39 12.82% 35.9% 33.33% 17.95% 51.28%
Wheeler Avenue School 59 15.25% 30.51% 32.2% 22.03% 54.24%
William E Deluca Jr Elementary School 33 6.06% 39.39% 27.27% 27.27% 54.55%
William Floyd Elementary School 47 17.02% 59.57% 14.89% 8.51% 23.4%
William L Buck School 26 11.54% 34.62% 15.38% 38.46% 53.85%
William Rall School 32 6.25% 31.25% 46.88% 15.63% 62.5%
William S Covert School 23 0% 17.39% 47.83% 34.78% 82.61%
William Sidney Mount School 32 0% 50% 21.88% 28.13% 50%
Willits Elementary School 39 0% 23.08% 35.9% 41.03% 76.92%
Willow Road School 21 14.29% 71.43% 9.52% 4.76% 14.29%
Wilson School 27 3.7% 18.52% 37.04% 40.74% 77.78%
Winthrop Avenue School 52 1.92% 28.85% 44.23% 25% 69.23%
Woodhull School 1 N/A N/A N/A N/A N/A
Woodland Avenue School 32 15.63% 40.63% 21.88% 21.88% 43.75%
Woods Road Elementary School 35 8.57% 48.57% 31.43% 11.43% 42.86%
Woodward Parkway Elementary School 58 10.34% 31.03% 50% 8.62% 58.62%