Mineola High School
The latest on test scores, enrollments, class size, teachers, budgets, graduates, taxes and school board elections.
-
Grade
Levels 8-12 -
Number of
classes: 394 -
Number of
students: 1,013 -
# of Teachers /
professional staff: 87
Enrollment
8-12- Ungraded: 13
- 8th Grade: 208
- 9th Grade: 209
- 10th Grade: 187
- 11th Grade: 208
- 12th Grade: 201
Standardized test scores
Average meeting standards: 35.38%Levels 1 and 2 percentages represent those with failing grades; levels 3 and 4 represent passing grades.
Subject | Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Total passed |
---|---|---|---|---|---|---|---|
English | 8 | 130 | 33.85% | 30.77% | 23.85% | 11.54% | 35.38% |
Levels 1 and 2 percentages represent those with failing grades; levels 3 and 4 represent passing grades.
Subject | Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Total passed |
---|---|---|---|---|---|---|---|
English | 8 | 156 | 19.87% | 45.51% | 21.15% | 13.46% | 34.62% |
Levels 1 and 2 percentages represent those with failing grades; levels 3 and 4 represent passing grades.
Subject | Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Total passed |
---|---|---|---|---|---|---|---|
English | 8 | 117 | 20.51% | 37.61% | 32.48% | 9.4% | 41.88% |
Regents scores
65 or above: 77.05%Subject | 54 or below | 55-64 | 65-84 | 85 or above |
---|---|---|---|---|
Algebra 2/Trigonometry | 32.81% | 18.75% | 46.88% | 1.56% |
Global History & Geography | 12.08% | 8.21% | 29.95% | 49.76% |
Living Environment | 4.79% | 10.11% | 37.77% | 47.34% |
Physical Setting/Chemistry | 5.29% | 13.53% | 55.88% | 25.29% |
Physical Setting/Earth Science | 15.21% | 12.93% | 47.53% | 24.33% |
Physical Setting/Physics | 2.04% | 8.16% | 63.27% | 26.53% |
U.S. History & Government | 7.93% | 8.81% | 33.04% | 50.22% |
Subject | 54 or below | 55-64 | 65-84 | 85 or above |
---|---|---|---|---|
Algebra 2/Trigonometry | 20.92% | 17.15% | 35.56% | 26.36% |
Comprehensive English | 37.5% | 25% | 37.5% | 0% |
Geometry | 57.14% | 7.14% | 35.71% | 0% |
Global History & Geography | 6.33% | 7.69% | 42.99% | 42.99% |
Integrated Algebra | N/A | N/A | N/A | N/A |
Living Environment | 3.38% | 5.8% | 47.34% | 43.48% |
Physical Setting/Chemistry | 4.7% | 10.74% | 57.72% | 26.85% |
Physical Setting/Earth Science | 15.93% | 10.62% | 43.81% | 29.65% |
Physical Setting/Physics | 4.55% | 4.55% | 45.45% | 45.45% |
U.S. History & Government | 5.39% | 5.88% | 40.2% | 48.53% |
Subject | 54 or below | 55-64 | 65-84 | 85 or above |
---|---|---|---|---|
Algebra 2/Trigonometry | 21.35% | 19.27% | 39.06% | 20.31% |
Comprehensive English | 1.03% | 2.56% | 58.46% | 37.95% |
Geometry | 6.9% | 3.94% | 56.16% | 33% |
Global History & Geography | 4.25% | 8.02% | 40.57% | 47.17% |
Integrated Algebra | 11.63% | 34.88% | 44.19% | 9.3% |
Living Environment | 2.17% | 7.07% | 38.59% | 52.17% |
Physical Setting/Chemistry | 0% | 7.52% | 54.14% | 38.35% |
Physical Setting/Earth Science | 14.54% | 9.25% | 52.86% | 23.35% |
Physical Setting/Physics | 1.37% | 1.37% | 65.75% | 31.51% |
U.S. History & Government | 2.13% | 2.13% | 33.51% | 62.23% |
Dropout rate
1%Other public schools in district
4 SCHOOLSContact information
Principal: Whittney Smith
10 Armstrong Rd
Garden City Park, NY 11040-5299
516-237-2600