TODAY'S PAPER
42° Good Morning
42° Good Morning

English test scores for grade 6 in 2016-2017

School Tested 54 or lower 55-64 65-84 85-100 Total Pass
Academy Charter School 76 13.16% 47.37% 19.74% 19.74% 39.47%
Accompsett Middle School 80 8.75% 32.5% 30% 28.75% 58.75%
Albert G Prodell Middle School 35 5.71% 37.14% 34.29% 22.86% 57.14%
Alden Terrace School 47 19.15% 31.91% 25.53% 23.4% 48.94%
Alverta B Gray Schultz Middle School 437 67.28% 27.23% 3.89% 1.6% 5.49%
Amagansett School 12 8.33% 50% 25% 16.67% 41.67%
Arrowhead Elementary School 12 8.33% 41.67% 25% 25% 50%
Babylon Memorial Grade School 46 10.87% 34.78% 21.74% 32.61% 54.35%
Baldwin Middle School 183 16.94% 39.89% 21.86% 21.31% 43.17%
Bay Shore Middle School 172 27.33% 40.7% 18.02% 13.95% 31.98%
Beach Street Middle School 55 29.09% 45.45% 16.36% 9.09% 25.45%
Bellport Middle School 98 56.12% 31.63% 6.12% 6.12% 12.24%
Birch Lane Elementary School 47 2.13% 36.17% 42.55% 19.15% 61.7%
Birch School 31 6.45% 22.58% 22.58% 48.39% 70.97%
Bridgehampton School 3 N/A N/A N/A N/A N/A
Brooklyn Avenue School 26 3.85% 42.31% 38.46% 15.38% 53.85%
Camp Avenue School 29 10.34% 48.28% 24.14% 17.24% 41.38%
Candlewood Middle School 137 13.87% 35.04% 27.74% 23.36% 51.09%
Caroline G Atkinson School 287 36.24% 40.42% 12.89% 10.45% 23.34%
Carrie Palmer Weber Middle School 294 14.63% 35.37% 28.57% 21.43% 50%
Centennial Avenue Elementary School 42 26.19% 61.9% 7.14% 4.76% 11.9%
Center Moriches Middle School 42 38.1% 50% 11.9% 0% 11.9%
Centre Avenue Elementary School 10 40% 30% 30% 0% 30%
Charles A Mulligan Middle School 283 33.22% 44.52% 14.49% 7.77% 22.26%
Chatterton School 32 3.13% 18.75% 40.63% 37.5% 78.13%
Clara H Carlson School 91 19.78% 46.15% 19.78% 14.29% 34.07%
Clarke Middle School 110 7.27% 30.91% 22.73% 39.09% 61.82%
Clearstream Avenue School 53 9.43% 49.06% 18.87% 22.64% 41.51%
Commack Middle School 164 15.24% 38.41% 22.56% 23.78% 46.34%
Copiague Middle School 259 38.22% 40.54% 12.74% 8.49% 21.24%
Covert Avenue School 101 24.75% 41.58% 19.8% 13.86% 33.66%
Dawnwood Middle School 111 28.83% 41.44% 16.22% 13.51% 29.73%
Dayton Avenue School 23 39.13% 34.78% 21.74% 4.35% 26.09%
Dutch Broadway School 118 22.88% 50% 15.25% 11.86% 27.12%
East Hampton Middle School 98 21.43% 32.65% 25.51% 20.41% 45.92%
East Islip Middle School 91 28.57% 28.57% 25.27% 17.58% 42.86%
East Lake Elementary School 28 7.14% 39.29% 28.57% 25% 53.57%
East Middle School 105 35.24% 57.14% 4.76% 2.86% 7.62%
East Moriches School 37 8.11% 56.76% 18.92% 16.22% 35.14%
East Northport Middle School 67 14.93% 44.78% 20.9% 19.4% 40.3%
East Quogue School 20 10% 45% 25% 20% 45%
Eastport Elementary School 41 7.32% 56.1% 21.95% 14.63% 36.59%
Elwood Middle School 108 22.22% 35.19% 17.59% 25% 42.59%
Evergreen Charter School 50 20% 38% 28% 14% 42%
Fairfield Elementary School 33 3.03% 45.45% 21.21% 30.3% 51.52%
Fishers Island School 4 N/A N/A N/A N/A N/A
Floral Park-Bellerose School 88 10.23% 40.91% 25% 23.86% 48.86%
Forest Road School 45 13.33% 24.44% 31.11% 31.11% 62.22%
Garden City Middle School 190 6.84% 38.95% 27.37% 26.84% 54.21%
Garden City Park School 31 12.9% 32.26% 29.03% 25.81% 54.84%
Gotham Avenue School 85 16.47% 37.65% 23.53% 22.35% 45.88%
Great Hollow Middle School 121 12.4% 52.89% 21.49% 13.22% 34.71%
Great Neck North Middle School 167 13.77% 31.14% 22.16% 32.93% 55.09%
Great Neck South Middle School 214 7.48% 22.43% 26.64% 43.46% 70.09%
Greenport Elementary School 13 15.38% 76.92% 7.69% 0% 7.69%
H B Mattlin Middle School 59 5.08% 30.51% 27.12% 37.29% 64.41%
H B Thompson Middle School 157 8.92% 30.57% 27.39% 33.12% 60.51%
Hampton Bays Middle School 99 42.42% 42.42% 9.09% 6.06% 15.15%
Harold D Fayette School 13 0% 23.08% 30.77% 46.15% 76.92%
Hauppauge Middle School 79 18.99% 32.91% 25.32% 22.78% 48.1%
Herricks Middle School 256 7.03% 32.03% 30.86% 30.08% 60.94%
Hicksville Middle School 253 24.51% 37.55% 20.55% 17.39% 37.94%
Hillside Grade School 47 2.13% 36.17% 36.17% 25.53% 61.7%
Howard T Herber Middle School 55 18.18% 45.45% 12.73% 23.64% 36.36%
Howell Road School 63 9.52% 47.62% 25.4% 17.46% 42.86%
Howitt School 127 31.5% 41.73% 16.54% 10.24% 26.77%
Island Park Lincoln Orens Middle School 30 20% 53.33% 16.67% 10% 26.67%
Island Trees Middle School 74 20.27% 33.78% 10.81% 35.14% 45.95%
Islip Middle School 67 17.91% 55.22% 16.42% 10.45% 26.87%
Jack Abrams Stem Magnet School 66 30.3% 16.67% 30.3% 22.73% 53.03%
James A Dever School 23 21.74% 52.17% 8.7% 17.39% 26.09%
James Wilson Young Middle School 34 5.88% 29.41% 20.59% 44.12% 64.71%
Jericho Middle School 207 6.76% 22.71% 26.57% 43.96% 70.53%
John F Kennedy Middle School 24 45.83% 33.33% 12.5% 8.33% 20.83%
John G Dinkelmeyer School 15 13.33% 33.33% 40% 13.33% 53.33%
John Lewis Childs School 83 9.64% 32.53% 25.3% 32.53% 57.83%
John Street School 26 7.69% 38.46% 34.62% 19.23% 53.85%
Jonas E Salk Middle School 101 11.88% 38.61% 24.75% 24.75% 49.5%
Lawrence Middle School 136 36.76% 40.44% 8.09% 14.71% 22.79%
Lawrence Road Middle School 108 32.41% 38.89% 15.74% 12.96% 28.7%
Lindenhurst Middle School 130 17.69% 36.15% 23.85% 22.31% 46.15%
Lloyd Harbor School 58 6.9% 36.21% 20.69% 36.21% 56.9%
Lockhart Elementary School 22 4.55% 54.55% 13.64% 27.27% 40.91%
Locust Valley High School 1 N/A N/A N/A N/A N/A
Locust Valley Middle School 79 6.33% 31.65% 22.78% 39.24% 62.03%
Long Beach Middle School 130 17.69% 45.38% 22.31% 14.62% 36.92%
Longwood Middle School 229 26.2% 47.6% 14.41% 11.79% 26.2%
Lynbrook North Middle School 26 11.54% 50% 26.92% 11.54% 38.46%
Lynbrook South Middle School 53 13.21% 39.62% 30.19% 16.98% 47.17%
Manor Oaks William Bowie School 23 0% 39.13% 17.39% 43.48% 60.87%
Martin Avenue Elementary School 10 30% 40% 20% 10% 30%
Mattituck-Cutchogue Elementary School 40 12.5% 25% 35% 27.5% 62.5%
Mckenna Elementary School 34 17.65% 52.94% 14.71% 14.71% 29.41%
Milton L Olive Middle School 169 45.56% 44.97% 5.33% 4.14% 9.47%
Mineola Middle School 146 17.81% 40.41% 21.23% 20.55% 41.78%
Minnesauke Elementary School 43 9.3% 30.23% 32.56% 27.91% 60.47%
Montauk School 21 14.29% 33.33% 19.05% 33.33% 52.38%
Mount Sinai Middle School 54 14.81% 53.7% 20.37% 11.11% 31.48%
Munsey Park Elementary School 113 7.08% 23.89% 30.09% 38.94% 69.03%
Nassakeag Elementary School 26 3.85% 50% 23.08% 23.08% 46.15%
Nesaquake Middle School 80 15% 38.75% 21.25% 25% 46.25%
New Hyde Park Road School 55 7.27% 27.27% 23.64% 41.82% 65.45%
New Suffolk School 1 N/A N/A N/A N/A N/A
Newbridge Road School 17 17.65% 47.06% 35.29% 0% 35.29%
Norman J Levy Lakeside School 27 0% 33.33% 37.04% 29.63% 66.67%
North Country Road School 58 29.31% 34.48% 20.69% 15.52% 36.21%
North Middle School 169 44.97% 42.6% 10.06% 2.37% 12.43%
North Shore Middle School 118 5.93% 26.27% 22.03% 45.76% 67.8%
Northport Middle School 76 9.21% 40.79% 34.21% 15.79% 50%
Oakdale-Bohemia Middle School 51 17.65% 54.9% 19.61% 7.84% 27.45%
Old Mill Road School 28 17.86% 39.29% 25% 17.86% 42.86%
Oldfield Middle School 159 8.18% 35.85% 31.45% 24.53% 55.97%
Oregon Middle School 22 31.82% 45.45% 22.73% 0% 22.73%
Oysterponds Elementary School 7 42.86% 28.57% 28.57% 0% 28.57%
Park Avenue School 105 50.48% 34.29% 9.52% 5.71% 15.24%
Pierson Middle/High School 50 8% 40% 26% 26% 52%
Plainedge Middle School 46 4.35% 45.65% 26.09% 23.91% 50%
Plainview-Old Bethpage Middle School 81 8.64% 38.27% 17.28% 35.8% 53.09%
Polk Street School 29 24.14% 41.38% 20.69% 13.79% 34.48%
Port Jefferson Middle School 36 11.11% 50% 25% 13.89% 38.89%
Pulaski Street Elementary School 237 50.63% 36.29% 8.86% 4.22% 13.08%
Quogue Elementary School 9 0% 22.22% 44.44% 33.33% 77.78%
Ralph Reed School 210 50.95% 37.14% 8.57% 3.33% 11.9%
Remsenburg-Speonk Elementary School 11 0% 45.45% 27.27% 27.27% 54.55%
Rhame Avenue Elementary School 14 7.14% 57.14% 28.57% 7.14% 35.71%
Riverhead Charter School 26 34.62% 42.31% 15.38% 7.69% 23.08%
Riverhead Middle School 1 N/A N/A N/A N/A N/A
Robert Frost Middle School 149 18.12% 42.95% 18.79% 20.13% 38.93%
Robert M Finley Middle School 107 29.91% 44.86% 12.15% 13.08% 25.23%
Robert Moses Middle School 91 20.88% 53.85% 19.78% 5.49% 25.27%
Robert W Carbonaro School 17 17.65% 47.06% 23.53% 11.76% 35.29%
Rocky Point Middle School 45 28.89% 31.11% 31.11% 8.89% 40%
Ronkonkoma Middle School 53 9.43% 52.83% 24.53% 13.21% 37.74%
Roosevelt Children'S Academy Charter School 50 38% 52% 4% 6% 10%
Roslyn Middle School 139 5.76% 32.37% 29.5% 32.37% 61.87%
Rushmore Avenue School 39 7.69% 51.28% 25.64% 15.38% 41.03%
Sagamore Middle School 74 16.22% 47.3% 18.92% 17.57% 36.49%
Samoset Middle School 78 20.51% 43.59% 23.08% 12.82% 35.9%
Saw Mill Road School 24 4.17% 54.17% 25% 16.67% 41.67%
Saxton Middle School 35 51.43% 34.29% 11.43% 2.86% 14.29%
Sayville Middle School 55 9.09% 40% 32.73% 18.18% 50.91%
School 2-Florence A Smith School 24 4.17% 41.67% 37.5% 16.67% 54.17%
School 3-Oaks School 38 15.79% 50% 21.05% 13.16% 34.21%
School 4-South Oceanside Road School 16 0% 56.25% 25% 18.75% 43.75%
School 5-North Oceanside Road School 58 17.24% 37.93% 24.14% 20.69% 44.83%
School 8-Fulton Avenue School 30 16.67% 40% 20% 23.33% 43.33%
School 9E-Boardman Elem School 31 6.45% 41.94% 25.81% 25.81% 51.61%
Seaford Middle School 46 6.52% 45.65% 28.26% 19.57% 47.83%
Selden Middle School 103 20.39% 37.86% 23.3% 18.45% 41.75%
Seneca Middle School 93 26.88% 54.84% 15.05% 3.23% 18.28%
Setauket Elementary School 30 0% 33.33% 30% 36.67% 66.67%
Shaw Avenue School 96 12.5% 37.5% 25% 25% 50%
Shelter Island School 7 28.57% 28.57% 28.57% 14.29% 42.86%
Shelter Rock Elementary School 87 5.75% 22.99% 29.89% 41.38% 71.26%
Shore Road School 44 11.36% 34.09% 34.09% 20.45% 54.55%
Silas Wood 6Th Grade Center 231 24.68% 30.3% 18.18% 26.84% 45.02%
South Middle School 80 66.25% 23.75% 6.25% 3.75% 10%
South Ocean Middle School 37 29.73% 59.46% 10.81% 0% 10.81%
South Side Middle School 89 8.99% 32.58% 29.21% 29.21% 58.43%
South Woods Middle School 144 3.47% 27.78% 22.92% 45.83% 68.75%
Southampton Intermediate School 54 33.33% 35.19% 18.52% 12.96% 31.48%
Southold Elementary School 23 17.39% 52.17% 13.04% 17.39% 30.43%
Springs School 45 15.56% 40% 24.44% 20% 44.44%
Stewart Manor School 35 17.14% 40% 20% 22.86% 42.86%
Tuckahoe School 11 36.36% 18.18% 9.09% 36.36% 45.45%
Turtle Hook Middle School 106 33.02% 45.28% 10.38% 11.32% 21.7%
Udall Road Middle School 18 16.67% 50% 16.67% 16.67% 33.33%
Ulysses Byas Elementary School 54 29.63% 57.41% 11.11% 1.85% 12.96%
Unqua Elementary School 33 6.06% 39.39% 33.33% 21.21% 54.55%
Vernon School 51 15.69% 52.94% 15.69% 15.69% 31.37%
Wantagh Middle School 88 7.95% 46.59% 26.14% 19.32% 45.45%
Washington Rose School 87 49.43% 40.23% 9.2% 1.15% 10.34%
Washington Street School 78 10.26% 46.15% 19.23% 24.36% 43.59%
West Babylon Junior High School 122 19.67% 50% 19.67% 10.66% 30.33%
West Hempstead Middle School 88 18.18% 40.91% 21.59% 19.32% 40.91%
West Hollow Middle School 184 15.22% 46.74% 20.11% 17.93% 38.04%
West Middle School 83 59.04% 31.33% 4.82% 4.82% 9.64%
West Side School 40 2.5% 35% 27.5% 35% 62.5%
Westbury Middle School 201 33.83% 43.78% 11.94% 10.45% 22.39%
Westhampton Middle School 33 12.12% 48.48% 18.18% 21.21% 39.39%
Wheeler Avenue School 59 8.47% 49.15% 25.42% 16.95% 42.37%
Willets Road School 93 2.15% 21.51% 24.73% 51.61% 76.34%
William Floyd Middle School 156 34.62% 40.38% 16.67% 8.33% 25%
William L Buck School 24 0% 50% 33.33% 16.67% 50%
William Paca Middle School 129 53.49% 33.33% 11.63% 1.55% 13.18%
William Sidney Mount School 41 4.88% 24.39% 34.15% 36.59% 70.73%
William T Rogers Middle School 97 9.28% 40.21% 16.49% 34.02% 50.52%
Willow Road School 27 18.52% 55.56% 18.52% 7.41% 25.93%
Wisdom Lane Middle School 74 8.11% 43.24% 16.22% 32.43% 48.65%
Woodhull Intermediate School 179 30.73% 34.64% 17.88% 16.76% 34.64%
Woodhull School 3 N/A N/A N/A N/A N/A
Woodland Middle School 158 10.13% 37.34% 18.99% 33.54% 52.53%
Woodmere Middle School 104 7.69% 28.85% 24.04% 39.42% 63.46%