Middle Country School District
The latest test results, enrollments, budgets, spending, and data on teachers, graduates, and class size.
Schools in district
14 SCHOOLSTest scores
Average meeting standards: 40.37%Levels 1 and 2 percentages represent those with failing grades; levels 3 and 4 represent passing grades.
Subject | Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Total passed |
---|---|---|---|---|---|---|---|
English | 3 | 236 | 12.29% | 38.98% | 46.19% | 2.54% | 48.73% |
English | 4 | 233 | 27.04% | 42.49% | 25.32% | 5.15% | 30.47% |
English | 5 | 225 | 48% | 25.78% | 18.67% | 7.56% | 26.22% |
English | 6 | 166 | 34.34% | 18.07% | 21.69% | 25.9% | 47.59% |
English | 7 | 160 | 35.63% | 31.25% | 21.25% | 11.88% | 33.13% |
English | 8 | 157 | 16.56% | 29.3% | 31.21% | 22.93% | 54.14% |
Math | 3 | 238 | 26.05% | 30.67% | 29.41% | 13.87% | 43.28% |
Math | 4 | 242 | 31.4% | 30.99% | 27.69% | 9.92% | 37.6% |
Math | 5 | 217 | 39.63% | 28.57% | 22.58% | 9.22% | 31.8% |
Math | 6 | 171 | 29.24% | 28.65% | 26.9% | 15.2% | 42.11% |
Math | 7 | 155 | 25.81% | 25.16% | 31.61% | 17.42% | 49.03% |
Levels 1 and 2 percentages represent those with failing grades; levels 3 and 4 represent passing grades.
Subject | Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Total passed |
---|---|---|---|---|---|---|---|
English | 3 | 209 | 29.67% | 31.1% | 38.28% | 0.96% | 39.23% |
English | 4 | 185 | 27.03% | 37.84% | 27.57% | 7.57% | 35.14% |
English | 5 | 174 | 33.91% | 39.08% | 22.99% | 4.02% | 27.01% |
English | 6 | 215 | 25.12% | 39.53% | 19.53% | 15.81% | 35.35% |
English | 7 | 186 | 25.27% | 43.01% | 24.19% | 7.53% | 31.72% |
English | 8 | 161 | 20.5% | 38.51% | 26.09% | 14.91% | 40.99% |
Math | 3 | 199 | 24.62% | 36.18% | 28.14% | 11.06% | 39.2% |
Math | 4 | 193 | 30.05% | 37.82% | 22.8% | 9.33% | 32.12% |
Math | 5 | 169 | 33.73% | 34.32% | 24.85% | 7.1% | 31.95% |
Math | 6 | 223 | 25.56% | 29.6% | 21.52% | 23.32% | 44.84% |
Math | 7 | 177 | 29.94% | 28.25% | 29.94% | 11.86% | 41.81% |
Math | 8 | 4 | N/A | N/A | N/A | N/A | N/A |
Levels 1 and 2 percentages represent those with failing grades; levels 3 and 4 represent passing grades.
Subject | Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Total passed |
---|---|---|---|---|---|---|---|
English | 3 | 196 | 16.84% | 34.18% | 43.37% | 5.61% | 48.98% |
English | 4 | 170 | 31.76% | 39.41% | 24.12% | 4.71% | 28.82% |
English | 5 | 204 | 30.88% | 41.67% | 22.55% | 4.9% | 27.45% |
English | 6 | 195 | 30.77% | 36.92% | 22.56% | 9.74% | 32.31% |
English | 7 | 173 | 27.75% | 41.62% | 21.39% | 9.25% | 30.64% |
English | 8 | 154 | 22.73% | 24.03% | 35.06% | 18.18% | 53.25% |
Math | 3 | 197 | 25.89% | 37.06% | 21.83% | 15.23% | 37.06% |
Math | 4 | 175 | 34.86% | 33.14% | 24% | 8% | 32% |
Math | 5 | 215 | 34.42% | 29.77% | 24.65% | 11.16% | 35.81% |
Math | 6 | 198 | 25.76% | 34.34% | 21.72% | 18.18% | 39.9% |
Math | 7 | 162 | 22.22% | 29.63% | 37.65% | 10.49% | 48.15% |
Math | 8 | 8 | 87.5% | 12.5% | 0% | 0% | 0% |
Class sizes
Average: 22.56Taxes and spending
Budgeted spending: $243,590,4872018-2019 | 2019-2020 | Percent Change | |
---|---|---|---|
Budgeted spending | $243,590,487 | $250,124,601 | 2.68% |
School tax levy | $135,841,300 | $139,209,728 | 2.48% |
School enrollment | 9,862 | 9,790 | -0.73% |
Reserve fund balance | $31,982,521 | $22,948,935 | -28.25% |
Appropriated fund balance | $3,233,308 | $3,200,000 | -1.03% |
Undesignated fund balance | $9,743,606 | $10,004,950 | 2.68% |
Undesignated fund as a percent of total budget | 4.00% | 4.00% |
2017-2018 | 2018-2019 | Percent Change | |
---|---|---|---|
Budgeted spending | $240,677,522 | $243,590,487 | 1.21% |
School tax levy | $133,269,910 | $135,841,300 | 1.93% |
School enrollment | 10,004 | 10,000 | -0.04% |
Reserve fund balance | $23,147,624 | $13,134,525 | -43.26% |
Appropriated fund balance | $3,865,000 | $2,400,000 | -37.9% |
Undesignated fund balance | $9,627,100 | $9,743,619 | 1.21% |
Undesignated fund as a percent of total budget | 4.00% | 4.00% |
2016-2017 | 2017-2018 | Percent Change | |
---|---|---|---|
Budgeted spending | $235,809,197 | $240,677,522 | 2.06% |
School tax levy | $133,599,992 | $133,269,910 | -0.25% |
School enrollment | 10,601 | 10,509 | -0.87% |
Reserve fund balance | $14,925,848 | $8,925,000 | -40.2% |
Appropriated fund balance | $4,826,935 | $3,865,000 | 19.93% |
Undesignated fund balance | $9,432,360 | $9,627,100 | 2.06% |
Undesignated fund as a percent of total budget | 4.00% | 4.00% |
Staff salaries
Highest: $236,861Title | Latest salary | Benefits | Other | Total compensation |
---|---|---|---|---|
Principal | $178,632 | $0 | $0 | $178,632 |
Superintendent of Schools | $236,861 | $43,451 | $18,000 | $298,312 |
Asst Superintendent for Human Resources | $188,637 | $18,045 | $0 | $206,682 |
Asst Superintendent for Business | $218,118 | $36,749 | $0 | $254,867 |
Deputy Superintendent | $219,289 | $23,641 | $0 | $242,930 |
Director of Operations | $133,423 | $0 | $0 | $133,423 |
Coordinator of Pupil Personnel Services | $134,000 | $0 | $0 | $134,000 |
Director of Athletics | $135,000 | $0 | $0 | $135,000 |
Director of Technology | $143,000 | $0 | $0 | $143,000 |
Director of Music And Fine Arts | $151,000 | $0 | $0 | $151,000 |
Assistant Principal | $163,305 | $0 | $0 | $163,305 |
Director of Pupil Personnel Services | $167,250 | $0 | $0 | $167,250 |
Coordinator of Core Curriculum | $174,235 | $0 | $0 | $174,235 |
Title | Latest salary | Benefits | Other | Total compensation |
---|---|---|---|---|
Coordinator of Core Curriculum | $167,235 | $0 | $0 | $167,235 |
Assistant Principal | $150,305 | $0 | $0 | $150,305 |
Principal | $135,000 | $0 | $0 | $135,000 |
Director of Athletics | $133,000 | $0 | $0 | $133,000 |
Director of Music And Art | $142,000 | $0 | $0 | $142,000 |
Director of Business Operations | $132,243 | $0 | $0 | $132,243 |
Coordinator of Pupil Personnel Services | $154,737 | $0 | $0 | $154,737 |
Director of Pupil Personnel Services | $165,250 | $0 | $0 | $165,250 |
Asst Superintendent for Human Resources | $187,137 | $16,913 | $1,500 | $205,550 |
Asst Superintendent for Business | $208,669 | $33,712 | $7,500 | $249,881 |
Deputy Superintendent | $219,289 | $22,944 | $0 | $242,233 |
Superintendent of Schools | $235,861 | $40,840 | $18,000 | $294,701 |
Title | Latest salary | Benefits | Other | Total compensation |
---|---|---|---|---|
Deputy Superintendent | $218,289 | $20,506 | $0 | $238,795 |
Superintendent of Schools | $235,861 | $41,045 | $18,000 | $294,906 |
Asst Superintendent for Business | $215,168 | $32,230 | $0 | $247,398 |
Asst Superintendent for Human Resources | $187,637 | $18,019 | $0 | $205,656 |
Director of Pupil Personnel Services | $163,250 | $0 | $0 | $163,250 |
Coordinator of Pupil Personnel Services | $153,737 | $0 | $0 | $153,737 |
Director of Student Data Services | $170,046 | $0 | $0 | $170,046 |
Director of Core Curriculum | $163,235 | $0 | $0 | $163,235 |
Director of Physical Ed, Health & Athletics | $132,000 | $0 | $0 | $132,000 |
Director of Music And Fine Arts | $133,784 | $0 | $0 | $133,784 |
Principal | $142,000 | $0 | $0 | $142,000 |
Assistant Principal | $158,511 | $0 | $0 | $158,511 |
Elections
Budget: $250,124,601Budget | % change | Results | Board members | Term |
---|---|---|---|---|
$250,124,601 | 2.68% | Pass: 1,438-495 | Arlene Barresi (1,408) was unopposed; Karen J. Lessler (1,398) was unopposed; Daniel Hill (1,372) was unopposed for the seat of James H. Macomber (incumbent), who did not seek re-election; Kathleen Walsh (1,467) ran unopposed for the two-year term remaining on the seat of Eliness Estevez, whom she was appointed to replace after Estevez resigned from her position. | 4, by seat, 2,3 yrs |
Budget | % change | Results | Board members | Term |
---|---|---|---|---|
$243,590,487 | 1.21% | Pass: 1,658-418 | Doreen P. Feldmann (1,512) Elliness (Ellie) Estevez (1,380) Dina Phillips (1,523) ran unopposed. | 3 seats, 3 yrs |
Budget | % change | Results | Board members | Term |
---|---|---|---|---|
$240,677,522 | 2.06% | Pass: 1,924-337 | Robert Feeney (1,627), Kristopher Oliva (1,590) and Dawn Sharrock (1,620) ran unopposed and won. | 3 seats, 3 yrs |
Contact information
Superintendent: Roberta Gerold
8 43rd St. -Adm Off
Centereach, NY 11720-2365
631-285-8005
Visit district website