Racial disparity in arrests and prosecutions on Long Island

Nonwhites were nearly five times as likely as whites to be arrested for a group of crimes that experts say are the suburban equivalent of "stop-and-frisk" charges, a Newsday analysis shows. Here are the details on 33 such charges, broken down by Nassau, Suffolk, New York City and statewide, from 2005 to 2016. A similar racial pattern existed when the outcome of prosecutions was examined as well. The data was provided by the New York State Division of Criminal Justice Services and you can read about our methodology here.

You can filter the table below to examine a specific charge or outcome. You can also sort the table by the contents of any one column, although that will likely shuffle data on different charges, regions, ethnicities and outcomes together. Right now the data is grouped by charge first, then region, then ethnicity and then outcome, and if you change that you can restore that order by hitting the reset button on your browser. For each charge, the table shows the number of arrests, followed by cases that were dropped, and then data on court outcomes (acquittals, prison terms, etc.). For some crimes where certain outcomes didn't occur, those rows were eliminated. "Other" in the ethnicity column includes cases where the race/ethnicity was not known. This data was posted on Oct. 19, 2017.

Clear Search
Region Ethnicity Charge Results 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 total
Region Nassau Ethnicity White Charge Criminal Trespass-2nd Results Arrests 2005 41 2006 29 2007 22 2008 35 2009 24 2010 34 2011 20 2012 19 2013 19 2014 31 2015 20 2016 16 total 310
Region Nassau Ethnicity White Charge Criminal Trespass-2nd Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity White Charge Criminal Trespass-2nd Results Dismissed 2005 4 2006 1 2007 3 2008 2 2009 0 2010 5 2011 2 2012 3 2013 3 2014 3 2015 3 2016 1 total 30
Region Nassau Ethnicity White Charge Criminal Trespass-2nd Results Adjourned *** 2005 15 2006 14 2007 3 2008 12 2009 8 2010 6 2011 8 2012 8 2013 5 2014 14 2015 6 2016 6 total 105
Region Nassau Ethnicity White Charge Criminal Trespass-2nd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity White Charge Criminal Trespass-2nd Results Other Charges ** 2005 0 2006 0 2007 1 2008 0 2009 0 2010 0 2011 1 2012 1 2013 2 2014 0 2015 1 2016 1 total 7
Region Nassau Ethnicity White Charge Criminal Trespass-2nd Results Court Results 2005 22 2006 14 2007 15 2008 21 2009 16 2010 23 2011 9 2012 7 2013 9 2014 14 2015 10 2016 7 total 167
Region Nassau Ethnicity White Charge Criminal Trespass-2nd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 1 total 1
Region Nassau Ethnicity White Charge Criminal Trespass-2nd Results    Fine 2005 12 2006 6 2007 8 2008 8 2009 3 2010 7 2011 0 2012 0 2013 2 2014 1 2015 4 2016 2 total 53
Region Nassau Ethnicity White Charge Criminal Trespass-2nd Results    Jail 2005 6 2006 4 2007 3 2008 6 2009 3 2010 7 2011 3 2012 1 2013 3 2014 3 2015 1 2016 2 total 42
Region Nassau Ethnicity White Charge Criminal Trespass-2nd Results    Jail+Probation 2005 0 2006 0 2007 0 2008 2 2009 1 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 0 total 4
Region Nassau Ethnicity White Charge Criminal Trespass-2nd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity White Charge Criminal Trespass-2nd Results    Probation 2005 1 2006 2 2007 1 2008 0 2009 1 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 total 6
Region Nassau Ethnicity White Charge Criminal Trespass-2nd Results    Time Served 2005 1 2006 0 2007 0 2008 1 2009 2 2010 2 2011 2 2012 2 2013 1 2014 1 2015 0 2016 1 total 13
Region Nassau Ethnicity White Charge Criminal Trespass-2nd Results    Discharge * 2005 2 2006 2 2007 2 2008 4 2009 6 2010 7 2011 3 2012 4 2013 3 2014 9 2015 4 2016 2 total 48
Region Nassau Ethnicity Black Charge Criminal Trespass-2nd Results Arrests 2005 13 2006 22 2007 29 2008 23 2009 21 2010 28 2011 15 2012 19 2013 20 2014 26 2015 16 2016 18 total 250
Region Nassau Ethnicity Black Charge Criminal Trespass-2nd Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Black Charge Criminal Trespass-2nd Results Dismissed 2005 2 2006 2 2007 2 2008 2 2009 0 2010 3 2011 0 2012 3 2013 2 2014 0 2015 0 2016 3 total 19
Region Nassau Ethnicity Black Charge Criminal Trespass-2nd Results Adjourned *** 2005 2 2006 1 2007 3 2008 5 2009 1 2010 14 2011 4 2012 2 2013 8 2014 11 2015 6 2016 10 total 67
Region Nassau Ethnicity Black Charge Criminal Trespass-2nd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Black Charge Criminal Trespass-2nd Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 1 2010 0 2011 0 2012 0 2013 0 2014 1 2015 0 2016 0 total 2
Region Nassau Ethnicity Black Charge Criminal Trespass-2nd Results Court Results 2005 9 2006 19 2007 24 2008 16 2009 19 2010 11 2011 11 2012 14 2013 10 2014 14 2015 10 2016 5 total 162
Region Nassau Ethnicity Black Charge Criminal Trespass-2nd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Black Charge Criminal Trespass-2nd Results    Fine 2005 3 2006 2 2007 4 2008 5 2009 2 2010 1 2011 1 2012 2 2013 1 2014 1 2015 1 2016 2 total 25
Region Nassau Ethnicity Black Charge Criminal Trespass-2nd Results    Jail 2005 1 2006 7 2007 13 2008 7 2009 7 2010 3 2011 7 2012 5 2013 3 2014 6 2015 1 2016 0 total 60
Region Nassau Ethnicity Black Charge Criminal Trespass-2nd Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 1 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Nassau Ethnicity Black Charge Criminal Trespass-2nd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Black Charge Criminal Trespass-2nd Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 1 2010 1 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 2
Region Nassau Ethnicity Black Charge Criminal Trespass-2nd Results    Time Served 2005 2 2006 1 2007 2 2008 2 2009 3 2010 3 2011 1 2012 2 2013 0 2014 3 2015 2 2016 1 total 22
Region Nassau Ethnicity Black Charge Criminal Trespass-2nd Results    Discharge * 2005 3 2006 8 2007 5 2008 2 2009 6 2010 2 2011 2 2012 5 2013 6 2014 4 2015 6 2016 2 total 51
Region Nassau Ethnicity Hispanic Charge Criminal Trespass-2nd Results Arrests 2005 7 2006 8 2007 6 2008 0 2009 0 2010 0 2011 0 2012 0 2013 8 2014 8 2015 8 2016 12 total 57
Region Nassau Ethnicity Hispanic Charge Criminal Trespass-2nd Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Hispanic Charge Criminal Trespass-2nd Results Dismissed 2005 0 2006 1 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 1 2014 1 2015 1 2016 1 total 5
Region Nassau Ethnicity Hispanic Charge Criminal Trespass-2nd Results Adjourned *** 2005 1 2006 0 2007 1 2008 0 2009 0 2010 0 2011 0 2012 0 2013 3 2014 2 2015 1 2016 3 total 11
Region Nassau Ethnicity Hispanic Charge Criminal Trespass-2nd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Hispanic Charge Criminal Trespass-2nd Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 1 total 1
Region Nassau Ethnicity Hispanic Charge Criminal Trespass-2nd Results Court Results 2005 6 2006 7 2007 5 2008 0 2009 0 2010 0 2011 0 2012 0 2013 4 2014 5 2015 6 2016 7 total 40
Region Nassau Ethnicity Hispanic Charge Criminal Trespass-2nd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Hispanic Charge Criminal Trespass-2nd Results    Fine 2005 2 2006 1 2007 3 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 1 2015 1 2016 5 total 13
Region Nassau Ethnicity Hispanic Charge Criminal Trespass-2nd Results    Jail 2005 1 2006 4 2007 1 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 1 2015 2 2016 1 total 10
Region Nassau Ethnicity Hispanic Charge Criminal Trespass-2nd Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Hispanic Charge Criminal Trespass-2nd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Hispanic Charge Criminal Trespass-2nd Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Hispanic Charge Criminal Trespass-2nd Results    Time Served 2005 1 2006 2 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 2 2014 2 2015 0 2016 0 total 7
Region Nassau Ethnicity Hispanic Charge Criminal Trespass-2nd Results    Discharge * 2005 2 2006 0 2007 1 2008 0 2009 0 2010 0 2011 0 2012 0 2013 2 2014 1 2015 3 2016 0 total 9
Region Nassau Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results Arrests 2005 0 2006 1 2007 0 2008 1 2009 0 2010 0 2011 1 2012 1 2013 2 2014 0 2015 1 2016 1 total 8
Region Nassau Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results Dismissed 2005 0 2006 1 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Nassau Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results Adjourned *** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 1 2013 0 2014 0 2015 0 2016 0 total 1
Region Nassau Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 total 1
Region Nassau Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results Court Results 2005 0 2006 0 2007 0 2008 1 2009 0 2010 0 2011 1 2012 0 2013 2 2014 0 2015 0 2016 1 total 5
Region Nassau Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results    Fine 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results    Jail 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 1 2012 0 2013 2 2014 0 2015 0 2016 0 total 3
Region Nassau Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results    Probation 2005 0 2006 0 2007 0 2008 1 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Nassau Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results    Time Served 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results    Discharge * 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 1 total 1
Region Nassau Ethnicity Other Charge Criminal Trespass-2nd Results Arrests 2005 0 2006 0 2007 5 2008 6 2009 10 2010 9 2011 11 2012 7 2013 5 2014 3 2015 2 2016 1 total 59
Region Nassau Ethnicity Other Charge Criminal Trespass-2nd Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Other Charge Criminal Trespass-2nd Results Dismissed 2005 0 2006 0 2007 1 2008 0 2009 0 2010 0 2011 0 2012 1 2013 0 2014 0 2015 1 2016 0 total 3
Region Nassau Ethnicity Other Charge Criminal Trespass-2nd Results Adjourned *** 2005 0 2006 0 2007 1 2008 2 2009 0 2010 1 2011 6 2012 2 2013 1 2014 0 2015 0 2016 1 total 14
Region Nassau Ethnicity Other Charge Criminal Trespass-2nd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Other Charge Criminal Trespass-2nd Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 1 2015 0 2016 0 total 1
Region Nassau Ethnicity Other Charge Criminal Trespass-2nd Results Court Results 2005 0 2006 0 2007 3 2008 4 2009 10 2010 8 2011 5 2012 4 2013 4 2014 2 2015 1 2016 0 total 41
Region Nassau Ethnicity Other Charge Criminal Trespass-2nd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Other Charge Criminal Trespass-2nd Results    Fine 2005 0 2006 0 2007 1 2008 2 2009 1 2010 3 2011 3 2012 1 2013 1 2014 1 2015 1 2016 0 total 14
Region Nassau Ethnicity Other Charge Criminal Trespass-2nd Results    Jail 2005 0 2006 0 2007 1 2008 1 2009 7 2010 2 2011 1 2012 1 2013 1 2014 1 2015 0 2016 0 total 15
Region Nassau Ethnicity Other Charge Criminal Trespass-2nd Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Other Charge Criminal Trespass-2nd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Other Charge Criminal Trespass-2nd Results    Probation 2005 0 2006 0 2007 1 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Nassau Ethnicity Other Charge Criminal Trespass-2nd Results    Time Served 2005 0 2006 0 2007 0 2008 1 2009 0 2010 1 2011 0 2012 0 2013 2 2014 0 2015 0 2016 0 total 4
Region Nassau Ethnicity Other Charge Criminal Trespass-2nd Results    Discharge * 2005 0 2006 0 2007 0 2008 0 2009 2 2010 2 2011 1 2012 2 2013 0 2014 0 2015 0 2016 0 total 7
Region Suffolk Ethnicity White Charge Criminal Trespass-2nd Results Arrests 2005 70 2006 72 2007 74 2008 59 2009 74 2010 54 2011 68 2012 71 2013 55 2014 54 2015 67 2016 72 total 790
Region Suffolk Ethnicity White Charge Criminal Trespass-2nd Results DA Declined to Prosecute 2005 0 2006 0 2007 1 2008 0 2009 0 2010 1 2011 0 2012 0 2013 0 2014 0 2015 0 2016 1 total 3
Region Suffolk Ethnicity White Charge Criminal Trespass-2nd Results Dismissed 2005 3 2006 21 2007 7 2008 7 2009 3 2010 3 2011 3 2012 8 2013 8 2014 2 2015 8 2016 8 total 81
Region Suffolk Ethnicity White Charge Criminal Trespass-2nd Results Adjourned *** 2005 24 2006 22 2007 26 2008 15 2009 31 2010 11 2011 11 2012 29 2013 7 2014 12 2015 24 2016 23 total 235
Region Suffolk Ethnicity White Charge Criminal Trespass-2nd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity White Charge Criminal Trespass-2nd Results Other Charges ** 2005 6 2006 7 2007 6 2008 5 2009 3 2010 10 2011 5 2012 3 2013 6 2014 6 2015 3 2016 8 total 68
Region Suffolk Ethnicity White Charge Criminal Trespass-2nd Results Court Results 2005 37 2006 22 2007 34 2008 32 2009 37 2010 29 2011 48 2012 31 2013 34 2014 34 2015 32 2016 32 total 402
Region Suffolk Ethnicity White Charge Criminal Trespass-2nd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Suffolk Ethnicity White Charge Criminal Trespass-2nd Results    Fine 2005 17 2006 9 2007 15 2008 16 2009 14 2010 10 2011 17 2012 9 2013 13 2014 9 2015 9 2016 7 total 145
Region Suffolk Ethnicity White Charge Criminal Trespass-2nd Results    Jail 2005 5 2006 4 2007 12 2008 4 2009 7 2010 5 2011 11 2012 8 2013 6 2014 10 2015 8 2016 5 total 85
Region Suffolk Ethnicity White Charge Criminal Trespass-2nd Results    Jail+Probation 2005 0 2006 2 2007 0 2008 1 2009 0 2010 1 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 4
Region Suffolk Ethnicity White Charge Criminal Trespass-2nd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity White Charge Criminal Trespass-2nd Results    Probation 2005 1 2006 1 2007 1 2008 2 2009 2 2010 1 2011 2 2012 1 2013 4 2014 1 2015 0 2016 2 total 18
Region Suffolk Ethnicity White Charge Criminal Trespass-2nd Results    Time Served 2005 6 2006 2 2007 3 2008 3 2009 3 2010 6 2011 9 2012 3 2013 6 2014 5 2015 2 2016 8 total 56
Region Suffolk Ethnicity White Charge Criminal Trespass-2nd Results    Discharge * 2005 6 2006 3 2007 2 2008 6 2009 10 2010 5 2011 9 2012 9 2013 3 2014 9 2015 13 2016 9 total 84
Region Suffolk Ethnicity Black Charge Criminal Trespass-2nd Results Arrests 2005 34 2006 52 2007 35 2008 21 2009 29 2010 31 2011 32 2012 45 2013 35 2014 25 2015 28 2016 47 total 414
Region Suffolk Ethnicity Black Charge Criminal Trespass-2nd Results DA Declined to Prosecute 2005 0 2006 1 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Suffolk Ethnicity Black Charge Criminal Trespass-2nd Results Dismissed 2005 3 2006 14 2007 3 2008 0 2009 3 2010 2 2011 1 2012 4 2013 8 2014 4 2015 3 2016 4 total 49
Region Suffolk Ethnicity Black Charge Criminal Trespass-2nd Results Adjourned *** 2005 8 2006 9 2007 5 2008 1 2009 3 2010 4 2011 2 2012 9 2013 3 2014 3 2015 3 2016 14 total 64
Region Suffolk Ethnicity Black Charge Criminal Trespass-2nd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Black Charge Criminal Trespass-2nd Results Other Charges ** 2005 6 2006 7 2007 7 2008 5 2009 5 2010 6 2011 3 2012 5 2013 4 2014 2 2015 0 2016 7 total 57
Region Suffolk Ethnicity Black Charge Criminal Trespass-2nd Results Court Results 2005 17 2006 21 2007 20 2008 15 2009 18 2010 19 2011 26 2012 27 2013 20 2014 16 2015 22 2016 22 total 243
Region Suffolk Ethnicity Black Charge Criminal Trespass-2nd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Black Charge Criminal Trespass-2nd Results    Fine 2005 6 2006 8 2007 5 2008 5 2009 3 2010 5 2011 6 2012 8 2013 4 2014 5 2015 0 2016 4 total 59
Region Suffolk Ethnicity Black Charge Criminal Trespass-2nd Results    Jail 2005 4 2006 7 2007 7 2008 5 2009 7 2010 8 2011 11 2012 7 2013 10 2014 5 2015 6 2016 8 total 85
Region Suffolk Ethnicity Black Charge Criminal Trespass-2nd Results    Jail+Probation 2005 1 2006 0 2007 0 2008 0 2009 1 2010 0 2011 1 2012 1 2013 0 2014 0 2015 0 2016 0 total 4
Region Suffolk Ethnicity Black Charge Criminal Trespass-2nd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Black Charge Criminal Trespass-2nd Results    Probation 2005 1 2006 0 2007 0 2008 0 2009 1 2010 1 2011 1 2012 0 2013 0 2014 0 2015 0 2016 0 total 4
Region Suffolk Ethnicity Black Charge Criminal Trespass-2nd Results    Time Served 2005 2 2006 4 2007 2 2008 4 2009 4 2010 4 2011 4 2012 7 2013 2 2014 3 2015 9 2016 2 total 47
Region Suffolk Ethnicity Black Charge Criminal Trespass-2nd Results    Discharge * 2005 3 2006 2 2007 5 2008 1 2009 1 2010 0 2011 2 2012 4 2013 4 2014 3 2015 7 2016 7 total 39
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-2nd Results Arrests 2005 27 2006 33 2007 21 2008 16 2009 30 2010 25 2011 21 2012 22 2013 24 2014 34 2015 19 2016 19 total 291
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-2nd Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-2nd Results Dismissed 2005 1 2006 1 2007 1 2008 1 2009 0 2010 2 2011 2 2012 3 2013 1 2014 1 2015 2 2016 0 total 15
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-2nd Results Adjourned *** 2005 7 2006 6 2007 4 2008 5 2009 8 2010 7 2011 1 2012 2 2013 7 2014 9 2015 2 2016 7 total 65
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-2nd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-2nd Results Other Charges ** 2005 3 2006 5 2007 2 2008 2 2009 0 2010 1 2011 1 2012 1 2013 0 2014 2 2015 2 2016 5 total 24
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-2nd Results Court Results 2005 16 2006 21 2007 14 2008 8 2009 22 2010 15 2011 17 2012 16 2013 16 2014 22 2015 13 2016 7 total 187
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-2nd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-2nd Results    Fine 2005 7 2006 9 2007 3 2008 3 2009 9 2010 6 2011 4 2012 6 2013 7 2014 9 2015 2 2016 1 total 66
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-2nd Results    Jail 2005 3 2006 4 2007 2 2008 2 2009 5 2010 3 2011 7 2012 1 2013 1 2014 3 2015 4 2016 2 total 37
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-2nd Results    Jail+Probation 2005 2 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 2
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-2nd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 1 2014 0 2015 0 2016 0 total 1
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-2nd Results    Probation 2005 1 2006 1 2007 0 2008 0 2009 0 2010 0 2011 1 2012 0 2013 0 2014 1 2015 0 2016 0 total 4
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-2nd Results    Time Served 2005 3 2006 4 2007 6 2008 2 2009 3 2010 1 2011 3 2012 7 2013 2 2014 3 2015 3 2016 2 total 39
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-2nd Results    Discharge * 2005 0 2006 2 2007 3 2008 1 2009 4 2010 1 2011 2 2012 2 2013 5 2014 6 2015 4 2016 2 total 32
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results Arrests 2005 0 2006 0 2007 0 2008 4 2009 0 2010 3 2011 4 2012 1 2013 1 2014 0 2015 1 2016 2 total 16
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results Dismissed 2005 0 2006 0 2007 0 2008 1 2009 0 2010 1 2011 0 2012 0 2013 0 2014 0 2015 0 2016 1 total 3
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results Adjourned *** 2005 0 2006 0 2007 0 2008 3 2009 0 2010 1 2011 0 2012 1 2013 0 2014 0 2015 0 2016 1 total 6
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results Court Results 2005 0 2006 0 2007 0 2008 0 2009 0 2010 1 2011 3 2012 0 2013 1 2014 0 2015 1 2016 0 total 6
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results    Fine 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 1 2012 0 2013 1 2014 0 2015 0 2016 0 total 2
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results    Jail 2005 0 2006 0 2007 0 2008 0 2009 0 2010 1 2011 1 2012 0 2013 0 2014 0 2015 0 2016 0 total 2
