Racial disparity in arrests and prosecutions on Long Island

Nonwhites were nearly five times as likely as whites to be arrested for a group of crimes that experts say are the suburban equivalent of "stop-and-frisk" charges, a Newsday analysis shows. Here are the details on 33 such charges, broken down by Nassau, Suffolk, New York City and statewide, from 2005 to 2016. A similar racial pattern existed when the outcome of prosecutions was examined as well. The data was provided by the New York State Division of Criminal Justice Services and you can read about our methodology here.

You can filter the table below to examine a specific charge or outcome. You can also sort the table by the contents of any one column, although that will likely shuffle data on different charges, regions, ethnicities and outcomes together. Right now the data is grouped by charge first, then region, then ethnicity and then outcome, and if you change that you can restore that order by hitting the reset button on your browser. For each charge, the table shows the number of arrests, followed by cases that were dropped, and then data on court outcomes (acquittals, prison terms, etc.). For some crimes where certain outcomes didn't occur, those rows were eliminated. "Other" in the ethnicity column includes cases where the race/ethnicity was not known. This data was posted on Oct. 19, 2017.

Clear Search
Region Ethnicity Charge Results 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 total
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results Other Charges ** 2005 1 2006 0 2007 0 2008 0 2009 1 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 2 total 4
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results Court Results 2005 62 2006 58 2007 40 2008 39 2009 29 2010 27 2011 32 2012 25 2013 22 2014 18 2015 10 2016 7 total 369
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results    Fine 2005 1 2006 1 2007 3 2008 4 2009 1 2010 3 2011 1 2012 2 2013 2 2014 1 2015 0 2016 1 total 20
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results    Jail 2005 9 2006 15 2007 10 2008 9 2009 4 2010 4 2011 4 2012 4 2013 2 2014 5 2015 2 2016 0 total 68
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results    Time Served 2005 17 2006 20 2007 5 2008 10 2009 9 2010 8 2011 11 2012 1 2013 13 2014 8 2015 3 2016 4 total 109
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results    Discharge * 2005 35 2006 22 2007 22 2008 16 2009 15 2010 12 2011 16 2012 18 2013 5 2014 4 2015 5 2016 2 total 172
Region NYC Ethnicity Other Charge Criminal Trespass-2nd Results Arrests 2005 27 2006 79 2007 61 2008 70 2009 72 2010 57 2011 45 2012 20 2013 29 2014 25 2015 23 2016 14 total 522
Region NYC Ethnicity Other Charge Criminal Trespass-2nd Results DA Declined to Prosecute 2005 6 2006 9 2007 4 2008 6 2009 8 2010 7 2011 8 2012 1 2013 2 2014 0 2015 2 2016 0 total 53
Region NYC Ethnicity Other Charge Criminal Trespass-2nd Results Dismissed 2005 1 2006 6 2007 8 2008 11 2009 3 2010 2 2011 5 2012 0 2013 2 2014 2 2015 2 2016 1 total 43
Region NYC Ethnicity Other Charge Criminal Trespass-2nd Results Adjourned *** 2005 6 2006 15 2007 6 2008 8 2009 20 2010 16 2011 16 2012 10 2013 11 2014 12 2015 14 2016 11 total 145
Region NYC Ethnicity Other Charge Criminal Trespass-2nd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Trespass-2nd Results Other Charges ** 2005 0 2006 0 2007 0 2008 1 2009 0 2010 0 2011 0 2012 0 2013 1 2014 0 2015 0 2016 0 total 2
Region NYC Ethnicity Other Charge Criminal Trespass-2nd Results Court Results 2005 14 2006 49 2007 43 2008 44 2009 41 2010 32 2011 16 2012 9 2013 13 2014 11 2015 5 2016 2 total 279
Region NYC Ethnicity Other Charge Criminal Trespass-2nd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Trespass-2nd Results    Fine 2005 0 2006 3 2007 0 2008 4 2009 2 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 9
Region NYC Ethnicity Other Charge Criminal Trespass-2nd Results    Jail 2005 2 2006 6 2007 5 2008 10 2009 6 2010 4 2011 2 2012 4 2013 4 2014 2 2015 1 2016 0 total 46
Region NYC Ethnicity Other Charge Criminal Trespass-2nd Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Trespass-2nd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Trespass-2nd Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Trespass-2nd Results    Time Served 2005 4 2006 8 2007 6 2008 9 2009 6 2010 10 2011 1 2012 3 2013 3 2014 4 2015 2 2016 2 total 58
Region NYC Ethnicity Other Charge Criminal Trespass-2nd Results    Discharge * 2005 8 2006 32 2007 32 2008 21 2009 27 2010 18 2011 12 2012 2 2013 6 2014 5 2015 2 2016 0 total 165
Region State Ethnicity White Charge Criminal Trespass-2nd Results Arrests 2005 1,679 2006 1,597 2007 1,714 2008 1,535 2009 1,431 2010 1,422 2011 1,222 2012 1,178 2013 1,096 2014 1,007 2015 955 2016 858 total 15,694
Region State Ethnicity White Charge Criminal Trespass-2nd Results DA Declined to Prosecute 2005 63 2006 50 2007 74 2008 43 2009 34 2010 30 2011 45 2012 19 2013 19 2014 8 2015 8 2016 2 total 395
Region State Ethnicity White Charge Criminal Trespass-2nd Results Dismissed 2005 191 2006 203 2007 179 2008 164 2009 157 2010 166 2011 126 2012 118 2013 121 2014 108 2015 124 2016 116 total 1,773
Region State Ethnicity White Charge Criminal Trespass-2nd Results Adjourned *** 2005 421 2006 422 2007 413 2008 384 2009 398 2010 403 2011 309 2012 340 2013 306 2014 271 2015 286 2016 232 total 4,185
Region State Ethnicity White Charge Criminal Trespass-2nd Results Diverted and Dismissed 2005 0 2006 0 2007 1 2008 0 2009 1 2010 2 2011 1 2012 2 2013 1 2014 1 2015 1 2016 0 total 10
Region State Ethnicity White Charge Criminal Trespass-2nd Results Other Charges ** 2005 51 2006 52 2007 70 2008 48 2009 43 2010 62 2011 51 2012 76 2013 51 2014 47 2015 42 2016 61 total 654
Region State Ethnicity White Charge Criminal Trespass-2nd Results Court Results 2005 951 2006 867 2007 973 2008 896 2009 795 2010 758 2011 688 2012 621 2013 594 2014 569 2015 491 2016 445 total 8,648
Region State Ethnicity White Charge Criminal Trespass-2nd Results    Acquittal 2005 2 2006 3 2007 4 2008 0 2009 3 2010 1 2011 2 2012 2 2013 4 2014 3 2015 3 2016 2 total 29
Region State Ethnicity White Charge Criminal Trespass-2nd Results    Fine 2005 244 2006 220 2007 257 2008 233 2009 205 2010 214 2011 216 2012 201 2013 172 2014 157 2015 147 2016 140 total 2,406
Region State Ethnicity White Charge Criminal Trespass-2nd Results    Jail 2005 175 2006 172 2007 183 2008 181 2009 154 2010 157 2011 120 2012 123 2013 116 2014 105 2015 83 2016 65 total 1,634
Region State Ethnicity White Charge Criminal Trespass-2nd Results    Jail+Probation 2005 3 2006 8 2007 8 2008 7 2009 7 2010 5 2011 7 2012 8 2013 2 2014 4 2015 4 2016 6 total 69
Region State Ethnicity White Charge Criminal Trespass-2nd Results    Prison 2005 3 2006 2 2007 1 2008 2 2009 0 2010 0 2011 1 2012 2 2013 1 2014 0 2015 0 2016 0 total 12
Region State Ethnicity White Charge Criminal Trespass-2nd Results    Probation 2005 28 2006 33 2007 31 2008 33 2009 32 2010 27 2011 25 2012 21 2013 29 2014 26 2015 11 2016 21 total 317
Region State Ethnicity White Charge Criminal Trespass-2nd Results    Time Served 2005 169 2006 113 2007 154 2008 133 2009 105 2010 98 2011 86 2012 89 2013 82 2014 94 2015 81 2016 60 total 1,264
Region State Ethnicity White Charge Criminal Trespass-2nd Results    Discharge * 2005 316 2006 302 2007 319 2008 292 2009 280 2010 241 2011 218 2012 164 2013 178 2014 177 2015 158 2016 148 total 2,793
Region State Ethnicity Black Charge Criminal Trespass-2nd Results Arrests 2005 4,232 2006 4,950 2007 5,715 2008 5,242 2009 5,032 2010 4,253 2011 3,578 2012 2,695 2013 2,064 2014 1,948 2015 1,500 2016 1,313 total 42,522
Region State Ethnicity Black Charge Criminal Trespass-2nd Results DA Declined to Prosecute 2005 434 2006 499 2007 512 2008 458 2009 374 2010 496 2011 491 2012 201 2013 111 2014 57 2015 36 2016 34 total 3,703
Region State Ethnicity Black Charge Criminal Trespass-2nd Results Dismissed 2005 379 2006 438 2007 509 2008 573 2009 573 2010 467 2011 377 2012 290 2013 214 2014 216 2015 184 2016 148 total 4,368
Region State Ethnicity Black Charge Criminal Trespass-2nd Results Adjourned *** 2005 564 2006 663 2007 595 2008 636 2009 842 2010 760 2011 718 2012 638 2013 531 2014 491 2015 438 2016 432 total 7,308
Region State Ethnicity Black Charge Criminal Trespass-2nd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 2 2014 1 2015 0 2016 0 total 3
Region State Ethnicity Black Charge Criminal Trespass-2nd Results Other Charges ** 2005 67 2006 55 2007 75 2008 49 2009 74 2010 61 2011 41 2012 60 2013 34 2014 44 2015 33 2016 30 total 623
Region State Ethnicity Black Charge Criminal Trespass-2nd Results Court Results 2005 2,783 2006 3,294 2007 4,022 2008 3,523 2009 3,168 2010 2,468 2011 1,951 2012 1,506 2013 1,171 2014 1,138 2015 805 2016 668 total 26,497
Region State Ethnicity Black Charge Criminal Trespass-2nd Results    Acquittal 2005 5 2006 1 2007 2 2008 3 2009 1 2010 1 2011 0 2012 0 2013 1 2014 1 2015 4 2016 1 total 20
Region State Ethnicity Black Charge Criminal Trespass-2nd Results    Fine 2005 113 2006 109 2007 138 2008 138 2009 115 2010 117 2011 86 2012 51 2013 49 2014 53 2015 48 2016 41 total 1,058
Region State Ethnicity Black Charge Criminal Trespass-2nd Results    Jail 2005 731 2006 880 2007 1,086 2008 880 2009 840 2010 558 2011 465 2012 396 2013 303 2014 264 2015 154 2016 104 total 6,661
Region State Ethnicity Black Charge Criminal Trespass-2nd Results    Jail+Probation 2005 2 2006 5 2007 3 2008 2 2009 5 2010 3 2011 5 2012 2 2013 3 2014 0 2015 1 2016 0 total 31
Region State Ethnicity Black Charge Criminal Trespass-2nd Results    Prison 2005 1 2006 0 2007 1 2008 1 2009 2 2010 4 2011 1 2012 4 2013 0 2014 1 2015 0 2016 1 total 16
Region State Ethnicity Black Charge Criminal Trespass-2nd Results    Probation 2005 10 2006 13 2007 14 2008 8 2009 18 2010 11 2011 13 2012 10 2013 11 2014 10 2015 10 2016 5 total 133
Region State Ethnicity Black Charge Criminal Trespass-2nd Results    Time Served 2005 714 2006 841 2007 965 2008 959 2009 845 2010 690 2011 547 2012 463 2013 427 2014 493 2015 345 2016 294 total 7,583
Region State Ethnicity Black Charge Criminal Trespass-2nd Results    Discharge * 2005 1,206 2006 1,436 2007 1,810 2008 1,527 2009 1,340 2010 1,077 2011 830 2012 574 2013 373 2014 316 2015 243 2016 220 total 10,952
Region State Ethnicity Hispanic Charge Criminal Trespass-2nd Results Arrests 2005 3,181 2006 3,734 2007 5,154 2008 4,621 2009 3,866 2010 3,290 2011 2,861 2012 2,018 2013 1,444 2014 1,357 2015 1,088 2016 815 total 33,429
Region State Ethnicity Hispanic Charge Criminal Trespass-2nd Results DA Declined to Prosecute 2005 453 2006 463 2007 638 2008 496 2009 496 2010 407 2011 520 2012 160 2013 76 2014 50 2015 37 2016 22 total 3,818
Region State Ethnicity Hispanic Charge Criminal Trespass-2nd Results Dismissed 2005 258 2006 305 2007 379 2008 390 2009 366 2010 312 2011 261 2012 203 2013 125 2014 133 2015 103 2016 60 total 2,895
Region State Ethnicity Hispanic Charge Criminal Trespass-2nd Results Adjourned *** 2005 405 2006 463 2007 458 2008 517 2009 677 2010 767 2011 639 2012 575 2013 488 2014 456 2015 419 2016 329 total 6,193
Region State Ethnicity Hispanic Charge Criminal Trespass-2nd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 1 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region State Ethnicity Hispanic Charge Criminal Trespass-2nd Results Other Charges ** 2005 40 2006 38 2007 37 2008 22 2009 33 2010 23 2011 24 2012 28 2013 15 2014 26 2015 14 2016 15 total 315
Region State Ethnicity Hispanic Charge Criminal Trespass-2nd Results Court Results 2005 2,025 2006 2,465 2007 3,638 2008 3,192 2009 2,293 2010 1,779 2011 1,417 2012 1,051 2013 740 2014 691 2015 515 2016 387 total 20,193
Region State Ethnicity Hispanic Charge Criminal Trespass-2nd Results    Acquittal 2005 0 2006 0 2007 4 2008 3 2009 1 2010 2 2011 0 2012 1 2013 0 2014 1 2015 0 2016 2 total 14
Region State Ethnicity Hispanic Charge Criminal Trespass-2nd Results    Fine 2005 78 2006 96 2007 151 2008 129 2009 96 2010 83 2011 57 2012 56 2013 44 2014 44 2015 33 2016 32 total 899
Region State Ethnicity Hispanic Charge Criminal Trespass-2nd Results    Jail 2005 435 2006 538 2007 762 2008 678 2009 427 2010 308 2011 274 2012 235 2013 149 2014 148 2015 91 2016 54 total 4,099
Region State Ethnicity Hispanic Charge Criminal Trespass-2nd Results    Jail+Probation 2005 5 2006 1 2007 1 2008 1 2009 2 2010 2 2011 2 2012 0 2013 0 2014 1 2015 2 2016 1 total 18
Region State Ethnicity Hispanic Charge Criminal Trespass-2nd Results    Prison 2005 1 2006 1 2007 0 2008 1 2009 1 2010 1 2011 0 2012 4 2013 1 2014 1 2015 1 2016 0 total 12
Region State Ethnicity Hispanic Charge Criminal Trespass-2nd Results    Probation 2005 6 2006 7 2007 4 2008 6 2009 9 2010 9 2011 5 2012 5 2013 4 2014 3 2015 2 2016 1 total 61
Region State Ethnicity Hispanic Charge Criminal Trespass-2nd Results    Time Served 2005 432 2006 508 2007 642 2008 619 2009 458 2010 369 2011 259 2012 264 2013 235 2014 262 2015 174 2016 157 total 4,379
Region State Ethnicity Hispanic Charge Criminal Trespass-2nd Results    Discharge * 2005 1,063 2006 1,310 2007 2,076 2008 1,752 2009 1,295 2010 999 2011 814 2012 485 2013 305 2014 228 2015 209 2016 140 total 10,676
Region State Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results Arrests 2005 128 2006 129 2007 99 2008 100 2009 91 2010 84 2011 134 2012 91 2013 92 2014 83 2015 62 2016 61 total 1,154
Region State Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results DA Declined to Prosecute 2005 11 2006 10 2007 11 2008 9 2009 6 2010 5 2011 10 2012 10 2013 2 2014 0 2015 3 2016 1 total 78
Region State Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results Dismissed 2005 10 2006 15 2007 10 2008 13 2009 7 2010 8 2011 12 2012 6 2013 9 2014 12 2015 10 2016 3 total 115
Region State Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results Adjourned *** 2005 41 2006 41 2007 32 2008 26 2009 40 2010 31 2011 70 2012 39 2013 44 2014 42 2015 31 2016 38 total 475
Region State Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region State Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results Other Charges ** 2005 1 2006 1 2007 1 2008 2 2009 1 2010 1 2011 2 2012 0 2013 2 2014 1 2015 1 2016 2 total 15
Region State Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results Court Results 2005 65 2006 62 2007 45 2008 50 2009 37 2010 39 2011 40 2012 36 2013 35 2014 28 2015 17 2016 17 total 471
Region State Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region State Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results    Fine 2005 1 2006 1 2007 5 2008 9 2009 5 2010 7 2011 5 2012 7 2013 6 2014 3 2015 4 2016 5 total 58
Region State Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results    Jail 2005 10 2006 16 2007 12 2008 10 2009 5 2010 6 2011 6 2012 5 2013 5 2014 7 2015 3 2016 2 total 87
Region State Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region State Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region State Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results    Probation 2005 0 2006 0 2007 0 2008 1 2009 0 2010 1 2011 2 2012 0 2013 0 2014 2 2015 0 2016 0 total 6
Region State Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results    Time Served 2005 18 2006 20 2007 6 2008 12 2009 10 2010 9 2011 11 2012 2 2013 14 2014 9 2015 4 2016 5 total 120
Region State Ethnicity Asian/Indian Charge Criminal Trespass-2nd Results    Discharge * 2005 36 2006 25 2007 22 2008 18 2009 17 2010 14 2011 16 2012 21 2013 10 2014 6 2015 6 2016 5 total 196
Region State Ethnicity Other Charge Criminal Trespass-2nd Results Arrests 2005 46 2006 94 2007 82 2008 87 2009 94 2010 79 2011 73 2012 34 2013 50 2014 42 2015 38 2016 25 total 744
Region State Ethnicity Other Charge Criminal Trespass-2nd Results DA Declined to Prosecute 2005 6 2006 9 2007 4 2008 6 2009 9 2010 7 2011 8 2012 1 2013 2 2014 0 2015 2 2016 0 total 54
Region State Ethnicity Other Charge Criminal Trespass-2nd Results Dismissed 2005 6 2006 10 2007 10 2008 13 2009 5 2010 3 2011 8 2012 1 2013 6 2014 6 2015 3 2016 5 total 76
Region State Ethnicity Other Charge Criminal Trespass-2nd Results Adjourned *** 2005 10 2006 18 2007 10 2008 14 2009 23 2010 25 2011 30 2012 16 2013 14 2014 15 2015 18 2016 14 total 207
Region State Ethnicity Other Charge Criminal Trespass-2nd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region State Ethnicity Other Charge Criminal Trespass-2nd Results Other Charges ** 2005 0 2006 0 2007 0 2008 1 2009 0 2010 0 2011 0 2012 1 2013 2 2014 2 2015 0 2016 1 total 7
Region State Ethnicity Other Charge Criminal Trespass-2nd Results Court Results 2005 24 2006 57 2007 58 2008 53 2009 57 2010 43 2011 27 2012 15 2013 26 2014 19 2015 15 2016 5 total 399
Region State Ethnicity Other Charge Criminal Trespass-2nd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 1 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region State Ethnicity Other Charge Criminal Trespass-2nd Results    Fine 2005 2 2006 6 2007 4 2008 8 2009 4 2010 6 2011 4 2012 2 2013 5 2014 4 2015 6 2016 1 total 52
Region State Ethnicity Other Charge Criminal Trespass-2nd Results    Jail 2005 4 2006 7 2007 6 2008 12 2009 15 2010 6 2011 3 2012 5 2013 6 2014 5 2015 2 2016 0 total 71
Region State Ethnicity Other Charge Criminal Trespass-2nd Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region State Ethnicity Other Charge Criminal Trespass-2nd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region State Ethnicity Other Charge Criminal Trespass-2nd Results    Probation 2005 0 2006 0 2007 2 2008 0 2009 0 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 0 total 3
Region State Ethnicity Other Charge Criminal Trespass-2nd Results    Time Served 2005 5 2006 9 2007 8 2008 10 2009 6 2010 11 2011 3 2012 3 2013 5 2014 4 2015 2 2016 2 total 68
Region State Ethnicity Other Charge Criminal Trespass-2nd Results    Discharge * 2005 11 2006 35 2007 38 2008 23 2009 32 2010 20 2011 14 2012 5 2013 9 2014 6 2015 5 2016 2 total 200
Region Nassau Ethnicity White Charge Criminal Trespass-3rd Results Arrests 2005 77 2006 68 2007 54 2008 47 2009 30 2010 25 2011 69 2012 41 2013 28 2014 26 2015 26 2016 34 total 525
Region Nassau Ethnicity White Charge Criminal Trespass-3rd Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 1 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Nassau Ethnicity White Charge Criminal Trespass-3rd Results Dismissed 2005 1 2006 0 2007 1 2008 2 2009 1 2010 0 2011 2 2012 6 2013 10 2014 3 2015 4 2016 8 total 38
Region Nassau Ethnicity White Charge Criminal Trespass-3rd Results Adjourned *** 2005 31 2006 37 2007 20 2008 22 2009 10 2010 13 2011 45 2012 9 2013 6 2014 10 2015 11 2016 6 total 220
Region Nassau Ethnicity White Charge Criminal Trespass-3rd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity White Charge Criminal Trespass-3rd Results Other Charges ** 2005 1 2006 1 2007 2 2008 1 2009 1 2010 0 2011 0 2012 1 2013 2 2014 1 2015 3 2016 5 total 18
Region Nassau Ethnicity White Charge Criminal Trespass-3rd Results Court Results 2005 43 2006 30 2007 31 2008 21 2009 18 2010 12 2011 22 2012 25 2013 9 2014 12 2015 8 2016 15 total 246
Region Nassau Ethnicity White Charge Criminal Trespass-3rd Results    Acquittal 2005 1 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 1 2014 0 2015 0 2016 0 total 2
Region Nassau Ethnicity White Charge Criminal Trespass-3rd Results    Fine 2005 17 2006 13 2007 6 2008 15 2009 4 2010 3 2011 4 2012 1 2013 2 2014 2 2015 1 2016 9 total 77
Region Nassau Ethnicity White Charge Criminal Trespass-3rd Results    Jail 2005 12 2006 10 2007 11 2008 1 2009 8 2010 2 2011 8 2012 14 2013 4 2014 4 2015 4 2016 2 total 80
Region Nassau Ethnicity White Charge Criminal Trespass-3rd Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 1 2010 0 2011 0 2012 1 2013 0 2014 0 2015 0 2016 0 total 2
Region Nassau Ethnicity White Charge Criminal Trespass-3rd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity White Charge Criminal Trespass-3rd Results    Probation 2005 3 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 3
Region Nassau Ethnicity White Charge Criminal Trespass-3rd Results    Time Served 2005 1 2006 1 2007 5 2008 0 2009 2 2010 2 2011 5 2012 3 2013 2 2014 4 2015 1 2016 0 total 26
Region Nassau Ethnicity White Charge Criminal Trespass-3rd Results    Discharge * 2005 10 2006 6 2007 9 2008 4 2009 3 2010 5 2011 5 2012 6 2013 1 2014 2 2015 2 2016 4 total 57
Region Nassau Ethnicity Black Charge Criminal Trespass-3rd Results Arrests 2005 79 2006 71 2007 65 2008 40 2009 21 2010 24 2011 60 2012 69 2013 34 2014 47 2015 32 2016 39 total 581
Region Nassau Ethnicity Black Charge Criminal Trespass-3rd Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Black Charge Criminal Trespass-3rd Results Dismissed 2005 1 2006 1 2007 2 2008 1 2009 1 2010 1 2011 1 2012 4 2013 3 2014 5 2015 7 2016 6 total 33
Region Nassau Ethnicity Black Charge Criminal Trespass-3rd Results Adjourned *** 2005 16 2006 8 2007 29 2008 10 2009 5 2010 5 2011 7 2012 13 2013 8 2014 12 2015 7 2016 10 total 130
Region Nassau Ethnicity Black Charge Criminal Trespass-3rd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Black Charge Criminal Trespass-3rd Results Other Charges ** 2005 0 2006 2 2007 0 2008 1 2009 0 2010 2 2011 4 2012 8 2013 1 2014 0 2015 0 2016 4 total 22
Region Nassau Ethnicity Black Charge Criminal Trespass-3rd Results Court Results 2005 62 2006 60 2007 33 2008 28 2009 15 2010 16 2011 48 2012 44 2013 22 2014 30 2015 18 2016 19 total 395
Region Nassau Ethnicity Black Charge Criminal Trespass-3rd Results    Acquittal 2005 0 2006 0 2007 1 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Nassau Ethnicity Black Charge Criminal Trespass-3rd Results    Fine 2005 16 2006 11 2007 9 2008 5 2009 3 2010 0 2011 3 2012 2 2013 5 2014 2 2015 1 2016 3 total 60
Region Nassau Ethnicity Black Charge Criminal Trespass-3rd Results    Jail 2005 20 2006 26 2007 12 2008 12 2009 3 2010 7 2011 32 2012 20 2013 7 2014 10 2015 4 2016 8 total 161
Region Nassau Ethnicity Black Charge Criminal Trespass-3rd Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 1 2010 0 2011 0 2012 0 2013 0 2014 1 2015 0 2016 0 total 2
Region Nassau Ethnicity Black Charge Criminal Trespass-3rd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Black Charge Criminal Trespass-3rd Results    Probation 2005 1 2006 0 2007 0 2008 1 2009 0 2010 0 2011 0 2012 0 2013 0 2014 1 2015 0 2016 0 total 3
