Racial disparity in arrests and prosecutions on Long Island

Nonwhites were nearly five times as likely as whites to be arrested for a group of crimes that experts say are the suburban equivalent of "stop-and-frisk" charges, a Newsday analysis shows. Here are the details on 33 such charges, broken down by Nassau, Suffolk, New York City and statewide, from 2005 to 2016. A similar racial pattern existed when the outcome of prosecutions was examined as well. The data was provided by the New York State Division of Criminal Justice Services and you can read about our methodology here.

You can filter the table below to examine a specific charge or outcome. You can also sort the table by the contents of any one column, although that will likely shuffle data on different charges, regions, ethnicities and outcomes together. Right now the data is grouped by charge first, then region, then ethnicity and then outcome, and if you change that you can restore that order by hitting the reset button on your browser. For each charge, the table shows the number of arrests, followed by cases that were dropped, and then data on court outcomes (acquittals, prison terms, etc.). For some crimes where certain outcomes didn't occur, those rows were eliminated. "Other" in the ethnicity column includes cases where the race/ethnicity was not known. This data was posted on Oct. 19, 2017.

Clear Search
Region Ethnicity Charge Results 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 total
Region Nassau Ethnicity Other Charge Criminal Trespass-1st Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Other Charge Criminal Trespass-1st Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Other Charge Criminal Trespass-1st Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Other Charge Criminal Trespass-1st Results    Time Served 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Other Charge Criminal Trespass-1st Results    Discharge * 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity White Charge Criminal Trespass-1st Results Arrests 2005 0 2006 1 2007 1 2008 0 2009 0 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 0 total 3
Region Suffolk Ethnicity White Charge Criminal Trespass-1st Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity White Charge Criminal Trespass-1st Results Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity White Charge Criminal Trespass-1st Results Adjourned *** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity White Charge Criminal Trespass-1st Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity White Charge Criminal Trespass-1st Results Court Results 2005 0 2006 1 2007 1 2008 0 2009 0 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 0 total 3
Region Suffolk Ethnicity White Charge Criminal Trespass-1st Results    Fine 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Suffolk Ethnicity White Charge Criminal Trespass-1st Results    Jail 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity White Charge Criminal Trespass-1st Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity White Charge Criminal Trespass-1st Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity White Charge Criminal Trespass-1st Results    Probation 2005 0 2006 1 2007 1 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 2
Region Suffolk Ethnicity White Charge Criminal Trespass-1st Results    Time Served 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity White Charge Criminal Trespass-1st Results    Discharge * 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Black Charge Criminal Trespass-1st Results Arrests 2005 0 2006 0 2007 0 2008 0 2009 1 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Suffolk Ethnicity Black Charge Criminal Trespass-1st Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Black Charge Criminal Trespass-1st Results Dismissed 2005 0 2006 0 2007 0 2008 0 2009 1 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Suffolk Ethnicity Black Charge Criminal Trespass-1st Results Adjourned *** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Black Charge Criminal Trespass-1st Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Black Charge Criminal Trespass-1st Results Court Results 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Black Charge Criminal Trespass-1st Results    Fine 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Black Charge Criminal Trespass-1st Results    Jail 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Black Charge Criminal Trespass-1st Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Black Charge Criminal Trespass-1st Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Black Charge Criminal Trespass-1st Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Black Charge Criminal Trespass-1st Results    Time Served 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Black Charge Criminal Trespass-1st Results    Discharge * 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-1st Results Arrests 2005 0 2006 0 2007 0 2008 0 2009 0 2010 1 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-1st Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-1st Results Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-1st Results Adjourned *** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-1st Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-1st Results Court Results 2005 0 2006 0 2007 0 2008 0 2009 0 2010 1 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-1st Results    Fine 2005 0 2006 0 2007 0 2008 0 2009 0 2010 1 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-1st Results    Jail 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-1st Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-1st Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-1st Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-1st Results    Time Served 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-1st Results    Discharge * 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-1st Results Arrests 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-1st Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-1st Results Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-1st Results Adjourned *** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-1st Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-1st Results Court Results 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-1st Results    Fine 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-1st Results    Jail 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-1st Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-1st Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-1st Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-1st Results    Time Served 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-1st Results    Discharge * 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Trespass-1st Results Arrests 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Trespass-1st Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Trespass-1st Results Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Trespass-1st Results Adjourned *** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Trespass-1st Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Trespass-1st Results Court Results 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Trespass-1st Results    Fine 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Trespass-1st Results    Jail 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Trespass-1st Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Trespass-1st Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Trespass-1st Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Trespass-1st Results    Time Served 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Trespass-1st Results    Discharge * 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity White Charge Criminal Trespass-1st Results Arrests 2005 3 2006 7 2007 4 2008 6 2009 9 2010 5 2011 6 2012 4 2013 1 2014 6 2015 1 2016 1 total 53
Region NYC Ethnicity White Charge Criminal Trespass-1st Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 1 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region NYC Ethnicity White Charge Criminal Trespass-1st Results Dismissed 2005 1 2006 0 2007 0 2008 1 2009 0 2010 2 2011 0 2012 1 2013 0 2014 0 2015 0 2016 0 total 5
Region NYC Ethnicity White Charge Criminal Trespass-1st Results Adjourned *** 2005 0 2006 2 2007 0 2008 1 2009 0 2010 0 2011 0 2012 1 2013 0 2014 0 2015 0 2016 0 total 4
Region NYC Ethnicity White Charge Criminal Trespass-1st Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity White Charge Criminal Trespass-1st Results Court Results 2005 2 2006 5 2007 4 2008 4 2009 8 2010 3 2011 6 2012 2 2013 1 2014 6 2015 1 2016 1 total 43
Region NYC Ethnicity White Charge Criminal Trespass-1st Results    Fine 2005 0 2006 1 2007 0 2008 1 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 total 3
Region NYC Ethnicity White Charge Criminal Trespass-1st Results    Jail 2005 1 2006 0 2007 1 2008 1 2009 0 2010 1 2011 2 2012 1 2013 0 2014 0 2015 0 2016 0 total 7
Region NYC Ethnicity White Charge Criminal Trespass-1st Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 1 2010 0 2011 0 2012 0 2013 0 2014 1 2015 0 2016 0 total 2
Region NYC Ethnicity White Charge Criminal Trespass-1st Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity White Charge Criminal Trespass-1st Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity White Charge Criminal Trespass-1st Results    Time Served 2005 1 2006 2 2007 0 2008 0 2009 0 2010 1 2011 0 2012 0 2013 0 2014 3 2015 0 2016 0 total 7
Region NYC Ethnicity White Charge Criminal Trespass-1st Results    Discharge * 2005 0 2006 2 2007 3 2008 2 2009 7 2010 1 2011 4 2012 1 2013 1 2014 2 2015 0 2016 1 total 24
Region NYC Ethnicity Black Charge Criminal Trespass-1st Results Arrests 2005 34 2006 51 2007 51 2008 54 2009 54 2010 23 2011 21 2012 17 2013 14 2014 16 2015 14 2016 5 total 354
Region NYC Ethnicity Black Charge Criminal Trespass-1st Results DA Declined to Prosecute 2005 1 2006 2 2007 1 2008 4 2009 3 2010 1 2011 0 2012 0 2013 1 2014 1 2015 3 2016 0 total 17
Region NYC Ethnicity Black Charge Criminal Trespass-1st Results Dismissed 2005 4 2006 6 2007 9 2008 13 2009 10 2010 0 2011 4 2012 4 2013 2 2014 1 2015 3 2016 1 total 57
Region NYC Ethnicity Black Charge Criminal Trespass-1st Results Adjourned *** 2005 4 2006 4 2007 3 2008 4 2009 10 2010 2 2011 1 2012 4 2013 0 2014 10 2015 1 2016 2 total 45
Region NYC Ethnicity Black Charge Criminal Trespass-1st Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 1 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region NYC Ethnicity Black Charge Criminal Trespass-1st Results Court Results 2005 25 2006 39 2007 38 2008 33 2009 31 2010 19 2011 16 2012 9 2013 11 2014 4 2015 7 2016 2 total 234
Region NYC Ethnicity Black Charge Criminal Trespass-1st Results    Fine 2005 0 2006 2 2007 2 2008 1 2009 1 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 6
Region NYC Ethnicity Black Charge Criminal Trespass-1st Results    Jail 2005 8 2006 11 2007 15 2008 10 2009 8 2010 7 2011 4 2012 4 2013 2 2014 0 2015 3 2016 0 total 72
Region NYC Ethnicity Black Charge Criminal Trespass-1st Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 total 1
Region NYC Ethnicity Black Charge Criminal Trespass-1st Results    Prison 2005 1 2006 0 2007 0 2008 0 2009 1 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 2
Region NYC Ethnicity Black Charge Criminal Trespass-1st Results    Probation 2005 0 2006 0 2007 1 2008 0 2009 1 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 2
Region NYC Ethnicity Black Charge Criminal Trespass-1st Results    Time Served 2005 6 2006 3 2007 4 2008 4 2009 7 2010 3 2011 3 2012 2 2013 3 2014 1 2015 1 2016 1 total 38
Region NYC Ethnicity Black Charge Criminal Trespass-1st Results    Discharge * 2005 10 2006 23 2007 16 2008 18 2009 13 2010 9 2011 9 2012 2 2013 6 2014 3 2015 2 2016 1 total 112
Region NYC Ethnicity Hispanic Charge Criminal Trespass-1st Results Arrests 2005 39 2006 27 2007 52 2008 34 2009 39 2010 21 2011 17 2012 12 2013 10 2014 15 2015 12 2016 14 total 292
Region NYC Ethnicity Hispanic Charge Criminal Trespass-1st Results DA Declined to Prosecute 2005 2 2006 4 2007 3 2008 0 2009 4 2010 0 2011 0 2012 0 2013 0 2014 1 2015 0 2016 0 total 14
Region NYC Ethnicity Hispanic Charge Criminal Trespass-1st Results Dismissed 2005 12 2006 2 2007 7 2008 6 2009 7 2010 4 2011 5 2012 2 2013 3 2014 1 2015 1 2016 0 total 50
Region NYC Ethnicity Hispanic Charge Criminal Trespass-1st Results Adjourned *** 2005 1 2006 3 2007 5 2008 6 2009 5 2010 1 2011 1 2012 2 2013 1 2014 5 2015 5 2016 2 total 37
Region NYC Ethnicity Hispanic Charge Criminal Trespass-1st Results Other Charges ** 2005 0 2006 0 2007 0 2008 1 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 1 total 2
Region NYC Ethnicity Hispanic Charge Criminal Trespass-1st Results Court Results 2005 24 2006 18 2007 37 2008 21 2009 23 2010 16 2011 11 2012 8 2013 6 2014 8 2015 6 2016 11 total 189
Region NYC Ethnicity Hispanic Charge Criminal Trespass-1st Results    Fine 2005 1 2006 2 2007 2 2008 0 2009 1 2010 0 2011 1 2012 0 2013 2 2014 0 2015 0 2016 0 total 9
Region NYC Ethnicity Hispanic Charge Criminal Trespass-1st Results    Jail 2005 4 2006 1 2007 11 2008 3 2009 5 2010 2 2011 2 2012 4 2013 1 2014 2 2015 2 2016 4 total 41
Region NYC Ethnicity Hispanic Charge Criminal Trespass-1st Results    Jail+Probation 2005 0 2006 0 2007 0 2008 1 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region NYC Ethnicity Hispanic Charge Criminal Trespass-1st Results    Prison 2005 0 2006 2 2007 0 2008 0 2009 0 2010 1 2011 0 2012 0 2013 0 2014 0 2015 2 2016 0 total 5
Region NYC Ethnicity Hispanic Charge Criminal Trespass-1st Results    Probation 2005 0 2006 0 2007 1 2008 0 2009 0 2010 1 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 total 3
Region NYC Ethnicity Hispanic Charge Criminal Trespass-1st Results    Time Served 2005 0 2006 1 2007 6 2008 3 2009 4 2010 1 2011 3 2012 0 2013 1 2014 2 2015 0 2016 2 total 23
Region NYC Ethnicity Hispanic Charge Criminal Trespass-1st Results    Discharge * 2005 19 2006 12 2007 17 2008 11 2009 12 2010 11 2011 5 2012 4 2013 2 2014 4 2015 1 2016 5 total 103
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-1st Results Arrests 2005 0 2006 2 2007 1 2008 0 2009 1 2010 0 2011 0 2012 2 2013 4 2014 3 2015 1 2016 0 total 14
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-1st Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 1 2013 1 2014 0 2015 0 2016 0 total 2
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-1st Results Dismissed 2005 0 2006 1 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 1 2014 1 2015 0 2016 0 total 3
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-1st Results Adjourned *** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 1 2013 0 2014 1 2015 0 2016 0 total 2
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-1st Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-1st Results Court Results 2005 0 2006 1 2007 1 2008 0 2009 1 2010 0 2011 0 2012 0 2013 2 2014 1 2015 1 2016 0 total 7
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-1st Results    Fine 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 1 2014 0 2015 0 2016 0 total 1
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-1st Results    Jail 2005 0 2006 1 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-1st Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-1st Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-1st Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-1st Results    Time Served 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 total 1
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-1st Results    Discharge * 2005 0 2006 0 2007 1 2008 0 2009 1 2010 0 2011 0 2012 0 2013 1 2014 1 2015 0 2016 0 total 4
Region NYC Ethnicity Other Charge Criminal Trespass-1st Results Arrests 2005 0 2006 0 2007 2 2008 1 2009 1 2010 0 2011 0 2012 0 2013 1 2014 0 2015 0 2016 0 total 5
Region NYC Ethnicity Other Charge Criminal Trespass-1st Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Trespass-1st Results Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 1 2014 0 2015 0 2016 0 total 1
Region NYC Ethnicity Other Charge Criminal Trespass-1st Results Adjourned *** 2005 0 2006 0 2007 0 2008 1 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region NYC Ethnicity Other Charge Criminal Trespass-1st Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Trespass-1st Results Court Results 2005 0 2006 0 2007 2 2008 0 2009 1 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 3
Region NYC Ethnicity Other Charge Criminal Trespass-1st Results    Fine 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Trespass-1st Results    Jail 2005 0 2006 0 2007 0 2008 0 2009 1 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
