TODAY'S PAPER
64° Good Afternoon
64° Good Afternoon

Physical Setting/Chemistry Regents scores for 2015-2016

School 54 or lower 55-64 65-84 85-100
Amityville Memorial High School 1.27% 17.72% 70.89% 10.13%
Babylon Junior-Senior High School 1.85% 18.52% 51.85% 27.78%
Baldwin Senior High School 3.47% 19.1% 61.46% 15.97%
Bay Shore Senior High School 0.74% 11.11% 63.7% 24.44%
Bayport-Blue Point High School 1.13% 3.95% 55.93% 38.98%
Bellport Senior High School 2.96% 24.85% 65.09% 7.1%
Bethpage Senior High School 0% 7.21% 52.4% 40.38%
Brentwood High School 2.13% 15.1% 61.46% 21.31%
Bridgehampton School 8.33% 16.67% 58.33% 16.67%
Carle Place Middle Senior High School 2.22% 10% 64.44% 23.33%
Center Moriches High School 4.85% 26.21% 50.49% 18.45%
Centereach High School 1.08% 18.71% 52.88% 27.34%
Central Islip Senior High School 23.5% 25.14% 39.89% 11.48%
Cold Spring Harbor High School 0% 2.21% 58.82% 38.97%
Commack High School 0.78% 9.36% 44.83% 45.03%
Comsewogue High School 19.91% 9.73% 46.02% 24.34%
Connetquot High School 0.35% 6.74% 59.22% 33.69%
Deer Park High School 10.04% 31.23% 45.35% 13.38%
Division Avenue Senior High School 2.66% 14.89% 60.11% 22.34%
Earl L Vandermeulen High School 1.27% 8.86% 51.9% 37.97%
East Hampton High School 3.1% 17.83% 65.89% 13.18%
East Islip High School 5.21% 15.17% 52.13% 27.49%
East Meadow High School 2.34% 16.02% 54.3% 27.34%
East Rockaway Junior-Senior High School 0% 25% 50% 25%
Eastport-South Manor Junior Senior High School 1.32% 14.98% 63.44% 20.26%
Elmont Memorial High School 9.9% 27.23% 49.5% 13.37%
Elwood/John Glenn High School 3.95% 11.18% 44.08% 40.79%
Farmingdale Senior High School 1.62% 19.41% 59.03% 19.95%
Fishers Island School 0% 0% 9.09% 90.91%
Floral Park Memorial High School 0.67% 7.38% 56.38% 35.57%
Freeport High School 6.15% 27.46% 52.05% 14.34%
Garden City High School 0% 1.07% 42.86% 56.07%
Gen Douglas MacArthur Senior High School 2.4% 13.2% 62.4% 22%
George W Hewlett High School 0.86% 7.3% 61.8% 30.04%
Glen Cove High School 3.7% 26.67% 60.74% 8.89%
Great Neck North High School 4.74% 11.64% 50.43% 33.19%
Great Neck South High School 0.78% 7.39% 38.13% 53.7%
Greenport High School 7.14% 25% 46.43% 21.43%
H Frank Carey High School 2.4% 7.21% 58.17% 32.21%
Half Hollow Hills High School East 0.26% 6.08% 46.56% 47.09%
Half Hollow Hills High School West 0.34% 6.12% 59.18% 34.35%
Hampton Bays High School 6.84% 15.38% 56.41% 21.37%
Harborfields High School 0.4% 6.77% 57.37% 35.46%
Hauppauge High School 3.52% 17.61% 53.52% 25.35%
Hempstead High School 2.25% 2.25% 48.31% 47.19%
Herricks High School 0.34% 8.16% 47.96% 43.54%
Hicksville High School 4.7% 22.48% 53.36% 19.46%
Huntington High School 5.78% 23.13% 51.02% 20.07%
Island Trees High School 1.47% 16.91% 53.68% 27.94%
Islip High School 2.67% 11.76% 59.36% 26.2%
Jericho Middle School N/A N/A N/A N/A
Jericho Senior High School 0.74% 2.21% 35.42% 61.62%
John F Kennedy High School 0.43% 4.31% 46.98% 48.28%
Kings Park High School 1.47% 13.24% 54.04% 31.25%
Lawrence Senior High School 8.46% 37.69% 37.69% 16.15%
Lindenhurst Senior High School 2.82% 15.99% 60.5% 20.69%
Locust Valley High School 0.67% 4.03% 67.11% 28.19%
Locust Valley Middle School N/A N/A N/A N/A
Long Beach Senior High School 5.75% 16.09% 51.72% 26.44%
Longwood High School 2.07% 17.74% 65.9% 14.29%
Lynbrook Senior High School 4.02% 10.92% 48.28% 36.78%
Malverne Senior High School 3.36% 7.56% 69.75% 19.33%
Manhasset Secondary School 0.36% 2.9% 38.04% 58.7%
Massapequa High School 0.86% 6.44% 63.95% 28.76%
Mattituck Junior-Senior High School 0% 5.71% 62.86% 31.43%
Miller Place High School 5.69% 20.38% 57.82% 16.11%
Mineola High School 4.7% 10.74% 57.72% 26.85%
Mount Sinai High School 1.25% 2.5% 57.5% 38.75%
New Hyde Park Memorial High School 0% 0.94% 35.85% 63.21%
Newfield High School 4.78% 16.27% 56.46% 22.49%
North Babylon High School 2.29% 5.5% 57.8% 34.4%
North Shore Senior High School 0.49% 5.88% 48.04% 45.59%
Northport Senior High School 0.44% 4% 52% 43.56%
Oyster Bay High School 2.86% 17.14% 52.38% 27.62%
Patchogue-Medford High School 7.38% 21.04% 54.66% 16.92%
Paul D Schreiber Senior High School 0.66% 3.95% 49.67% 45.72%
Pierson Middle/High School 1.79% 5.36% 50% 42.86%
Plainedge Senior High School 3.2% 20% 57.6% 19.2%
Plainview-Old Bethpage/JFK High School 0.51% 6.92% 53.33% 39.23%
Riverhead Senior High School 1.3% 21.43% 64.94% 12.34%
Rocky Point High School 3.85% 17.58% 63.19% 15.38%
Roosevelt High School 38.99% 37.11% 23.27% 0.63%
Roslyn High School 0.42% 5.51% 56.78% 37.29%
Sachem High School East 2.89% 16.14% 56.63% 24.34%
Sachem High School North 1.61% 8.76% 66.13% 23.5%
Sanford H Calhoun High School 2.12% 10.95% 49.12% 37.81%
Sayville High School 0.97% 12.14% 58.74% 28.16%
School 7-Oceanside Senior High School 1.94% 11% 59.22% 27.83%
Seaford Senior High School 2.5% 10% 62.5% 25%
Sewanhaka High School 1.09% 16.94% 55.19% 26.78%
Shelter Island School 5% 10% 65% 20%
Shoreham-Wading River High School 0.61% 5.45% 59.39% 34.55%
Smithtown High School East 0% 6.82% 66.23% 26.95%
Smithtown High School-West 0% 1.18% 60% 38.82%
South Side High School 1.78% 11.03% 55.52% 31.67%
Southampton High School 2.92% 23.36% 62.04% 11.68%
Southold Junior-Senior High School 3.7% 7.41% 88.89% 0%
Syosset Senior High School 0.21% 1.48% 41.35% 56.96%
Uniondale High School 5.91% 16.88% 64.98% 12.24%
Valley Stream Central High School 5.45% 22.76% 56.09% 15.71%
Valley Stream North High School 1.89% 13.68% 59.43% 25%
Valley Stream South High School 1.2% 13.77% 59.88% 25.15%
Village School N/A N/A N/A N/A
W Tresper Clarke High School 1.57% 8.66% 55.91% 33.86%
Walt Whitman High School 9.36% 21.05% 54.39% 15.2%
Walter G O'Connell Copiague High School 4.39% 32.2% 50.24% 13.17%
Wantagh Senior High School 0% 2.5% 59.5% 38%
Ward Melville Senior High School 0.19% 4.28% 44.05% 51.49%
Wellington C Mepham High School 1.44% 8.61% 60.29% 29.67%
West Babylon Senior High School 3.43% 18.45% 59.66% 18.45%
West Hempstead High School 2.11% 21.05% 61.05% 15.79%
West Islip Senior High School 0.41% 8.13% 66.26% 25.2%
Westbury High School 10.16% 21.09% 41.41% 27.34%
Westhampton Beach Senior High School 4.62% 15.03% 53.76% 26.59%
Wheatley School 1.43% 4.29% 45% 49.29%
William Floyd High School 1.87% 23.36% 66.82% 7.94%
Wyandanch Memorial High School 20.41% 24.49% 44.9% 10.2%