TODAY'S PAPER
60° Good Morning
60° Good Morning

Algebra 2/Trigonometry Regents scores for 2014-2015

School 54 or lower 55-64 65-84 85-100
Amityville Memorial High School 70.41% 11.22% 17.35% 1.02%
Babylon Junior-Senior High School 10.62% 15.93% 44.25% 29.2%
Baldwin Senior High School 41.81% 20.76% 28.36% 9.06%
Bay Shore Senior High School 20.87% 24.35% 40.87% 13.91%
Bayport-Blue Point High School 16.27% 14.35% 50.24% 19.14%
Bellport Senior High School 30.91% 15.76% 40% 13.33%
Bethpage Senior High School 15.86% 11.89% 46.26% 25.99%
Brentwood High School 7.79% 18% 46.47% 27.74%
Bridgehampton School 14.29% 0% 71.43% 14.29%
Carle Place Middle Senior High School 40.86% 10.75% 24.73% 23.66%
Center Moriches High School 37.72% 11.4% 35.09% 15.79%
Centereach High School 22.35% 19.61% 43.14% 14.9%
Central Islip Senior High School 46.49% 21.05% 24.56% 7.89%
Cold Spring Harbor High School 3.66% 5.49% 43.29% 47.56%
Commack High School 11.63% 10.59% 35.07% 42.71%
Commack Middle School N/A N/A N/A N/A
Comsewogue High School 15.49% 12.39% 48.67% 23.45%
Connetquot High School 16.96% 23.67% 43.64% 15.72%
Deer Park High School 16.84% 17.89% 55.26% 10%
Division Avenue Senior High School 23.33% 20.56% 38.89% 17.22%
Earl L Vandermeulen High School 6.25% 13.54% 32.29% 47.92%
East Hampton High School 18.18% 15.91% 40.91% 25%
East Islip High School 12.99% 9.06% 38.58% 39.37%
East Meadow High School 8.22% 12.5% 43.42% 35.86%
East Rockaway Junior-Senior High School 38.16% 19.74% 35.53% 6.58%
Eastport-South Manor Junior Senior High School 15.38% 18.68% 49.82% 16.12%
Elmont Memorial High School 41.45% 18.55% 28.73% 11.27%
Elwood/John Glenn High School 16.57% 13.26% 35.36% 34.81%
Farmingdale Senior High School 31.89% 20.38% 34.77% 12.95%
Fishers Island School 16.67% 16.67% 50% 16.67%
Floral Park Memorial High School 8.63% 9.35% 48.92% 33.09%
Freeport High School 47.06% 24.18% 21.57% 7.19%
Garden City High School 5.07% 4.39% 35.47% 55.07%
Gen Douglas MacArthur Senior High School 7.04% 13.73% 50.35% 28.87%
George W Hewlett High School 21.91% 16.73% 36.25% 25.1%
Glen Cove High School 23.89% 15.93% 41.59% 18.58%
Great Neck North High School 16.19% 12.86% 36.19% 34.76%
Great Neck South High School 10.83% 10.11% 30.32% 48.74%
Greenport High School 18.18% 9.09% 57.58% 15.15%
H Frank Carey High School 10.17% 14.41% 38.14% 37.29%
Half Hollow Hills High School East 12.16% 11.7% 36.93% 39.22%
Half Hollow Hills High School West 11.56% 8.84% 40.14% 39.46%
Hampton Bays High School 44.96% 21.71% 27.13% 6.2%
Harborfields High School 6.77% 10.53% 42.86% 39.85%
Hauppauge High School 21.54% 13.08% 37.69% 27.69%
Hempstead High School 49.15% 21.19% 27.12% 2.54%
Herricks High School 13.22% 7.8% 34.92% 44.07%
Hicksville High School 43.59% 18.8% 24.15% 13.46%
Huntington High School 19.38% 13.95% 42.64% 24.03%
Island Trees High School 16.77% 18.71% 36.77% 27.74%
Islip High School 16.3% 21.11% 54.81% 7.78%
Jericho Middle School N/A N/A N/A N/A
Jericho Senior High School 3.33% 3.33% 22.22% 71.11%
John F Kennedy High School 3.97% 8.33% 38.49% 49.21%
Kings Park High School 16.86% 16.47% 45.49% 21.18%
Lawrence Senior High School 23.91% 21.74% 33.33% 21.01%
Lindenhurst Senior High School 14.95% 19.81% 48.35% 16.89%
Locust Valley High School 8.11% 14.05% 53.51% 24.32%
Long Beach Senior High School 14.09% 19.55% 44.09% 22.27%
Longwood High School 26.86% 19.71% 31.71% 21.71%
Lynbrook Senior High School 6.63% 8.67% 47.45% 37.24%
Malverne Senior High School 9.09% 15.45% 66.36% 9.09%
Manhasset Middle School N/A N/A N/A N/A
Manhasset Secondary School 12.64% 3.97% 29.6% 53.79%
Massapequa High School 3.89% 11.66% 50.51% 33.95%
Mattituck Junior-Senior High School 8.33% 14.81% 49.07% 27.78%
Miller Place High School 32.35% 20.59% 36.97% 10.08%
Mineola High School 21.35% 19.27% 39.06% 20.31%
Mount Sinai High School 5.06% 10.89% 54.09% 29.96%
New Hyde Park Memorial High School 15.85% 13.01% 42.28% 28.86%
Newfield High School 21.98% 21.61% 34.8% 21.61%
North Babylon High School 14.11% 18.15% 52.82% 14.92%
North Shore Senior High School 9.48% 13.36% 48.71% 28.45%
Northport Senior High School 15.45% 17.05% 41.82% 25.68%
Oyster Bay High School 24.07% 18.52% 41.67% 15.74%
Patchogue-Medford High School 34.08% 16.82% 36.77% 12.33%
Paul D Schreiber Senior High School 15.72% 10.06% 35.53% 38.68%
Paul J Gelinas Junior High School 0% 0% 0% 100%
Pierson Middle/High School 20.75% 22.64% 35.85% 20.75%
Plainedge Senior High School 11.98% 18.75% 45.83% 23.44%
Plainview-Old Bethpage/JFK High School 8.36% 15.88% 39.28% 36.49%
Port Jefferson Middle School 0% 0% 0% 100%
Riverhead Senior High School 16.3% 14.67% 51.09% 17.93%
Robert Cushman Murphy Junior High School 0% 0% 0% 100%
Rocky Point High School 32.7% 19.43% 31.28% 16.59%
Roosevelt High School 71.11% 4.44% 24.44% 0%
Roslyn High School 11.03% 8.75% 38.02% 42.21%
Sachem High School East 17.54% 14.35% 39.86% 28.25%
Sachem High School North 12.45% 15.24% 47% 25.32%
Sanford H Calhoun High School 23.93% 13.21% 34.64% 28.21%
Sayville High School 8.73% 14.29% 51.59% 25.4%
School 7-Oceanside Senior High School 29.76% 18.46% 31.26% 20.53%
School 9M-Oceanside Middle School N/A N/A N/A N/A
Seaford Senior High School 17.54% 18.13% 34.5% 29.82%
Sewanhaka High School 27.54% 23.95% 39.52% 8.98%
Shelter Island School 47.06% 11.76% 35.29% 5.88%
Shoreham-Wading River High School 13.27% 21.24% 50% 15.49%
Smithtown High School East 7.62% 15.55% 44.82% 32.01%
Smithtown High School-West 5.98% 7.69% 43.87% 42.45%
South Side High School 12.06% 9.22% 38.65% 40.07%
Southampton High School 26% 15% 38% 21%
Southold Junior-Senior High School 16.33% 18.37% 48.98% 16.33%
Syosset Senior High School 1.68% 6.16% 45.15% 47.01%
Turtle Hook Middle School N/A N/A N/A N/A
Uniondale High School 45.56% 23.55% 21.24% 9.65%
Valley Stream Central High School 14.73% 20.38% 46.71% 18.18%
Valley Stream North High School 27.27% 15.34% 43.75% 13.64%
Valley Stream South High School 27.46% 18.13% 37.82% 16.58%
W Tresper Clarke High School 17.68% 15.24% 36.59% 30.49%
Walt Whitman High School 19.02% 18.03% 42.95% 20%
Walter G O'Connell Copiague High School 16.22% 21.62% 49.32% 12.84%
Wantagh Senior High School 14.23% 12.25% 45.45% 28.06%
Ward Melville Senior High School 10.35% 12.88% 39.9% 36.87%
Wellington C Mepham High School 16.19% 14.03% 44.6% 25.18%
West Babylon Senior High School 27.94% 26.47% 31.62% 13.97%
West Hempstead High School 24.18% 15.38% 42.86% 17.58%
West Islip Senior High School 22.61% 21.81% 39.36% 16.22%
Westbury High School 23.13% 24.63% 42.54% 9.7%
Westhampton Beach Senior High School 13.74% 16.11% 45.5% 24.64%
Wheatley School 15.38% 13.85% 28.46% 42.31%
William Floyd High School 20.45% 23.79% 40.52% 15.24%
Wyandanch Memorial High School 59.26% 14.81% 25.93% 0%