New data on Long Island’s temperatures

Until recently, climatologists dealing with Long Island's weather have had records that, in some cases, just went back to 1984.

Until 2017, climatologists dealing with Long Island's weather have had records that, in some cases, just went back to 1984. Recently, records back to 1963 were uncovered.

Here, courtesy of the Department of Earth and Atmospheric Science at the Northeast Regional Climate Center in Ithaca, are monthly temperatures recorded at Islip-MacArthur Airport going back to the fall of 1963.

To examine in greater detail the Climate Center records, which include data on rainfall, click here and choose a location on Long Island. The charts below illustrate a rise in the monthly average temperature each year and show the fluctuations, generally up, or the highest and lowest temperature for each year from 1964 to 2017. Data updated on Sept. 10, 2018.

Annual averages on at Islip-MacArthur

And the month-by-month data

Year Measure Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Year 2016 Measure Minimum Temp Jan 13.0 Feb 0.0 Mar 25.0 Apr 23.0 May 41.0 Jun 52.0 Jul 59.0 Aug 56.0 Sep 46.0 Oct 36.0 Nov 27.0 Dec 17.0 Annual 0.0
Year 2015 Measure Minimum Temp Jan 8.0 Feb 2.0 Mar 9.0 Apr 28.0 May 39.0 Jun 50.0 Jul 60.0 Aug 59.0 Sep 52.0 Oct 29.0 Nov 24.0 Dec 29.0 Annual 2.0
Year 2014 Measure Minimum Temp Jan 0.0 Feb 9.0 Mar 12.0 Apr 29.0 May 44.0 Jun 49.0 Jul 61.0 Aug 57.0 Sep 45.0 Oct 35.0 Nov 21.0 Dec 22.0 Annual 0.0
Year 2013 Measure Minimum Temp Jan 5.0 Feb 11.0 Mar 25.0 Apr 28.0 May 39.0 Jun 53.0 Jul 62.0 Aug 56.0 Sep 44.0 Oct 32.0 Nov 21.0 Dec 18.0 Annual 5.0
Year 2012 Measure Minimum Temp Jan 10.0 Feb 20.0 Mar 23.0 Apr 32.0 May 43.0 Jun 49.0 Jul 58.0 Aug 58.0 Sep 44.0 Oct 32.0 Nov 26.0 Dec 24.0 Annual 10.0
Year 2011 Measure Minimum Temp Jan 4.0 Feb 9.0 Mar 18.0 Apr 32.0 May 38.0 Jun 50.0 Jul 58.0 Aug 55.0 Sep 49.0 Oct 30.0 Nov 29.0 Dec 17.0 Annual 4.0
Year 2010 Measure Minimum Temp Jan 12.0 Feb 14.0 Mar 28.0 Apr 34.0 May 37.0 Jun 50.0 Jul 55.0 Aug 55.0 Sep 46.0 Oct 36.0 Nov 26.0 Dec 13.0 Annual 12.0
Year 2009 Measure Minimum Temp Jan 2.0 Feb 10.0 Mar 5.0 Apr 28.0 May 40.0 Jun 42.0 Jul 53.0 Aug 57.0 Sep 45.0 Oct 34.0 Nov 28.0 Dec 15.0 Annual 2.0
Year 2008 Measure Minimum Temp Jan 10.0 Feb 11.0 Mar 23.0 Apr 23.0 May 32.0 Jun 54.0 Jul 60.0 Aug 53.0 Sep 48.0 Oct 29.0 Nov 19.0 Dec 14.0 Annual 10.0
Year 2007 Measure Minimum Temp Jan 8.0 Feb 9.0 Mar 11.0 Apr 24.0 May 37.0 Jun 47.0 Jul 56.0 Aug 54.0 Sep 48.0 Oct 35.0 Nov 22.0 Dec 17.0 Annual 8.0
Year 2006 Measure Minimum Temp Jan 13.0 Feb 13.0 Mar 20.0 Apr 30.0 May 42.0 Jun 52.0 Jul 61.0 Aug 54.0 Sep 42.0 Oct 30.0 Nov 29.0 Dec 19.0 Annual 13.0
Year 2005 Measure Minimum Temp Jan 1.0 Feb 8.0 Mar 10.0 Apr 30.0 May 36.0 Jun 50.0 Jul 59.0 Aug 60.0 Sep 46.0 Oct 35.0 Nov 21.0 Dec 12.0 Annual 1.0
Year 2004 Measure Minimum Temp Jan 1.0 Feb 6.0 Mar 15.0 Apr 30.0 May 38.0 Jun 50.0 Jul 59.0 Aug 51.0 Sep 49.0 Oct 36.0 Nov 22.0 Dec 5.0 Annual 1.0
Year 2003 Measure Minimum Temp Jan 5.0 Feb 7.0 Mar 9.0 Apr 28.0 May 37.0 Jun 47.0 Jul 60.0 Aug 58.0 Sep 45.0 Oct 30.0 Nov 24.0 Dec 19.0 Annual 5.0
Year 2002 Measure Minimum Temp Jan 15.0 Feb 15.0 Mar 19.0 Apr 29.0 May 36.0 Jun 46.0 Jul 55.0 Aug 59.0 Sep 49.0 Oct 33.0 Nov 22.0 Dec 8.0 Annual 8.0
Year 2001 Measure Minimum Temp Jan 7.0 Feb 12.0 Mar 17.0 Apr 30.0 May 35.0 Jun 43.0 Jul 51.0 Aug 55.0 Sep 44.0 Oct 30.0 Nov 24.0 Dec 20.0 Annual 7.0
Year 2000 Measure Minimum Temp Jan 6.0 Feb 15.0 Mar 21.0 Apr 27.0 May 34.0 Jun 48.0 Jul 57.0 Aug 53.0 Sep 40.0 Oct 32.0 Nov 17.0 Dec 12.0 Annual 6.0
Year 1999 Measure Minimum Temp Jan 8.0 Feb 15.0 Mar 12.0 Apr 33.0 May 39.0 Jun 49.0 Jul 56.0 Aug 55.0 Sep 48.0 Oct 34.0 Nov 25.0 Dec 16.0 Annual 8.0
Year 1998 Measure Minimum Temp Jan 15.0 Feb 15.0 Mar 17.0 Apr 30.0 May 34.0 Jun 47.0 Jul 58.0 Aug 58.0 Sep 41.0 Oct 34.0 Nov 27.0 Dec 11.0 Annual 11.0
Year 1997 Measure Minimum Temp Jan 3.0 Feb 13.0 Mar 16.0 Apr 27.0 May 36.0 Jun 46.0 Jul 58.0 Aug 57.0 Sep 38.0 Oct 30.0 Nov 23.0 Dec 19.0 Annual 3.0
Year 1996 Measure Minimum Temp Jan 6.0 Feb 1.0 Mar 12.0 Apr 29.0 May 34.0 Jun 47.0 Jul 52.0 Aug 58.0 Sep 44.0 Oct 32.0 Nov 19.0 Dec 16.0 Annual 1.0
Year 1995 Measure Minimum Temp Jan 14.0 Feb 8.0 Mar 20.0 Apr 24.0 May 35.0 Jun 49.0 Jul 54.0 Aug 53.0 Sep 46.0 Oct 38.0 Nov 23.0 Dec 14.0 Annual 8.0
Year 1994 Measure Minimum Temp Jan 1.0 Feb 3.0 Mar 14.0 Apr 30.0 May 38.0 Jun 49.0 Jul 63.0 Aug 53.0 Sep 48.0 Oct 34.0 Nov 24.0 Dec 19.0 Annual 1.0
Year 1993 Measure Minimum Temp Jan 18.0 Feb 2.0 Mar 14.0 Apr 32.0 May 42.0 Jun 48.0 Jul 57.0 Aug 57.0 Sep 44.0 Oct 31.0 Nov 19.0 Dec 10.0 Annual 2.0
Year 1992 Measure Minimum Temp Jan 10.0 Feb 8.0 Mar 16.0 Apr 26.0 May 35.0 Jun 48.0 Jul 54.0 Aug 50.0 Sep 40.0 Oct 32.0 Nov 23.0 Dec 12.0 Annual 8.0
Year 1991 Measure Minimum Temp Jan 3.0 Feb 13.0 Mar 26.0 Apr 32.0 May 40.0 Jun 52.0 Jul 56.0 Aug 57.0 Sep 42.0 Oct 32.0 Nov 19.0 Dec 12.0 Annual 3.0
Year 1990 Measure Minimum Temp Jan 21.0 Feb 8.0 Mar 8.0 Apr 27.0 May 37.0 Jun 46.0 Jul 56.0 Aug 58.0 Sep 43.0 Oct 34.0 Nov 24.0 Dec 16.0 Annual 8.0
Year 1989 Measure Minimum Temp Jan 11.0 Feb 12.0 Mar 15.0 Apr 28.0 May 38.0 Jun 54.0 Jul 57.0 Aug 52.0 Sep 38.0 Oct 33.0 Nov 11.0 Dec 8.0 Annual 8.0
Year 1988 Measure Minimum Temp Jan -7.0 Feb 10.0 Mar 19.0 Apr 34.0 May 37.0 Jun 46.0 Jul 50.0 Aug 54.0 Sep 45.0 Oct 29.0 Nov 26.0 Dec 7.0 Annual -7.0
Year 1987 Measure Minimum Temp Jan 7.0 Feb 5.0 Mar 17.0 Apr 27.0 May 34.0 Jun 49.0 Jul 58.0 Aug 51.0 Sep 40.0 Oct 31.0 Nov 18.0 Dec 9.0 Annual 5.0
Year 1986 Measure Minimum Temp Jan 7.0 Feb 14.0 Mar 13.0 Apr 31.0 May 37.0 Jun 47.0 Jul 54.0 Aug 45.0 Sep 43.0 Oct 30.0 Nov 19.0 Dec 15.0 Annual 7.0
Year 1985 Measure Minimum Temp Jan -1.0 Feb 11.0 Mar 20.0 Apr 27.0 May 36.0 Jun 51.0 Jul 58.0 Aug 56.0 Sep 46.0 Oct 28.0 Nov 29.0 Dec 8.0 Annual -1.0
Year 1984 Measure Minimum Temp Jan -7.0 Feb 12.0 Mar 11.0 Apr 30.0 May 40.0 Jun 46.0 Jul 58.0 Aug 57.0 Sep 45.0 Oct 34.0 Nov 26.0 Dec 22.0 Annual -7.0
Year 1983 Measure Minimum Temp Jan 7.0 Feb 13.0 Mar 24.0 Apr 33.0 May 35.0 Jun 50.0 Jul 59.0 Aug 56.0 Sep 47.0 Oct 30.0 Nov 31.0 Dec 3.0 Annual 3.0
Year 1982 Measure Minimum Temp Jan -2.0 Feb 20.0 Mar 16.0 Apr 23.0 May 43.0 Jun 49.0 Jul 50.0 Aug 49.0 Sep 47.0 Oct 31.0 Nov 21.0 Dec 5.0 Annual -2.0
Year 1981 Measure Minimum Temp Jan -4.0 Feb 8.0 Mar 18.0 Apr 26.0 May 39.0 Jun 47.0 Jul 57.0 Aug 52.0 Sep 43.0 Oct 35.0 Nov 25.0 Dec 16.0 Annual -4.0
Year 1980 Measure Minimum Temp Jan 8.0 Feb 9.0 Mar 8.0 Apr 31.0 May 40.0 Jun 47.0 Jul 57.0 Aug 59.0 Sep 45.0 Oct 32.0 Nov 27.0 Dec 4.0 Annual 4.0
Year 1979 Measure Minimum Temp Jan 8.0 Feb -6.0 Mar 17.0 Apr 31.0 May 40.0 Jun 49.0 Jul 52.0 Aug 52.0 Sep 38.0 Oct 31.0 Nov 27.0 Dec 19.0 Annual -6.0
Year 1978 Measure Minimum Temp Jan 7.0 Feb 1.0 Mar 11.0 Apr 29.0 May 35.0 Jun 46.0 Jul 55.0 Aug 60.0 Sep 41.0 Oct 31.0 Nov 24.0 Dec 20.0 Annual 1.0
Year 1977 Measure Minimum Temp Jan 0.0 Feb 7.0 Mar 25.0 Apr 26.0 May 36.0 Jun 45.0 Jul 54.0 Aug 47.0 Sep 48.0 Oct 37.0 Nov 27.0 Dec 10.0 Annual 0.0
Year 1976 Measure Minimum Temp Jan 0.0 Feb 8.0 Mar 19.0 Apr 27.0 May 38.0 Jun 42.0 Jul 57.0 Aug 52.0 Sep 39.0 Oct 27.0 Nov 22.0 Dec 8.0 Annual 0.0
Year 1975 Measure Minimum Temp Jan 10.0 Feb 9.0 Mar 14.0 Apr 25.0 May 39.0 Jun 46.0 Jul 53.0 Aug 52.0 Sep 39.0 Oct 28.0 Nov 25.0 Dec 8.0 Annual 8.0
Year 1974 Measure Minimum Temp Jan 7.0 Feb 0.0 Mar 12.0 Apr 29.0 May 33.0 Jun 50.0 Jul 52.0 Aug 53.0 Sep 42.0 Oct 27.0 Nov 23.0 Dec 19.0 Annual 0.0
Year 1973 Measure Minimum Temp Jan 8.0 Feb 8.0 Mar 22.0 Apr 28.0 May 40.0 Jun 50.0 Jul 51.0 Aug 58.0 Sep 43.0 Oct 36.0 Nov 24.0 Dec 15.0 Annual 8.0
Year 1972 Measure Minimum Temp Jan 6.0 Feb 8.0 Mar 16.0 Apr 26.0 May 38.0 Jun 42.0 Jul 55.0 Aug 49.0 Sep 43.0 Oct 32.0 Nov 25.0 Dec 17.0 Annual 6.0
Year 1971 Measure Minimum Temp Jan 5.0 Feb 4.0 Mar 22.0 Apr 29.0 May 39.0 Jun 44.0 Jul 53.0 Aug 47.0 Sep 46.0 Oct 40.0 Nov 27.0 Dec 15.0 Annual 4.0
Year 1970 Measure Minimum Temp Jan -1.0 Feb 4.0 Mar 19.0 Apr 21.0 May 35.0 Jun 50.0 Jul 59.0 Aug 59.0 Sep 45.0 Oct 30.0 Nov 19.0 Dec 15.0 Annual -1.0
Year 1969 Measure Minimum Temp Jan 10.0 Feb 11.0 Mar 14.0 Apr 16.0 May 35.0 Jun 46.0 Jul 55.0 Aug 53.0 Sep 43.0 Oct 25.0 Nov 22.0 Dec 13.0 Annual 10.0
Year 1968 Measure Minimum Temp Jan -4.0 Feb 2.0 Mar 13.0 Apr 24.0 May 34.0 Jun 47.0 Jul 52.0 Aug 49.0 Sep 45.0 Oct 28.0 Nov 24.0 Dec 5.0 Annual -4.0
Year 1967 Measure Minimum Temp Jan 7.0 Feb -14.0 Mar 0.0 Apr 25.0 May 35.0 Jun 42.0 Jul 61.0 Aug 60.0 Sep 46.0 Oct 33.0 Nov 15.0 Dec 6.0 Annual -14.0
Year 1966 Measure Minimum Temp Jan 8.0 Feb 2.0 Mar 18.0 Apr 28.0 May 33.0 Jun 50.0 Jul 55.0 Aug 55.0 Sep 43.0 Oct 23.0 Nov 21.0 Dec 3.0 Annual 2.0
Year 1965 Measure Minimum Temp Jan -8.0 Feb -1.0 Mar 18.0 Apr 20.0 May 40.0 Jun 48.0 Jul 49.0 Aug 45.0 Sep 38.0 Oct 30.0 Nov 21.0 Dec 16.0 Annual -8.0
Year 1964 Measure Minimum Temp Jan 8.0 Feb 11.0 Mar 19.0 Apr 19.0 May 36.0 Jun 43.0 Jul 56.0 Aug 48.0 Sep 44.0 Oct 28.0 Nov 18.0 Dec 12.0 Annual 8.0
Year 1963 Measure Minimum Temp Jan Feb Mar Apr May Jun Jul Aug Sep 38.0 Oct 37.0 Nov 24.0 Dec -1.0 Annual
Year Mean Measure Minimum Temp Jan 6.0 Feb 8.0 Mar 16.0 Apr 28.0 May 38.0 Jun 48.0 Jul 56.0 Aug 54.0 Sep 44.0 Oct 32.0 Nov 23.0 Dec 13.0 Annual 3.0
Year Maximum Measure Minimum Temp Jan 21.0 Feb 20.0 Mar 28.0 Apr 34.0 May 44.0 Jun 54.0 Jul 63.0 Aug 60.0 Sep 52.0 Oct 40.0 Nov 31.0 Dec 29.0 Annual 13.0
Year Minimum Measure Minimum Temp Jan -8.0 Feb -14.0 Mar 0.0 Apr 16.0 May 32.0 Jun 42.0 Jul 49.0 Aug 45.0 Sep 38.0 Oct 23.0 Nov 11.0 Dec -1.0 Annual -14.0

Please choose a filter above to display results or

DISPLAY ALL

No results for your selection

RESET
BACK TO TOP