New data on Long Island’s temperatures

Until recently, climatologists dealing with Long Island's weather have had records that, in some cases, just went back to 1984.

Until 2017, climatologists dealing with Long Island's weather have had records that, in some cases, just went back to 1984. Recently, records back to 1963 were uncovered.

Here, courtesy of the Department of Earth and Atmospheric Science at the Northeast Regional Climate Center in Ithaca, are monthly temperatures recorded at Islip-MacArthur Airport going back to the fall of 1963.

To examine in greater detail the Climate Center records, which include data on rainfall, click here and choose a location on Long Island. The charts below illustrate a rise in the monthly average temperature each year and show the fluctuations, generally up, or the highest and lowest temperature for each year from 1964 to 2017. Data updated on Sept. 10, 2018.

Annual averages on at Islip-MacArthur

And the month-by-month data

Year Measure Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Year 2017 Measure Maximum Temp Jan 56.0 Feb 65.0 Mar 61.0 Apr 85.0 May 89.0 Jun 93.0 Jul 93.0 Aug 88.0 Sep 81.0 Oct 81.0 Nov 73.0 Dec 60.0 Annual 93.0
Year 2016 Measure Maximum Temp Jan 60.0 Feb 64.0 Mar 73.0 Apr 77.0 May 88.0 Jun 86.0 Jul 96.0 Aug 97.0 Sep 91.0 Oct 84.0 Nov 73.0 Dec 62.0 Annual 97.0
Year 2015 Measure Maximum Temp Jan 53.0 Feb 42.0 Mar 57.0 Apr 75.0 May 84.0 Jun 88.0 Jul 94.0 Aug 91.0 Sep 91.0 Oct 75.0 Nov 70.0 Dec 68.0 Annual 94.0
Year 2014 Measure Maximum Temp Jan 55.0 Feb 56.0 Mar 65.0 Apr 69.0 May 88.0 Jun 89.0 Jul 87.0 Aug 88.0 Sep 88.0 Oct 76.0 Nov 67.0 Dec 66.0 Annual 89.0
Year 2013 Measure Maximum Temp Jan 60.0 Feb 49.0 Mar 58.0 Apr 82.0 May 89.0 Jun 92.0 Jul 95.0 Aug 88.0 Sep 88.0 Oct 84.0 Nov 68.0 Dec 61.0 Annual 95.0
Year 2012 Measure Maximum Temp Jan 61.0 Feb 63.0 Mar 75.0 Apr 80.0 May 83.0 Jun 95.0 Jul 95.0 Aug 89.0 Sep 86.0 Oct 79.0 Nov 66.0 Dec 61.0 Annual 95.0
Year 2011 Measure Maximum Temp Jan 48.0 Feb 60.0 Mar 77.0 Apr 75.0 May 86.0 Jun 92.0 Jul 100.0 Aug 91.0 Sep 84.0 Oct 85.0 Nov 70.0 Dec 59.0 Annual 100.0
Year 2010 Measure Maximum Temp Jan 55.0 Feb 46.0 Mar 71.0 Apr 85.0 May 92.0 Jun 93.0 Jul 101.0 Aug 94.0 Sep 93.0 Oct 74.0 Nov 64.0 Dec 58.0 Annual 101.0
Year 2009 Measure Maximum Temp Jan 46.0 Feb 59.0 Mar 67.0 Apr 88.0 May 78.0 Jun 81.0 Jul 87.0 Aug 91.0 Sep 85.0 Oct 74.0 Nov 67.0 Dec 65.0 Annual 91.0
Year 2008 Measure Maximum Temp Jan 64.0 Feb 60.0 Mar 62.0 Apr 77.0 May 77.0 Jun 95.0 Jul 92.0 Aug 87.0 Sep 84.0 Oct 74.0 Nov 65.0 Dec 60.0 Annual 95.0
Year 2007 Measure Maximum Temp Jan 68.0 Feb 51.0 Mar 75.0 Apr 79.0 May 87.0 Jun 88.0 Jul 88.0 Aug 93.0 Sep 83.0 Oct 88.0 Nov 66.0 Dec 58.0 Annual 93.0
Year 2006 Measure Maximum Temp Jan 62.0 Feb 57.0 Mar 64.0 Apr 78.0 May 83.0 Jun 85.0 Jul 94.0 Aug 98.0 Sep 79.0 Oct 76.0 Nov 70.0 Dec 63.0 Annual 98.0
Year 2005 Measure Maximum Temp Jan 60.0 Feb 55.0 Mar 60.0 Apr 82.0 May 76.0 Jun 91.0 Jul 93.0 Aug 95.0 Sep 90.0 Oct 80.0 Nov 70.0 Dec 55.0 Annual 95.0
Year 2004 Measure Maximum Temp Jan 51.0 Feb 56.0 Mar 67.0 Apr 71.0 May 83.0 Jun 87.0 Jul 85.0 Aug 85.0 Sep 83.0 Oct 73.0 Nov 64.0 Dec 59.0 Annual 87.0
Year 2003 Measure Maximum Temp Jan 50.0 Feb 50.0 Mar 70.0 Apr 82.0 May 78.0 Jun 93.0 Jul 91.0 Aug 89.0 Sep 80.0 Oct 77.0 Nov 74.0 Dec 56.0 Annual 93.0
Year 2002 Measure Maximum Temp Jan 69.0 Feb 63.0 Mar 68.0 Apr 94.0 May 82.0 Jun 89.0 Jul 96.0 Aug 92.0 Sep 87.0 Oct 83.0 Nov 64.0 Dec 58.0 Annual 96.0
Year 2001 Measure Maximum Temp Jan 50.0 Feb 54.0 Mar 56.0 Apr 74.0 May 91.0 Jun 90.0 Jul 90.0 Aug 100.0 Sep 81.0 Oct 77.0 Nov 70.0 Dec 70.0 Annual 100.0
Year 2000 Measure Maximum Temp Jan 63.0 Feb 59.0 Mar 67.0 Apr 74.0 May 88.0 Jun 90.0 Jul 92.0 Aug 88.0 Sep 84.0 Oct 80.0 Nov 67.0 Dec 60.0 Annual 92.0
Year 1999 Measure Maximum Temp Jan 57.0 Feb 55.0 Mar 73.0 Apr 78.0 May 87.0 Jun 95.0 Jul 102.0 Aug 95.0 Sep 83.0 Oct 76.0 Nov 72.0 Dec 61.0 Annual 102.0
Year 1998 Measure Maximum Temp Jan 64.0 Feb 56.0 Mar 81.0 Apr 69.0 May 87.0 Jun 93.0 Jul 96.0 Aug 92.0 Sep 92.0 Oct 81.0 Nov 63.0 Dec 77.0 Annual 96.0
Year 1997 Measure Maximum Temp Jan 57.0 Feb 63.0 Mar 65.0 Apr 76.0 May 81.0 Jun 93.0 Jul 96.0 Aug 91.0 Sep 82.0 Oct 86.0 Nov 66.0 Dec 57.0 Annual 96.0
Year 1996 Measure Maximum Temp Jan 56.0 Feb 60.0 Mar 62.0 Apr 76.0 May 98.0 Jun 88.0 Jul 86.0 Aug 85.0 Sep 89.0 Oct 76.0 Nov 66.0 Dec 56.0 Annual 98.0
Year 1995 Measure Maximum Temp Jan 67.0 Feb 57.0 Mar 64.0 Apr 71.0 May 83.0 Jun 93.0 Jul 97.0 Aug 94.0 Sep 85.0 Oct 85.0 Nov 72.0 Dec 53.0 Annual 97.0
Year 1994 Measure Maximum Temp Jan 53.0 Feb 55.0 Mar 69.0 Apr 77.0 May 88.0 Jun 96.0 Jul 94.0 Aug 88.0 Sep 84.0 Oct 71.0 Nov 71.0 Dec 63.0 Annual 96.0
Year 1993 Measure Maximum Temp Jan 63.0 Feb 54.0 Mar 63.0 Apr 71.0 May 83.0 Jun 91.0 Jul 98.0 Aug 91.0 Sep 87.0 Oct 71.0 Nov 77.0 Dec 56.0 Annual 98.0
Year 1992 Measure Maximum Temp Jan 55.0 Feb 59.0 Mar 58.0 Apr 75.0 May 92.0 Jun 83.0 Jul 92.0 Aug 90.0 Sep 83.0 Oct 75.0 Nov 70.0 Dec 59.0 Annual 92.0
Year 1991 Measure Maximum Temp Jan 56.0 Feb 67.0 Mar 79.0 Apr 84.0 May 92.0 Jun 95.0 Jul 101.0 Aug 91.0 Sep 87.0 Oct 75.0 Nov 66.0 Dec 66.0 Annual 101.0
Year 1990 Measure Maximum Temp Jan 58.0 Feb 60.0 Mar 82.0 Apr 86.0 May 79.0 Jun 84.0 Jul 94.0 Aug 90.0 Sep 86.0 Oct 81.0 Nov 78.0 Dec 60.0 Annual 94.0
Year 1989 Measure Maximum Temp Jan 59.0 Feb 59.0 Mar 72.0 Apr 73.0 May 83.0 Jun 88.0 Jul 92.0 Aug 93.0 Sep 89.0 Oct 75.0 Nov 64.0 Dec 49.0 Annual 93.0
Year 1988 Measure Maximum Temp Jan 51.0 Feb 52.0 Mar 62.0 Apr 68.0 May 90.0 Jun 95.0 Jul 95.0 Aug 91.0 Sep 81.0 Oct 72.0 Nov 63.0 Dec 58.0 Annual 95.0
Year 1987 Measure Maximum Temp Jan 56.0 Feb 50.0 Mar 69.0 Apr 74.0 May 95.0 Jun 92.0 Jul 94.0 Aug 90.0 Sep 84.0 Oct 72.0 Nov 70.0 Dec 58.0 Annual 95.0
Year 1986 Measure Maximum Temp Jan 59.0 Feb 50.0 Mar 70.0 Apr 71.0 May 93.0 Jun 87.0 Jul 95.0 Aug 88.0 Sep 82.0 Oct 83.0 Nov 63.0 Dec 59.0 Annual 95.0
Year 1985 Measure Maximum Temp Jan 56.0 Feb 63.0 Mar 74.0 Apr 82.0 May 84.0 Jun 84.0 Jul 89.0 Aug 88.0 Sep 91.0 Oct 76.0 Nov 68.0 Dec 60.0 Annual 91.0
Year 1984 Measure Maximum Temp Jan 50.0 Feb 57.0 Mar 50.0 Apr 69.0 May 74.0 Jun 92.0 Jul 88.0 Aug 90.0 Sep 82.0 Oct 74.0 Nov 68.0 Dec 65.0 Annual 92.0
Year 1983 Measure Maximum Temp Jan 56.0 Feb 54.0 Mar 59.0 Apr 82.0 May 73.0 Jun 91.0 Jul 95.0 Aug 94.0 Sep 92.0 Oct 77.0 Nov 67.0 Dec 63.0 Annual 95.0
Year 1982 Measure Maximum Temp Jan 55.0 Feb 56.0 Mar 57.0 Apr 72.0 May 81.0 Jun 81.0 Jul 91.0 Aug 86.0 Sep 87.0 Oct 79.0 Nov 77.0 Dec 66.0 Annual 91.0
Year 1981 Measure Maximum Temp Jan 53.0 Feb 61.0 Mar 70.0 Apr 77.0 May 84.0 Jun 85.0 Jul 95.0 Aug 86.0 Sep 88.0 Oct 70.0 Nov 70.0 Dec 60.0 Annual 95.0
Year 1980 Measure Maximum Temp Jan 55.0 Feb 55.0 Mar 57.0 Apr 69.0 May 86.0 Jun 89.0 Jul 92.0 Aug 94.0 Sep 91.0 Oct 77.0 Nov 69.0 Dec 62.0 Annual 94.0
Year 1979 Measure Maximum Temp Jan 54.0 Feb 53.0 Mar 68.0 Apr 70.0 May 83.0 Jun 79.0 Jul 89.0 Aug 87.0 Sep 83.0 Oct 77.0 Nov 67.0 Dec 58.0 Annual 89.0
Year 1978 Measure Maximum Temp Jan 54.0 Feb 43.0 Mar 59.0 Apr 69.0 May 82.0 Jun 87.0 Jul 93.0 Aug 89.0 Sep 84.0 Oct 78.0 Nov 68.0 Dec 58.0 Annual 93.0
Year 1977 Measure Maximum Temp Jan 47.0 Feb 54.0 Mar 72.0 Apr 87.0 May 89.0 Jun 86.0 Jul 96.0 Aug 90.0 Sep 86.0 Oct 73.0 Nov 73.0 Dec 53.0 Annual 96.0
Year 1976 Measure Maximum Temp Jan 55.0 Feb 68.0 Mar 65.0 Apr 90.0 May 82.0 Jun 89.0 Jul 90.0 Aug 89.0 Sep 86.0 Oct 72.0 Nov 60.0 Dec 55.0 Annual 90.0
Year 1975 Measure Maximum Temp Jan 60.0 Feb 54.0 Mar 60.0 Apr 68.0 May 89.0 Jun 89.0 Jul 90.0 Aug 100.0 Sep 77.0 Oct 80.0 Nov 75.0 Dec 59.0 Annual 100.0
Year 1974 Measure Maximum Temp Jan 66.0 Feb 57.0 Mar 63.0 Apr 80.0 May 85.0 Jun 94.0 Jul 92.0 Aug 90.0 Sep 83.0 Oct 76.0 Nov 75.0 Dec 60.0 Annual 94.0
Year 1973 Measure Maximum Temp Jan 60.0 Feb 59.0 Mar 65.0 Apr 83.0 May 79.0 Jun 93.0 Jul 90.0 Aug 96.0 Sep 94.0 Oct 81.0 Nov 67.0 Dec 63.0 Annual 96.0
Year 1972 Measure Maximum Temp Jan 56.0 Feb 62.0 Mar 57.0 Apr 70.0 May 77.0 Jun 81.0 Jul 94.0 Aug 89.0 Sep 85.0 Oct 73.0 Nov 68.0 Dec 60.0 Annual 94.0
Year 1971 Measure Maximum Temp Jan 51.0 Feb 56.0 Mar 57.0 Apr 70.0 May 81.0 Jun 88.0 Jul 92.0 Aug 90.0 Sep 83.0 Oct 75.0 Nov 70.0 Dec 65.0 Annual 92.0
Year 1970 Measure Maximum Temp Jan 47.0 Feb 55.0 Mar 54.0 Apr 75.0 May 85.0 Jun 84.0 Jul 88.0 Aug 90.0 Sep 88.0 Oct 75.0 Nov 66.0 Dec 61.0 Annual 90.0
Year 1969 Measure Maximum Temp Jan 50.0 Feb 42.0 Mar 62.0 Apr 75.0 May 95.0 Jun 86.0 Jul 94.0 Aug 92.0 Sep 89.0 Oct 79.0 Nov 72.0 Dec 58.0 Annual 95.0
Year 1968 Measure Maximum Temp Jan 46.0 Feb 47.0 Mar 62.0 Apr 72.0 May 77.0 Jun 92.0 Jul 93.0 Aug 89.0 Sep 83.0 Oct 80.0 Nov 76.0 Dec 54.0 Annual 93.0
Year 1967 Measure Maximum Temp Jan 66.0 Feb 56.0 Mar 62.0 Apr 80.0 May 75.0 Jun 85.0 Jul 89.0 Aug 81.0 Sep 79.0 Oct 80.0 Nov 66.0 Dec 53.0 Annual 89.0
Year 1966 Measure Maximum Temp Jan 63.0 Feb 54.0 Mar 60.0 Apr 72.0 May 80.0 Jun 96.0 Jul 104.0 Aug 92.0 Sep 89.0 Oct 75.0 Nov 66.0 Dec 63.0 Annual 104.0
Year 1965 Measure Maximum Temp Jan 61.0 Feb 57.0 Mar 57.0 Apr 70.0 May 90.0 Jun 92.0 Jul 89.0 Aug 87.0 Sep 85.0 Oct 74.0 Nov 72.0 Dec 59.0 Annual 92.0
Year 1964 Measure Maximum Temp Jan 50.0 Feb 50.0 Mar 60.0 Apr 85.0 May 87.0 Jun 91.0 Jul 96.0 Aug 87.0 Sep 88.0 Oct 74.0 Nov 69.0 Dec 57.0 Annual 96.0
Year 1963 Measure Maximum Temp Jan Feb Mar Apr May Jun Jul Aug Sep 81.0 Oct 80.0 Nov 63.0 Dec 55.0 Annual
Year Mean Measure Maximum Temp Jan 57.0 Feb 56.0 Mar 65.0 Apr 77.0 May 85.0 Jun 89.0 Jul 93.0 Aug 91.0 Sep 86.0 Oct 77.0 Nov 69.0 Dec 60.0 Annual 95.0
Year Maximum Measure Maximum Temp Jan 69.0 Feb 68.0 Mar 82.0 Apr 94.0 May 98.0 Jun 96.0 Jul 104.0 Aug 100.0 Sep 94.0 Oct 88.0 Nov 78.0 Dec 77.0 Annual 104.0
Year Minimum Measure Maximum Temp Jan 46.0 Feb 42.0 Mar 50.0 Apr 68.0 May 73.0 Jun 79.0 Jul 85.0 Aug 81.0 Sep 77.0 Oct 70.0 Nov 60.0 Dec 49.0 Annual 87.0
Year 2018 Measure Minimum Temp Jan 2.0 Feb 11.0 Mar 24.0 Apr 26.0 May 41.0 Jun 48.0 Jul 54.0 Aug 57.0 Sep Oct Nov Dec Annual
Year 2017 Measure Minimum Temp Jan 4.0 Feb 12.0 Mar 13.0 Apr 34.0 May 39.0 Jun 47.0 Jul 59.0 Aug 56.0 Sep 49.0 Oct 40.0 Nov 25.0 Dec 9.0 Annual 4.0

Please choose a filter above to display results or

DISPLAY ALL

No results for your selection

RESET
BACK TO TOP