2016-2017 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,852,056,522.93 during the 2016-2017 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $64,512.95 per member of the retirement system, an increase of 3.7 percent from the year before.
Here are the unaudited details available to the state as of Sept. 1, 2017; those records may be updated as employers report additional data or amend prior reporting records. Here are links to comparable data for teachers and administrators for 2015-2016 and 2014-2015. This database was posted on Sept. 8, 2017.
Name | Start date | Last known employer | Amount |
---|---|---|---|
Name Dalley, Christoper X | Start date 5/22/2003 | Last known employer Brentwood Union Free Schools | Amount $168,564.08 |
Name Christian, Jared D | Start date 12/10/1998 | Last known employer Byram Hills at Armonk Central Schools | Amount $168,559.94 |
Name Pierre, Kimberlee B | Start date 9/8/1992 | Last known employer Uniondale Public Schools | Amount $168,543.06 |
Name Johnson, Philip | Start date 9/1/1991 | Last known employer Plainedge Union Free Schools | Amount $168,541.99 |
Name Padilla, Eva L | Start date 9/1/1990 | Last known employer Brentwood Union Free Schools | Amount $168,500.00 |
Name Gentile, Wendy B | Start date 12/1/1982 | Last known employer Carmel Central Schools | Amount $168,491.36 |
Name Valenza, Suzanne | Start date 9/9/1987 | Last known employer Jericho Union Free Schools | Amount $168,487.70 |
Name Bonavita, Claudia A | Start date 9/1/1988 | Last known employer Eastern Suffolk 1 BOCES | Amount $168,481.38 |
Name Alspach, Debra J | Start date 12/1/1998 | Last known employer Chappaqua Central Schools | Amount $168,473.00 |
Name Choi, Jason Y | Start date 9/1/1997 | Last known employer UFSD of the Tarrytowns Union Free Schools | Amount $168,472.00 |
Name Espinosa, Dolores I | Start date 3/17/1987 | Last known employer Plainview-Old Bethpage Central Schools | Amount $168,467.14 |
Name Garrett, Michelle Y | Start date 11/27/2000 | Last known employer Bay Shore Union Free Schools | Amount $168,460.18 |
Name Ortiz, Samuel G | Start date 2/1/2000 | Last known employer Port Chester-Rye Union Free Schools | Amount $168,449.00 |
Name Levenson Jr, Richard L | Start date 4/13/1987 | Last known employer Yonkers Public Schools | Amount $168,440.86 |
Name Philips, Allison D | Start date 10/24/1990 | Last known employer Central Islip Union Free Schools | Amount $168,434.49 |
Name Merchant, Denise L | Start date 2/27/1997 | Last known employer Southampton Union Free Schools | Amount $168,427.75 |
Name Dildy, Leslie | Start date 12/4/2000 | Last known employer Yonkers Public Schools | Amount $168,423.29 |
Name Brown, Alfred E | Start date 9/1/2004 | Last known employer Mount Vernon Public Schools | Amount $168,419.37 |
Name Gangidino, Rosanna | Start date 9/1/1999 | Last known employer Jericho Union Free Schools | Amount $168,418.67 |
Name Randall, Placida M | Start date 2/12/1979 | Last known employer Brentwood Union Free Schools | Amount $168,410.50 |
Name Hodge, Bryan C | Start date 9/1/2004 | Last known employer Herricks Union Free Schools | Amount $168,400.00 |
Name Bovino, George A | Start date 7/1/1987 | Last known employer North Salem Central Schools | Amount $168,379.40 |
Name Laisney, Hubert E | Start date 9/1/1996 | Last known employer Syosset Central Schools | Amount $168,368.08 |
Name Pomerleau, Clare D | Start date 9/3/1991 | Last known employer Katonah-Lewisboro Union Free Schools | Amount $168,341.77 |
Name Surh-Ong, Linda | Start date 9/2/2003 | Last known employer Mount Sinai Union Free Schools | Amount $168,337.00 |
Name Pallotta, Joseph J | Start date 9/1/1990 | Last known employer Lynbrook Union Free Schools | Amount $168,330.00 |
Name Weidenbaum, Elisa B | Start date 7/1/2002 | Last known employer Jericho Union Free Schools | Amount $168,308.89 |
Name Bennett-Conroy, Waveline A | Start date 9/1/2001 | Last known employer Mount Vernon Public Schools | Amount $168,300.00 |
Name Cohen, Bonni S | Start date 9/5/1995 | Last known employer Port Washington Union Free Schools | Amount $168,282.94 |
Name Floyd, Glenda | Start date 1/26/1981 | Last known employer Yonkers Public Schools | Amount $168,277.61 |
Name Casale, Andrew J | Start date 3/1/2006 | Last known employer Mineola Union Free Schools | Amount $168,276.70 |
Name Busset, Patricia M | Start date 12/29/1986 | Last known employer Nassau BOCES | Amount $168,258.16 |
Name Caufield, Gary D | Start date 2/5/1979 | Last known employer Farmingdale Union Free Schools | Amount $168,241.35 |
Name DePierro, Cheryl K | Start date 9/1/2000 | Last known employer Farmingdale Union Free Schools | Amount $168,241.35 |
Name Marano, Giulia M | Start date 9/1/1993 | Last known employer Farmingdale Union Free Schools | Amount $168,241.35 |
Name Martinez, Arlene | Start date 9/3/2002 | Last known employer Farmingdale Union Free Schools | Amount $168,241.35 |
Name Delany, Magdaline M | Start date 9/2/1997 | Last known employer Yonkers Public Schools | Amount $168,237.88 |
Name Hansen, Frank A | Start date 3/15/1995 | Last known employer Commack Union Free Schools | Amount $168,229.44 |
Name Brown, Randi G | Start date 9/1/1991 | Last known employer Briarcliff Manor Union Free Schools | Amount $168,206.33 |
Name Yale, Janice L | Start date 9/1/1986 | Last known employer Bethpage Union Free Schools | Amount $168,199.46 |
Name Mullins Jr, John E | Start date 9/20/1993 | Last known employer West Islip Union Free Schools | Amount $168,193.00 |
Name Karam, Bruce J | Start date 9/4/1990 | Last known employer Utica City School District | Amount $168,179.89 |
Name Cillis, Anthony | Start date 9/6/1985 | Last known employer Herricks Union Free Schools | Amount $168,175.00 |
Name Mamo, Michael J | Start date 10/11/1994 | Last known employer Gates-Chili Central Schools | Amount $168,130.90 |
Name Hiller, Michael C | Start date 7/1/1997 | Last known employer Scarsdale Union Free Schools | Amount $168,125.83 |
Name Bernsley, David S | Start date 9/1/2001 | Last known employer Monroe-Woodbury Central Schools | Amount $168,108.00 |
Name Song, April | Start date 9/8/1994 | Last known employer Jericho Union Free Schools | Amount $168,105.93 |
Name Iosepovici, Oren M | Start date 8/24/1995 | Last known employer Scarsdale Union Free Schools | Amount $168,098.81 |
Name Kinnier, James R | Start date 9/1/1985 | Last known employer Sag Harbor Union Free Schools | Amount $168,097.96 |
Name Ballester, Saribel | Start date 9/11/1995 | Last known employer Yonkers Public Schools | Amount $168,093.46 |
Name Rodstein, Howard A | Start date 9/1/1977 | Last known employer Scarsdale Union Free Schools | Amount $168,092.44 |
Name Douglass, James A | Start date 9/1/1999 | Last known employer Ramapo Central Schools | Amount $168,075.00 |
Name Landry, Scott R | Start date 9/1/1994 | Last known employer Bethlehem Central Schools | Amount $168,071.60 |
Name Lawe, Andre A | Start date 9/2/2003 | Last known employer Ramapo Central Schools | Amount $168,057.00 |
Name Lilavois, Nathalie C | Start date 9/1/1986 | Last known employer Three Village Central Schools | Amount $168,052.50 |
Name Thompson, Titus O | Start date 11/9/1990 | Last known employer Yonkers Public Schools | Amount $168,046.74 |
Name Carbone, Philip J | Start date 9/1/1990 | Last known employer Nanuet Union Free Schools | Amount $168,036.20 |
Name Cooke, Donna A | Start date 9/28/1981 | Last known employer Middle Country Central Schools | Amount $168,024.00 |
Name Bernard, Mark J | Start date 9/1/1998 | Last known employer East Islip Union Free Schools | Amount $168,016.00 |
Name Myers, Jeffrey R | Start date 9/1/1994 | Last known employer Long Beach City School District | Amount $168,000.00 |
Name Morenberg, Tracie Y | Start date 9/1/1993 | Last known employer Commack Union Free Schools | Amount $167,984.01 |
Name Cuglietto, Elaine M | Start date 9/1/1990 | Last known employer Rye City School District | Amount $167,977.00 |
Name Keresztes, Will | Start date 7/9/1998 | Last known employer Buffalo Public Schools | Amount $167,971.49 |
Name Manchisi, Patricia A | Start date 10/20/1978 | Last known employer Briarcliff Manor Union Free Schools | Amount $167,954.00 |
Name Litowitz, Carol W | Start date 9/13/1971 | Last known employer Fashion Institute of Technology | Amount $167,953.63 |
Name D'Angelo, Robert C | Start date 1/28/1980 | Last known employer Holley Central Schools | Amount $167,941.00 |
Name Hudson III, Allen | Start date 9/1/1999 | Last known employer Glen Cove City School District | Amount $167,938.00 |
Name Zirogiannis, Beth E | Start date 9/1/2003 | Last known employer Oceanside Union Free Schools | Amount $167,937.00 |
Name Bonn, Dennis J | Start date 9/1/1992 | Last known employer Cold Spring Harbor Central Schools | Amount $167,936.87 |
Name Marcisz, Steven P | Start date 9/2/1993 | Last known employer Bedford Central Schools | Amount $167,916.69 |
Name Schorn, Alan C | Start date 9/5/1989 | Last known employer Great Neck Public Schools | Amount $167,909.22 |
Name Machin, Barry M | Start date 9/1/1995 | Last known employer Central Islip Union Free Schools | Amount $167,893.24 |
Name Galotti, Andrew M | Start date 9/9/1988 | Last known employer Katonah-Lewisboro Union Free Schools | Amount $167,888.61 |
Name Schepperly, Alethea M | Start date 9/6/1977 | Last known employer Monroe-Woodbury Central Schools | Amount $167,878.00 |
Name Fontana, Kim | Start date 10/30/1995 | Last known employer Pawling Central Schools | Amount $167,852.43 |
Name Loughran, Daniel L | Start date 4/24/1989 | Last known employer Suffolk 2 BOCES | Amount $167,806.00 |
Name Nuciforo, Cheryl A | Start date 9/1/1985 | Last known employer Chatham Central Schools | Amount $167,770.62 |
Name Smith, Joshua J | Start date 9/1/1997 | Last known employer Jericho Union Free Schools | Amount $167,764.86 |
Name Scrio, Jacqueline A | Start date 3/22/1993 | Last known employer East Rockaway Union Free Schools | Amount $167,750.00 |
Name Caulin, Michael D | Start date 9/1/2002 | Last known employer Hauppauge Union Free Schools | Amount $167,748.31 |
Name Romero, Alexandra | Start date 2/18/1998 | Last known employer Yonkers Public Schools | Amount $167,747.12 |
Name Boshnack, Dana L | Start date 4/18/1994 | Last known employer Northport-East Northport Union Free Schools | Amount $167,743.71 |
Name Place, Timothy G | Start date 8/1/1985 | Last known employer Washington-Saratoga-Warren-Hamilton-Essex BOCES | Amount $167,721.25 |
Name Dormady, Deborah L | Start date 9/1/2001 | Last known employer Bedford Central Schools | Amount $167,699.40 |
Name Tolbert, Tanya R | Start date 9/6/1977 | Last known employer Yonkers Public Schools | Amount $167,697.01 |
Name Tepper, Jeffrey G | Start date 1/4/1991 | Last known employer Katonah-Lewisboro Union Free Schools | Amount $167,674.30 |
Name O'Hara, Kathleen A | Start date 9/14/2005 | Last known employer Westhampton Beach Union Free Schools | Amount $167,671.00 |
Name Ferrara, Joy E | Start date 9/1/1995 | Last known employer Hauppauge Union Free Schools | Amount $167,668.92 |
Name Ramirez, Eduardo | Start date 9/1/1999 | Last known employer Baldwin Union Free Schools | Amount $167,666.00 |
Name Ronga, Paul L | Start date 9/8/1993 | Last known employer Yonkers Public Schools | Amount $167,656.20 |
Name Dantona, Michael F | Start date 9/4/1990 | Last known employer Middle Country Central Schools | Amount $167,649.00 |
Name Gonzalez, Janet | Start date 9/8/1998 | Last known employer Mineola Union Free Schools | Amount $167,647.00 |
Name Yelich, Joseph J | Start date 9/1/1989 | Last known employer Oneonta City School District | Amount $167,634.17 |
Name Herr, Christopher K | Start date 1/22/2001 | Last known employer Westhampton Beach Union Free Schools | Amount $167,626.00 |
Name Weigel, Jeffrey | Start date 10/7/1996 | Last known employer Scarsdale Union Free Schools | Amount $167,610.33 |
Name Ankrum, Raymond | Start date 9/1/2012 | Last known employer Riverhead Charter School | Amount $167,582.16 |
Name Fiore, Christopher T | Start date 9/1/1993 | Last known employer Sewanhaka Central Schools | Amount $167,567.12 |
Name Bierwiler, Brennen T | Start date 3/8/1996 | Last known employer Herricks Union Free Schools | Amount $167,565.00 |
Name Townes-Richards, Carolyn | Start date 9/3/1996 | Last known employer Hempstead Public Schools | Amount $167,555.67 |
Name Dejoseph, Michael A | Start date 10/21/1996 | Last known employer Babylon Union Free Schools | Amount $167,549.75 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET