2016-2017 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,852,056,522.93 during the 2016-2017 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $64,512.95 per member of the retirement system, an increase of 3.7 percent from the year before.
Here are the unaudited details available to the state as of Sept. 1, 2017; those records may be updated as employers report additional data or amend prior reporting records. Here are links to comparable data for teachers and administrators for 2015-2016 and 2014-2015. This database was posted on Sept. 8, 2017.
Name | Start date | Last known employer | Amount |
---|---|---|---|
Name Villalba, Amanda J | Start date 9/1/1993 | Last known employer Freeport Public Schools | Amount $169,938.25 |
Name O'Keeffe, Joan M | Start date 9/3/1991 | Last known employer Harrison Central Schools | Amount $169,923.44 |
Name Roemer, Elizabeth M | Start date 1/3/1989 | Last known employer Island Trees Union Free Schools | Amount $169,916.70 |
Name Randazzo, Vincent | Start date 9/4/2001 | Last known employer Island Park Union Free Schools | Amount $169,913.40 |
Name Harrison, Mary K | Start date 9/1/1998 | Last known employer Hewlett-Woodmere Union Free Schools | Amount $169,890.00 |
Name Kissane, Stephen E | Start date 9/28/1979 | Last known employer Levittown Union Free Schools | Amount $169,869.00 |
Name Wiederkehr, Hans R | Start date 9/8/1987 | Last known employer Babylon Union Free Schools | Amount $169,866.44 |
Name O'Connor, Theresa Ann | Start date 9/8/1992 | Last known employer Central Islip Union Free Schools | Amount $169,826.45 |
Name Brown, Adam W | Start date 9/1/1993 | Last known employer Pocantico Hills Central Schools | Amount $169,761.40 |
Name Gordon, Doreen T | Start date 9/1/1986 | Last known employer Hauppauge Union Free Schools | Amount $169,753.59 |
Name Doty, Margaret H | Start date 9/1/1995 | Last known employer White Plains City School District | Amount $169,746.28 |
Name Baum, Jeffrey J | Start date 9/1/1987 | Last known employer Jericho Union Free Schools | Amount $169,735.08 |
Name Reyes, Robinson J | Start date 9/1/2005 | Last known employer Brentwood Union Free Schools | Amount $169,711.38 |
Name Casseri, Paul J | Start date 12/6/1988 | Last known employer Lewiston-Porter Central Schools | Amount $169,687.50 |
Name Garcia-Gordon, Carmen M | Start date 1/11/1993 | Last known employer Central Islip Union Free Schools | Amount $169,679.30 |
Name Dillon, Shawn T | Start date 9/1/1999 | Last known employer Longwood at Middle Island Central Schools | Amount $169,666.19 |
Name Morrison, Dawn D | Start date 9/1/2000 | Last known employer West Islip Union Free Schools | Amount $169,661.00 |
Name Fusco, Thomas P | Start date 9/1/1978 | Last known employer Syosset Central Schools | Amount $169,558.14 |
Name Keenan, David M | Start date 9/1/1988 | Last known employer North Shore Central Schools | Amount $169,507.11 |
Name Ossorio, Jesimae B | Start date 2/1/1999 | Last known employer White Plains City School District | Amount $169,503.34 |
Name Keller, Regina | Start date 11/21/1983 | Last known employer Suffolk County Community College | Amount $169,502.11 |
Name Bonnewell, Michael S | Start date 9/1/1989 | Last known employer Albion Central Schools | Amount $169,501.75 |
Name Roth, Kurt M | Start date 9/5/1995 | Last known employer Miller Place Union Free Schools | Amount $169,488.60 |
Name Scalera, Rosemary J | Start date 2/1/1989 | Last known employer Jericho Union Free Schools | Amount $169,486.69 |
Name Hogan, Timothy D | Start date 9/1/1979 | Last known employer South Country Central Schools | Amount $169,467.00 |
Name Panasci, Francis S | Start date 5/19/1992 | Last known employer Sachem Central Schools | Amount $169,446.14 |
Name Olender, Jeffrey J | Start date 2/1/1996 | Last known employer Elmsford Union Free Schools | Amount $169,442.00 |
Name Leyhane, Brian J | Start date 9/1/2001 | Last known employer Longwood at Middle Island Central Schools | Amount $169,421.56 |
Name Rodriguez, Raul | Start date 9/1/1997 | Last known employer Newburgh City School District | Amount $169,416.00 |
Name Wells, Matthew P | Start date 9/5/2000 | Last known employer Sachem Central Schools | Amount $169,401.76 |
Name Connolly, Susan B | Start date 10/30/2000 | Last known employer Longwood at Middle Island Central Schools | Amount $169,382.42 |
Name Nardone, Fio J | Start date 9/1/1979 | Last known employer Yorktown Central Schools | Amount $169,374.26 |
Name Salch, Joanne | Start date 7/1/2009 | Last known employer Mamaroneck Union Free Schools | Amount $169,369.00 |
Name Saidens, Michael S | Start date 9/1/1997 | Last known employer Sachem Central Schools | Amount $169,357.24 |
Name Cassella, Patricia C | Start date 9/1/1985 | Last known employer Longwood at Middle Island Central Schools | Amount $169,309.03 |
Name Svendsen, James A | Start date 9/5/1989 | Last known employer New Hyde Park-Garden City Park Union Free Schools | Amount $169,300.00 |
Name Mc Calla, Serena N | Start date 9/1/1996 | Last known employer Jericho Union Free Schools | Amount $169,289.81 |
Name Morea, Charles D | Start date 9/1/1987 | Last known employer Connetquot Central Schools | Amount $169,224.53 |
Name Benvin, Maryanne P | Start date 1/14/1980 | Last known employer Suffolk 2 BOCES | Amount $169,215.47 |
Name Murphy, Matthew J | Start date 3/28/1996 | Last known employer South Huntington Union Free Schools | Amount $169,183.32 |
Name Horan, Kevin G | Start date 9/7/1993 | Last known employer Clarkstown Central Schools | Amount $169,178.13 |
Name Pallas, Carol A | Start date 10/5/1987 | Last known employer Schalmont Central Schools | Amount $169,174.00 |
Name Johnson, Lance | Start date 7/1/1997 | Last known employer Central Islip Union Free Schools | Amount $169,170.00 |
Name Pickman, David H | Start date 9/1/1996 | Last known employer Herricks Union Free Schools | Amount $169,160.00 |
Name Cantwell, Theresa A | Start date 9/1/1992 | Last known employer Jericho Union Free Schools | Amount $169,145.53 |
Name Holtzman, Daniel J | Start date 9/1/1998 | Last known employer Shoreham-Wading River Central Schools | Amount $169,138.61 |
Name Tiplady, Jennifer A | Start date 9/5/1995 | Last known employer Yonkers Public Schools | Amount $169,116.93 |
Name Adkins Jr, Freddie L | Start date 9/18/1997 | Last known employer Haverstraw-Stony Point Central Schools | Amount $169,109.38 |
Name Velez, Connie | Start date 9/1/1992 | Last known employer Freeport Public Schools | Amount $169,027.75 |
Name Donovan-Madigan, Christine | Start date 9/5/1989 | Last known employer Clarkstown Central Schools | Amount $169,025.01 |
Name Gooden, Marion E | Start date 9/1/1997 | Last known employer Half Hollow Hills Central Schools | Amount $169,023.83 |
Name Sheldon, Kevin M | Start date 4/11/1994 | Last known employer Arlington Central Schools | Amount $169,022.74 |
Name Pomeroy, Dawn M | Start date 9/5/1989 | Last known employer Katonah-Lewisboro Union Free Schools | Amount $169,017.66 |
Name Bonk, Dwight C | Start date 9/5/2000 | Last known employer Wappingers Central Schools | Amount $169,013.44 |
Name Grieco, Barbara | Start date 9/1/1995 | Last known employer East Ramapo Central Schools | Amount $169,001.52 |
Name Buschi Jr, Louis J | Start date 12/19/1989 | Last known employer Roslyn Public Schools | Amount $168,999.50 |
Name Powell-Grant, Leslie C | Start date 9/1/1995 | Last known employer Yonkers Public Schools | Amount $168,993.27 |
Name Reilly, Gina M | Start date 12/12/1994 | Last known employer Eastern Suffolk 1 BOCES | Amount $168,968.08 |
Name Ruggiero, Susanne A | Start date 1/30/1995 | Last known employer Half Hollow Hills Central Schools | Amount $168,939.43 |
Name Berke, Theresa C | Start date 10/29/1996 | Last known employer Syosset Central Schools | Amount $168,939.32 |
Name Nadler, Maria | Start date 1/5/1987 | Last known employer Katonah-Lewisboro Union Free Schools | Amount $168,926.57 |
Name Smith, Alexander W | Start date 9/1/1990 | Last known employer Katonah-Lewisboro Union Free Schools | Amount $168,925.50 |
Name Daguanno, Valerie C | Start date 9/15/1992 | Last known employer Nassau BOCES | Amount $168,905.04 |
Name Dituri, Joan | Start date 10/17/1986 | Last known employer Nassau BOCES | Amount $168,905.04 |
Name Reinertsen, Chris N | Start date 4/14/1998 | Last known employer Nassau BOCES | Amount $168,904.99 |
Name Heil, Christopher W | Start date 9/6/1988 | Last known employer Mount Sinai Union Free Schools | Amount $168,904.01 |
Name Terry, Brian H | Start date 9/1/1991 | Last known employer Hewlett-Woodmere Union Free Schools | Amount $168,889.40 |
Name Dolce, Maria C | Start date 5/9/2016 | Last known employer SUNY at Stony Brook | Amount $168,855.06 |
Name Salvia, Gemma M | Start date 8/3/1998 | Last known employer Sachem Central Schools | Amount $168,846.20 |
Name Jenkins, Tonya M | Start date 9/9/1994 | Last known employer Yonkers Public Schools | Amount $168,845.89 |
Name Scully, Lisa A | Start date 4/1/1981 | Last known employer East Meadow Union Free Schools | Amount $168,837.91 |
Name Mauricio, David | Start date 1/21/1994 | Last known employer Buffalo Public Schools | Amount $168,825.62 |
Name Ammirato, Vincent J | Start date 9/1/1988 | Last known employer Mount Sinai Union Free Schools | Amount $168,821.00 |
Name Kolahifar, Reza | Start date 9/1/1996 | Last known employer Commack Union Free Schools | Amount $168,816.52 |
Name Nardi, Christine N | Start date 9/1/1999 | Last known employer Nassau BOCES | Amount $168,815.42 |
Name Salzman, Michael J | Start date 9/1/1989 | Last known employer Syosset Central Schools | Amount $168,805.77 |
Name Mercora Jr, Joseph J | Start date 7/1/2007 | Last known employer Nyack Union Free Schools | Amount $168,801.00 |
Name Gallagher, John J | Start date 9/1/1999 | Last known employer Longwood at Middle Island Central Schools | Amount $168,796.42 |
Name Nesfield, Jennifer L | Start date 9/1/1996 | Last known employer Northport-East Northport Union Free Schools | Amount $168,796.30 |
Name Brown, Brent L | Start date 9/3/1991 | Last known employer White Plains City School District | Amount $168,783.66 |
Name Bugara, Ron | Start date 9/1/1986 | Last known employer Hendrick Hudson Central Schools | Amount $168,773.94 |
Name Mitchell, Diane | Start date 12/10/1990 | Last known employer Clarkstown Central Schools | Amount $168,740.12 |
Name Mulligan, Patrick | Start date 9/1/1985 | Last known employer Levittown Union Free Schools | Amount $168,731.96 |
Name Ginty, Brian J | Start date 11/15/1999 | Last known employer South Country Central Schools | Amount $168,728.00 |
Name Myler, Gerard T | Start date 9/1/2005 | Last known employer Longwood at Middle Island Central Schools | Amount $168,727.98 |
Name DeCicco, Veronica | Start date 9/1/1988 | Last known employer Sachem Central Schools | Amount $168,727.97 |
Name Guarino, Stephen Gregg | Start date 9/2/1986 | Last known employer Brentwood Union Free Schools | Amount $168,719.10 |
Name Sweeney, Evelyn M | Start date 11/13/1995 | Last known employer Oceanside Union Free Schools | Amount $168,709.83 |
Name Enikolopov, Grigori N | Start date 4/6/2015 | Last known employer SUNY at Stony Brook | Amount $168,707.32 |
Name Kurrus, Kevin | Start date 9/1/2003 | Last known employer North Shore Central Schools | Amount $168,697.00 |
Name Elconin, Stacey A | Start date 9/5/1995 | Last known employer Somers Central Schools | Amount $168,669.35 |
Name Edelman, Lance S | Start date 9/1/1998 | Last known employer Onteora Central Schools | Amount $168,661.76 |
Name Hanna, Michael R | Start date 8/7/2001 | Last known employer Ossining Union Free Schools | Amount $168,654.00 |
Name Mackey, Robert J | Start date 2/24/1997 | Last known employer Unadilla Valley Central Schools | Amount $168,651.32 |
Name Kaye, Elliot | Start date 12/5/2005 | Last known employer North Shore Central Schools | Amount $168,646.00 |
Name Hansen, Carolynn J | Start date 10/3/1988 | Last known employer Eastern Suffolk 1 BOCES | Amount $168,635.48 |
Name Pisano, Albert J | Start date 12/3/2001 | Last known employer Brookhaven-Comsewogue Union Free Schools | Amount $168,631.00 |
Name Konecny, Alicia M | Start date 9/1/1993 | Last known employer Deer Park Union Free Schools | Amount $168,628.10 |
Name Garcia, Angela C | Start date 1/5/1998 | Last known employer Rye City School District | Amount $168,615.75 |
Name Barell, Steven M | Start date 9/1/2000 | Last known employer Herricks Union Free Schools | Amount $168,591.43 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET