2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
| Name | Membership date | District name | 2015-16 pay |
|---|---|---|---|
| Name Miller, Joan P | Membership date 11/16/1994 | District name Hyde Park Central Schools | 2015-16 pay $97,608.00 |
| Name Kevins, Lisa M | Membership date 09/01/1992 | District name Nanuet Union Free Schools | 2015-16 pay $97,607.00 |
| Name Golembiewski, Margaret A | Membership date 09/02/1980 | District name Syracuse City School District | 2015-16 pay $97,605.60 |
| Name Tursi, Stephanie M | Membership date 09/01/2008 | District name Half Hollow Hills Central Schools | 2015-16 pay $97,605.30 |
| Name Newberry, Diana F | Membership date 12/23/1982 | District name Monroe 1 BOCES | 2015-16 pay $97,605.01 |
| Name Gross, Susan E | Membership date 08/28/2000 | District name Rochester City School District | 2015-16 pay $97,604.34 |
| Name Pomerantz, Lisa K | Membership date 03/16/2004 | District name Scarsdale Union Free Schools | 2015-16 pay $97,602.92 |
| Name Potter, Amy A | Membership date 09/01/1982 | District name Chatham Central Schools | 2015-16 pay $97,602.80 |
| Name Recine, Danielle S | Membership date 08/30/2004 | District name Brewster Central Schools | 2015-16 pay $97,600.90 |
| Name Ko, Steven Y | Membership date 08/19/2010 | District name SUNY at Buffalo (28030) | 2015-16 pay $97,600.45 |
| Name Campbell, Garret T | Membership date 09/01/1998 | District name Sayville Public Schools | 2015-16 pay $97,600.00 |
| Name Ciciarelli, Victor J | Membership date 09/01/1996 | District name Syracuse City School District | 2015-16 pay $97,599.51 |
| Name Gadacz, Brent M | Membership date 09/01/1998 | District name Niagara Falls City School District | 2015-16 pay $97,598.00 |
| Name Greco, Sharon R | Membership date 08/28/2008 | District name Westbury Union Free Schools | 2015-16 pay $97,597.88 |
| Name Schaffer, Todd M | Membership date 09/03/1997 | District name Newark Valley Central Schools | 2015-16 pay $97,597.30 |
| Name Lawson, Lewis S | Membership date 09/22/1998 | District name Albany City School District | 2015-16 pay $97,595.25 |
| Name Farlow, Veronica K | Membership date 07/24/1978 | District name Putnam-Westchester BOCES | 2015-16 pay $97,595.00 |
| Name Little, Kelle A | Membership date 09/07/1987 | District name Rochester City School District | 2015-16 pay $97,594.42 |
| Name Wexler, Mary A | Membership date 09/01/1982 | District name Wappingers Central Schools | 2015-16 pay $97,593.75 |
| Name Gatto, Robert J | Membership date 09/01/1999 | District name Middle Country Central Schools | 2015-16 pay $97,591.08 |
| Name Drayton, Berzaida | Membership date 09/07/1999 | District name Brentwood Union Free Schools | 2015-16 pay $97,590.22 |
| Name Cummings, Thomas E | Membership date 09/01/1990 | District name Nassau BOCES | 2015-16 pay $97,590.20 |
| Name Franckowski, Carl D | Membership date 11/26/1990 | District name Nassau BOCES | 2015-16 pay $97,590.00 |
| Name Hughes, Karen Ann | Membership date 09/01/1996 | District name South Country Central Schools | 2015-16 pay $97,590.00 |
| Name Burstein, Fredric M | Membership date 04/01/1993 | District name Rondout Valley Central Schools | 2015-16 pay $97,589.75 |
| Name Tammany, Paul H | Membership date 09/01/2007 | District name Brentwood Union Free Schools | 2015-16 pay $97,589.50 |
| Name Orofino, Nicolas | Membership date 01/05/2009 | District name Bay Shore Union Free Schools | 2015-16 pay $97,589.29 |
| Name Kelley, Patrick J | Membership date 09/01/1989 | District name South Colonie Central Schools | 2015-16 pay $97,588.50 |
| Name Kemmet, Jay | Membership date 09/01/1997 | District name Hempstead Public Schools | 2015-16 pay $97,588.00 |
| Name Combs, Sarah A | Membership date 09/01/1998 | District name Arlington Central Schools | 2015-16 pay $97,586.00 |
| Name Varghese, Michelle F | Membership date 09/10/2003 | District name Bayport-Blue Point Union Free Schools | 2015-16 pay $97,585.94 |
| Name Gebhardt, Karen M | Membership date 09/16/1985 | District name Albany City School District | 2015-16 pay $97,584.51 |
| Name Young, Michael C | Membership date 05/12/2003 | District name Freeport Public Schools | 2015-16 pay $97,584.40 |
| Name Etoll, Megan P | Membership date 11/14/1997 | District name Syracuse City School District | 2015-16 pay $97,584.09 |
| Name Kenney, Ann-Elizabeth | Membership date 09/01/1998 | District name South Huntington Union Free Schools | 2015-16 pay $97,583.10 |
| Name Winden, Jeffrey W | Membership date 09/01/1995 | District name Greece Central Schools | 2015-16 pay $97,582.00 |
| Name Mazurett-Boyle, Rosa | Membership date 04/01/1998 | District name Rochester City School District | 2015-16 pay $97,581.24 |
| Name Ketterer, Rachele A | Membership date 01/21/2003 | District name Scarsdale Union Free Schools | 2015-16 pay $97,580.04 |
| Name Granto, Victoria L | Membership date 09/01/1994 | District name Niagara Falls City School District | 2015-16 pay $97,579.87 |
| Name Burke, Rebecca A | Membership date 09/05/2000 | District name Ellenville Central Schools | 2015-16 pay $97,579.25 |
| Name Furlano, Joanne E | Membership date 09/01/1986 | District name Clarence Central Schools | 2015-16 pay $97,579.00 |
| Name Cocozzo, Margaret C | Membership date 09/01/1992 | District name Shenendehowa At Clifton Park Central Schools | 2015-16 pay $97,578.58 |
| Name Matthews, Mary E | Membership date 05/04/1998 | District name Albany City School District | 2015-16 pay $97,578.50 |
| Name Slater, Jeffery S | Membership date 09/01/1998 | District name Rondout Valley Central Schools | 2015-16 pay $97,578.50 |
| Name Palermo, Martin F | Membership date 01/22/2007 | District name William Floyd Union Free Schools | 2015-16 pay $97,577.32 |
| Name Callery, Eileen E | Membership date 09/01/1996 | District name Hendrick Hudson Central Schools | 2015-16 pay $97,577.15 |
| Name Fosbrink, Gary J | Membership date 02/12/1980 | District name Frontier Central Schools | 2015-16 pay $97,576.98 |
| Name Fenlon, Michael E | Membership date 09/01/1985 | District name North Syracuse Central Schools | 2015-16 pay $97,576.65 |
| Name Nichols, Duane R | Membership date 09/01/1990 | District name Troy City School District | 2015-16 pay $97,576.36 |
| Name Calderon-Peter, Carmen D | Membership date 09/01/2004 | District name Newburgh City School District | 2015-16 pay $97,575.00 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET