2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name Saint Cyr, Kerri E | Membership date 09/01/1999 | District name Commack Union Free Schools | 2015-16 pay $97,573.00 |
Name Gershonovitz, Angella M | Membership date 01/04/1999 | District name Nyack Union Free Schools | 2015-16 pay $97,571.00 |
Name Guadagnino, Paul C | Membership date 09/01/1999 | District name North Babylon Union Free Schools | 2015-16 pay $97,571.00 |
Name Zelazny, Juliann | Membership date 09/11/1989 | District name Rochester City School District | 2015-16 pay $97,570.75 |
Name Morris, Nicholas E | Membership date 09/01/1994 | District name Kingston City School District | 2015-16 pay $97,570.63 |
Name Rosenthal, Gary D | Membership date 01/02/1987 | District name Ontario-Seneca-Yates-Cayuga-Wayne BOCES | 2015-16 pay $97,570.00 |
Name Labatti, Jason C | Membership date 04/26/2002 | District name Sag Harbor Union Free Schools | 2015-16 pay $97,569.53 |
Name Kirby, Marcus A | Membership date 01/11/1999 | District name SUNY Health Sci Center Brooklyn (28108) Hospital | 2015-16 pay $97,568.72 |
Name Georges, Katrice L | Membership date 02/06/2006 | District name Uniondale Public Schools | 2015-16 pay $97,567.48 |
Name Warzecha, Maire A | Membership date 09/08/2000 | District name Nyack Union Free Schools | 2015-16 pay $97,567.00 |
Name Meides, Holly S | Membership date 09/01/1993 | District name Lancaster Central Schools | 2015-16 pay $97,564.50 |
Name Bernstein, Denise | Membership date 04/12/1996 | District name Newburgh City School District | 2015-16 pay $97,564.00 |
Name Gembinski, Megan M | Membership date 06/09/2000 | District name North Babylon Union Free Schools | 2015-16 pay $97,563.00 |
Name Kirwan, Jessica L | Membership date 09/01/2001 | District name Patchogue-Medford Union Free Schools | 2015-16 pay $97,563.00 |
Name Lopez-Vona, Kim M | Membership date 09/01/2000 | District name Wallkill Central Schools | 2015-16 pay $97,561.00 |
Name Delahanty, Mary K | Membership date 05/01/2007 | District name Elmont Union Free Schools | 2015-16 pay $97,560.00 |
Name Burns, James M | Membership date 12/07/1988 | District name Rochester City School District | 2015-16 pay $97,559.01 |
Name Reidy, Kerri E | Membership date 06/03/2004 | District name Bay Shore Union Free Schools | 2015-16 pay $97,558.25 |
Name Cafararo, Kevin M | Membership date 09/01/1989 | District name Cortland City School District | 2015-16 pay $97,557.99 |
Name Moehler, Katherine M | Membership date 09/01/1991 | District name South Colonie Central Schools | 2015-16 pay $97,557.72 |
Name Fox, Benjamin S | Membership date 09/01/2011 | District name Oyster Bay-East Norwich Central Schools | 2015-16 pay $97,557.31 |
Name Brassfield, Meghan L | Membership date 09/03/2002 | District name Orange-Ulster BOCES | 2015-16 pay $97,556.00 |
Name Marra, Lori B | Membership date 09/01/2007 | District name Southold Union Free Schools | 2015-16 pay $97,555.00 |
Name Valenzisi, Frank J | Membership date 09/01/2003 | District name Suffolk County Community College | 2015-16 pay $97,554.79 |
Name Laccetti, Susan K Goetz | Membership date 09/01/2003 | District name Albany City School District | 2015-16 pay $97,554.63 |
Name Lozefski, Sofia | Membership date 09/01/2002 | District name Elmont Union Free Schools | 2015-16 pay $97,554.00 |
Name Nicolaisen, Lisa P | Membership date 09/05/2000 | District name Arlington Central Schools | 2015-16 pay $97,552.00 |
Name Sowinski, Colleen A | Membership date 09/03/1996 | District name Williamsville Central Schools | 2015-16 pay $97,551.44 |
Name Greenberg, Matthew S | Membership date 11/01/2006 | District name Rockville Centre Union Free Schools | 2015-16 pay $97,550.69 |
Name Mangold, Janet R | Membership date 01/04/1993 | District name Albany City School District | 2015-16 pay $97,550.25 |
Name Brothman, Beth R | Membership date 09/01/1985 | District name Frontier Central Schools | 2015-16 pay $97,549.95 |
Name Koopmans, Susan C | Membership date 09/08/1971 | District name Amityville Union Free Schools | 2015-16 pay $97,549.15 |
Name Hazen, Edward J | Membership date 01/03/2005 | District name Dunkirk Public Schools | 2015-16 pay $97,546.78 |
Name Perich, Jacqueline T | Membership date 09/01/2007 | District name Ramapo Central Schools | 2015-16 pay $97,546.29 |
Name Van Earden, Ann-Melissa S | Membership date 09/02/1986 | District name Washington-Saratoga-Warren-Hamilton-Essex BOCES | 2015-16 pay $97,544.77 |
Name DeGeorge, Wendy A | Membership date 09/02/1998 | District name Middletown City School District | 2015-16 pay $97,544.32 |
Name Test, Teresa L | Membership date 09/06/1973 | District name Penn Yan Central Schools | 2015-16 pay $97,544.00 |
Name Fairchild, Daniel J | Membership date 09/01/1987 | District name Averill Park Central Schools | 2015-16 pay $97,542.40 |
Name Ostrach, Jennifer J | Membership date 09/06/1994 | District name Cheektowaga-Maryvale Union Free Schools | 2015-16 pay $97,542.00 |
Name Mallow-Rizzo, Karen B | Membership date 02/11/1985 | District name Huntington Union Free Schools | 2015-16 pay $97,540.41 |
Name Rudman, Les M | Membership date 09/19/1995 | District name Cornwall Central Schools | 2015-16 pay $97,539.80 |
Name Abohwo, Patrick | Membership date 10/05/2000 | District name Roosevelt Union Free Schools | 2015-16 pay $97,538.61 |
Name Perlongo, Matthew J | Membership date 09/01/2008 | District name Huntington Union Free Schools | 2015-16 pay $97,537.87 |
Name Dantuono, Maura | Membership date 09/01/2007 | District name Valley Stream #13 Union Free Schools | 2015-16 pay $97,537.18 |
Name Bilgoray, Stacy | Membership date 09/01/1998 | District name Bronxville Union Free Schools | 2015-16 pay $97,536.15 |
Name Karalus, Leanne M | Membership date 09/01/1994 | District name Orchard Park Central Schools | 2015-16 pay $97,536.10 |
Name Armato, Awilda O | Membership date 09/01/1998 | District name Minisink Valley Central Schools | 2015-16 pay $97,536.00 |
Name Davi, Elaine L | Membership date 08/27/1984 | District name Hudson Valley Community College | 2015-16 pay $97,535.88 |
Name Evans, Darlene S | Membership date 09/01/1983 | District name Kenmore-Town of Tonawanda Union Free Schools | 2015-16 pay $97,533.80 |
Name Arvidson, Elaine | Membership date 11/10/1987 | District name Kingston City School District | 2015-16 pay $97,533.72 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET