Racial disparity in arrests and prosecutions on Long Island

Nonwhites were nearly five times as likely as whites to be arrested for a group of crimes that experts say are the suburban equivalent of "stop-and-frisk" charges, a Newsday analysis shows. Here are the details on 33 such charges, broken down by Nassau, Suffolk, New York City and statewide, from 2005 to 2016. A similar racial pattern existed when the outcome of prosecutions was examined as well. The data was provided by the New York State Division of Criminal Justice Services and you can read about our methodology here.

You can filter the table below to examine a specific charge or outcome. You can also sort the table by the contents of any one column, although that will likely shuffle data on different charges, regions, ethnicities and outcomes together. Right now the data is grouped by charge first, then region, then ethnicity and then outcome, and if you change that you can restore that order by hitting the reset button on your browser. For each charge, the table shows the number of arrests, followed by cases that were dropped, and then data on court outcomes (acquittals, prison terms, etc.). For some crimes where certain outcomes didn't occur, those rows were eliminated. "Other" in the ethnicity column includes cases where the race/ethnicity was not known. This data was posted on Oct. 19, 2017.

Clear Search
Region Ethnicity Charge Results 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 total
Region Suffolk Ethnicity Black Charge Criminal Trespass-3rd Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Black Charge Criminal Trespass-3rd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Black Charge Criminal Trespass-3rd Results    Probation 2005 5 2006 0 2007 1 2008 1 2009 1 2010 1 2011 0 2012 1 2013 2 2014 1 2015 0 2016 0 total 13
Region Suffolk Ethnicity Black Charge Criminal Trespass-3rd Results    Time Served 2005 8 2006 6 2007 8 2008 8 2009 6 2010 12 2011 10 2012 4 2013 5 2014 14 2015 5 2016 5 total 91
Region Suffolk Ethnicity Black Charge Criminal Trespass-3rd Results    Discharge * 2005 1 2006 0 2007 3 2008 2 2009 2 2010 4 2011 5 2012 3 2013 4 2014 9 2015 10 2016 11 total 54
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-3rd Results Arrests 2005 44 2006 47 2007 54 2008 34 2009 49 2010 47 2011 39 2012 41 2013 42 2014 46 2015 43 2016 51 total 537
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-3rd Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-3rd Results Dismissed 2005 0 2006 4 2007 1 2008 2 2009 2 2010 4 2011 0 2012 0 2013 4 2014 5 2015 4 2016 1 total 27
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-3rd Results Adjourned *** 2005 16 2006 23 2007 22 2008 15 2009 16 2010 7 2011 6 2012 18 2013 10 2014 15 2015 18 2016 23 total 189
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-3rd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-3rd Results Other Charges ** 2005 6 2006 5 2007 4 2008 3 2009 4 2010 3 2011 2 2012 4 2013 2 2014 2 2015 5 2016 3 total 43
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-3rd Results Court Results 2005 22 2006 15 2007 27 2008 14 2009 27 2010 33 2011 31 2012 19 2013 26 2014 24 2015 16 2016 24 total 278
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-3rd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-3rd Results    Fine 2005 10 2006 9 2007 14 2008 5 2009 9 2010 8 2011 13 2012 11 2013 8 2014 8 2015 5 2016 10 total 110
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-3rd Results    Jail 2005 7 2006 1 2007 4 2008 1 2009 7 2010 5 2011 6 2012 1 2013 7 2014 3 2015 0 2016 1 total 43
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-3rd Results    Jail+Probation 2005 0 2006 0 2007 1 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-3rd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-3rd Results    Probation 2005 0 2006 1 2007 0 2008 4 2009 0 2010 2 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 7
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-3rd Results    Time Served 2005 2 2006 3 2007 5 2008 2 2009 8 2010 11 2011 8 2012 5 2013 10 2014 10 2015 4 2016 6 total 74
Region Suffolk Ethnicity Hispanic Charge Criminal Trespass-3rd Results    Discharge * 2005 3 2006 1 2007 3 2008 2 2009 3 2010 7 2011 4 2012 1 2013 1 2014 2 2015 7 2016 7 total 41
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-3rd Results Arrests 2005 1 2006 0 2007 1 2008 3 2009 4 2010 2 2011 2 2012 2 2013 1 2014 0 2015 2 2016 1 total 19
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-3rd Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 1 2009 0 2010 0 2011 0 2012 1 2013 0 2014 0 2015 0 2016 0 total 2
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-3rd Results Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-3rd Results Adjourned *** 2005 0 2006 0 2007 0 2008 0 2009 4 2010 1 2011 0 2012 0 2013 1 2014 0 2015 2 2016 1 total 9
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-3rd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-3rd Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-3rd Results Court Results 2005 1 2006 0 2007 1 2008 2 2009 0 2010 1 2011 2 2012 1 2013 0 2014 0 2015 0 2016 0 total 8
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-3rd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-3rd Results    Fine 2005 0 2006 0 2007 1 2008 1 2009 0 2010 1 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 3
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-3rd Results    Jail 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 1 2012 1 2013 0 2014 0 2015 0 2016 0 total 2
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-3rd Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-3rd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-3rd Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-3rd Results    Time Served 2005 1 2006 0 2007 0 2008 1 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 2
Region Suffolk Ethnicity Asian/Indian Charge Criminal Trespass-3rd Results    Discharge * 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Suffolk Ethnicity Other Charge Criminal Trespass-3rd Results Arrests 2005 5 2006 1 2007 2 2008 1 2009 2 2010 0 2011 1 2012 0 2013 2 2014 2 2015 0 2016 3 total 19
Region Suffolk Ethnicity Other Charge Criminal Trespass-3rd Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Trespass-3rd Results Dismissed 2005 0 2006 1 2007 1 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 1 total 3
Region Suffolk Ethnicity Other Charge Criminal Trespass-3rd Results Adjourned *** 2005 1 2006 0 2007 0 2008 1 2009 1 2010 0 2011 0 2012 0 2013 1 2014 2 2015 0 2016 2 total 8
Region Suffolk Ethnicity Other Charge Criminal Trespass-3rd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Trespass-3rd Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Trespass-3rd Results Court Results 2005 4 2006 0 2007 1 2008 0 2009 1 2010 0 2011 1 2012 0 2013 1 2014 0 2015 0 2016 0 total 8
Region Suffolk Ethnicity Other Charge Criminal Trespass-3rd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Trespass-3rd Results    Fine 2005 3 2006 0 2007 1 2008 0 2009 1 2010 0 2011 1 2012 0 2013 1 2014 0 2015 0 2016 0 total 7
Region Suffolk Ethnicity Other Charge Criminal Trespass-3rd Results    Jail 2005 1 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Suffolk Ethnicity Other Charge Criminal Trespass-3rd Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Trespass-3rd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Trespass-3rd Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Trespass-3rd Results    Time Served 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Trespass-3rd Results    Discharge * 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity White Charge Criminal Trespass-3rd Results Arrests 2005 609 2006 636 2007 698 2008 839 2009 848 2010 894 2011 827 2012 808 2013 729 2014 813 2015 714 2016 615 total 9,030
Region NYC Ethnicity White Charge Criminal Trespass-3rd Results DA Declined to Prosecute 2005 85 2006 68 2007 41 2008 67 2009 51 2010 97 2011 82 2012 47 2013 37 2014 32 2015 16 2016 25 total 648
Region NYC Ethnicity White Charge Criminal Trespass-3rd Results Dismissed 2005 37 2006 33 2007 32 2008 43 2009 55 2010 58 2011 43 2012 60 2013 35 2014 43 2015 47 2016 44 total 530
Region NYC Ethnicity White Charge Criminal Trespass-3rd Results Adjourned *** 2005 170 2006 187 2007 205 2008 174 2009 222 2010 268 2011 258 2012 294 2013 313 2014 345 2015 323 2016 257 total 3,016
Region NYC Ethnicity White Charge Criminal Trespass-3rd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity White Charge Criminal Trespass-3rd Results Other Charges ** 2005 4 2006 2 2007 5 2008 4 2009 2 2010 1 2011 4 2012 0 2013 2 2014 1 2015 4 2016 3 total 32
Region NYC Ethnicity White Charge Criminal Trespass-3rd Results Court Results 2005 313 2006 346 2007 415 2008 551 2009 518 2010 469 2011 439 2012 406 2013 342 2014 392 2015 324 2016 285 total 4,800
Region NYC Ethnicity White Charge Criminal Trespass-3rd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 1 2011 1 2012 1 2013 0 2014 0 2015 0 2016 1 total 4
Region NYC Ethnicity White Charge Criminal Trespass-3rd Results    Fine 2005 52 2006 62 2007 95 2008 125 2009 70 2010 51 2011 60 2012 64 2013 39 2014 61 2015 60 2016 57 total 796
Region NYC Ethnicity White Charge Criminal Trespass-3rd Results    Jail 2005 50 2006 61 2007 77 2008 95 2009 95 2010 88 2011 81 2012 64 2013 62 2014 47 2015 34 2016 35 total 789
Region NYC Ethnicity White Charge Criminal Trespass-3rd Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity White Charge Criminal Trespass-3rd Results    Prison 2005 0 2006 0 2007 1 2008 1 2009 1 2010 0 2011 1 2012 1 2013 0 2014 0 2015 0 2016 2 total 7
Region NYC Ethnicity White Charge Criminal Trespass-3rd Results    Probation 2005 1 2006 2 2007 0 2008 1 2009 0 2010 0 2011 2 2012 0 2013 0 2014 0 2015 0 2016 0 total 6
Region NYC Ethnicity White Charge Criminal Trespass-3rd Results    Time Served 2005 87 2006 106 2007 125 2008 173 2009 178 2010 188 2011 170 2012 144 2013 130 2014 160 2015 131 2016 114 total 1,706
Region NYC Ethnicity White Charge Criminal Trespass-3rd Results    Discharge * 2005 123 2006 115 2007 117 2008 155 2009 174 2010 142 2011 125 2012 133 2013 111 2014 123 2015 98 2016 77 total 1,493
Region NYC Ethnicity Black Charge Criminal Trespass-3rd Results Arrests 2005 3,415 2006 3,389 2007 3,817 2008 4,750 2009 5,935 2010 5,976 2011 4,955 2012 4,470 2013 3,765 2014 3,860 2015 3,501 2016 2,766 total 50,599
Region NYC Ethnicity Black Charge Criminal Trespass-3rd Results DA Declined to Prosecute 2005 542 2006 358 2007 393 2008 439 2009 563 2010 692 2011 782 2012 422 2013 182 2014 178 2015 142 2016 103 total 4,796
Region NYC Ethnicity Black Charge Criminal Trespass-3rd Results Dismissed 2005 204 2006 209 2007 269 2008 323 2009 422 2010 479 2011 417 2012 335 2013 246 2014 289 2015 273 2016 294 total 3,760
Region NYC Ethnicity Black Charge Criminal Trespass-3rd Results Adjourned *** 2005 641 2006 698 2007 625 2008 759 2009 1,336 2010 1,430 2011 1,214 2012 1,212 2013 1,213 2014 1,205 2015 1,368 2016 1,054 total 12,755
Region NYC Ethnicity Black Charge Criminal Trespass-3rd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 1 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 0 total 2
Region NYC Ethnicity Black Charge Criminal Trespass-3rd Results Other Charges ** 2005 9 2006 14 2007 13 2008 9 2009 14 2010 17 2011 15 2012 20 2013 10 2014 11 2015 3 2016 9 total 144
Region NYC Ethnicity Black Charge Criminal Trespass-3rd Results Court Results 2005 2,016 2006 2,109 2007 2,514 2008 3,216 2009 3,598 2010 3,355 2011 2,524 2012 2,479 2013 2,111 2014 2,176 2015 1,714 2016 1,305 total 29,117
Region NYC Ethnicity Black Charge Criminal Trespass-3rd Results    Acquittal 2005 3 2006 1 2007 3 2008 4 2009 1 2010 3 2011 2 2012 2 2013 3 2014 1 2015 1 2016 1 total 25
Region NYC Ethnicity Black Charge Criminal Trespass-3rd Results    Fine 2005 75 2006 99 2007 102 2008 171 2009 104 2010 95 2011 102 2012 89 2013 57 2014 103 2015 80 2016 87 total 1,164
Region NYC Ethnicity Black Charge Criminal Trespass-3rd Results    Jail 2005 502 2006 480 2007 657 2008 762 2009 824 2010 739 2011 547 2012 528 2013 378 2014 338 2015 228 2016 166 total 6,149
Region NYC Ethnicity Black Charge Criminal Trespass-3rd Results    Jail+Probation 2005 1 2006 0 2007 1 2008 0 2009 2 2010 0 2011 0 2012 1 2013 0 2014 0 2015 0 2016 0 total 5
Region NYC Ethnicity Black Charge Criminal Trespass-3rd Results    Prison 2005 1 2006 1 2007 1 2008 1 2009 0 2010 1 2011 2 2012 2 2013 0 2014 0 2015 0 2016 2 total 11
Region NYC Ethnicity Black Charge Criminal Trespass-3rd Results    Probation 2005 4 2006 1 2007 3 2008 1 2009 1 2010 2 2011 4 2012 0 2013 1 2014 1 2015 0 2016 1 total 19
Region NYC Ethnicity Black Charge Criminal Trespass-3rd Results    Time Served 2005 538 2006 607 2007 771 2008 1,081 2009 1,272 2010 1,224 2011 922 2012 975 2013 881 2014 815 2015 634 2016 531 total 10,251
Region NYC Ethnicity Black Charge Criminal Trespass-3rd Results    Discharge * 2005 894 2006 920 2007 979 2008 1,198 2009 1,393 2010 1,289 2011 946 2012 879 2013 790 2014 917 2015 770 2016 516 total 11,491
Region NYC Ethnicity Hispanic Charge Criminal Trespass-3rd Results Arrests 2005 2,227 2006 2,224 2007 2,584 2008 2,766 2009 3,201 2010 3,146 2011 3,390 2012 3,028 2013 2,793 2014 3,297 2015 2,974 2016 2,267 total 33,897
Region NYC Ethnicity Hispanic Charge Criminal Trespass-3rd Results DA Declined to Prosecute 2005 361 2006 288 2007 265 2008 345 2009 391 2010 476 2011 709 2012 289 2013 202 2014 179 2015 127 2016 70 total 3,702
Region NYC Ethnicity Hispanic Charge Criminal Trespass-3rd Results Dismissed 2005 127 2006 110 2007 155 2008 152 2009 218 2010 219 2011 236 2012 202 2013 173 2014 196 2015 184 2016 185 total 2,157
Region NYC Ethnicity Hispanic Charge Criminal Trespass-3rd Results Adjourned *** 2005 436 2006 572 2007 464 2008 501 2009 762 2010 904 2011 955 2012 1,017 2013 1,067 2014 1,202 2015 1,300 2016 1,001 total 10,181
Region NYC Ethnicity Hispanic Charge Criminal Trespass-3rd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Hispanic Charge Criminal Trespass-3rd Results Other Charges ** 2005 7 2006 3 2007 6 2008 10 2009 15 2010 4 2011 12 2012 12 2013 13 2014 15 2015 13 2016 6 total 116
Region NYC Ethnicity Hispanic Charge Criminal Trespass-3rd Results Court Results 2005 1,296 2006 1,250 2007 1,693 2008 1,756 2009 1,815 2010 1,542 2011 1,476 2012 1,506 2013 1,338 2014 1,705 2015 1,350 2016 1,005 total 17,732
Region NYC Ethnicity Hispanic Charge Criminal Trespass-3rd Results    Acquittal 2005 0 2006 1 2007 1 2008 2 2009 0 2010 1 2011 2 2012 2 2013 0 2014 0 2015 0 2016 0 total 9
Region NYC Ethnicity Hispanic Charge Criminal Trespass-3rd Results    Fine 2005 81 2006 55 2007 134 2008 195 2009 149 2010 125 2011 128 2012 147 2013 84 2014 139 2015 155 2016 228 total 1,620
Region NYC Ethnicity Hispanic Charge Criminal Trespass-3rd Results    Jail 2005 242 2006 272 2007 375 2008 349 2009 336 2010 262 2011 223 2012 218 2013 182 2014 226 2015 174 2016 94 total 2,953
Region NYC Ethnicity Hispanic Charge Criminal Trespass-3rd Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 1 2015 1 2016 0 total 2
Region NYC Ethnicity Hispanic Charge Criminal Trespass-3rd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 2 2011 3 2012 1 2013 4 2014 3 2015 2 2016 0 total 15
Region NYC Ethnicity Hispanic Charge Criminal Trespass-3rd Results    Probation 2005 5 2006 1 2007 1 2008 2 2009 0 2010 1 2011 2 2012 0 2013 0 2014 0 2015 0 2016 2 total 14
Region NYC Ethnicity Hispanic Charge Criminal Trespass-3rd Results    Time Served 2005 290 2006 272 2007 394 2008 369 2009 438 2010 355 2011 388 2012 426 2013 435 2014 454 2015 372 2016 325 total 4,518
Region NYC Ethnicity Hispanic Charge Criminal Trespass-3rd Results    Discharge * 2005 678 2006 650 2007 788 2008 839 2009 890 2010 796 2011 732 2012 713 2013 632 2014 881 2015 644 2016 354 total 8,597
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-3rd Results Arrests 2005 164 2006 147 2007 153 2008 176 2009 164 2010 180 2011 200 2012 212 2013 205 2014 226 2015 250 2016 305 total 2,382
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-3rd Results DA Declined to Prosecute 2005 19 2006 8 2007 7 2008 14 2009 15 2010 22 2011 14 2012 12 2013 11 2014 2 2015 6 2016 11 total 141
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-3rd Results Dismissed 2005 8 2006 8 2007 15 2008 4 2009 16 2010 10 2011 9 2012 4 2013 14 2014 15 2015 16 2016 18 total 137
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-3rd Results Adjourned *** 2005 51 2006 52 2007 60 2008 57 2009 63 2010 77 2011 93 2012 109 2013 103 2014 141 2015 127 2016 142 total 1,075
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-3rd Results Diverted and Dismissed 2005 0 2006 1 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-3rd Results Other Charges ** 2005 1 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 1 2013 0 2014 0 2015 5 2016 0 total 7
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-3rd Results Court Results 2005 85 2006 78 2007 70 2008 101 2009 70 2010 71 2011 84 2012 86 2013 77 2014 68 2015 96 2016 134 total 1,020
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-3rd Results    Acquittal 2005 0 2006 0 2007 1 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-3rd Results    Fine 2005 25 2006 35 2007 32 2008 52 2009 30 2010 27 2011 34 2012 29 2013 18 2014 24 2015 47 2016 71 total 424
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-3rd Results    Jail 2005 14 2006 11 2007 4 2008 8 2009 6 2010 9 2011 6 2012 16 2013 8 2014 4 2015 7 2016 6 total 99
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-3rd Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-3rd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-3rd Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-3rd Results    Time Served 2005 16 2006 14 2007 10 2008 21 2009 11 2010 11 2011 10 2012 11 2013 23 2014 20 2015 17 2016 24 total 188
Region NYC Ethnicity Asian/Indian Charge Criminal Trespass-3rd Results    Discharge * 2005 30 2006 18 2007 24 2008 20 2009 23 2010 24 2011 34 2012 30 2013 28 2014 20 2015 25 2016 33 total 309
Region NYC Ethnicity Other Charge Criminal Trespass-3rd Results Arrests 2005 36 2006 49 2007 44 2008 39 2009 83 2010 71 2011 83 2012 66 2013 86 2014 78 2015 80 2016 59 total 774
Region NYC Ethnicity Other Charge Criminal Trespass-3rd Results DA Declined to Prosecute 2005 6 2006 6 2007 3 2008 5 2009 11 2010 9 2011 19 2012 6 2013 4 2014 4 2015 6 2016 0 total 79
Region NYC Ethnicity Other Charge Criminal Trespass-3rd Results Dismissed 2005 1 2006 3 2007 10 2008 1 2009 4 2010 10 2011 2 2012 3 2013 6 2014 6 2015 7 2016 7 total 60
Region NYC Ethnicity Other Charge Criminal Trespass-3rd Results Adjourned *** 2005 12 2006 14 2007 8 2008 14 2009 26 2010 26 2011 34 2012 27 2013 30 2014 25 2015 35 2016 22 total 273
Region NYC Ethnicity Other Charge Criminal Trespass-3rd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Trespass-3rd Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 1 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region NYC Ethnicity Other Charge Criminal Trespass-3rd Results Court Results 2005 17 2006 26 2007 23 2008 19 2009 42 2010 24 2011 28 2012 30 2013 46 2014 43 2015 32 2016 30 total 360
Region NYC Ethnicity Other Charge Criminal Trespass-3rd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 1 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region NYC Ethnicity Other Charge Criminal Trespass-3rd Results    Fine 2005 2 2006 2 2007 1 2008 3 2009 1 2010 0 2011 1 2012 4 2013 7 2014 3 2015 8 2016 16 total 48
Region NYC Ethnicity Other Charge Criminal Trespass-3rd Results    Jail 2005 1 2006 3 2007 5 2008 3 2009 4 2010 5 2011 5 2012 3 2013 6 2014 4 2015 4 2016 2 total 45
Region NYC Ethnicity Other Charge Criminal Trespass-3rd Results    Jail+Probation 2005 1 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region NYC Ethnicity Other Charge Criminal Trespass-3rd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 1 2015 0 2016 0 total 1
Region NYC Ethnicity Other Charge Criminal Trespass-3rd Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Trespass-3rd Results    Time Served 2005 4 2006 1 2007 2 2008 5 2009 14 2010 3 2011 6 2012 6 2013 12 2014 17 2015 10 2016 3 total 83
Region NYC Ethnicity Other Charge Criminal Trespass-3rd Results    Discharge * 2005 9 2006 20 2007 15 2008 8 2009 23 2010 16 2011 16 2012 17 2013 21 2014 18 2015 10 2016 9 total 182
Region State Ethnicity White Charge Criminal Trespass-3rd Results Arrests 2005 1,705 2006 1,856 2007 1,745 2008 1,993 2009 1,842 2010 1,843 2011 1,789 2012 1,767 2013 1,562 2014 1,599 2015 1,447 2016 1,347 total 20,495
