Racial disparity in arrests and prosecutions on Long Island

Nonwhites were nearly five times as likely as whites to be arrested for a group of crimes that experts say are the suburban equivalent of "stop-and-frisk" charges, a Newsday analysis shows. Here are the details on 33 such charges, broken down by Nassau, Suffolk, New York City and statewide, from 2005 to 2016. A similar racial pattern existed when the outcome of prosecutions was examined as well. The data was provided by the New York State Division of Criminal Justice Services and you can read about our methodology here.

You can filter the table below to examine a specific charge or outcome. You can also sort the table by the contents of any one column, although that will likely shuffle data on different charges, regions, ethnicities and outcomes together. Right now the data is grouped by charge first, then region, then ethnicity and then outcome, and if you change that you can restore that order by hitting the reset button on your browser. For each charge, the table shows the number of arrests, followed by cases that were dropped, and then data on court outcomes (acquittals, prison terms, etc.). For some crimes where certain outcomes didn't occur, those rows were eliminated. "Other" in the ethnicity column includes cases where the race/ethnicity was not known. This data was posted on Oct. 19, 2017.

Clear Search
Region Ethnicity Charge Results 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 total
Region Suffolk Ethnicity Black Charge Criminal Possession Marijuana-1st Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Black Charge Criminal Possession Marijuana-1st Results    Prison 2005 0 2006 0 2007 0 2008 1 2009 0 2010 1 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 2
Region Suffolk Ethnicity Black Charge Criminal Possession Marijuana-1st Results    Probation 2005 0 2006 1 2007 0 2008 0 2009 0 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 0 total 2
Region Suffolk Ethnicity Black Charge Criminal Possession Marijuana-1st Results    Time Served 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 1 2013 0 2014 0 2015 1 2016 0 total 2
Region Suffolk Ethnicity Black Charge Criminal Possession Marijuana-1st Results    Discharge * 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 1 2013 0 2014 1 2015 0 2016 0 total 2
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Marijuana-1st Results Arrests 2005 0 2006 1 2007 0 2008 0 2009 1 2010 1 2011 5 2012 4 2013 1 2014 1 2015 2 2016 1 total 17
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Marijuana-1st Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Marijuana-1st Results Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 3 2012 1 2013 0 2014 0 2015 1 2016 0 total 5
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Marijuana-1st Results Adjourned *** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Marijuana-1st Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Marijuana-1st Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Marijuana-1st Results Court Results 2005 0 2006 1 2007 0 2008 0 2009 1 2010 1 2011 2 2012 3 2013 1 2014 1 2015 1 2016 1 total 12
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Marijuana-1st Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Marijuana-1st Results    Fine 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Marijuana-1st Results    Jail 2005 0 2006 0 2007 0 2008 0 2009 1 2010 0 2011 0 2012 1 2013 0 2014 0 2015 0 2016 1 total 3
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Marijuana-1st Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Marijuana-1st Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 1 2011 0 2012 1 2013 1 2014 0 2015 0 2016 0 total 3
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Marijuana-1st Results    Probation 2005 0 2006 1 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 total 2
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Marijuana-1st Results    Time Served 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 1 2015 0 2016 0 total 1
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Marijuana-1st Results    Discharge * 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 1 2012 1 2013 0 2014 0 2015 0 2016 0 total 2
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Marijuana-1st Results Arrests 2005 0 2006 0 2007 2 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 total 3
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Marijuana-1st Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Marijuana-1st Results Dismissed 2005 0 2006 0 2007 1 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Marijuana-1st Results Adjourned *** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Marijuana-1st Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Marijuana-1st Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Marijuana-1st Results Court Results 2005 0 2006 0 2007 1 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 total 2
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Marijuana-1st Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Marijuana-1st Results    Fine 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Marijuana-1st Results    Jail 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Marijuana-1st Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Marijuana-1st Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Marijuana-1st Results    Probation 2005 0 2006 0 2007 1 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 total 2
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Marijuana-1st Results    Time Served 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Marijuana-1st Results    Discharge * 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-1st Results Arrests 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-1st Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-1st Results Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-1st Results Adjourned *** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-1st Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-1st Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-1st Results Court Results 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-1st Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-1st Results    Fine 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-1st Results    Jail 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-1st Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-1st Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-1st Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-1st Results    Time Served 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-1st Results    Discharge * 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity White Charge Criminal Possession Marijuana-1st Results Arrests 2005 15 2006 9 2007 20 2008 14 2009 21 2010 20 2011 13 2012 17 2013 7 2014 7 2015 9 2016 11 total 163
Region NYC Ethnicity White Charge Criminal Possession Marijuana-1st Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 1 2010 1 2011 2 2012 1 2013 1 2014 0 2015 0 2016 0 total 6
Region NYC Ethnicity White Charge Criminal Possession Marijuana-1st Results Dismissed 2005 2 2006 2 2007 1 2008 6 2009 5 2010 3 2011 0 2012 1 2013 1 2014 2 2015 3 2016 0 total 26
Region NYC Ethnicity White Charge Criminal Possession Marijuana-1st Results Adjourned *** 2005 1 2006 0 2007 1 2008 0 2009 1 2010 2 2011 0 2012 5 2013 0 2014 0 2015 0 2016 0 total 10
Region NYC Ethnicity White Charge Criminal Possession Marijuana-1st Results Diverted and Dismissed 2005 0 2006 0 2007 1 2008 0 2009 0 2010 1 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 total 3
Region NYC Ethnicity White Charge Criminal Possession Marijuana-1st Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity White Charge Criminal Possession Marijuana-1st Results Court Results 2005 12 2006 7 2007 16 2008 7 2009 14 2010 12 2011 11 2012 10 2013 5 2014 5 2015 5 2016 11 total 115
Region NYC Ethnicity White Charge Criminal Possession Marijuana-1st Results    Acquittal 2005 0 2006 0 2007 1 2008 1 2009 0 2010 1 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 3
Region NYC Ethnicity White Charge Criminal Possession Marijuana-1st Results    Fine 2005 0 2006 1 2007 3 2008 3 2009 4 2010 3 2011 0 2012 2 2013 1 2014 1 2015 2 2016 1 total 21
Region NYC Ethnicity White Charge Criminal Possession Marijuana-1st Results    Jail 2005 2 2006 1 2007 3 2008 0 2009 2 2010 0 2011 2 2012 0 2013 3 2014 0 2015 0 2016 2 total 15
Region NYC Ethnicity White Charge Criminal Possession Marijuana-1st Results    Jail+Probation 2005 0 2006 0 2007 1 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 1 2015 0 2016 0 total 2
Region NYC Ethnicity White Charge Criminal Possession Marijuana-1st Results    Prison 2005 2 2006 0 2007 3 2008 1 2009 3 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 9
Region NYC Ethnicity White Charge Criminal Possession Marijuana-1st Results    Probation 2005 5 2006 2 2007 3 2008 2 2009 3 2010 3 2011 2 2012 1 2013 0 2014 2 2015 1 2016 7 total 31
Region NYC Ethnicity White Charge Criminal Possession Marijuana-1st Results    Time Served 2005 0 2006 1 2007 0 2008 0 2009 1 2010 1 2011 0 2012 0 2013 0 2014 0 2015 1 2016 1 total 5
Region NYC Ethnicity White Charge Criminal Possession Marijuana-1st Results    Discharge * 2005 3 2006 2 2007 3 2008 1 2009 1 2010 5 2011 7 2012 7 2013 1 2014 1 2015 1 2016 0 total 32
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-1st Results Arrests 2005 72 2006 96 2007 55 2008 68 2009 88 2010 86 2011 53 2012 51 2013 36 2014 17 2015 12 2016 15 total 649
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-1st Results DA Declined to Prosecute 2005 7 2006 13 2007 7 2008 4 2009 23 2010 7 2011 1 2012 7 2013 1 2014 0 2015 0 2016 1 total 71
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-1st Results Dismissed 2005 19 2006 39 2007 14 2008 27 2009 29 2010 31 2011 12 2012 13 2013 9 2014 5 2015 1 2016 2 total 201
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-1st Results Adjourned *** 2005 4 2006 3 2007 3 2008 3 2009 1 2010 5 2011 7 2012 4 2013 4 2014 0 2015 1 2016 4 total 39
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-1st Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 1 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-1st Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-1st Results Court Results 2005 42 2006 40 2007 30 2008 34 2009 35 2010 41 2011 33 2012 27 2013 22 2014 12 2015 10 2016 8 total 334
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-1st Results    Acquittal 2005 0 2006 1 2007 1 2008 0 2009 0 2010 1 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 3
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-1st Results    Fine 2005 10 2006 4 2007 4 2008 4 2009 6 2010 2 2011 5 2012 7 2013 7 2014 2 2015 1 2016 2 total 54
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-1st Results    Jail 2005 1 2006 8 2007 7 2008 7 2009 6 2010 6 2011 7 2012 5 2013 3 2014 2 2015 1 2016 1 total 54
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-1st Results    Jail+Probation 2005 2 2006 4 2007 0 2008 1 2009 0 2010 2 2011 2 2012 0 2013 0 2014 0 2015 0 2016 0 total 11
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-1st Results    Prison 2005 6 2006 5 2007 3 2008 5 2009 4 2010 1 2011 3 2012 3 2013 0 2014 1 2015 3 2016 0 total 34
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-1st Results    Probation 2005 11 2006 10 2007 7 2008 2 2009 11 2010 12 2011 5 2012 5 2013 8 2014 5 2015 2 2016 0 total 78
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-1st Results    Time Served 2005 2 2006 4 2007 3 2008 2 2009 3 2010 5 2011 3 2012 1 2013 2 2014 0 2015 0 2016 0 total 25
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-1st Results    Discharge * 2005 10 2006 5 2007 6 2008 12 2009 5 2010 12 2011 8 2012 6 2013 1 2014 2 2015 2 2016 5 total 74
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-1st Results Arrests 2005 12 2006 15 2007 18 2008 27 2009 31 2010 32 2011 22 2012 19 2013 15 2014 21 2015 16 2016 12 total 240
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-1st Results DA Declined to Prosecute 2005 1 2006 4 2007 2 2008 1 2009 3 2010 1 2011 2 2012 0 2013 1 2014 1 2015 0 2016 0 total 16
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-1st Results Dismissed 2005 0 2006 4 2007 2 2008 7 2009 14 2010 11 2011 4 2012 2 2013 2 2014 2 2015 8 2016 1 total 57
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-1st Results Adjourned *** 2005 0 2006 0 2007 1 2008 3 2009 2 2010 1 2011 2 2012 1 2013 2 2014 2 2015 0 2016 1 total 15
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-1st Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-1st Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 2 2013 0 2014 0 2015 0 2016 0 total 2
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-1st Results Court Results 2005 11 2006 6 2007 13 2008 16 2009 12 2010 19 2011 14 2012 14 2013 10 2014 16 2015 8 2016 9 total 148
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-1st Results    Acquittal 2005 0 2006 1 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 1 total 2
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-1st Results    Fine 2005 3 2006 1 2007 2 2008 0 2009 3 2010 4 2011 3 2012 1 2013 3 2014 7 2015 2 2016 4 total 33
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-1st Results    Jail 2005 4 2006 1 2007 1 2008 6 2009 0 2010 6 2011 3 2012 6 2013 0 2014 2 2015 1 2016 1 total 31
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-1st Results    Jail+Probation 2005 0 2006 0 2007 1 2008 0 2009 2 2010 1 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 4
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-1st Results    Prison 2005 0 2006 0 2007 4 2008 1 2009 1 2010 1 2011 2 2012 2 2013 1 2014 0 2015 1 2016 0 total 13
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-1st Results    Probation 2005 2 2006 3 2007 2 2008 5 2009 5 2010 3 2011 1 2012 1 2013 1 2014 1 2015 1 2016 1 total 26
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-1st Results    Time Served 2005 0 2006 1 2007 1 2008 1 2009 1 2010 1 2011 2 2012 0 2013 0 2014 0 2015 0 2016 2 total 9
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-1st Results    Discharge * 2005 2 2006 0 2007 2 2008 3 2009 0 2010 3 2011 3 2012 4 2013 5 2014 6 2015 3 2016 1 total 32
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-1st Results Arrests 2005 1 2006 0 2007 1 2008 0 2009 4 2010 0 2011 4 2012 4 2013 4 2014 7 2015 7 2016 15 total 47
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-1st Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 1 2013 0 2014 0 2015 0 2016 3 total 4
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-1st Results Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 1 2013 0 2014 1 2015 1 2016 4 total 7
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-1st Results Adjourned *** 2005 0 2006 0 2007 0 2008 0 2009 1 2010 0 2011 1 2012 0 2013 1 2014 0 2015 1 2016 0 total 4
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-1st Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 total 1
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-1st Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-1st Results Court Results 2005 1 2006 0 2007 1 2008 0 2009 3 2010 0 2011 3 2012 2 2013 3 2014 6 2015 4 2016 6 total 29
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-1st Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 2 total 2
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-1st Results    Fine 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 1 2014 1 2015 2 2016 2 total 6
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-1st Results    Jail 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 2 2012 0 2013 0 2014 2 2015 0 2016 0 total 4
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-1st Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 1 total 1
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-1st Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 1 2013 0 2014 0 2015 1 2016 3 total 5
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-1st Results    Probation 2005 1 2006 0 2007 1 2008 0 2009 2 2010 0 2011 0 2012 1 2013 2 2014 2 2015 1 2016 0 total 10
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-1st Results    Time Served 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-1st Results    Discharge * 2005 0 2006 0 2007 0 2008 0 2009 1 2010 0 2011 1 2012 0 2013 0 2014 1 2015 0 2016 0 total 3
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-1st Results Arrests 2005 0 2006 1 2007 3 2008 1 2009 0 2010 0 2011 1 2012 1 2013 1 2014 1 2015 7 2016 4 total 20
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-1st Results DA Declined to Prosecute 2005 0 2006 1 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-1st Results Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 6 2016 0 total 6
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-1st Results Adjourned *** 2005 0 2006 0 2007 3 2008 0 2009 0 2010 0 2011 0 2012 1 2013 0 2014 0 2015 1 2016 0 total 5
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-1st Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-1st Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-1st Results Court Results 2005 0 2006 0 2007 0 2008 1 2009 0 2010 0 2011 1 2012 0 2013 1 2014 1 2015 0 2016 4 total 8
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-1st Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-1st Results    Fine 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 1 total 2
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-1st Results    Jail 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-1st Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-1st Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-1st Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 1 2014 0 2015 0 2016 0 total 1
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-1st Results    Time Served 2005 0 2006 0 2007 0 2008 1 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 3 total 4
