Racial disparity in arrests and prosecutions on Long Island

Nonwhites were nearly five times as likely as whites to be arrested for a group of crimes that experts say are the suburban equivalent of "stop-and-frisk" charges, a Newsday analysis shows. Here are the details on 33 such charges, broken down by Nassau, Suffolk, New York City and statewide, from 2005 to 2016. A similar racial pattern existed when the outcome of prosecutions was examined as well. The data was provided by the New York State Division of Criminal Justice Services and you can read about our methodology here.

You can filter the table below to examine a specific charge or outcome. You can also sort the table by the contents of any one column, although that will likely shuffle data on different charges, regions, ethnicities and outcomes together. Right now the data is grouped by charge first, then region, then ethnicity and then outcome, and if you change that you can restore that order by hitting the reset button on your browser. For each charge, the table shows the number of arrests, followed by cases that were dropped, and then data on court outcomes (acquittals, prison terms, etc.). For some crimes where certain outcomes didn't occur, those rows were eliminated. "Other" in the ethnicity column includes cases where the race/ethnicity was not known. This data was posted on Oct. 19, 2017.

Clear Search
Region Ethnicity Charge Results 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 total
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-7th Results Other Charges ** 2005 1 2006 0 2007 1 2008 0 2009 0 2010 0 2011 2 2012 1 2013 0 2014 0 2015 1 2016 0 total 6
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-7th Results Court Results 2005 220 2006 154 2007 200 2008 217 2009 239 2010 210 2011 266 2012 299 2013 308 2014 319 2015 353 2016 326 total 3,111
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-7th Results    Acquittal 2005 0 2006 0 2007 0 2008 1 2009 0 2010 0 2011 0 2012 1 2013 0 2014 0 2015 0 2016 0 total 2
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-7th Results    Fine 2005 44 2006 39 2007 66 2008 78 2009 67 2010 60 2011 84 2012 76 2013 55 2014 70 2015 97 2016 85 total 821
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-7th Results    Jail 2005 44 2006 20 2007 26 2008 24 2009 26 2010 19 2011 24 2012 27 2013 27 2014 34 2015 23 2016 20 total 314
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-7th Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 1 2012 1 2013 0 2014 0 2015 0 2016 0 total 2
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-7th Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-7th Results    Probation 2005 1 2006 0 2007 1 2008 0 2009 0 2010 1 2011 2 2012 1 2013 1 2014 0 2015 1 2016 0 total 8
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-7th Results    Time Served 2005 27 2006 22 2007 30 2008 18 2009 40 2010 20 2011 35 2012 57 2013 86 2014 89 2015 87 2016 76 total 587
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-7th Results    Discharge * 2005 104 2006 72 2007 77 2008 97 2009 105 2010 110 2011 115 2012 135 2013 136 2014 117 2015 141 2016 144 total 1,353
Region NYC Ethnicity Other Charge Criminal Possession Controlled Substance-7th Results Arrests 2005 102 2006 141 2007 147 2008 149 2009 140 2010 140 2011 144 2012 114 2013 170 2014 145 2015 126 2016 126 total 1,644
Region NYC Ethnicity Other Charge Criminal Possession Controlled Substance-7th Results DA Declined to Prosecute 2005 7 2006 12 2007 20 2008 12 2009 14 2010 12 2011 29 2012 9 2013 13 2014 1 2015 5 2016 6 total 140
Region NYC Ethnicity Other Charge Criminal Possession Controlled Substance-7th Results Dismissed 2005 6 2006 8 2007 12 2008 5 2009 11 2010 9 2011 10 2012 9 2013 13 2014 13 2015 9 2016 11 total 116
Region NYC Ethnicity Other Charge Criminal Possession Controlled Substance-7th Results Adjourned *** 2005 10 2006 12 2007 14 2008 16 2009 15 2010 15 2011 18 2012 20 2013 32 2014 32 2015 29 2016 44 total 257
Region NYC Ethnicity Other Charge Criminal Possession Controlled Substance-7th Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Possession Controlled Substance-7th Results Other Charges ** 2005 1 2006 1 2007 1 2008 0 2009 1 2010 0 2011 0 2012 0 2013 0 2014 2 2015 1 2016 0 total 7
Region NYC Ethnicity Other Charge Criminal Possession Controlled Substance-7th Results Court Results 2005 78 2006 108 2007 100 2008 116 2009 99 2010 104 2011 87 2012 76 2013 112 2014 97 2015 82 2016 65 total 1,124
Region NYC Ethnicity Other Charge Criminal Possession Controlled Substance-7th Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Possession Controlled Substance-7th Results    Fine 2005 11 2006 18 2007 17 2008 10 2009 14 2010 15 2011 9 2012 10 2013 15 2014 7 2015 11 2016 8 total 145
Region NYC Ethnicity Other Charge Criminal Possession Controlled Substance-7th Results    Jail 2005 23 2006 21 2007 30 2008 25 2009 22 2010 25 2011 17 2012 14 2013 16 2014 17 2015 14 2016 11 total 235
Region NYC Ethnicity Other Charge Criminal Possession Controlled Substance-7th Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 1 2015 0 2016 0 total 1
Region NYC Ethnicity Other Charge Criminal Possession Controlled Substance-7th Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Possession Controlled Substance-7th Results    Probation 2005 0 2006 0 2007 1 2008 0 2009 0 2010 1 2011 1 2012 0 2013 0 2014 0 2015 0 2016 0 total 3
Region NYC Ethnicity Other Charge Criminal Possession Controlled Substance-7th Results    Time Served 2005 9 2006 20 2007 16 2008 22 2009 13 2010 10 2011 13 2012 19 2013 29 2014 32 2015 27 2016 21 total 231
Region NYC Ethnicity Other Charge Criminal Possession Controlled Substance-7th Results    Discharge * 2005 35 2006 49 2007 36 2008 59 2009 50 2010 53 2011 47 2012 33 2013 51 2014 39 2015 29 2016 25 total 506
Region State Ethnicity White Charge Criminal Possession Controlled Substance-7th Results Arrests 2005 9,772 2006 11,194 2007 12,080 2008 12,046 2009 11,996 2010 12,630 2011 13,157 2012 14,336 2013 15,080 2014 15,867 2015 15,605 2016 15,776 total 159,539
Region State Ethnicity White Charge Criminal Possession Controlled Substance-7th Results DA Declined to Prosecute 2005 282 2006 256 2007 310 2008 296 2009 298 2010 405 2011 463 2012 292 2013 263 2014 222 2015 148 2016 120 total 3,355
Region State Ethnicity White Charge Criminal Possession Controlled Substance-7th Results Dismissed 2005 667 2006 801 2007 859 2008 995 2009 893 2010 911 2011 939 2012 913 2013 965 2014 1,010 2015 1,024 2016 992 total 10,969
Region State Ethnicity White Charge Criminal Possession Controlled Substance-7th Results Adjourned *** 2005 898 2006 1,069 2007 1,143 2008 1,242 2009 1,418 2010 1,484 2011 1,785 2012 1,946 2013 2,138 2014 2,327 2015 2,248 2016 2,136 total 19,834
Region State Ethnicity White Charge Criminal Possession Controlled Substance-7th Results Diverted and Dismissed 2005 0 2006 10 2007 27 2008 56 2009 52 2010 37 2011 52 2012 49 2013 63 2014 54 2015 53 2016 43 total 496
Region State Ethnicity White Charge Criminal Possession Controlled Substance-7th Results Other Charges ** 2005 349 2006 413 2007 439 2008 441 2009 446 2010 539 2011 589 2012 682 2013 859 2014 896 2015 944 2016 1,054 total 7,651
Region State Ethnicity White Charge Criminal Possession Controlled Substance-7th Results Court Results 2005 7,575 2006 8,641 2007 9,300 2008 9,012 2009 8,885 2010 9,249 2011 9,328 2012 10,453 2013 10,791 2014 11,356 2015 11,184 2016 11,428 total 117,202
Region State Ethnicity White Charge Criminal Possession Controlled Substance-7th Results    Acquittal 2005 1 2006 4 2007 2 2008 4 2009 4 2010 5 2011 1 2012 1 2013 1 2014 2 2015 4 2016 3 total 32
Region State Ethnicity White Charge Criminal Possession Controlled Substance-7th Results    Fine 2005 2,333 2006 2,729 2007 2,988 2008 2,780 2009 2,701 2010 3,027 2011 3,223 2012 3,555 2013 3,456 2014 3,374 2015 3,067 2016 3,580 total 36,813
Region State Ethnicity White Charge Criminal Possession Controlled Substance-7th Results    Jail 2005 1,723 2006 1,929 2007 2,095 2008 1,944 2009 1,820 2010 1,789 2011 1,789 2012 1,969 2013 1,932 2014 1,999 2015 2,000 2016 1,917 total 22,906
Region State Ethnicity White Charge Criminal Possession Controlled Substance-7th Results    Jail+Probation 2005 64 2006 75 2007 72 2008 95 2009 93 2010 122 2011 82 2012 98 2013 109 2014 120 2015 90 2016 83 total 1,103
Region State Ethnicity White Charge Criminal Possession Controlled Substance-7th Results    Prison 2005 10 2006 13 2007 12 2008 14 2009 4 2010 9 2011 14 2012 9 2013 11 2014 17 2015 13 2016 13 total 139
Region State Ethnicity White Charge Criminal Possession Controlled Substance-7th Results    Probation 2005 435 2006 421 2007 446 2008 492 2009 505 2010 516 2011 524 2012 600 2013 543 2014 595 2015 583 2016 662 total 6,322
Region State Ethnicity White Charge Criminal Possession Controlled Substance-7th Results    Time Served 2005 830 2006 969 2007 1,105 2008 967 2009 847 2010 788 2011 919 2012 1,151 2013 1,341 2014 1,476 2015 1,628 2016 1,365 total 13,386
Region State Ethnicity White Charge Criminal Possession Controlled Substance-7th Results    Discharge * 2005 2,127 2006 2,453 2007 2,517 2008 2,622 2009 2,806 2010 2,877 2011 2,654 2012 2,958 2013 3,292 2014 3,630 2015 3,686 2016 3,696 total 35,318
Region State Ethnicity Black Charge Criminal Possession Controlled Substance-7th Results Arrests 2005 18,756 2006 20,218 2007 21,871 2008 20,315 2009 18,221 2010 15,895 2011 15,093 2012 14,097 2013 13,007 2014 12,315 2015 10,616 2016 9,263 total 189,667
Region State Ethnicity Black Charge Criminal Possession Controlled Substance-7th Results DA Declined to Prosecute 2005 950 2006 804 2007 894 2008 760 2009 701 2010 816 2011 971 2012 486 2013 340 2014 281 2015 176 2016 144 total 7,323
Region State Ethnicity Black Charge Criminal Possession Controlled Substance-7th Results Dismissed 2005 1,007 2006 1,254 2007 1,336 2008 1,380 2009 1,077 2010 973 2011 835 2012 762 2013 748 2014 653 2015 625 2016 589 total 11,239
Region State Ethnicity Black Charge Criminal Possession Controlled Substance-7th Results Adjourned *** 2005 1,142 2006 1,378 2007 1,137 2008 1,082 2009 1,126 2010 1,128 2011 1,171 2012 1,189 2013 1,110 2014 970 2015 1,004 2016 895 total 13,332
Region State Ethnicity Black Charge Criminal Possession Controlled Substance-7th Results Diverted and Dismissed 2005 0 2006 14 2007 41 2008 48 2009 40 2010 47 2011 37 2012 43 2013 21 2014 12 2015 13 2016 22 total 338
Region State Ethnicity Black Charge Criminal Possession Controlled Substance-7th Results Other Charges ** 2005 412 2006 458 2007 489 2008 408 2009 374 2010 306 2011 277 2012 300 2013 349 2014 344 2015 320 2016 366 total 4,403
Region State Ethnicity Black Charge Criminal Possession Controlled Substance-7th Results Court Results 2005 15,237 2006 16,304 2007 17,968 2008 16,631 2009 14,901 2010 12,620 2011 11,797 2012 11,314 2013 10,434 2014 10,053 2015 8,475 2016 7,245 total 152,979
Region State Ethnicity Black Charge Criminal Possession Controlled Substance-7th Results    Acquittal 2005 8 2006 6 2007 6 2008 6 2009 2 2010 5 2011 5 2012 3 2013 5 2014 2 2015 3 2016 2 total 53
Region State Ethnicity Black Charge Criminal Possession Controlled Substance-7th Results    Fine 2005 802 2006 788 2007 929 2008 826 2009 699 2010 675 2011 664 2012 722 2013 728 2014 680 2015 591 2016 662 total 8,766
Region State Ethnicity Black Charge Criminal Possession Controlled Substance-7th Results    Jail 2005 6,116 2006 6,754 2007 7,552 2008 6,616 2009 5,879 2010 4,749 2011 4,344 2012 4,069 2013 3,421 2014 3,040 2015 2,384 2016 1,747 total 56,671
Region State Ethnicity Black Charge Criminal Possession Controlled Substance-7th Results    Jail+Probation 2005 40 2006 42 2007 51 2008 44 2009 50 2010 50 2011 36 2012 26 2013 30 2014 15 2015 13 2016 19 total 416
Region State Ethnicity Black Charge Criminal Possession Controlled Substance-7th Results    Prison 2005 19 2006 18 2007 19 2008 9 2009 18 2010 14 2011 13 2012 6 2013 7 2014 16 2015 10 2016 14 total 163
Region State Ethnicity Black Charge Criminal Possession Controlled Substance-7th Results    Probation 2005 226 2006 222 2007 209 2008 217 2009 205 2010 165 2011 163 2012 144 2013 150 2014 143 2015 128 2016 163 total 2,135
Region State Ethnicity Black Charge Criminal Possession Controlled Substance-7th Results    Time Served 2005 2,858 2006 3,647 2007 3,841 2008 3,772 2009 3,311 2010 2,609 2011 2,858 2012 3,233 2013 3,179 2014 3,301 2015 2,669 2016 2,240 total 37,518
Region State Ethnicity Black Charge Criminal Possession Controlled Substance-7th Results    Discharge * 2005 5,148 2006 4,801 2007 5,336 2008 5,106 2009 4,698 2010 4,320 2011 3,687 2012 3,089 2013 2,892 2014 2,819 2015 2,647 2016 2,367 total 46,910
Region State Ethnicity Hispanic Charge Criminal Possession Controlled Substance-7th Results Arrests 2005 9,905 2006 10,567 2007 12,276 2008 11,730 2009 10,397 2010 9,009 2011 8,970 2012 8,734 2013 8,622 2014 8,766 2015 7,939 2016 6,778 total 113,693
Region State Ethnicity Hispanic Charge Criminal Possession Controlled Substance-7th Results DA Declined to Prosecute 2005 900 2006 862 2007 981 2008 846 2009 729 2010 693 2011 841 2012 472 2013 327 2014 266 2015 193 2016 172 total 7,282
Region State Ethnicity Hispanic Charge Criminal Possession Controlled Substance-7th Results Dismissed 2005 445 2006 542 2007 678 2008 679 2009 558 2010 575 2011 550 2012 554 2013 599 2014 547 2015 447 2016 412 total 6,586
Region State Ethnicity Hispanic Charge Criminal Possession Controlled Substance-7th Results Adjourned *** 2005 581 2006 684 2007 648 2008 629 2009 709 2010 699 2011 792 2012 831 2013 789 2014 865 2015 1,032 2016 900 total 9,159
Region State Ethnicity Hispanic Charge Criminal Possession Controlled Substance-7th Results Diverted and Dismissed 2005 0 2006 5 2007 5 2008 21 2009 6 2010 15 2011 7 2012 8 2013 8 2014 5 2015 2 2016 2 total 84
Region State Ethnicity Hispanic Charge Criminal Possession Controlled Substance-7th Results Other Charges ** 2005 116 2006 121 2007 123 2008 142 2009 132 2010 145 2011 126 2012 127 2013 155 2014 156 2015 150 2016 178 total 1,671
Region State Ethnicity Hispanic Charge Criminal Possession Controlled Substance-7th Results Court Results 2005 7,863 2006 8,352 2007 9,841 2008 9,411 2009 8,260 2010 6,880 2011 6,653 2012 6,742 2013 6,744 2014 6,926 2015 6,115 2016 5,114 total 88,901
Region State Ethnicity Hispanic Charge Criminal Possession Controlled Substance-7th Results    Acquittal 2005 0 2006 1 2007 0 2008 2 2009 3 2010 2 2011 1 2012 0 2013 0 2014 1 2015 0 2016 0 total 10
Region State Ethnicity Hispanic Charge Criminal Possession Controlled Substance-7th Results    Fine 2005 651 2006 716 2007 777 2008 762 2009 597 2010 575 2011 532 2012 555 2013 618 2014 675 2015 599 2016 652 total 7,709
Region State Ethnicity Hispanic Charge Criminal Possession Controlled Substance-7th Results    Jail 2005 2,294 2006 2,488 2007 3,088 2008 2,767 2009 2,188 2010 1,688 2011 1,656 2012 1,560 2013 1,529 2014 1,359 2015 1,179 2016 876 total 22,672
Region State Ethnicity Hispanic Charge Criminal Possession Controlled Substance-7th Results    Jail+Probation 2005 13 2006 9 2007 18 2008 15 2009 12 2010 16 2011 12 2012 15 2013 22 2014 15 2015 13 2016 13 total 173
Region State Ethnicity Hispanic Charge Criminal Possession Controlled Substance-7th Results    Prison 2005 5 2006 11 2007 5 2008 3 2009 5 2010 1 2011 2 2012 6 2013 6 2014 7 2015 5 2016 5 total 61
Region State Ethnicity Hispanic Charge Criminal Possession Controlled Substance-7th Results    Probation 2005 72 2006 92 2007 88 2008 69 2009 85 2010 60 2011 86 2012 71 2013 65 2014 78 2015 63 2016 74 total 903
Region State Ethnicity Hispanic Charge Criminal Possession Controlled Substance-7th Results    Time Served 2005 1,192 2006 1,507 2007 1,673 2008 1,715 2009 1,507 2010 1,200 2011 1,269 2012 1,666 2013 1,639 2014 1,844 2015 1,467 2016 1,230 total 17,909
Region State Ethnicity Hispanic Charge Criminal Possession Controlled Substance-7th Results    Discharge * 2005 3,628 2006 3,512 2007 4,184 2008 4,068 2009 3,846 2010 3,325 2011 3,083 2012 2,858 2013 2,845 2014 2,938 2015 2,772 2016 2,243 total 39,302
Region State Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-7th Results Arrests 2005 331 2006 299 2007 343 2008 366 2009 406 2010 433 2011 527 2012 557 2013 616 2014 672 2015 752 2016 764 total 6,066
Region State Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-7th Results DA Declined to Prosecute 2005 16 2006 13 2007 7 2008 13 2009 12 2010 37 2011 33 2012 25 2013 16 2014 17 2015 26 2016 19 total 234
Region State Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-7th Results Dismissed 2005 17 2006 26 2007 29 2008 23 2009 25 2010 38 2011 24 2012 33 2013 31 2014 30 2015 26 2016 30 total 332
Region State Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-7th Results Adjourned *** 2005 22 2006 35 2007 39 2008 54 2009 71 2010 82 2011 110 2012 128 2013 156 2014 205 2015 251 2016 257 total 1,410
Region State Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-7th Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 2 2014 2 2015 0 2016 0 total 4
Region State Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-7th Results Other Charges ** 2005 5 2006 4 2007 2 2008 7 2009 6 2010 5 2011 5 2012 6 2013 12 2014 8 2015 4 2016 21 total 85
Region State Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-7th Results Court Results 2005 270 2006 221 2007 266 2008 268 2009 292 2010 271 2011 355 2012 364 2013 399 2014 410 2015 445 2016 437 total 3,998
Region State Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-7th Results    Acquittal 2005 1 2006 0 2007 0 2008 1 2009 0 2010 0 2011 0 2012 1 2013 0 2014 0 2015 0 2016 0 total 3
Region State Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-7th Results    Fine 2005 67 2006 65 2007 86 2008 96 2009 96 2010 85 2011 124 2012 105 2013 93 2014 113 2015 139 2016 135 total 1,204
Region State Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-7th Results    Jail 2005 53 2006 38 2007 33 2008 39 2009 31 2010 29 2011 44 2012 39 2013 38 2014 46 2015 36 2016 31 total 457
Region State Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-7th Results    Jail+Probation 2005 0 2006 0 2007 2 2008 1 2009 0 2010 2 2011 2 2012 1 2013 0 2014 1 2015 1 2016 1 total 11
Region State Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-7th Results    Prison 2005 0 2006 0 2007 2 2008 0 2009 0 2010 0 2011 0 2012 0 2013 1 2014 1 2015 0 2016 0 total 4
Region State Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-7th Results    Probation 2005 5 2006 3 2007 9 2008 3 2009 4 2010 6 2011 8 2012 4 2013 4 2014 3 2015 3 2016 2 total 54
Region State Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-7th Results    Time Served 2005 30 2006 28 2007 41 2008 21 2009 44 2010 22 2011 36 2012 61 2013 96 2014 92 2015 92 2016 81 total 644
Region State Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-7th Results    Discharge * 2005 115 2006 84 2007 92 2008 107 2009 116 2010 126 2011 135 2012 150 2013 164 2014 143 2015 169 2016 186 total 1,587
Region State Ethnicity Other Charge Criminal Possession Controlled Substance-7th Results Arrests 2005 199 2006 254 2007 291 2008 330 2009 337 2010 338 2011 343 2012 337 2013 321 2014 287 2015 276 2016 310 total 3,623
Region State Ethnicity Other Charge Criminal Possession Controlled Substance-7th Results DA Declined to Prosecute 2005 8 2006 12 2007 20 2008 12 2009 15 2010 13 2011 29 2012 10 2013 13 2014 1 2015 5 2016 6 total 144
Region State Ethnicity Other Charge Criminal Possession Controlled Substance-7th Results Dismissed 2005 10 2006 11 2007 24 2008 23 2009 24 2010 14 2011 21 2012 23 2013 25 2014 22 2015 19 2016 26 total 242
Region State Ethnicity Other Charge Criminal Possession Controlled Substance-7th Results Adjourned *** 2005 17 2006 20 2007 23 2008 27 2009 34 2010 29 2011 45 2012 39 2013 54 2014 47 2015 48 2016 69 total 452
Region State Ethnicity Other Charge Criminal Possession Controlled Substance-7th Results Diverted and Dismissed 2005 0 2006 0 2007 1 2008 4 2009 1 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 1 total 8
Region State Ethnicity Other Charge Criminal Possession Controlled Substance-7th Results Other Charges ** 2005 11 2006 10 2007 13 2008 6 2009 4 2010 5 2011 1 2012 12 2013 3 2014 15 2015 10 2016 10 total 100
Region State Ethnicity Other Charge Criminal Possession Controlled Substance-7th Results Court Results 2005 153 2006 201 2007 210 2008 258 2009 258 2010 277 2011 247 2012 253 2013 226 2014 202 2015 193 2016 198 total 2,676
Region State Ethnicity Other Charge Criminal Possession Controlled Substance-7th Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 1 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region State Ethnicity Other Charge Criminal Possession Controlled Substance-7th Results    Fine 2005 49 2006 62 2007 62 2008 62 2009 76 2010 73 2011 82 2012 87 2013 53 2014 47 2015 51 2016 59 total 763
Region State Ethnicity Other Charge Criminal Possession Controlled Substance-7th Results    Jail 2005 30 2006 37 2007 62 2008 58 2009 60 2010 60 2011 45 2012 40 2013 39 2014 37 2015 33 2016 35 total 536
Region State Ethnicity Other Charge Criminal Possession Controlled Substance-7th Results    Jail+Probation 2005 1 2006 3 2007 1 2008 1 2009 5 2010 13 2011 4 2012 3 2013 2 2014 4 2015 2 2016 1 total 40
Region State Ethnicity Other Charge Criminal Possession Controlled Substance-7th Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 1 2010 0 2011 0 2012 0 2013 0 2014 1 2015 0 2016 0 total 2
Region State Ethnicity Other Charge Criminal Possession Controlled Substance-7th Results    Probation 2005 5 2006 7 2007 7 2008 6 2009 9 2010 17 2011 13 2012 14 2013 5 2014 4 2015 7 2016 5 total 99
Region State Ethnicity Other Charge Criminal Possession Controlled Substance-7th Results    Time Served 2005 20 2006 27 2007 26 2008 30 2009 26 2010 23 2011 24 2012 34 2013 39 2014 38 2015 33 2016 25 total 345
Region State Ethnicity Other Charge Criminal Possession Controlled Substance-7th Results    Discharge * 2005 48 2006 65 2007 51 2008 101 2009 81 2010 91 2011 79 2012 72 2013 86 2014 67 2015 65 2016 71 total 877
Region Nassau Ethnicity White Charge Criminal Possession Marijuana-1st Results Arrests 2005 0 2006 6 2007 4 2008 1 2009 2 2010 2 2011 2 2012 1 2013 3 2014 0 2015 0 2016 2 total 23
Region Nassau Ethnicity White Charge Criminal Possession Marijuana-1st Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity White Charge Criminal Possession Marijuana-1st Results Dismissed 2005 0 2006 0 2007 1 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Nassau Ethnicity White Charge Criminal Possession Marijuana-1st Results Adjourned *** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity White Charge Criminal Possession Marijuana-1st Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 1 2014 0 2015 0 2016 0 total 1
Region Nassau Ethnicity White Charge Criminal Possession Marijuana-1st Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity White Charge Criminal Possession Marijuana-1st Results Court Results 2005 0 2006 6 2007 3 2008 1 2009 2 2010 2 2011 2 2012 1 2013 2 2014 0 2015 0 2016 2 total 21
Region Nassau Ethnicity White Charge Criminal Possession Marijuana-1st Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity White Charge Criminal Possession Marijuana-1st Results    Fine 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 1 2014 0 2015 0 2016 1 total 2
Region Nassau Ethnicity White Charge Criminal Possession Marijuana-1st Results    Jail 2005 0 2006 0 2007 1 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Nassau Ethnicity White Charge Criminal Possession Marijuana-1st Results    Jail+Probation 2005 0 2006 1 2007 1 2008 0 2009 1 2010 1 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 4
Region Nassau Ethnicity White Charge Criminal Possession Marijuana-1st Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Nassau Ethnicity White Charge Criminal Possession Marijuana-1st Results    Probation 2005 0 2006 4 2007 1 2008 0 2009 1 2010 0 2011 0 2012 1 2013 0 2014 0 2015 0 2016 0 total 7
Region Nassau Ethnicity White Charge Criminal Possession Marijuana-1st Results    Time Served 2005 0 2006 1 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 1 2014 0 2015 0 2016 0 total 2
Region Nassau Ethnicity White Charge Criminal Possession Marijuana-1st Results    Discharge * 2005 0 2006 0 2007 0 2008 1 2009 0 2010 1 2011 1 2012 0 2013 0 2014 0 2015 0 2016 1 total 4
Region Nassau Ethnicity Black Charge Criminal Possession Marijuana-1st Results Arrests 2005 5 2006 3 2007 4 2008 3 2009 2 2010 5 2011 9 2012 2 2013 5 2014 7 2015 5 2016 4 total 54
Region Nassau Ethnicity Black Charge Criminal Possession Marijuana-1st Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
