Narcotics prescriptions by ZIP code, 2015

New York State recorded 6,499,742 prescriptions written for three narcotics in 2015, a decrease of less than half a percent from 2014. The map and table below show a breakdown by ZIP code for the 13 southernmost counties of New York. Totals for 2014 the three drugs -- oxycodone, hydrocodone and oxymorphone -- are shown for comparison, as are breakdowns of the totals per 1,000 people in the ZIP code for each year. The information was provided by the state's Department of Health, which did not give a specific number when there were 10 or fewer prescriptions for a given drug in a given ZIP code. The totals shown do not include those unspecified small amounts. Population figures were for ZIP code tabulation areas maintained by the U.S. Census. Click on any area in the map to get details for that area. Read more about drug trends here. You can compare this map to one for 2014. This database was posted on June 6, 2016.

Narcotics prescriptions per 1,000 people in 2015

  • 1,000 or more
  • 750-1,000
  • 500-750
  • 250-500
  • 0-250
  • Not available
Clear Search
ZIP Code Community Oxycodone in 2015 Hydrocodone in 2015 Oxymorphone in 2015 2015 3-drug total 2015 total per 1,000 population 2014 3-drug total 2014 total per 1,000 population
ZIP Code 11001 Community Floral Park Oxycodone in 2015 4,735 Hydrocodone in 2015 1,857 Oxymorphone in 2015 37 2015 3-drug total 6,629 2015 total per 1,000 population 244.58 2014 3-drug total 6,745 2014 total per 1,000 population 248.86
ZIP Code 11002 Community Floral Park Oxycodone in 2015 22 Hydrocodone in 2015 26 Oxymorphone in 2015 2015 3-drug total 48 2015 total per 1,000 population N/A 2014 3-drug total 36 2014 total per 1,000 population N/A
ZIP Code 11003 Community Elmont Oxycodone in 2015 7,601 Hydrocodone in 2015 1,970 Oxymorphone in 2015 79 2015 3-drug total 9,650 2015 total per 1,000 population 219.24 2014 3-drug total 9,427 2014 total per 1,000 population 214.17
ZIP Code 11004 Community Glen Oaks Oxycodone in 2015 2,063 Hydrocodone in 2015 926 Oxymorphone in 2015 18 2015 3-drug total 3,007 2015 total per 1,000 population 212.09 2014 3-drug total 3,140 2014 total per 1,000 population 221.47
ZIP Code 11005 Community Floral Park Oxycodone in 2015 566 Hydrocodone in 2015 245 Oxymorphone in 2015 11 2015 3-drug total 822 2015 total per 1,000 population 418.75 2014 3-drug total 796 2014 total per 1,000 population 405.50
ZIP Code 11010 Community Franklin Square Oxycodone in 2015 5,934 Hydrocodone in 2015 2,121 Oxymorphone in 2015 208 2015 3-drug total 8,263 2015 total per 1,000 population 347.18 2014 3-drug total 8,408 2014 total per 1,000 population 353.28
ZIP Code 11020 Community Great Neck Oxycodone in 2015 891 Hydrocodone in 2015 388 Oxymorphone in 2015 12 2015 3-drug total 1,291 2015 total per 1,000 population 210.29 2014 3-drug total 1,253 2014 total per 1,000 population 204.10
ZIP Code 11021 Community Great Neck Oxycodone in 2015 2,511 Hydrocodone in 2015 1,094 Oxymorphone in 2015 28 2015 3-drug total 3,633 2015 total per 1,000 population 208.21 2014 3-drug total 4,089 2014 total per 1,000 population 234.34
ZIP Code 11022 Community Great Neck Oxycodone in 2015 11 Hydrocodone in 2015 Oxymorphone in 2015 2015 3-drug total 11 2015 total per 1,000 population N/A 2014 3-drug total 16 2014 total per 1,000 population N/A
ZIP Code 11023 Community Great Neck Oxycodone in 2015 1,415 Hydrocodone in 2015 460 Oxymorphone in 2015 2015 3-drug total 1,875 2015 total per 1,000 population 199.47 2014 3-drug total 1,957 2014 total per 1,000 population 208.19
ZIP Code 11024 Community Great Neck Oxycodone in 2015 863 Hydrocodone in 2015 286 Oxymorphone in 2015 30 2015 3-drug total 1,179 2015 total per 1,000 population 151.46 2014 3-drug total 1,171 2014 total per 1,000 population 150.44
ZIP Code 11030 Community Manhasset Oxycodone in 2015 2,265 Hydrocodone in 2015 1,187 Oxymorphone in 2015 16 2015 3-drug total 3,468 2015 total per 1,000 population 194.24 2014 3-drug total 3,551 2014 total per 1,000 population 198.89
ZIP Code 11040 Community New Hyde Park Oxycodone in 2015 6,362 Hydrocodone in 2015 2,554 Oxymorphone in 2015 58 2015 3-drug total 8,974 2015 total per 1,000 population 224.32 2014 3-drug total 9,012 2014 total per 1,000 population 225.27
ZIP Code 11042 Community New Hyde Park Oxycodone in 2015 47 Hydrocodone in 2015 14 Oxymorphone in 2015 2015 3-drug total 61 2015 total per 1,000 population 112.75 2014 3-drug total 28 2014 total per 1,000 population 51.76
ZIP Code 11050 Community Port Washington Oxycodone in 2015 5,544 Hydrocodone in 2015 2,424 Oxymorphone in 2015 44 2015 3-drug total 8,012 2015 total per 1,000 population 263.58 2014 3-drug total 8,249 2014 total per 1,000 population 271.38
ZIP Code 11096 Community Inwood Oxycodone in 2015 1,587 Hydrocodone in 2015 394 Oxymorphone in 2015 10 or less 2015 3-drug total 1,981 2015 total per 1,000 population 244.84 2014 3-drug total 2,246 2014 total per 1,000 population 277.59
ZIP Code 11426 Community Bellerose Oxycodone in 2015 2,788 Hydrocodone in 2015 1,013 Oxymorphone in 2015 11 2015 3-drug total 3,812 2015 total per 1,000 population 202.26 2014 3-drug total 3,745 2014 total per 1,000 population 198.71
ZIP Code 11501 Community Mineola Oxycodone in 2015 3,945 Hydrocodone in 2015 1,731 Oxymorphone in 2015 87 2015 3-drug total 5,763 2015 total per 1,000 population 303.60 2014 3-drug total 5,379 2014 total per 1,000 population 283.37
ZIP Code 11507 Community Albertson Oxycodone in 2015 942 Hydrocodone in 2015 486 Oxymorphone in 2015 13 2015 3-drug total 1,441 2015 total per 1,000 population 199.72 2014 3-drug total 1,429 2014 total per 1,000 population 198.06
ZIP Code 11509 Community Atlantic Beach Oxycodone in 2015 675 Hydrocodone in 2015 309 Oxymorphone in 2015 2015 3-drug total 984 2015 total per 1,000 population 455.77 2014 3-drug total 1,016 2014 total per 1,000 population 470.59
ZIP Code 11510 Community Baldwin Oxycodone in 2015 7,427 Hydrocodone in 2015 3,514 Oxymorphone in 2015 112 2015 3-drug total 11,053 2015 total per 1,000 population 333.40 2014 3-drug total 10,799 2014 total per 1,000 population 325.74
ZIP Code 11514 Community Carle Place Oxycodone in 2015 834 Hydrocodone in 2015 371 Oxymorphone in 2015 28 2015 3-drug total 1,233 2015 total per 1,000 population 231.25 2014 3-drug total 1,334 2014 total per 1,000 population 250.19
ZIP Code 11516 Community Cedarhurst Oxycodone in 2015 1,039 Hydrocodone in 2015 540 Oxymorphone in 2015 11 2015 3-drug total 1,590 2015 total per 1,000 population 212.40 2014 3-drug total 1,716 2014 total per 1,000 population 229.23
ZIP Code 11518 Community East Rockaway Oxycodone in 2015 3,220 Hydrocodone in 2015 1,424 Oxymorphone in 2015 79 2015 3-drug total 4,723 2015 total per 1,000 population 458.23 2014 3-drug total 4,712 2014 total per 1,000 population 457.17
ZIP Code 11520 Community Freeport Oxycodone in 2015 10,445 Hydrocodone in 2015 2,843 Oxymorphone in 2015 68 2015 3-drug total 13,356 2015 total per 1,000 population 308.84 2014 3-drug total 13,509 2014 total per 1,000 population 312.38
ZIP Code 11530 Community Garden City Oxycodone in 2015 4,129 Hydrocodone in 2015 1,828 Oxymorphone in 2015 55 2015 3-drug total 6,012 2015 total per 1,000 population 214.85 2014 3-drug total 6,032 2014 total per 1,000 population 215.57
ZIP Code 11531 Community Garden City Oxycodone in 2015 11 Hydrocodone in 2015 Oxymorphone in 2015 2015 3-drug total 11 2015 total per 1,000 population N/A 2014 3-drug total 11 2014 total per 1,000 population N/A
ZIP Code 11536 Community Garden City Oxycodone in 2015 10 or less Hydrocodone in 2015 Oxymorphone in 2015 2015 3-drug total - 2015 total per 1,000 population N/A 2014 3-drug total 11 2014 total per 1,000 population N/A
ZIP Code 11542 Community Glen Cove Oxycodone in 2015 9,513 Hydrocodone in 2015 2,635 Oxymorphone in 2015 51 2015 3-drug total 12,199 2015 total per 1,000 population 443.12 2014 3-drug total 12,434 2014 total per 1,000 population 451.65
ZIP Code 11545 Community Glen Head Oxycodone in 2015 1,987 Hydrocodone in 2015 997 Oxymorphone in 2015 2015 3-drug total 2,984 2015 total per 1,000 population 228.31 2014 3-drug total 3,028 2014 total per 1,000 population 231.68
ZIP Code 11547 Community Glenwood Landing Oxycodone in 2015 195 Hydrocodone in 2015 84 Oxymorphone in 2015 11 2015 3-drug total 290 2015 total per 1,000 population 442.75 2014 3-drug total 302 2014 total per 1,000 population 461.07
ZIP Code 11548 Community Greenvale Oxycodone in 2015 267 Hydrocodone in 2015 126 Oxymorphone in 2015 2015 3-drug total 393 2015 total per 1,000 population 167.45 2014 3-drug total 368 2014 total per 1,000 population 156.80
ZIP Code 11549 Community Hempstead Oxycodone in 2015 10 or less Hydrocodone in 2015 Oxymorphone in 2015 2015 3-drug total - 2015 total per 1,000 population N/A 2014 3-drug total 9 2014 total per 1,000 population 3.51
ZIP Code 11550 Community Hempstead Oxycodone in 2015 13,589 Hydrocodone in 2015 2,772 Oxymorphone in 2015 62 2015 3-drug total 16,423 2015 total per 1,000 population 291.46 2014 3-drug total 15,795 2014 total per 1,000 population 280.32
ZIP Code 11551 Community Hempstead Oxycodone in 2015 67 Hydrocodone in 2015 22 Oxymorphone in 2015 2015 3-drug total 89 2015 total per 1,000 population N/A 2014 3-drug total 69 2014 total per 1,000 population N/A
ZIP Code 11552 Community West Hempstead Oxycodone in 2015 5,145 Hydrocodone in 2015 1,700 Oxymorphone in 2015 129 2015 3-drug total 6,974 2015 total per 1,000 population 304.91 2014 3-drug total 6,919 2014 total per 1,000 population 302.51
ZIP Code 11553 Community Uniondale Oxycodone in 2015 4,582 Hydrocodone in 2015 1,135 Oxymorphone in 2015 70 2015 3-drug total 5,787 2015 total per 1,000 population 218.96 2014 3-drug total 5,615 2014 total per 1,000 population 212.45
ZIP Code 11554 Community East Meadow Oxycodone in 2015 8,573 Hydrocodone in 2015 3,647 Oxymorphone in 2015 82 2015 3-drug total 12,302 2015 total per 1,000 population 322.67 2014 3-drug total 12,624 2014 total per 1,000 population 331.11
ZIP Code 11555 Community Uniondale Oxycodone in 2015 14 Hydrocodone in 2015 Oxymorphone in 2015 2015 3-drug total 14 2015 total per 1,000 population N/A 2014 3-drug total 12 2014 total per 1,000 population N/A
ZIP Code 11556 Community Uniondale Oxycodone in 2015 60 Hydrocodone in 2015 10 or less Oxymorphone in 2015 2015 3-drug total 60 2015 total per 1,000 population N/A 2014 3-drug total 71 2014 total per 1,000 population N/A
ZIP Code 11557 Community Hewlett Oxycodone in 2015 1,608 Hydrocodone in 2015 839 Oxymorphone in 2015 2015 3-drug total 2,447 2015 total per 1,000 population 339.20 2014 3-drug total 2,537 2014 total per 1,000 population 351.68
ZIP Code 11558 Community Island Park Oxycodone in 2015 3,157 Hydrocodone in 2015 1,150 Oxymorphone in 2015 79 2015 3-drug total 4,386 2015 total per 1,000 population 518.68 2014 3-drug total 4,485 2014 total per 1,000 population 530.39
ZIP Code 11559 Community Lawrence Oxycodone in 2015 1,253 Hydrocodone in 2015 542 Oxymorphone in 2015 13 2015 3-drug total 1,808 2015 total per 1,000 population 225.44 2014 3-drug total 1,854 2014 total per 1,000 population 231.17
ZIP Code 11560 Community Locust Valley Oxycodone in 2015 1,113 Hydrocodone in 2015 606 Oxymorphone in 2015 37 2015 3-drug total 1,756 2015 total per 1,000 population 264.94 2014 3-drug total 1,839 2014 total per 1,000 population 277.46
ZIP Code 11561 Community Long Beach Oxycodone in 2015 11,573 Hydrocodone in 2015 4,308 Oxymorphone in 2015 285 2015 3-drug total 16,166 2015 total per 1,000 population 426.76 2014 3-drug total 16,086 2014 total per 1,000 population 424.65
ZIP Code 11563 Community Lynbrook Oxycodone in 2015 5,223 Hydrocodone in 2015 2,196 Oxymorphone in 2015 79 2015 3-drug total 7,498 2015 total per 1,000 population 326.67 2014 3-drug total 7,894 2014 total per 1,000 population 343.92
ZIP Code 11565 Community Malverne Oxycodone in 2015 1,876 Hydrocodone in 2015 863 Oxymorphone in 2015 39 2015 3-drug total 2,778 2015 total per 1,000 population 316.44 2014 3-drug total 2,733 2014 total per 1,000 population 311.31
ZIP Code 11566 Community Merrick Oxycodone in 2015 7,219 Hydrocodone in 2015 3,983 Oxymorphone in 2015 93 2015 3-drug total 11,295 2015 total per 1,000 population 332.40 2014 3-drug total 11,380 2014 total per 1,000 population 334.90
ZIP Code 11568 Community Old Westbury Oxycodone in 2015 501 Hydrocodone in 2015 278 Oxymorphone in 2015 11 2015 3-drug total 790 2015 total per 1,000 population 204.77 2014 3-drug total 885 2014 total per 1,000 population 229.39
ZIP Code 11569 Community Point Lookout Oxycodone in 2015 314 Hydrocodone in 2015 189 Oxymorphone in 2015 2015 3-drug total 503 2015 total per 1,000 population 410.61 2014 3-drug total 451 2014 total per 1,000 population 368.16
ZIP Code 11570 Community Rockville Centre Oxycodone in 2015 5,298 Hydrocodone in 2015 2,343 Oxymorphone in 2015 57 2015 3-drug total 7,698 2015 total per 1,000 population 286.49 2014 3-drug total 7,519 2014 total per 1,000 population 279.83
ZIP Code 11571 Community Rockville Centre Oxycodone in 2015 12 Hydrocodone in 2015 10 or less Oxymorphone in 2015 2015 3-drug total 12 2015 total per 1,000 population N/A 2014 3-drug total 27 2014 total per 1,000 population N/A
ZIP Code 11572 Community Oceanside Oxycodone in 2015 8,639 Hydrocodone in 2015 3,781 Oxymorphone in 2015 89 2015 3-drug total 12,509 2015 total per 1,000 population 423.46 2014 3-drug total 12,370 2014 total per 1,000 population 418.75
ZIP Code 11575 Community Roosevelt Oxycodone in 2015 3,002 Hydrocodone in 2015 670 Oxymorphone in 2015 53 2015 3-drug total 3,725 2015 total per 1,000 population 227.02 2014 3-drug total 3,594 2014 total per 1,000 population 219.04
ZIP Code 11576 Community Roslyn Oxycodone in 2015 1,964 Hydrocodone in 2015 989 Oxymorphone in 2015 24 2015 3-drug total 2,977 2015 total per 1,000 population 246.85 2014 3-drug total 2,955 2014 total per 1,000 population 245.02
ZIP Code 11577 Community Roslyn Heights Oxycodone in 2015 2,106 Hydrocodone in 2015 835 Oxymorphone in 2015 25 2015 3-drug total 2,966 2015 total per 1,000 population 237.07 2014 3-drug total 2,778 2014 total per 1,000 population 222.04
ZIP Code 11579 Community Sea Cliff Oxycodone in 2015 1,059 Hydrocodone in 2015 516 Oxymorphone in 2015 10 or less 2015 3-drug total 1,575 2015 total per 1,000 population 299.15 2014 3-drug total 1,494 2014 total per 1,000 population 283.76
ZIP Code 11580 Community Valley Stream Oxycodone in 2015 9,244 Hydrocodone in 2015 2,532 Oxymorphone in 2015 82 2015 3-drug total 11,858 2015 total per 1,000 population 292.79 2014 3-drug total 10,018 2014 total per 1,000 population 247.36
ZIP Code 11581 Community Valley Stream Oxycodone in 2015 3,472 Hydrocodone in 2015 1,401 Oxymorphone in 2015 19 2015 3-drug total 4,892 2015 total per 1,000 population 238.02 2014 3-drug total 4,922 2014 total per 1,000 population 239.48
ZIP Code 11582 Community Valley Stream Oxycodone in 2015 39 Hydrocodone in 2015 Oxymorphone in 2015 2015 3-drug total 39 2015 total per 1,000 population N/A 2014 3-drug total 28 2014 total per 1,000 population N/A
ZIP Code 11590 Community Westbury Oxycodone in 2015 8,375 Hydrocodone in 2015 3,202 Oxymorphone in 2015 130 2015 3-drug total 11,707 2015 total per 1,000 population 260.29 2014 3-drug total 11,641 2014 total per 1,000 population 258.82
ZIP Code 11595 Community Westbury Oxycodone in 2015 10 or less Hydrocodone in 2015 Oxymorphone in 2015 2015 3-drug total - 2015 total per 1,000 population N/A 2014 3-drug total 9 2014 total per 1,000 population N/A
ZIP Code 11596 Community Williston Park Oxycodone in 2015 1,709 Hydrocodone in 2015 721 Oxymorphone in 2015 38 2015 3-drug total 2,468 2015 total per 1,000 population 234.67 2014 3-drug total 2,573 2014 total per 1,000 population 244.65
ZIP Code 11598 Community Woodmere Oxycodone in 2015 1,969 Hydrocodone in 2015 920 Oxymorphone in 2015 58 2015 3-drug total 2,947 2015 total per 1,000 population 227.18 2014 3-drug total 3,857 2014 total per 1,000 population 297.33
ZIP Code 11701 Community Amityville Oxycodone in 2015 8,029 Hydrocodone in 2015 3,160 Oxymorphone in 2015 155 2015 3-drug total 11,344 2015 total per 1,000 population 430.53 2014 3-drug total 11,414 2014 total per 1,000 population 433.19
ZIP Code 11702 Community Babylon Oxycodone in 2015 3,753 Hydrocodone in 2015 2,056 Oxymorphone in 2015 45 2015 3-drug total 5,854 2015 total per 1,000 population 383.74 2014 3-drug total 5,898 2014 total per 1,000 population 386.63
ZIP Code 11703 Community North Babylon Oxycodone in 2015 5,620 Hydrocodone in 2015 2,695 Oxymorphone in 2015 123 2015 3-drug total 8,438 2015 total per 1,000 population 524.91 2014 3-drug total 8,557 2014 total per 1,000 population 532.32
ZIP Code 11704 Community West Babylon Oxycodone in 2015 11,926 Hydrocodone in 2015 5,921 Oxymorphone in 2015 222 2015 3-drug total 18,069 2015 total per 1,000 population 441.05 2014 3-drug total 18,078 2014 total per 1,000 population 441.27
ZIP Code 11705 Community Bayport Oxycodone in 2015 2,061 Hydrocodone in 2015 1,035 Oxymorphone in 2015 27 2015 3-drug total 3,123 2015 total per 1,000 population 397.38 2014 3-drug total 3,244 2014 total per 1,000 population 412.78
ZIP Code 11706 Community Bay Shore Oxycodone in 2015 17,051 Hydrocodone in 2015 7,734 Oxymorphone in 2015 204 2015 3-drug total 24,989 2015 total per 1,000 population 376.83 2014 3-drug total 25,550 2014 total per 1,000 population 385.29
ZIP Code 11707 Community West Babylon Oxycodone in 2015 48 Hydrocodone in 2015 25 Oxymorphone in 2015 2015 3-drug total 73 2015 total per 1,000 population N/A 2014 3-drug total 44 2014 total per 1,000 population N/A
ZIP Code 11709 Community Bayville Oxycodone in 2015 1,703 Hydrocodone in 2015 852 Oxymorphone in 2015 45 2015 3-drug total 2,600 2015 total per 1,000 population 388.64 2014 3-drug total 2,674 2014 total per 1,000 population 399.70
ZIP Code 11710 Community Bellmore Oxycodone in 2015 8,095 Hydrocodone in 2015 4,227 Oxymorphone in 2015 121 2015 3-drug total 12,443 2015 total per 1,000 population 361.01 2014 3-drug total 13,051 2014 total per 1,000 population 378.65
ZIP Code 11713 Community Bellport Oxycodone in 2015 3,387 Hydrocodone in 2015 1,317 Oxymorphone in 2015 45 2015 3-drug total 4,749 2015 total per 1,000 population 492.23 2014 3-drug total 4,837 2014 total per 1,000 population 501.35
ZIP Code 11714 Community Bethpage Oxycodone in 2015 6,445 Hydrocodone in 2015 3,007 Oxymorphone in 2015 124 2015 3-drug total 9,576 2015 total per 1,000 population 408.41 2014 3-drug total 9,779 2014 total per 1,000 population 417.07
ZIP Code 11715 Community Blue Point Oxycodone in 2015 1,252 Hydrocodone in 2015 691 Oxymorphone in 2015 2015 3-drug total 1,943 2015 total per 1,000 population 439.89 2014 3-drug total 1,916 2014 total per 1,000 population 433.78
ZIP Code 11716 Community Bohemia Oxycodone in 2015 3,377 Hydrocodone in 2015 1,884 Oxymorphone in 2015 59 2015 3-drug total 5,320 2015 total per 1,000 population 485.71 2014 3-drug total 5,526 2014 total per 1,000 population 504.52
ZIP Code 11717 Community Brentwood Oxycodone in 2015 11,850 Hydrocodone in 2015 4,447 Oxymorphone in 2015 108 2015 3-drug total 16,405 2015 total per 1,000 population 287.75 2014 3-drug total 17,084 2014 total per 1,000 population 299.66
ZIP Code 11718 Community Brightwaters Oxycodone in 2015 562 Hydrocodone in 2015 288 Oxymorphone in 2015 2015 3-drug total 850 2015 total per 1,000 population 272.26 2014 3-drug total 830 2014 total per 1,000 population 265.86
ZIP Code 11719 Community Brookhaven Oxycodone in 2015 1,443 Hydrocodone in 2015 505 Oxymorphone in 2015 2015 3-drug total 1,948 2015 total per 1,000 population 662.59 2014 3-drug total 1,873 2014 total per 1,000 population 637.07
ZIP Code 11720 Community Centereach Oxycodone in 2015 9,581 Hydrocodone in 2015 4,692 Oxymorphone in 2015 74 2015 3-drug total 14,347 2015 total per 1,000 population 484.65 2014 3-drug total 15,444 2014 total per 1,000 population 521.70
ZIP Code 11721 Community Centerport Oxycodone in 2015 1,315 Hydrocodone in 2015 753 Oxymorphone in 2015 30 2015 3-drug total 2,098 2015 total per 1,000 population 322.62 2014 3-drug total 1,923 2014 total per 1,000 population 295.71
ZIP Code 11722 Community Central Islip Oxycodone in 2015 9,191 Hydrocodone in 2015 3,262 Oxymorphone in 2015 93 2015 3-drug total 12,546 2015 total per 1,000 population 328.95 2014 3-drug total 12,369 2014 total per 1,000 population 324.31
ZIP Code 11724 Community Cold Spring Harbor Oxycodone in 2015 406 Hydrocodone in 2015 277 Oxymorphone in 2015 2015 3-drug total 683 2015 total per 1,000 population 261.09 2014 3-drug total 714 2014 total per 1,000 population 272.94
ZIP Code 11725 Community Commack Oxycodone in 2015 6,062 Hydrocodone in 2015 3,572 Oxymorphone in 2015 65 2015 3-drug total 9,699 2015 total per 1,000 population 332.17 2014 3-drug total 9,896 2014 total per 1,000 population 338.92
ZIP Code 11726 Community Copiague Oxycodone in 2015 5,437 Hydrocodone in 2015 2,485 Oxymorphone in 2015 102 2015 3-drug total 8,024 2015 total per 1,000 population 409.39 2014 3-drug total 8,074 2014 total per 1,000 population 411.94
ZIP Code 11727 Community Coram Oxycodone in 2015 9,789 Hydrocodone in 2015 4,417 Oxymorphone in 2015 160 2015 3-drug total 14,366 2015 total per 1,000 population 510.77 2014 3-drug total 15,059 2014 total per 1,000 population 535.41
ZIP Code 11729 Community Deer Park Oxycodone in 2015 8,419 Hydrocodone in 2015 4,078 Oxymorphone in 2015 107 2015 3-drug total 12,604 2015 total per 1,000 population 447.76 2014 3-drug total 13,073 2014 total per 1,000 population 464.42
ZIP Code 11730 Community East Islip Oxycodone in 2015 4,409 Hydrocodone in 2015 2,206 Oxymorphone in 2015 39 2015 3-drug total 6,654 2015 total per 1,000 population 471.05 2014 3-drug total 6,607 2014 total per 1,000 population 467.72
ZIP Code 11731 Community East Northport Oxycodone in 2015 6,943 Hydrocodone in 2015 3,473 Oxymorphone in 2015 158 2015 3-drug total 10,574 2015 total per 1,000 population 352.95 2014 3-drug total 10,763 2014 total per 1,000 population 359.26
ZIP Code 11732 Community East Norwich Oxycodone in 2015 657 Hydrocodone in 2015 345 Oxymorphone in 2015 14 2015 3-drug total 1,016 2015 total per 1,000 population 295.09 2014 3-drug total 1,001 2014 total per 1,000 population 290.73
ZIP Code 11733 Community East Setauket Oxycodone in 2015 3,374 Hydrocodone in 2015 1,874 Oxymorphone in 2015 41 2015 3-drug total 5,289 2015 total per 1,000 population 290.03 2014 3-drug total 5,902 2014 total per 1,000 population 323.65
ZIP Code 11735 Community Farmingdale Oxycodone in 2015 8,974 Hydrocodone in 2015 4,160 Oxymorphone in 2015 99 2015 3-drug total 13,233 2015 total per 1,000 population 410.69 2014 3-drug total 12,923 2014 total per 1,000 population 401.07
ZIP Code 11736 Community Farmingdale Oxycodone in 2015 53 Hydrocodone in 2015 31 Oxymorphone in 2015 2015 3-drug total 84 2015 total per 1,000 population N/A 2014 3-drug total 94 2014 total per 1,000 population N/A
ZIP Code 11737 Community Farmingdale Oxycodone in 2015 15 Hydrocodone in 2015 10 or less Oxymorphone in 2015 2015 3-drug total 15 2015 total per 1,000 population N/A 2014 3-drug total N/A 2014 total per 1,000 population N/A
ZIP Code 11738 Community Farmingville Oxycodone in 2015 5,451 Hydrocodone in 2015 2,733 Oxymorphone in 2015 57 2015 3-drug total 8,241 2015 total per 1,000 population 444.04 2014 3-drug total 8,589 2014 total per 1,000 population 462.79
ZIP Code 11739 Community Great River Oxycodone in 2015 182 Hydrocodone in 2015 105 Oxymorphone in 2015 2015 3-drug total 287 2015 total per 1,000 population 194.84 2014 3-drug total 342 2014 total per 1,000 population 232.18
ZIP Code 11740 Community Greenlawn Oxycodone in 2015 2,334 Hydrocodone in 2015 1,183 Oxymorphone in 2015 47 2015 3-drug total 3,564 2015 total per 1,000 population 376.03 2014 3-drug total 3,514 2014 total per 1,000 population 370.75
ZIP Code 11741 Community Holbrook Oxycodone in 2015 8,488 Hydrocodone in 2015 3,646 Oxymorphone in 2015 122 2015 3-drug total 12,256 2015 total per 1,000 population 441.71 2014 3-drug total 12,614 2014 total per 1,000 population 454.61
ZIP Code 11742 Community Holtsville Oxycodone in 2015 4,429 Hydrocodone in 2015 1,897 Oxymorphone in 2015 59 2015 3-drug total 6,385 2015 total per 1,000 population 491.95 2014 3-drug total 6,819 2014 total per 1,000 population 525.39
ZIP Code 11743 Community Huntington Oxycodone in 2015 9,505 Hydrocodone in 2015 4,819 Oxymorphone in 2015 79 2015 3-drug total 14,403 2015 total per 1,000 population 335.84 2014 3-drug total 14,938 2014 total per 1,000 population 348.31
ZIP Code 11745 Community Smithtown Oxycodone in 2015 10 or less Hydrocodone in 2015 21 Oxymorphone in 2015 2015 3-drug total 21 2015 total per 1,000 population N/A 2014 3-drug total 23 2014 total per 1,000 population N/A
ZIP Code 11746 Community Huntington Station Oxycodone in 2015 15,165 Hydrocodone in 2015 7,183 Oxymorphone in 2015 282 2015 3-drug total 22,630 2015 total per 1,000 population 336.31 2014 3-drug total 22,520 2014 total per 1,000 population 334.67
ZIP Code 11747 Community Melville Oxycodone in 2015 4,382 Hydrocodone in 2015 2,468 Oxymorphone in 2015 57 2015 3-drug total 6,907 2015 total per 1,000 population 348.73 2014 3-drug total 7,093 2014 total per 1,000 population 358.12
ZIP Code 11749 Community Islandia Oxycodone in 2015 908 Hydrocodone in 2015 372 Oxymorphone in 2015 21 2015 3-drug total 1,301 2015 total per 1,000 population 381.97 2014 3-drug total 1,294 2014 total per 1,000 population 379.92
ZIP Code 11750 Community Huntington Station Oxycodone in 2015 23 Hydrocodone in 2015 Oxymorphone in 2015 2015 3-drug total 23 2015 total per 1,000 population N/A 2014 3-drug total 21 2014 total per 1,000 population N/A
ZIP Code 11751 Community Islip Oxycodone in 2015 4,232 Hydrocodone in 2015 1,893 Oxymorphone in 2015 21 2015 3-drug total 6,146 2015 total per 1,000 population 434.28 2014 3-drug total 6,191 2014 total per 1,000 population 437.46
ZIP Code 11752 Community Islip Terrace Oxycodone in 2015 3,371 Hydrocodone in 2015 1,572 Oxymorphone in 2015 98 2015 3-drug total 5,041 2015 total per 1,000 population 548.89 2014 3-drug total 4,994 2014 total per 1,000 population 543.77
ZIP Code 11753 Community Jericho Oxycodone in 2015 1,790 Hydrocodone in 2015 1,055 Oxymorphone in 2015 20 2015 3-drug total 2,865 2015 total per 1,000 population 243.09 2014 3-drug total 2,734 2014 total per 1,000 population 231.97
ZIP Code 11754 Community Kings Park Oxycodone in 2015 5,703 Hydrocodone in 2015 2,879 Oxymorphone in 2015 98 2015 3-drug total 8,680 2015 total per 1,000 population 448.16 2014 3-drug total 8,702 2014 total per 1,000 population 449.30
ZIP Code 11755 Community Lake Grove Oxycodone in 2015 3,200 Hydrocodone in 2015 1,912 Oxymorphone in 2015 75 2015 3-drug total 5,187 2015 total per 1,000 population 422.98 2014 3-drug total 5,414 2014 total per 1,000 population 441.49
ZIP Code 11756 Community Levittown Oxycodone in 2015 12,763 Hydrocodone in 2015 5,532 Oxymorphone in 2015 193 2015 3-drug total 18,488 2015 total per 1,000 population 424.91 2014 3-drug total 18,878 2014 total per 1,000 population 433.88
ZIP Code 11757 Community Lindenhurst Oxycodone in 2015 15,484 Hydrocodone in 2015 7,098 Oxymorphone in 2015 244 2015 3-drug total 22,826 2015 total per 1,000 population 500.32 2014 3-drug total 22,878 2014 total per 1,000 population 501.46
ZIP Code 11758 Community Massapequa Oxycodone in 2015 13,134 Hydrocodone in 2015 7,148 Oxymorphone in 2015 216 2015 3-drug total 20,498 2015 total per 1,000 population 374.09 2014 3-drug total 20,580 2014 total per 1,000 population 375.58
ZIP Code 11760 Community Islandia Oxycodone in 2015 12 Hydrocodone in 2015 17 Oxymorphone in 2015 2015 3-drug total 29 2015 total per 1,000 population N/A 2014 3-drug total 21 2014 total per 1,000 population N/A
