Narcotics prescriptions by ZIP code, 2014

New York State recorded 3,547,544 prescriptions written for three narcotics in 2014 in the 13 southernmost counties of New York, a decrease of 7 percent. The map and table below shows a breakdown by ZIP code. Totals for the three drugs from 2013 are shown for comparison, as are breakdowns of the totals per 1,000 people in the ZIP code.

The data was provided by the state Department of Health, which did not give a specific number when there were fewer than six prescriptions for a given drug in a given ZIP code. The totals shown do not include those unspecified and small amounts. Population figures were for ZIP code tabulation areas maintained by the U.S. Census. Click on any area in the map to get details for that area. Data posted May 22, 2015.

Narcotics prescriptions per 1,000 people in 2014

  • 1,000 or more
  • 750-1,000
  • 500-750
  • 250-500
  • 0-250
  • Not available
Clear Search
ZIP Code Community Oxycodone in 2014 Hydrocodone in 2014 Oxymorphone in 2014 3-drug total in 2014 Total per 1,000 population in 2014 3-drug total in 2013 Total per 1,000 population in 2013
ZIP Code 11001 Community Floral Park Oxycodone in 2014 4,493 Hydrocodone in 2014 2,205 Oxymorphone in 2014 47 3-drug total in 2014 6,745 Total per 1,000 population in 2014 248.86 3-drug total in 2013 7,354 Total per 1,000 population in 2013 271.33
ZIP Code 11002 Community Floral Park Oxycodone in 2014 20 Hydrocodone in 2014 16 Oxymorphone in 2014 0 3-drug total in 2014 36 Total per 1,000 population in 2014 N/A 3-drug total in 2013 45 Total per 1,000 population in 2013 N/A
ZIP Code 11003 Community Elmont Oxycodone in 2014 6,909 Hydrocodone in 2014 2,424 Oxymorphone in 2014 94 3-drug total in 2014 9,427 Total per 1,000 population in 2014 214.17 3-drug total in 2013 10,522 Total per 1,000 population in 2013 239.05
ZIP Code 11010 Community Franklin Square Oxycodone in 2014 5,834 Hydrocodone in 2014 2,379 Oxymorphone in 2014 195 3-drug total in 2014 8,408 Total per 1,000 population in 2014 353.20 3-drug total in 2013 9,311 Total per 1,000 population in 2013 391.22
ZIP Code 11020 Community Great Neck Oxycodone in 2014 766 Hydrocodone in 2014 467 Oxymorphone in 2014 20 3-drug total in 2014 1,253 Total per 1,000 population in 2014 204.10 3-drug total in 2013 1,417 Total per 1,000 population in 2013 230.82
ZIP Code 11021 Community Great Neck Oxycodone in 2014 2,782 Hydrocodone in 2014 1,289 Oxymorphone in 2014 18 3-drug total in 2014 4,089 Total per 1,000 population in 2014 234.34 3-drug total in 2013 4,572 Total per 1,000 population in 2013 262.02
ZIP Code 11022 Community Great Neck Oxycodone in 2014 16 Hydrocodone in 2014 5 or less Oxymorphone in 2014 0 3-drug total in 2014 16 Total per 1,000 population in 2014 N/A 3-drug total in 2013 61 Total per 1,000 population in 2013 N/A
ZIP Code 11023 Community Great Neck Oxycodone in 2014 1,418 Hydrocodone in 2014 539 Oxymorphone in 2014 5 or less 3-drug total in 2014 1,957 Total per 1,000 population in 2014 208.19 3-drug total in 2013 2,263 Total per 1,000 population in 2013 240.74
ZIP Code 11024 Community Great Neck Oxycodone in 2014 782 Hydrocodone in 2014 379 Oxymorphone in 2014 10 3-drug total in 2014 1,171 Total per 1,000 population in 2014 150.44 3-drug total in 2013 1,269 Total per 1,000 population in 2013 163.03
ZIP Code 11026 Community Great Neck Oxycodone in 2014 12 Hydrocodone in 2014 5 or less Oxymorphone in 2014 0 3-drug total in 2014 12 Total per 1,000 population in 2014 N/A 3-drug total in 2013 5 or less Total per 1,000 population in 2013 N/A
ZIP Code 11030 Community Manhasset Oxycodone in 2014 2,188 Hydrocodone in 2014 1,335 Oxymorphone in 2014 28 3-drug total in 2014 3,551 Total per 1,000 population in 2014 198.89 3-drug total in 2013 4,021 Total per 1,000 population in 2013 225.22
ZIP Code 11040 Community New Hyde Park Oxycodone in 2014 6,044 Hydrocodone in 2014 2,908 Oxymorphone in 2014 60 3-drug total in 2014 9,012 Total per 1,000 population in 2014 225.27 3-drug total in 2013 9,779 Total per 1,000 population in 2013 244.44
ZIP Code 11041 Community New Hyde Park Oxycodone in 2014 5 or less Hydrocodone in 2014 5 or less Oxymorphone in 2014 0 3-drug total in 2014 - Total per 1,000 population in 2014 N/A 3-drug total in 2013 5 or less Total per 1,000 population in 2013 N/A
ZIP Code 11042 Community New Hyde Park Oxycodone in 2014 28 Hydrocodone in 2014 5 or less Oxymorphone in 2014 0 3-drug total in 2014 28 Total per 1,000 population in 2014 51.76 3-drug total in 2013 28 Total per 1,000 population in 2013 51.76
ZIP Code 11050 Community Port Washington Oxycodone in 2014 5,708 Hydrocodone in 2014 2,515 Oxymorphone in 2014 26 3-drug total in 2014 8,249 Total per 1,000 population in 2014 271.38 3-drug total in 2013 8,980 Total per 1,000 population in 2013 295.42
ZIP Code 11051 Community Port Washington Oxycodone in 2014 24 Hydrocodone in 2014 5 or less Oxymorphone in 2014 0 3-drug total in 2014 24 Total per 1,000 population in 2014 N/A 3-drug total in 2013 20 Total per 1,000 population in 2013 N/A
ZIP Code 11053 Community Sands Point Oxycodone in 2014 5 or less Hydrocodone in 2014 5 or less Oxymorphone in 2014 0 3-drug total in 2014 - Total per 1,000 population in 2014 N/A 3-drug total in 2013 N/A Total per 1,000 population in 2013 N/A
ZIP Code 11054 Community Port Washington Oxycodone in 2014 5 or less Hydrocodone in 2014 5 or less Oxymorphone in 2014 0 3-drug total in 2014 - Total per 1,000 population in 2014 N/A 3-drug total in 2013 7 Total per 1,000 population in 2013 N/A
ZIP Code 11096 Community Inwood Oxycodone in 2014 1,740 Hydrocodone in 2014 506 Oxymorphone in 2014 0 3-drug total in 2014 2,246 Total per 1,000 population in 2014 277.59 3-drug total in 2013 2,316 Total per 1,000 population in 2013 286.24
ZIP Code 11501 Community Mineola Oxycodone in 2014 3,469 Hydrocodone in 2014 1,863 Oxymorphone in 2014 47 3-drug total in 2014 5,379 Total per 1,000 population in 2014 283.37 3-drug total in 2013 5,853 Total per 1,000 population in 2013 308.34
ZIP Code 11507 Community Albertson Oxycodone in 2014 921 Hydrocodone in 2014 508 Oxymorphone in 2014 5 or less 3-drug total in 2014 1,429 Total per 1,000 population in 2014 198.06 3-drug total in 2013 1,537 Total per 1,000 population in 2013 213.03
ZIP Code 11509 Community Atlantic Beach Oxycodone in 2014 677 Hydrocodone in 2014 331 Oxymorphone in 2014 8 3-drug total in 2014 1,016 Total per 1,000 population in 2014 470.59 3-drug total in 2013 1,089 Total per 1,000 population in 2013 504.40
ZIP Code 11510 Community Baldwin Oxycodone in 2014 6,850 Hydrocodone in 2014 3,883 Oxymorphone in 2014 66 3-drug total in 2014 10,799 Total per 1,000 population in 2014 325.74 3-drug total in 2013 11,792 Total per 1,000 population in 2013 355.69
ZIP Code 11514 Community Carle Place Oxycodone in 2014 854 Hydrocodone in 2014 466 Oxymorphone in 2014 14 3-drug total in 2014 1,334 Total per 1,000 population in 2014 250.19 3-drug total in 2013 1,618 Total per 1,000 population in 2013 303.45
ZIP Code 11516 Community Cedarhurst Oxycodone in 2014 1,095 Hydrocodone in 2014 612 Oxymorphone in 2014 9 3-drug total in 2014 1,716 Total per 1,000 population in 2014 229.23 3-drug total in 2013 1,968 Total per 1,000 population in 2013 262.89
ZIP Code 11518 Community East Rockaway Oxycodone in 2014 2,995 Hydrocodone in 2014 1,658 Oxymorphone in 2014 59 3-drug total in 2014 4,712 Total per 1,000 population in 2014 457.17 3-drug total in 2013 5,423 Total per 1,000 population in 2013 526.15
ZIP Code 11520 Community Freeport Oxycodone in 2014 9,927 Hydrocodone in 2014 3,497 Oxymorphone in 2014 85 3-drug total in 2014 13,509 Total per 1,000 population in 2014 312.38 3-drug total in 2013 14,652 Total per 1,000 population in 2013 338.81
ZIP Code 11530 Community Garden City Oxycodone in 2014 3,896 Hydrocodone in 2014 2,081 Oxymorphone in 2014 55 3-drug total in 2014 6,032 Total per 1,000 population in 2014 215.57 3-drug total in 2013 6,580 Total per 1,000 population in 2013 235.15
ZIP Code 11531 Community Garden City Oxycodone in 2014 11 Hydrocodone in 2014 5 or less Oxymorphone in 2014 0 3-drug total in 2014 11 Total per 1,000 population in 2014 N/A 3-drug total in 2013 5 or less Total per 1,000 population in 2013 N/A
ZIP Code 11535 Community Garden City Oxycodone in 2014 5 or less Hydrocodone in 2014 - Oxymorphone in 2014 0 3-drug total in 2014 - Total per 1,000 population in 2014 N/A 3-drug total in 2013 11 Total per 1,000 population in 2013 N/A
ZIP Code 11536 Community Garden City Oxycodone in 2014 11 Hydrocodone in 2014 5 or less Oxymorphone in 2014 0 3-drug total in 2014 11 Total per 1,000 population in 2014 N/A 3-drug total in 2013 12 Total per 1,000 population in 2013 N/A
ZIP Code 11542 Community Glen Cove Oxycodone in 2014 9,439 Hydrocodone in 2014 2,951 Oxymorphone in 2014 44 3-drug total in 2014 12,434 Total per 1,000 population in 2014 451.65 3-drug total in 2013 13,892 Total per 1,000 population in 2013 504.61
ZIP Code 11545 Community Glen Head Oxycodone in 2014 1,924 Hydrocodone in 2014 1,104 Oxymorphone in 2014 5 or less 3-drug total in 2014 3,028 Total per 1,000 population in 2014 231.68 3-drug total in 2013 3,335 Total per 1,000 population in 2013 255.16
ZIP Code 11547 Community Glenwood Landing Oxycodone in 2014 205 Hydrocodone in 2014 81 Oxymorphone in 2014 16 3-drug total in 2014 302 Total per 1,000 population in 2014 461.07 3-drug total in 2013 330 Total per 1,000 population in 2013 503.82
ZIP Code 11548 Community Greenvale Oxycodone in 2014 232 Hydrocodone in 2014 136 Oxymorphone in 2014 5 or less 3-drug total in 2014 368 Total per 1,000 population in 2014 156.80 3-drug total in 2013 390 Total per 1,000 population in 2013 166.17
ZIP Code 11549 Community Hempstead Oxycodone in 2014 9 Hydrocodone in 2014 5 or less Oxymorphone in 2014 0 3-drug total in 2014 9 Total per 1,000 population in 2014 3.51 3-drug total in 2013 12 Total per 1,000 population in 2013 4.67
ZIP Code 11550 Community Hempstead Oxycodone in 2014 12,320 Hydrocodone in 2014 3,422 Oxymorphone in 2014 53 3-drug total in 2014 15,795 Total per 1,000 population in 2014 280.32 3-drug total in 2013 16,233 Total per 1,000 population in 2013 288.09
ZIP Code 11551 Community Hempstead Oxycodone in 2014 51 Hydrocodone in 2014 18 Oxymorphone in 2014 0 3-drug total in 2014 69 Total per 1,000 population in 2014 N/A 3-drug total in 2013 57 Total per 1,000 population in 2013 N/A
ZIP Code 11552 Community West Hempstead Oxycodone in 2014 4,614 Hydrocodone in 2014 2,159 Oxymorphone in 2014 146 3-drug total in 2014 6,919 Total per 1,000 population in 2014 302.51 3-drug total in 2013 7,511 Total per 1,000 population in 2013 328.39
ZIP Code 11553 Community Uniondale Oxycodone in 2014 4,188 Hydrocodone in 2014 1,369 Oxymorphone in 2014 58 3-drug total in 2014 5,615 Total per 1,000 population in 2014 212.45 3-drug total in 2013 6,169 Total per 1,000 population in 2013 233.41
ZIP Code 11554 Community East Meadow Oxycodone in 2014 8,358 Hydrocodone in 2014 4,151 Oxymorphone in 2014 115 3-drug total in 2014 12,624 Total per 1,000 population in 2014 331.11 3-drug total in 2013 13,779 Total per 1,000 population in 2013 361.41
ZIP Code 11555 Community Uniondale Oxycodone in 2014 12 Hydrocodone in 2014 5 or less Oxymorphone in 2014 0 3-drug total in 2014 12 Total per 1,000 population in 2014 N/A 3-drug total in 2013 13 Total per 1,000 population in 2013 N/A
ZIP Code 11556 Community Uniondale Oxycodone in 2014 43 Hydrocodone in 2014 28 Oxymorphone in 2014 0 3-drug total in 2014 71 Total per 1,000 population in 2014 N/A 3-drug total in 2013 85 Total per 1,000 population in 2013 N/A
ZIP Code 11557 Community Hewlett Oxycodone in 2014 1,582 Hydrocodone in 2014 955 Oxymorphone in 2014 5 or less 3-drug total in 2014 2,537 Total per 1,000 population in 2014 351.68 3-drug total in 2013 2,715 Total per 1,000 population in 2013 376.35
ZIP Code 11558 Community Island Park Oxycodone in 2014 3,150 Hydrocodone in 2014 1,295 Oxymorphone in 2014 40 3-drug total in 2014 4,485 Total per 1,000 population in 2014 530.39 3-drug total in 2013 4,290 Total per 1,000 population in 2013 507.33
ZIP Code 11559 Community Lawrence Oxycodone in 2014 1,275 Hydrocodone in 2014 561 Oxymorphone in 2014 18 3-drug total in 2014 1,854 Total per 1,000 population in 2014 231.17 3-drug total in 2013 2,025 Total per 1,000 population in 2013 252.49
ZIP Code 11560 Community Locust Valley Oxycodone in 2014 1,136 Hydrocodone in 2014 669 Oxymorphone in 2014 34 3-drug total in 2014 1,839 Total per 1,000 population in 2014 277.46 3-drug total in 2013 1,868 Total per 1,000 population in 2013 281.83
ZIP Code 11561 Community Long Beach Oxycodone in 2014 10,932 Hydrocodone in 2014 4,892 Oxymorphone in 2014 262 3-drug total in 2014 16,086 Total per 1,000 population in 2014 424.65 3-drug total in 2013 17,051 Total per 1,000 population in 2013 450.12
ZIP Code 11563 Community Lynbrook Oxycodone in 2014 5,338 Hydrocodone in 2014 2,490 Oxymorphone in 2014 66 3-drug total in 2014 7,894 Total per 1,000 population in 2014 343.92 3-drug total in 2013 8,715 Total per 1,000 population in 2013 379.69
ZIP Code 11564 Community Lynbrook Oxycodone in 2014 5 or less Hydrocodone in 2014 - Oxymorphone in 2014 0 3-drug total in 2014 - Total per 1,000 population in 2014 N/A 3-drug total in 2013 5 or less Total per 1,000 population in 2013 N/A
ZIP Code 11565 Community Malverne Oxycodone in 2014 1,737 Hydrocodone in 2014 974 Oxymorphone in 2014 22 3-drug total in 2014 2,733 Total per 1,000 population in 2014 311.31 3-drug total in 2013 3,078 Total per 1,000 population in 2013 350.61
ZIP Code 11566 Community Merrick Oxycodone in 2014 6,977 Hydrocodone in 2014 4,263 Oxymorphone in 2014 140 3-drug total in 2014 11,380 Total per 1,000 population in 2014 334.90 3-drug total in 2013 12,749 Total per 1,000 population in 2013 375.19
ZIP Code 11568 Community Old Westbury Oxycodone in 2014 552 Hydrocodone in 2014 333 Oxymorphone in 2014 0 3-drug total in 2014 885 Total per 1,000 population in 2014 229.39 3-drug total in 2013 964 Total per 1,000 population in 2013 249.87
ZIP Code 11569 Community Point Lookout Oxycodone in 2014 259 Hydrocodone in 2014 192 Oxymorphone in 2014 0 3-drug total in 2014 451 Total per 1,000 population in 2014 368.16 3-drug total in 2013 386 Total per 1,000 population in 2013 315.10
ZIP Code 11570 Community Rockville Centre Oxycodone in 2014 4,791 Hydrocodone in 2014 2,678 Oxymorphone in 2014 50 3-drug total in 2014 7,519 Total per 1,000 population in 2014 279.83 3-drug total in 2013 8,453 Total per 1,000 population in 2013 314.59
ZIP Code 11571 Community Rockville Centre Oxycodone in 2014 13 Hydrocodone in 2014 14 Oxymorphone in 2014 0 3-drug total in 2014 27 Total per 1,000 population in 2014 N/A 3-drug total in 2013 35 Total per 1,000 population in 2013 N/A
ZIP Code 11572 Community Oceanside Oxycodone in 2014 8,062 Hydrocodone in 2014 4,223 Oxymorphone in 2014 85 3-drug total in 2014 12,370 Total per 1,000 population in 2014 418.75 3-drug total in 2013 13,697 Total per 1,000 population in 2013 463.68
ZIP Code 11575 Community Roosevelt Oxycodone in 2014 2,687 Hydrocodone in 2014 879 Oxymorphone in 2014 28 3-drug total in 2014 3,594 Total per 1,000 population in 2014 219.04 3-drug total in 2013 3,918 Total per 1,000 population in 2013 238.79
ZIP Code 11576 Community Roslyn Oxycodone in 2014 1,816 Hydrocodone in 2014 1,139 Oxymorphone in 2014 0 3-drug total in 2014 2,955 Total per 1,000 population in 2014 245.02 3-drug total in 2013 2,983 Total per 1,000 population in 2013 247.35
ZIP Code 11577 Community Roslyn Heights Oxycodone in 2014 1,840 Hydrocodone in 2014 919 Oxymorphone in 2014 19 3-drug total in 2014 2,778 Total per 1,000 population in 2014 222.04 3-drug total in 2013 3,344 Total per 1,000 population in 2013 267.28
ZIP Code 11579 Community Sea Cliff Oxycodone in 2014 916 Hydrocodone in 2014 566 Oxymorphone in 2014 12 3-drug total in 2014 1,494 Total per 1,000 population in 2014 283.76 3-drug total in 2013 1,505 Total per 1,000 population in 2013 285.85
ZIP Code 11580 Community Valley Stream Oxycodone in 2014 7,011 Hydrocodone in 2014 2,905 Oxymorphone in 2014 102 3-drug total in 2014 10,018 Total per 1,000 population in 2014 247.36 3-drug total in 2013 11,274 Total per 1,000 population in 2013 278.37
ZIP Code 11581 Community Valley Stream Oxycodone in 2014 3,333 Hydrocodone in 2014 1,562 Oxymorphone in 2014 27 3-drug total in 2014 4,922 Total per 1,000 population in 2014 239.48 3-drug total in 2013 5,314 Total per 1,000 population in 2013 258.55
ZIP Code 11582 Community Valley Stream Oxycodone in 2014 28 Hydrocodone in 2014 5 or less Oxymorphone in 2014 0 3-drug total in 2014 28 Total per 1,000 population in 2014 N/A 3-drug total in 2013 30 Total per 1,000 population in 2013 N/A
ZIP Code 11583 Community Valley Stream Oxycodone in 2014 5 or less Hydrocodone in 2014 5 or less Oxymorphone in 2014 0 3-drug total in 2014 - Total per 1,000 population in 2014 N/A 3-drug total in 2013 5 or less Total per 1,000 population in 2013 N/A
ZIP Code 11588 Community Uniondale Oxycodone in 2014 5 or less Hydrocodone in 2014 - Oxymorphone in 2014 0 3-drug total in 2014 - Total per 1,000 population in 2014 N/A 3-drug total in 2013 N/A Total per 1,000 population in 2013 N/A
ZIP Code 11590 Community Westbury Oxycodone in 2014 7,967 Hydrocodone in 2014 3,549 Oxymorphone in 2014 125 3-drug total in 2014 11,641 Total per 1,000 population in 2014 258.82 3-drug total in 2013 12,461 Total per 1,000 population in 2013 277.05
ZIP Code 11595 Community Westbury Oxycodone in 2014 9 Hydrocodone in 2014 - Oxymorphone in 2014 0 3-drug total in 2014 9 Total per 1,000 population in 2014 N/A 3-drug total in 2013 14 Total per 1,000 population in 2013 N/A
ZIP Code 11596 Community Williston Park Oxycodone in 2014 1,711 Hydrocodone in 2014 827 Oxymorphone in 2014 35 3-drug total in 2014 2,573 Total per 1,000 population in 2014 244.65 3-drug total in 2013 2,733 Total per 1,000 population in 2013 259.86
ZIP Code 11597 Community Westbury Oxycodone in 2014 5 or less Hydrocodone in 2014 5 or less Oxymorphone in 2014 0 3-drug total in 2014 - Total per 1,000 population in 2014 N/A 3-drug total in 2013 5 or less Total per 1,000 population in 2013 N/A
ZIP Code 11598 Community Woodmere Oxycodone in 2014 2,757 Hydrocodone in 2014 1,040 Oxymorphone in 2014 60 3-drug total in 2014 3,857 Total per 1,000 population in 2014 297.33 3-drug total in 2013 4,297 Total per 1,000 population in 2013 331.25
ZIP Code 11599 Community Garden City Oxycodone in 2014 5 or less Hydrocodone in 2014 5 or less Oxymorphone in 2014 0 3-drug total in 2014 - Total per 1,000 population in 2014 N/A 3-drug total in 2013 9 Total per 1,000 population in 2013 N/A
ZIP Code 11696 Community Inwood Oxycodone in 2014 63 Hydrocodone in 2014 15 Oxymorphone in 2014 0 3-drug total in 2014 78 Total per 1,000 population in 2014 N/A 3-drug total in 2013 54 Total per 1,000 population in 2013 N/A
ZIP Code 11701 Community Amityville Oxycodone in 2014 7,716 Hydrocodone in 2014 3,497 Oxymorphone in 2014 201 3-drug total in 2014 11,414 Total per 1,000 population in 2014 433.19 3-drug total in 2013 12,375 Total per 1,000 population in 2013 469.66
ZIP Code 11702 Community Babylon Oxycodone in 2014 3,587 Hydrocodone in 2014 2,262 Oxymorphone in 2014 49 3-drug total in 2014 5,898 Total per 1,000 population in 2014 386.63 3-drug total in 2013 6,467 Total per 1,000 population in 2013 423.93
ZIP Code 11703 Community North Babylon Oxycodone in 2014 5,372 Hydrocodone in 2014 3,099 Oxymorphone in 2014 86 3-drug total in 2014 8,557 Total per 1,000 population in 2014 532.32 3-drug total in 2013 9,539 Total per 1,000 population in 2013 593.41
ZIP Code 11704 Community West Babylon Oxycodone in 2014 11,710 Hydrocodone in 2014 6,136 Oxymorphone in 2014 232 3-drug total in 2014 18,078 Total per 1,000 population in 2014 441.27 3-drug total in 2013 19,092 Total per 1,000 population in 2013 466.02
ZIP Code 11705 Community Bayport Oxycodone in 2014 2,019 Hydrocodone in 2014 1,180 Oxymorphone in 2014 45 3-drug total in 2014 3,244 Total per 1,000 population in 2014 412.78 3-drug total in 2013 3,503 Total per 1,000 population in 2013 445.73
ZIP Code 11706 Community Bay Shore Oxycodone in 2014 16,391 Hydrocodone in 2014 8,894 Oxymorphone in 2014 265 3-drug total in 2014 25,550 Total per 1,000 population in 2014 385.29 3-drug total in 2013 27,845 Total per 1,000 population in 2013 419.90
ZIP Code 11707 Community West Babylon Oxycodone in 2014 34 Hydrocodone in 2014 10 Oxymorphone in 2014 0 3-drug total in 2014 44 Total per 1,000 population in 2014 N/A 3-drug total in 2013 48 Total per 1,000 population in 2013 N/A
ZIP Code 11708 Community Amityville Oxycodone in 2014 5 or less Hydrocodone in 2014 14 Oxymorphone in 2014 0 3-drug total in 2014 14 Total per 1,000 population in 2014 N/A 3-drug total in 2013 17 Total per 1,000 population in 2013 N/A
ZIP Code 11709 Community Bayville Oxycodone in 2014 1,638 Hydrocodone in 2014 1,001 Oxymorphone in 2014 35 3-drug total in 2014 2,674 Total per 1,000 population in 2014 399.70 3-drug total in 2013 2,837 Total per 1,000 population in 2013 424.07
ZIP Code 11710 Community Bellmore Oxycodone in 2014 8,499 Hydrocodone in 2014 4,425 Oxymorphone in 2014 127 3-drug total in 2014 13,051 Total per 1,000 population in 2014 378.65 3-drug total in 2013 14,600 Total per 1,000 population in 2013 423.59
ZIP Code 11713 Community Bellport Oxycodone in 2014 3,351 Hydrocodone in 2014 1,445 Oxymorphone in 2014 41 3-drug total in 2014 4,837 Total per 1,000 population in 2014 501.35 3-drug total in 2013 5,267 Total per 1,000 population in 2013 545.92
ZIP Code 11714 Community Bethpage Oxycodone in 2014 6,178 Hydrocodone in 2014 3,487 Oxymorphone in 2014 114 3-drug total in 2014 9,779 Total per 1,000 population in 2014 417.07 3-drug total in 2013 10,834 Total per 1,000 population in 2013 462.06
ZIP Code 11715 Community Blue Point Oxycodone in 2014 1,163 Hydrocodone in 2014 740 Oxymorphone in 2014 13 3-drug total in 2014 1,916 Total per 1,000 population in 2014 433.78 3-drug total in 2013 2,055 Total per 1,000 population in 2013 465.25
ZIP Code 11716 Community Bohemia Oxycodone in 2014 3,384 Hydrocodone in 2014 2,101 Oxymorphone in 2014 41 3-drug total in 2014 5,526 Total per 1,000 population in 2014 504.52 3-drug total in 2013 5,842 Total per 1,000 population in 2013 533.37
ZIP Code 11717 Community Brentwood Oxycodone in 2014 11,946 Hydrocodone in 2014 5,072 Oxymorphone in 2014 66 3-drug total in 2014 17,084 Total per 1,000 population in 2014 299.66 3-drug total in 2013 19,107 Total per 1,000 population in 2013 335.15
ZIP Code 11718 Community Brightwaters Oxycodone in 2014 525 Hydrocodone in 2014 305 Oxymorphone in 2014 0 3-drug total in 2014 830 Total per 1,000 population in 2014 265.86 3-drug total in 2013 996 Total per 1,000 population in 2013 319.03
ZIP Code 11719 Community Brookhaven Oxycodone in 2014 1,298 Hydrocodone in 2014 575 Oxymorphone in 2014 5 or less 3-drug total in 2014 1,873 Total per 1,000 population in 2014 637.07 3-drug total in 2013 2,112 Total per 1,000 population in 2013 718.37
ZIP Code 11720 Community Centereach Oxycodone in 2014 9,596 Hydrocodone in 2014 5,755 Oxymorphone in 2014 93 3-drug total in 2014 15,444 Total per 1,000 population in 2014 521.70 3-drug total in 2013 17,157 Total per 1,000 population in 2013 579.57
ZIP Code 11721 Community Centerport Oxycodone in 2014 1,196 Hydrocodone in 2014 686 Oxymorphone in 2014 41 3-drug total in 2014 1,923 Total per 1,000 population in 2014 295.71 3-drug total in 2013 2,193 Total per 1,000 population in 2013 337.23
ZIP Code 11722 Community Central Islip Oxycodone in 2014 8,646 Hydrocodone in 2014 3,653 Oxymorphone in 2014 70 3-drug total in 2014 12,369 Total per 1,000 population in 2014 324.31 3-drug total in 2013 13,862 Total per 1,000 population in 2013 363.45
ZIP Code 11724 Community Cold Spring Harbor Oxycodone in 2014 434 Hydrocodone in 2014 273 Oxymorphone in 2014 7 3-drug total in 2014 714 Total per 1,000 population in 2014 272.94 3-drug total in 2013 736 Total per 1,000 population in 2013 281.35
ZIP Code 11725 Community Commack Oxycodone in 2014 6,032 Hydrocodone in 2014 3,779 Oxymorphone in 2014 85 3-drug total in 2014 9,896 Total per 1,000 population in 2014 338.92 3-drug total in 2013 11,184 Total per 1,000 population in 2013 383.03
ZIP Code 11726 Community Copiague Oxycodone in 2014 5,175 Hydrocodone in 2014 2,791 Oxymorphone in 2014 108 3-drug total in 2014 8,074 Total per 1,000 population in 2014 411.94 3-drug total in 2013 8,811 Total per 1,000 population in 2013 449.54
ZIP Code 11727 Community Coram Oxycodone in 2014 9,932 Hydrocodone in 2014 4,982 Oxymorphone in 2014 145 3-drug total in 2014 15,059 Total per 1,000 population in 2014 535.41 3-drug total in 2013 15,793 Total per 1,000 population in 2013 561.51
ZIP Code 11729 Community Deer Park Oxycodone in 2014 8,387 Hydrocodone in 2014 4,603 Oxymorphone in 2014 83 3-drug total in 2014 13,073 Total per 1,000 population in 2014 464.42 3-drug total in 2013 13,642 Total per 1,000 population in 2013 484.64
ZIP Code 11730 Community East Islip Oxycodone in 2014 4,163 Hydrocodone in 2014 2,394 Oxymorphone in 2014 50 3-drug total in 2014 6,607 Total per 1,000 population in 2014 467.72 3-drug total in 2013 7,570 Total per 1,000 population in 2013 535.89
ZIP Code 11731 Community East Northport Oxycodone in 2014 6,889 Hydrocodone in 2014 3,798 Oxymorphone in 2014 76 3-drug total in 2014 10,763 Total per 1,000 population in 2014 359.26 3-drug total in 2013 11,591 Total per 1,000 population in 2013 386.90
ZIP Code 11732 Community East Norwich Oxycodone in 2014 597 Hydrocodone in 2014 396 Oxymorphone in 2014 8 3-drug total in 2014 1,001 Total per 1,000 population in 2014 290.73 3-drug total in 2013 1,056 Total per 1,000 population in 2013 306.71
ZIP Code 11733 Community East Setauket Oxycodone in 2014 3,814 Hydrocodone in 2014 2,022 Oxymorphone in 2014 66 3-drug total in 2014 5,902 Total per 1,000 population in 2014 323.65 3-drug total in 2013 6,466 Total per 1,000 population in 2013 354.57
ZIP Code 11735 Community Farmingdale Oxycodone in 2014 8,440 Hydrocodone in 2014 4,351 Oxymorphone in 2014 132 3-drug total in 2014 12,923 Total per 1,000 population in 2014 401.07 3-drug total in 2013 13,747 Total per 1,000 population in 2013 426.65
ZIP Code 11736 Community Farmingdale Oxycodone in 2014 60 Hydrocodone in 2014 34 Oxymorphone in 2014 5 or less 3-drug total in 2014 94 Total per 1,000 population in 2014 N/A 3-drug total in 2013 123 Total per 1,000 population in 2013 N/A
ZIP Code 11737 Community Farmingdale Oxycodone in 2014 5 or less Hydrocodone in 2014 5 or less Oxymorphone in 2014 0 3-drug total in 2014 - Total per 1,000 population in 2014 N/A 3-drug total in 2013 20 Total per 1,000 population in 2013 N/A
ZIP Code 11738 Community Farmingville Oxycodone in 2014 5,411 Hydrocodone in 2014 3,131 Oxymorphone in 2014 47 3-drug total in 2014 8,589 Total per 1,000 population in 2014 462.79 3-drug total in 2013 9,247 Total per 1,000 population in 2013 498.25
ZIP Code 11739 Community Great River Oxycodone in 2014 195 Hydrocodone in 2014 147 Oxymorphone in 2014 0 3-drug total in 2014 342 Total per 1,000 population in 2014 232.18 3-drug total in 2013 328 Total per 1,000 population in 2013 222.67
ZIP Code 11740 Community Greenlawn Oxycodone in 2014 2,207 Hydrocodone in 2014 1,262 Oxymorphone in 2014 45 3-drug total in 2014 3,514 Total per 1,000 population in 2014 370.75 3-drug total in 2013 4,042 Total per 1,000 population in 2013 426.46
ZIP Code 11741 Community Holbrook Oxycodone in 2014 8,280 Hydrocodone in 2014 4,272 Oxymorphone in 2014 62 3-drug total in 2014 12,614 Total per 1,000 population in 2014 454.61 3-drug total in 2013 13,821 Total per 1,000 population in 2013 498.11
