What state, county and municipal workers make
Excluding New York City, more than half a million state, county and municipal workers in New York made $29 billion in the fiscal year that ended on March 31, 2017, according to data provided by the Office of State Comptroller. That represents a 2.8 percent increase from the year before. Data for the 2015-16 year were also included in the table below.
You can also see this list of more than 500,000 government employees rounded up into a a database of more than 3,000 governmental units in New York State.
The data below, which cover active employees enrolled in the New York State and Local Retirement System, were obtained via a Freedom of Information Law request. You can read more here. This database was posted on Nov. 28, 2017.
Name | Employer name | Amount | Date | Fiscal year | Pension group |
---|---|---|---|---|---|
Name PRESLEY, RICHARD B | Employer name W Hempstead Sanitation Dist #6 | Amount $83,371.69 | Date 04/03/1989 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name CROYLE, CHARLES D | Employer name Village of Valley Stream | Amount $83,371.44 | Date 05/13/1996 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name HERRINGTON, KATHLEEN M | Employer name City of Syracuse | Amount $83,371.30 | Date 05/16/2008 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name SCHAEFER, STEVEN J | Employer name W Hempstead Sanitation Dist #6 | Amount $83,370.76 | Date 05/31/1988 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SEMENICK, LISA A | Employer name Off of The State Comptroller | Amount $83,369.33 | Date 01/24/2008 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name KOHN, DARREN H | Employer name Office of Technology-Inst | Amount $83,368.49 | Date 03/07/1997 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name KROEGER, ANDREW J | Employer name St Lawrence County | Amount $83,368.46 | Date 06/23/1986 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BODACK, MICHAEL F | Employer name Yonkers Mun Housing Authority | Amount $83,368.42 | Date 05/17/1996 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name CARTER, PAMELA | Employer name Temporary & Disability Assist | Amount $83,368.18 | Date 06/29/2000 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name STAEBLER, ANNETTE | Employer name SUNY Stony Brook | Amount $83,367.61 | Date 09/01/1985 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BLISS, WALTER A | Employer name City of Syracuse | Amount $83,367.55 | Date 11/17/2011 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SANTIAGO, GERARDO | Employer name Edgemont UFSD at Greenburgh | Amount $83,367.13 | Date 05/05/2003 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name THOMAS, DONALD P, JR | Employer name Department of State | Amount $83,366.86 | Date 10/01/2012 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MAULION, RIZZA P | Employer name State Insurance Fund-Admin | Amount $83,366.81 | Date 09/07/2006 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name ROSCHE, JEFFREY L | Employer name Town of Islip | Amount $83,366.62 | Date 10/23/2006 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name CACCAMESE, NANCY M | Employer name New York City Childrens Center | Amount $83,366.33 | Date 01/05/1987 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name ALVAREZ, MICHAEL A | Employer name Long Island Dev Center | Amount $83,366.06 | Date 01/05/1987 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name RATH, MARGARET A | Employer name State Insurance Fund-Admin | Amount $83,365.78 | Date 09/01/1995 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name LA SHOMBE, MARYANN L | Employer name Department of Health | Amount $83,365.68 | Date 08/18/2008 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name JONES, STEPHEN R | Employer name Franklin Corr Facility | Amount $83,365.62 | Date 09/04/1989 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name STOCK, TAMMI L | Employer name Department of Health | Amount $83,365.57 | Date 09/05/1989 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name JOHNSON, THOMAS L, JR | Employer name Mid-State Corr Facility | Amount $83,365.04 | Date 01/10/1994 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name NOLL, LAUREN D | Employer name South Beach Psych Center | Amount $83,364.74 | Date 10/24/2005 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name CARDINALE, JAMES M | Employer name Fourth Jud Dept - Nonjudicial | Amount $83,364.63 | Date 04/30/1990 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BAKER, DANIEL P | Employer name City of Kingston | Amount $83,363.94 | Date 10/10/2007 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MATTIA, JACQUELINE | Employer name Office of Court Administration | Amount $83,362.63 | Date 02/22/1990 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name OROLOGIO, BRITTANY A | Employer name Office For Technology | Amount $83,362.61 | Date 07/28/2005 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SHANNON, BRIAN M | Employer name Ridge Road Fire District | Amount $83,362.14 | Date 03/08/2007 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name ROSENCRANS, RONALD J | Employer name SUNY Construction Fund | Amount $83,361.64 | Date 11/29/1984 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SANDERS, ROBERT W, JR | Employer name Dept Transportation Region 10 | Amount $83,360.83 | Date 06/03/1982 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name FREEMAN, BRIANA N | Employer name Roswell Park Cancer Institute | Amount $83,360.64 | Date 11/18/2010 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name ABATE, RICKY A | Employer name Rochester City School Dist | Amount $83,360.04 | Date 03/21/2002 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MILLETT, EUGENE H | Employer name Coxsackie Corr Facility | Amount $83,359.75 | Date 11/18/1996 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name ROSEN, ELAYNE P | Employer name Appellate Div 1St Dept | Amount $83,359.63 | Date 11/04/2002 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name HUSS, JAMES H | Employer name NYS Power Authority | Amount $83,359.46 | Date 12/29/1997 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name LAREAU, LOUISE C | Employer name New York Public Library | Amount $83,359.34 | Date 09/22/1997 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name KURIEN, ANILA A | Employer name South Beach Psych Center | Amount $83,358.70 | Date 09/19/2012 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name WAKE, DEAN A | Employer name Monroe County | Amount $83,358.24 | Date 01/12/1998 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name STAMBELU, DEAN N | Employer name Port Authority of NY & NJ | Amount $83,357.60 | Date 07/07/1986 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name POHLE, DAVID | Employer name Department of Tax & Finance | Amount $83,356.89 | Date 03/01/1993 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name FULLER, TYLOR M | Employer name NYS Power Authority | Amount $83,356.72 | Date 12/03/2009 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name AQUILINO, BRANDEE E | Employer name Health Research Inc | Amount $83,356.53 | Date 09/20/2012 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name NELSON, DONALD J | Employer name Dpt Environmental Conservation | Amount $83,355.89 | Date 11/09/2000 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name WILLIAMS, DENA T | Employer name City of Mount Vernon | Amount $83,355.71 | Date 12/28/2009 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name HAYES, JANET | Employer name Boces-Rockland | Amount $83,355.38 | Date 03/19/1981 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name RASPANTI, JUDITH C | Employer name Boces-Rockland | Amount $83,355.38 | Date 02/10/1989 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SHAKOURI, NANCY | Employer name Boces-Rockland | Amount $83,355.38 | Date 02/11/1988 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name LAWYER, JAMES R | Employer name Green Haven Corr Facility | Amount $83,355.06 | Date 03/03/1997 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name PEDICINI, DIANE | Employer name Farmingdale UFSD | Amount $83,355.05 | Date 10/26/2000 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name GREENE, KATHY N | Employer name Bedford Hills Corr Facility | Amount $83,354.40 | Date 08/06/2015 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name KRUMMEL, CRAIG W | Employer name Lawrence Sanitary District #1 | Amount $83,354.03 | Date 01/02/1996 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name LOERZEL, CARL E, JR | Employer name Onondaga County | Amount $83,354.00 | Date 06/10/1988 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name ST JAMES, JASON | Employer name Dept of Financial Services | Amount $83,353.78 | Date 07/26/2012 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name PALMER, DAVID H | Employer name Town of Brighton | Amount $83,353.50 | Date 09/20/1978 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name ACEVEDO, DEICE A | Employer name Nassau County | Amount $83,353.24 | Date 12/19/2000 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name THOMAS, MANOJ | Employer name Bedford Hills Corr Facility | Amount $83,352.33 | Date 05/29/2012 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name CHARLES, DONELLE L | Employer name SUNY College at Purchase | Amount $83,351.16 | Date 07/10/2008 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name HARRIS, JOANNE K | Employer name Brentwood UFSD | Amount $83,350.63 | Date 09/17/1997 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name WELSH, TARANEH N | Employer name Temporary & Disability Assist | Amount $83,350.51 | Date 06/15/2007 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SEELOFF, MARK J | Employer name City of Lockport | Amount $83,350.43 | Date 04/06/1986 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name WALLENBECK, DANIEL J | Employer name Greater So Tier Boces | Amount $83,350.26 | Date 07/01/2003 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name PASSARELLA, NICHOLAS | Employer name Supreme Ct-Queens Co | Amount $83,349.63 | Date 04/20/1998 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name RING, MICHAEL V | Employer name 10Th Jd Nassau Nonjudicial | Amount $83,348.72 | Date 07/12/1984 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MEJIA-CRESPO, RONALD P | Employer name Suffolk County | Amount $83,348.46 | Date 01/12/2009 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name NIEVES, ANTHONY P | Employer name Town of Huntington | Amount $83,348.33 | Date 10/25/2004 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MELITON, ASHLEY A | Employer name Kirby Forensic Psych Center | Amount $83,347.98 | Date 12/15/2011 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name IMBRIANO, ANTHONY J | Employer name SUNY at Stony Brook Hospital | Amount $83,347.39 | Date 06/06/2013 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name LA SHOMB, JASON W | Employer name Bare Hill Correction Facility | Amount $83,347.17 | Date 02/09/2004 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name NAGI, KEITH | Employer name Collins Corr Facility | Amount $83,346.97 | Date 08/08/1994 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name RICE, SHAWN A | Employer name City of Rochester | Amount $83,346.28 | Date 02/06/2006 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name FALKMAN, LARRY E | Employer name Suffolk County | Amount $83,345.95 | Date 10/22/2007 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name PAYNE, USHINDE R E | Employer name SUNY at Stony Brook Hospital | Amount $83,345.30 | Date 08/01/2013 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name POPE, ANNETTE | Employer name Office For Technology | Amount $83,345.15 | Date 01/01/1981 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name DE JESUS, DIANA | Employer name Westchester County | Amount $83,344.92 | Date 09/08/1999 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name AIELLO, ANTHONY | Employer name Levittown UFSD-Abbey Lane | Amount $83,344.78 | Date 12/11/1986 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name FAWCETT, KELLY R | Employer name Fishkill Corr Facility | Amount $83,344.40 | Date 07/31/2003 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BEACH, PAUL | Employer name Sullivan County | Amount $83,344.11 | Date 08/01/1983 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name RUGEN, BARBARA J | Employer name Nassau County | Amount $83,344.00 | Date 11/27/1987 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BETTS, CHAD D | Employer name Yates County | Amount $83,343.98 | Date 02/17/2004 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name LOMBARDO, CHRISTOPHER | Employer name Port Authority of NY & NJ | Amount $83,343.89 | Date 04/02/2003 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name ALTERI, TINA M | Employer name Dept Labor - Manpower | Amount $83,343.46 | Date 11/23/1992 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SAPERSTEIN, SHARON K | Employer name State Insurance Fund-Admin | Amount $83,343.46 | Date 04/03/2000 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SCHWEBE, RANDY T | Employer name Mohawk Correctional Facility | Amount $83,343.44 | Date 10/27/1997 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name LA POINTE, ANDREW G | Employer name Franklin Corr Facility | Amount $83,343.23 | Date 02/05/1990 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name FURGISON, SUSAN F | Employer name Sullivan County | Amount $83,342.91 | Date 09/15/2003 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name JANIDLO, MELISSA M | Employer name Office of Mental Health | Amount $83,342.87 | Date 09/13/1990 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MURRAY, MICHELLE S | Employer name Westchester County | Amount $83,342.87 | Date 01/16/2007 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MC IVER, TODD Q | Employer name Yonkers City School Dist | Amount $83,341.88 | Date 03/07/2003 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name FRASER, SIMONE A | Employer name SUNY at Stony Brook Hospital | Amount $83,341.80 | Date 01/07/2002 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name ALESTALO, BARBARA A | Employer name Orange County | Amount $83,341.57 | Date 01/31/2000 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name APICELLA, RYAN M | Employer name Nassau County | Amount $83,341.42 | Date 10/29/2010 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SINGH, YOWALI | Employer name HSC at Syracuse-Hospital | Amount $83,341.25 | Date 09/25/2014 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SADDLER, MICHAEL R | Employer name City of Rochester | Amount $83,341.20 | Date 04/04/1977 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name GOODMAN, DELRAYO, SR | Employer name Town of Hempstead | Amount $83,341.08 | Date 10/12/1999 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name THOMAS, ANDREW R | Employer name City of Buffalo | Amount $83,340.81 | Date 01/17/2014 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name RADOMSKI, THOMAS B | Employer name SUNY Buffalo | Amount $83,340.67 | Date 03/08/1996 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MARONE, CORY V | Employer name City of Poughkeepsie | Amount $83,340.25 | Date 08/17/1992 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name WEBB, LISA S | Employer name NYC Criminal Court | Amount $83,340.17 | Date 10/24/2014 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name HARWOOD, RICHARD A | Employer name Hempstead Sanitary District #2 | Amount $83,339.98 | Date 08/31/1981 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name HART, DANIEL S | Employer name Commack UFSD | Amount $83,339.97 | Date 08/26/1996 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET