State and local government payrolls

Outside of New York City, Nassau and Suffolk counties have the largest individual groups of government employees in the state and the highest payrolls, according to data from the state comptroller. And when you look at average salaries, four Long Island villages turn up in the top 15, along with Long Island judges and the Nassau Interim Finance Authority.

This payroll list includes active employees enrolled in the New York State and Local Retirement System and as such does not include part-time or seasonal employees who would not be eligible for pensions. New York City employees are not included. State employees are grouped by department or division. You can read more here. And while clerical and other school district employees are included here by district, we have a separate database of for teachers and administrators.

Data were obtained under the state's Freedom of Information Act. This database was posted on Nov. 28, 2017.

Top 10 government units by payroll size

Top 15 government units by average pay

You can search and sort within this list of 3,230 governments and agencies such as the Division of State Police, Port Authority, or the Education Department for the past two fiscal years, which end on March 31. Clicking on an "employer" name will bring you to a list of employees for the two years. Or you can go directly to that database of individual pay. Charts powered by amCharts

Clear Search
Employer 2017 employees 2017 total pay 2017 average pay 2016 employees 2016 total pay 2016 average pay
Employer Suffolk County 2017 employees 10,998 2017 total pay $983,227,667.20 2017 average pay $89,400.59 2016 employees 10,992 2016 total pay $943,613,036.56 2016 average pay $85,845.44
Employer Nassau County 2017 employees 9,237 2017 total pay $836,036,950.00 2017 average pay $90,509.58 2016 employees 9,299 2016 total pay $832,838,219.41 2016 average pay $89,562.13
Employer Division of State Police 2017 employees 5,841 2017 total pay $638,987,528.60 2017 average pay $109,396.94 2016 employees 5,641 2016 total pay $640,704,053.97 2016 average pay $113,579.87
Employer Port Authority of NY & NJ 2017 employees 6,426 2017 total pay $630,995,018.70 2017 average pay $98,194.06 2016 employees 6,232 2016 total pay $613,532,789.87 2016 average pay $98,448.78
Employer Westchester County 2017 employees 5,108 2017 total pay $405,107,469.30 2017 average pay $79,308.43 2016 employees 5,094 2016 total pay $406,238,099.64 2016 average pay $79,748.35
Employer SUNY at Stony Brook Hospital 2017 employees 4,730 2017 total pay $294,733,435.60 2017 average pay $62,311.51 2016 employees 4,286 2016 total pay $274,587,285.42 2016 average pay $64,066.10
Employer Office For Technology 2017 employees 3,659 2017 total pay $280,421,843.40 2017 average pay $76,638.93 2016 employees 3,680 2016 total pay $269,190,551.97 2016 average pay $73,149.61
Employer Department of Tax & Finance 2017 employees 5,823 2017 total pay $279,287,598.30 2017 average pay $47,962.84 2016 employees 6,244 2016 total pay $286,415,221.39 2016 average pay $45,870.47
Employer Department of Health 2017 employees 3,737 2017 total pay $259,601,408.10 2017 average pay $69,467.86 2016 employees 3,610 2016 total pay $244,323,829.70 2016 average pay $67,679.73
Employer Erie County 2017 employees 5,714 2017 total pay $255,133,131.80 2017 average pay $44,650.53 2016 employees 5,586 2016 total pay $248,294,453.32 2016 average pay $44,449.42
Employer Westchester Health Care Corp. 2017 employees 2,421 2017 total pay $243,800,086.90 2017 average pay $100,702.23 2016 employees 2,376 2016 total pay $221,152,856.38 2016 average pay $93,077.80
Employer Dpt Environmental Conservation 2017 employees 3,858 2017 total pay $236,590,666.70 2017 average pay $61,324.69 2016 employees 3,892 2016 total pay $227,237,812.00 2016 average pay $58,385.87
Employer City of Yonkers 2017 employees 2,123 2017 total pay $235,833,323.70 2017 average pay $111,084.94 2016 employees 2,134 2016 total pay $226,202,248.98 2016 average pay $105,999.18
Employer Monroe County 2017 employees 4,774 2017 total pay $233,080,017.10 2017 average pay $48,822.79 2016 employees 4,807 2016 total pay $227,657,504.99 2016 average pay $47,359.58
Employer HSC at Syracuse-Hospital 2017 employees 4,609 2017 total pay $227,449,145.90 2017 average pay $49,348.91 2016 employees 4,320 2016 total pay $209,062,225.76 2016 average pay $48,394.03
Employer Nassau Health Care Corp. 2017 employees 3,011 2017 total pay $212,071,895.10 2017 average pay $70,432.38 2016 employees 2,952 2016 total pay $204,089,585.65 2016 average pay $69,136.04
Employer Onondaga County 2017 employees 3,849 2017 total pay $201,539,626.20 2017 average pay $52,361.56 2016 employees 3,973 2016 total pay $193,606,688.31 2016 average pay $48,730.60
Employer City of Buffalo 2017 employees 2,934 2017 total pay $199,966,221.40 2017 average pay $68,154.81 2016 employees 2,864 2016 total pay $191,596,837.42 2016 average pay $66,898.34
Employer City of Rochester 2017 employees 2,905 2017 total pay $199,540,849.10 2017 average pay $68,688.76 2016 employees 2,904 2016 total pay $200,316,092.94 2016 average pay $68,979.37
Employer Dept Labor - Manpower 2017 employees 3,429 2017 total pay $195,455,077.20 2017 average pay $57,000.61 2016 employees 3,516 2016 total pay $194,283,621.23 2016 average pay $55,257.00
Employer Children & Family Services 2017 employees 3,648 2017 total pay $195,102,152.50 2017 average pay $53,481.95 2016 employees 3,586 2016 total pay $190,644,959.93 2016 average pay $53,163.68
Employer Erie County Medical Center Corp. 2017 employees 3,559 2017 total pay $190,713,503.00 2017 average pay $53,586.26 2016 employees 3,454 2016 total pay $180,744,564.28 2016 average pay $52,329.06
Employer Off of The State Comptroller 2017 employees 2,843 2017 total pay $185,279,920.10 2017 average pay $65,170.57 2016 employees 2,685 2016 total pay $174,961,592.06 2016 average pay $65,162.60
Employer State Insurance Fund-Admin 2017 employees 2,528 2017 total pay $166,073,659.20 2017 average pay $65,693.69 2016 employees 2,566 2016 total pay $162,787,475.91 2016 average pay $63,440.17
Employer NYS Power Authority 2017 employees 1,703 2017 total pay $166,040,836.00 2017 average pay $97,499.02 2016 employees 1,680 2016 total pay $163,251,666.30 2016 average pay $97,173.61
Employer Orange County 2017 employees 2,788 2017 total pay $156,728,166.90 2017 average pay $56,215.27 2016 employees 2,788 2016 total pay $152,102,845.75 2016 average pay $54,556.26
Employer Town of Hempstead 2017 employees 2,700 2017 total pay $153,021,871.40 2017 average pay $56,674.77 2016 employees 2,971 2016 total pay $161,210,372.23 2016 average pay $54,261.32
Employer Education Department 2017 employees 2,425 2017 total pay $150,008,744.00 2017 average pay $61,859.28 2016 employees 2,465 2016 total pay $146,010,817.66 2016 average pay $59,233.60
Employer Temporary & Disability Assist 2017 employees 2,162 2017 total pay $146,560,531.90 2017 average pay $67,789.33 2016 employees 2,007 2016 total pay $134,880,880.03 2016 average pay $67,205.22
Employer Roswell Park Cancer Institute 2017 employees 2,313 2017 total pay $141,269,028.10 2017 average pay $61,076.10 2016 employees 2,185 2016 total pay $134,043,058.35 2016 average pay $61,346.94
Employer Rockland County 2017 employees 1,978 2017 total pay $136,891,382.30 2017 average pay $69,206.97 2016 employees 2,265 2016 total pay $145,300,320.38 2016 average pay $64,150.25
Employer Cornell University 2017 employees 3,253 2017 total pay $134,827,627.80 2017 average pay $41,447.17 2016 employees 3,287 2016 total pay $131,806,655.22 2016 average pay $40,099.38
Employer Finger Lakes DDSO 2017 employees 2,974 2017 total pay $134,578,465.60 2017 average pay $45,251.67 2016 employees 2,925 2016 total pay $139,621,444.61 2016 average pay $47,733.83
Employer Thruway Authority 2017 employees 2,820 2017 total pay $133,227,528.00 2017 average pay $47,243.80 2016 employees 2,800 2016 total pay $133,129,665.84 2016 average pay $47,546.31
Employer Central NY DDSO 2017 employees 3,037 2017 total pay $131,924,531.20 2017 average pay $43,439.09 2016 employees 2,961 2016 total pay $131,698,847.75 2016 average pay $44,477.83
Employer Dutchess County 2017 employees 2,067 2017 total pay $122,485,684.70 2017 average pay $59,257.71 2016 employees 2,038 2016 total pay $118,391,043.74 2016 average pay $58,091.78
Employer Fourth Jud Dept - Nonjudicial 2017 employees 1,722 2017 total pay $121,931,363.10 2017 average pay $70,807.99 2016 employees 1,723 2016 total pay $117,276,393.46 2016 average pay $68,065.23
Employer New York Public Library 2017 employees 2,167 2017 total pay $121,184,223.50 2017 average pay $55,922.58 2016 employees 2,152 2016 total pay $110,456,545.62 2016 average pay $51,327.39
Employer Supreme Court Clks & Stenos Oc 2017 employees 1,282 2017 total pay $118,211,228.90 2017 average pay $92,208.45 2016 employees 1,300 2016 total pay $115,092,119.45 2016 average pay $88,532.40
Employer Western New York DDSO 2017 employees 2,721 2017 total pay $117,656,742.10 2017 average pay $43,240.26 2016 employees 2,540 2016 total pay $115,511,937.76 2016 average pay $45,477.14
Employer Dept of Financial Services 2017 employees 1,344 2017 total pay $115,238,366.20 2017 average pay $85,742.83 2016 employees 1,396 2016 total pay $111,515,158.73 2016 average pay $79,881.92
Employer Department of Motor Vehicles 2017 employees 2,563 2017 total pay $113,879,446.80 2017 average pay $44,432.09 2016 employees 2,562 2016 total pay $113,350,134.29 2016 average pay $44,242.83
Employer Albany County 2017 employees 2,469 2017 total pay $112,556,278.20 2017 average pay $45,587.80 2016 employees 2,437 2016 total pay $112,247,714.92 2016 average pay $46,059.79
Employer Department of Law 2017 employees 1,486 2017 total pay $111,214,919.90 2017 average pay $74,841.80 2016 employees 1,512 2016 total pay $111,274,990.52 2016 average pay $73,594.57
Employer NYC Criminal Court 2017 employees 1,412 2017 total pay $110,822,782.30 2017 average pay $78,486.39 2016 employees 1,431 2016 total pay $111,529,003.31 2016 average pay $77,937.81
Employer City of Syracuse 2017 employees 1,773 2017 total pay $108,974,780.90 2017 average pay $61,463.50 2016 employees 1,719 2016 total pay $107,679,705.34 2016 average pay $62,640.90
Employer HSC at Brooklyn-Hospital 2017 employees 1,504 2017 total pay $108,531,895.90 2017 average pay $72,162.16 2016 employees 1,508 2016 total pay $105,960,868.51 2016 average pay $70,265.83
Employer Health Research Inc 2017 employees 1,920 2017 total pay $108,161,527.00 2017 average pay $56,334.13 2016 employees 1,895 2016 total pay $104,293,758.55 2016 average pay $55,036.28
Employer Central NY Psych Center 2017 employees 1,624 2017 total pay $107,981,664.70 2017 average pay $66,491.17 2016 employees 1,624 2016 total pay $109,301,016.98 2016 average pay $67,303.58
Employer SUNY Stony Brook 2017 employees 2,125 2017 total pay $107,515,669.10 2017 average pay $50,595.61 2016 employees 2,068 2016 total pay $100,684,416.24 2016 average pay $48,686.86
Employer Office of General Services 2017 employees 2,097 2017 total pay $106,842,442.20 2017 average pay $50,950.14 2016 employees 1,946 2016 total pay $100,325,216.31 2016 average pay $51,554.58
Employer SUNY Buffalo 2017 employees 2,118 2017 total pay $97,237,157.22 2017 average pay $45,909.89 2016 employees 2,098 2016 total pay $94,979,948.02 2016 average pay $45,271.66
Employer Hudson Valley DDSO 2017 employees 1,889 2017 total pay $97,188,884.92 2017 average pay $51,449.91 2016 employees 1,832 2016 total pay $100,171,284.42 2016 average pay $54,678.65
Employer NYS Community Supervision 2017 employees 1,278 2017 total pay $96,840,473.68 2017 average pay $75,775.02 2016 employees 1,270 2016 total pay $90,324,346.39 2016 average pay $71,121.53
Employer Broome County 2017 employees 2,256 2017 total pay $94,806,493.98 2017 average pay $42,024.16 2016 employees 2,254 2016 total pay $91,726,073.81 2016 average pay $40,694.80
Employer Metropolitan Trans Authority 2017 employees 1,111 2017 total pay $93,951,937.96 2017 average pay $84,565.20 2016 employees 1,051 2016 total pay $86,362,337.38 2016 average pay $82,171.59
Employer Clinton Corr Facility 2017 employees 1,431 2017 total pay $92,771,758.12 2017 average pay $64,830.02 2016 employees 1,498 2016 total pay $95,750,981.66 2016 average pay $63,919.21
Employer Rockland Psych Center 2017 employees 1,260 2017 total pay $89,125,429.86 2017 average pay $70,734.47 2016 employees 1,285 2016 total pay $91,072,430.38 2016 average pay $70,873.49
Employer Rensselaer County 2017 employees 2,100 2017 total pay $88,419,261.42 2017 average pay $42,104.41 2016 employees 2,055 2016 total pay $87,052,732.59 2016 average pay $42,361.43
Employer NYC Family Court 2017 employees 1,173 2017 total pay $87,720,944.97 2017 average pay $74,783.41 2016 employees 1,166 2016 total pay $87,363,061.49 2016 average pay $74,925.44
Employer Third Jud Dept - Nonjudicial 2017 employees 1,268 2017 total pay $86,317,207.65 2017 average pay $68,073.51 2016 employees 1,262 2016 total pay $82,043,402.95 2016 average pay $65,010.62
Employer Supreme Court Justices 2017 employees 456 2017 total pay $84,639,318.37 2017 average pay $185,612.54 2016 employees 460 2016 total pay $76,536,112.89 2016 average pay $166,382.85
Employer Town of Oyster Bay 2017 employees 1,168 2017 total pay $82,358,909.54 2017 average pay $70,512.77 2016 employees 1,315 2016 total pay $86,706,592.34 2016 average pay $65,936.57
Employer Niagara County 2017 employees 1,746 2017 total pay $81,255,724.99 2017 average pay $46,538.22 2016 employees 1,712 2016 total pay $71,536,705.32 2016 average pay $41,785.46
Employer Department of Transportation 2017 employees 1,155 2017 total pay $81,160,474.54 2017 average pay $70,268.81 2016 employees 1,117 2016 total pay $79,015,655.54 2016 average pay $70,739.17
Employer Fishkill Corr Facility 2017 employees 1,256 2017 total pay $80,450,474.49 2017 average pay $64,052.93 2016 employees 1,281 2016 total pay $81,622,108.48 2016 average pay $63,717.49
Employer Oneida County 2017 employees 1,884 2017 total pay $80,037,098.79 2017 average pay $42,482.54 2016 employees 1,815 2016 total pay $76,232,265.76 2016 average pay $42,001.25
Employer NYC Judges 2017 employees 574 2017 total pay $77,670,096.48 2017 average pay $135,313.76 2016 employees 571 2016 total pay $71,756,676.70 2016 average pay $125,668.44
Employer City of White Plains 2017 employees 976 2017 total pay $77,002,992.42 2017 average pay $78,896.51 2016 employees 991 2016 total pay $76,232,457.34 2016 average pay $76,924.78
Employer Broome DDSO 2017 employees 1,677 2017 total pay $76,791,067.56 2017 average pay $45,790.74 2016 employees 1,771 2016 total pay $83,754,548.71 2016 average pay $47,292.24
Employer Ulster County 2017 employees 1,472 2017 total pay $76,656,752.88 2017 average pay $52,076.60 2016 employees 1,486 2016 total pay $76,211,809.61 2016 average pay $51,286.55
Employer Workers Compensation Board Bd 2017 employees 1,193 2017 total pay $76,646,699.30 2017 average pay $64,247.02 2016 employees 1,167 2016 total pay $73,786,306.94 2016 average pay $63,227.34
Employer Office of Court Administration 2017 employees 1,154 2017 total pay $76,171,494.25 2017 average pay $66,006.49 2016 employees 1,099 2016 total pay $68,967,894.66 2016 average pay $62,755.14
Employer NYC Civil Court 2017 employees 1,032 2017 total pay $75,944,431.47 2017 average pay $73,589.57 2016 employees 1,061 2016 total pay $77,409,941.84 2016 average pay $72,959.42
Employer Pilgrim Psych Center 2017 employees 1,184 2017 total pay $74,362,144.52 2017 average pay $62,805.87 2016 employees 1,214 2016 total pay $75,791,687.44 2016 average pay $62,431.37
Employer City of Albany 2017 employees 1,361 2017 total pay $74,245,612.50 2017 average pay $54,552.25 2016 employees 1,348 2016 total pay $74,249,249.44 2016 average pay $55,081.05
Employer Long Island Dev Center 2017 employees 1,310 2017 total pay $72,583,583.86 2017 average pay $55,407.32 2016 employees 1,407 2016 total pay $81,166,501.00 2016 average pay $57,687.63
Employer Creedmoor Psych Center 2017 employees 1,074 2017 total pay $72,541,084.63 2017 average pay $67,542.91 2016 employees 1,076 2016 total pay $72,488,088.75 2016 average pay $67,368.11
Employer Sunmount Dev Center 2017 employees 1,508 2017 total pay $71,740,765.65 2017 average pay $47,573.45 2016 employees 1,543 2016 total pay $74,556,090.45 2016 average pay $48,318.92
Employer Schenectady County 2017 employees 1,449 2017 total pay $71,385,307.31 2017 average pay $49,265.22 2016 employees 1,477 2016 total pay $67,941,579.74 2016 average pay $45,999.72
Employer Sing Sing Corr Facility 2017 employees 953 2017 total pay $71,224,089.63 2017 average pay $74,736.72 2016 employees 958 2016 total pay $73,057,667.04 2016 average pay $76,260.61
Employer Ninth Judicial Dist 2017 employees 921 2017 total pay $71,108,914.86 2017 average pay $77,208.38 2016 employees 928 2016 total pay $70,585,413.78 2016 average pay $76,061.87
Employer Boces-Nassau Sole Sup Dist 2017 employees 1,676 2017 total pay $69,539,304.84 2017 average pay $41,491.23 2016 employees 1,672 2016 total pay $66,853,934.09 2016 average pay $39,984.41
Employer Rochester City School Dist 2017 employees 1,769 2017 total pay $69,506,284.97 2017 average pay $39,291.29 2016 employees 1,678 2016 total pay $66,221,349.01 2016 average pay $39,464.45
Employer 10Th Jd Suffolk Co Nonjudicial 2017 employees 868 2017 total pay $68,865,313.51 2017 average pay $79,337.92 2016 employees 890 2016 total pay $71,687,498.77 2016 average pay $80,547.75
Employer Town of Brookhaven 2017 employees 1,371 2017 total pay $67,437,778.00 2017 average pay $49,188.75 2016 employees 1,373 2016 total pay $65,430,004.70 2016 average pay $47,654.77
Employer 10Th Jd Nassau Nonjudicial 2017 employees 862 2017 total pay $66,876,311.95 2017 average pay $77,582.73 2016 employees 867 2016 total pay $65,970,669.13 2016 average pay $76,090.74
Employer Supreme Ct-1St Civil Branch 2017 employees 823 2017 total pay $66,517,331.78 2017 average pay $80,823.00 2016 employees 820 2016 total pay $66,326,380.29 2016 average pay $80,885.83
Employer Capital District DDSO 2017 employees 1,482 2017 total pay $64,804,452.71 2017 average pay $43,727.70 2016 employees 1,396 2016 total pay $64,324,213.60 2016 average pay $46,077.52
Employer Attica Corr Facility 2017 employees 980 2017 total pay $64,433,607.80 2017 average pay $65,748.58 2016 employees 964 2016 total pay $65,633,457.22 2016 average pay $68,084.50
Employer Taconic DDSO 2017 employees 1,295 2017 total pay $63,916,380.90 2017 average pay $49,356.28 2016 employees 1,175 2016 total pay $63,905,140.67 2016 average pay $54,387.35
Employer Green Haven Corr Facility 2017 employees 1,020 2017 total pay $63,076,505.33 2017 average pay $61,839.71 2016 employees 1,038 2016 total pay $63,901,577.04 2016 average pay $61,562.21
Employer Yonkers City School Dist 2017 employees 1,714 2017 total pay $62,260,221.15 2017 average pay $36,324.52 2016 employees 1,691 2016 total pay $63,372,027.97 2016 average pay $37,476.07
Employer SUNY Albany 2017 employees 1,533 2017 total pay $62,065,955.21 2017 average pay $40,486.60 2016 employees 1,508 2016 total pay $59,349,087.25 2016 average pay $39,356.16
Employer Office of Mental Health 2017 employees 1,010 2017 total pay $62,028,130.90 2017 average pay $61,413.99 2016 employees 959 2016 total pay $59,069,035.75 2016 average pay $61,594.41
Employer Auburn Corr Facility 2017 employees 935 2017 total pay $60,952,046.05 2017 average pay $65,189.35 2016 employees 912 2016 total pay $63,061,682.30 2016 average pay $69,146.58
Employer Queens Borough Public Library 2017 employees 1,166 2017 total pay $60,817,666.49 2017 average pay $52,159.23 2016 employees 1,102 2016 total pay $52,722,471.52 2016 average pay $47,842.53
Employer Wende Corr Facility 2017 employees 872 2017 total pay $59,826,742.46 2017 average pay $68,608.65 2016 employees 850 2016 total pay $60,238,693.02 2016 average pay $70,869.05
Employer Dept Transportation Region 8 2017 employees 1,071 2017 total pay $59,183,046.54 2017 average pay $55,259.61 2016 employees 1,056 2016 total pay $55,913,404.71 2016 average pay $52,948.30
Employer NYS Office People Devel Disab 2017 employees 923 2017 total pay $58,373,904.00 2017 average pay $63,243.67 2016 employees 851 2016 total pay $52,503,691.24 2016 average pay $61,696.46

Please choose a filter above to display results or

DISPLAY ALL

No results for your selection

RESET
BACK TO TOP