What state, county and municipal workers make
Excluding New York City, more than half a million state, county and municipal workers in New York made $29 billion in the fiscal year that ended on March 31, 2017, according to data provided by the Office of State Comptroller. That represents a 2.8 percent increase from the year before. Data for the 2015-16 year were also included in the table below.
You can also see this list of more than 500,000 government employees rounded up into a a database of more than 3,000 governmental units in New York State.
The data below, which cover active employees enrolled in the New York State and Local Retirement System, were obtained via a Freedom of Information Law request. You can read more here. This database was posted on Nov. 28, 2017.
Name | Employer name | Amount | Date | Fiscal year | Pension group |
---|---|---|---|---|---|
Name SHENOUDA, MINA | Employer name Port Authority of NY & NJ | Amount $69,971.93 | Date 03/07/2014 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name GRANESE, BART R | Employer name Town of Huntington | Amount $69,971.23 | Date 09/08/2014 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ELY, ERIC S | Employer name Great Meadow Corr Facility | Amount $69,971.22 | Date 01/28/2008 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BOONE, CORDELL A | Employer name Dept Labor - Manpower | Amount $69,969.89 | Date 02/20/1990 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name DUNN, SEAN M | Employer name Fourth Jud Dept - Nonjudicial | Amount $69,969.40 | Date 07/31/2000 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name TREIS, ANTHONY E | Employer name Niagara County | Amount $69,969.24 | Date 08/05/2002 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BERRY, HEATHER L | Employer name Fourth Jud Dept - Nonjudicial | Amount $69,968.77 | Date 03/11/2002 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name CINTRON, ROBERT M | Employer name City of Lackawanna | Amount $69,968.72 | Date 01/23/2006 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name RUHMEL, DAVID C | Employer name Village of Horseheads | Amount $69,968.71 | Date 06/10/2000 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name POTTER, CHRISTINE A | Employer name Capital District DDSO | Amount $69,968.48 | Date 11/10/1977 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MULLER, MARK | Employer name City of Port Jervis | Amount $69,968.21 | Date 06/30/2011 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name POWELL, BERTHENIA S | Employer name Newburgh City School Dist | Amount $69,967.60 | Date 10/07/1997 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name STONE, LAURA A | Employer name Town of Lewisboro | Amount $69,967.43 | Date 01/23/1992 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name GALUSHA, GAIL H | Employer name Ballston Spa-CSD | Amount $69,967.03 | Date 04/25/2005 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name FRANZEN, DONNA M | Employer name Marcy Correctional Facility | Amount $69,966.87 | Date 01/20/1994 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name INGRAHAM, WANDA G | Employer name Fourth Jud Dept - Nonjudicial | Amount $69,966.31 | Date 11/20/2004 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name GRAZIANO, ELLEN C | Employer name Albany County | Amount $69,966.00 | Date 07/15/1970 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name HUTCHINS, DENISE | Employer name Port Authority of NY & NJ | Amount $69,966.00 | Date 02/10/1987 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BISCHOFF, DEBRA J | Employer name Thruway Authority | Amount $69,965.98 | Date 09/19/2005 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name RODRIGUEZ, PAMELA M | Employer name Hudson Valley DDSO | Amount $69,965.85 | Date 01/27/1986 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ULRICH, JAY S | Employer name Central NY Psych Center | Amount $69,965.81 | Date 06/13/2013 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BOICE, JARED S | Employer name Delaware County | Amount $69,965.78 | Date 05/28/2003 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MOLIK, JONATHON T | Employer name Department of Law | Amount $69,965.70 | Date 06/26/2008 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name PAISLEY, DANIELLE D | Employer name Patchogue-Medford Pub Library | Amount $69,965.69 | Date 01/07/1999 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BURTON, ROBERT F | Employer name Metropolitan Trans Authority | Amount $69,965.67 | Date 08/14/2014 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SPEARS, JEFFREY J | Employer name Town of Niagara | Amount $69,965.64 | Date 07/14/1994 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name BARRETT, JON P | Employer name Onondaga County | Amount $69,965.51 | Date 09/12/2005 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name WASLEY, CHERYL M | Employer name Department of Motor Vehicles | Amount $69,963.60 | Date 06/19/1980 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name REED, PRISCILLA A | Employer name Finger Lakes DDSO | Amount $69,963.33 | Date 07/01/1985 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name KREB, RONALD R | Employer name Third Jud Dept - Nonjudicial | Amount $69,963.14 | Date 11/01/2000 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name KRZAL, CHRISTOPHER J | Employer name Thruway Authority | Amount $69,963.09 | Date 01/16/2003 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ZARCONE, MICHAEL | Employer name Fourth Jud Dept - Nonjudicial | Amount $69,962.88 | Date 04/08/1987 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ALLEN, STACY L | Employer name City of Rochester | Amount $69,962.80 | Date 12/01/1997 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name RIVERS, PHINAS T | Employer name Mt Vernon City School Dist | Amount $69,962.67 | Date 05/17/2010 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name KINNEY, MADELINE P | Employer name Lawrence UFSD | Amount $69,962.54 | Date 03/16/1994 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SCHMIDT, THOMAS J | Employer name Attica Corr Facility | Amount $69,962.36 | Date 06/15/2000 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name NICAISE, JOHN J | Employer name Office of General Services | Amount $69,961.68 | Date 08/14/1986 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SAMPEL, ANNA M | Employer name Wyoming County | Amount $69,961.53 | Date 11/30/2008 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ANDREOU, JEFFREY D | Employer name NYS Teachers Retirement System | Amount $69,961.37 | Date 09/29/2011 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name GLADKY, NICHOLE M | Employer name SUNY Stony Brook | Amount $69,961.16 | Date 04/21/2008 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MILITE, PATRICIA A | Employer name Greene Corr Facility | Amount $69,961.06 | Date 05/03/1994 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name DAVIS, LA'SHAWN D | Employer name Supreme Ct-1St Criminal Branch | Amount $69,961.06 | Date 01/16/2007 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name LOPES-BOEHM, THERESA M | Employer name Nassau Health Care Corp. | Amount $69,960.97 | Date 05/26/1987 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BLACKE, EBONY M | Employer name Fishkill Corr Facility | Amount $69,960.90 | Date 03/04/1993 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name DAIGLER, RONALD C | Employer name Town of Clarence | Amount $69,960.82 | Date 08/12/1996 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BROWN, ARTHALIA M | Employer name Freeport UFSD | Amount $69,960.75 | Date 01/06/2003 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BURRELL, LISA C | Employer name Off of The State Comptroller | Amount $69,960.64 | Date 04/13/1989 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SZPARA, JASON D | Employer name City of Lackawanna | Amount $69,959.67 | Date 03/25/2013 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name DRANKHAN, EVELYN | Employer name Attica Corr Facility | Amount $69,959.38 | Date 04/07/1998 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name KOBOSKI, AMANDA | Employer name Town of Massena | Amount $69,959.20 | Date 06/25/2007 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ZACCHIGNA, AUDREY | Employer name Western New York DDSO | Amount $69,959.06 | Date 11/05/1976 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name DAVIS, TIMOTHY M | Employer name Onondaga County | Amount $69,958.88 | Date 10/13/1986 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BURKE, TAMMY R | Employer name Third Jud Dept - Nonjudicial | Amount $69,958.84 | Date 10/18/1994 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MAZZARIELLO, PATRICIA | Employer name Education Department | Amount $69,958.82 | Date 12/24/1981 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SALISBURY, OAKLEY, III | Employer name Bethlehem CSD | Amount $69,958.73 | Date 02/21/1986 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MURDOCK, HELENE L | Employer name Boces-Jeff'son Lewis Hamilton | Amount $69,958.14 | Date 09/03/1985 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name HARRIGAN, MARK J | Employer name Buffalo Psych Center | Amount $69,958.11 | Date 05/05/2011 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name NOLETTE, DARLENE L | Employer name Sunmount Dev Center | Amount $69,958.02 | Date 02/09/1987 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BISSO BROWNFIELD, PHYLLIS A | Employer name Appellate Div 2Nd Dept | Amount $69,957.94 | Date 05/06/1985 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name LESZCZYNSKI, JACEK | Employer name Div Alc & Alc Abuse Trtmnt Center | Amount $69,957.93 | Date 06/30/2011 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MOOKRAM, SUE S | Employer name Housing Finance Agcy | Amount $69,957.86 | Date 01/28/1993 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name HOGAN, PAMELA A | Employer name City of North Tonawanda | Amount $69,957.40 | Date 10/02/1996 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MILLER, CHRISTOPHER P | Employer name Greater Binghamton Health Center | Amount $69,957.37 | Date 06/27/2013 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name WINTON, RICHARD B, II | Employer name Temporary & Disability Assist | Amount $69,957.21 | Date 10/05/2000 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name DIAZ, MIGUEL A | Employer name Third Jud Dept - Nonjudicial | Amount $69,957.14 | Date 09/06/2001 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name AZAB, MONIKA P | Employer name Great Neck UFSD | Amount $69,957.11 | Date 06/07/2006 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name RICHARDSON, ERIC C | Employer name Dept Labor - Manpower | Amount $69,956.90 | Date 07/12/1994 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name GARDNER, CASANDRA M | Employer name Gouverneur Correction Facility | Amount $69,956.81 | Date 09/17/1997 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name GLEASON, ELIZABETH A | Employer name Boces-Nassau Sole Sup Dist | Amount $69,956.37 | Date 06/14/2000 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name COMO, GAETANO | Employer name Port Chester-Rye UFSD | Amount $69,956.16 | Date 02/22/2005 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name LANSING, KAREN R | Employer name Children & Family Services | Amount $69,956.03 | Date 09/07/1993 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name WALTERS, DONALD J | Employer name Dept Labor - Manpower | Amount $69,955.86 | Date 07/12/1999 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ORTLIEB, AMY B | Employer name Dpt Environmental Conservation | Amount $69,955.34 | Date 06/08/2006 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SICKAU, WILLIAM H | Employer name Town of Eden | Amount $69,955.30 | Date 01/03/1989 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BROPHY, SHAY E | Employer name Westchester Health Care Corp. | Amount $69,954.27 | Date 02/21/2007 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name CIOCH, DAVID J | Employer name Central NY Psych Center | Amount $69,954.18 | Date 02/01/2007 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MURPHY, MICHAEL L | Employer name City of Elmira | Amount $69,954.03 | Date 03/15/1996 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name GALBO, ANNE E | Employer name Monroe County | Amount $69,953.94 | Date 12/28/1987 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name WILLARD, ANDREW E | Employer name St Lawrence County | Amount $69,953.73 | Date 12/15/1995 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name STRAFER, DOUGLAS W | Employer name Connetquot CSD | Amount $69,953.54 | Date 01/02/2008 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ALLEN, DAWN M | Employer name Orleans County | Amount $69,953.24 | Date 01/10/1990 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name AUBIN, WILLIAM K | Employer name Third Jud Dept - Nonjudicial | Amount $69,952.80 | Date 04/25/1994 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MARLOWE, TRAVIS A | Employer name Bare Hill Correction Facility | Amount $69,952.26 | Date 12/03/2007 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MARCHESANO, ELIZABETH | Employer name Nassau County | Amount $69,952.24 | Date 09/26/1986 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name PROVENZANO, LEONARD J | Employer name Nassau County | Amount $69,952.24 | Date 05/20/1988 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name TSCHERNE, PHYLLIS F | Employer name Nassau County | Amount $69,952.24 | Date 12/02/1988 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name VAL, BERNARD R | Employer name Port Authority of NY & NJ | Amount $69,952.15 | Date 03/07/2014 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name ROBERTS, MANERLVETTE | Employer name Taconic DDSO | Amount $69,952.03 | Date 04/25/1985 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name KERNER, MARK V | Employer name Town of West Seneca | Amount $69,951.97 | Date 06/02/1992 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name KENNEDY, SEAN C | Employer name Thruway Authority | Amount $69,951.81 | Date 01/08/2009 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ARCHER, DIANA | Employer name Metropolitan Trans Authority | Amount $69,951.52 | Date 08/28/2014 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name PATEL, BHAUNA V | Employer name Department of Health | Amount $69,951.14 | Date 09/19/2002 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name KING, ROGER J | Employer name Westchester Health Care Corp. | Amount $69,951.13 | Date 09/29/2008 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name TROPEANO, ROBERT A | Employer name City of Elmira | Amount $69,951.07 | Date 09/17/2010 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name GERACI, JOHN A | Employer name Town of Smithtown | Amount $69,950.93 | Date 06/08/1988 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name HARK, ROBERT A | Employer name Albion Corr Facility | Amount $69,950.91 | Date 09/27/2004 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MARTIN, ERIC J | Employer name SUNY College at Oswego | Amount $69,950.27 | Date 09/22/2010 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name WINNEY, BERNARD F, JR | Employer name Cornell University | Amount $69,949.79 | Date 04/29/2011 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BONCORE, JOSEPH R | Employer name Town of Hamburg | Amount $69,949.71 | Date 06/15/2010 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name CUTTING, CALEB I | Employer name Livingston County | Amount $69,949.24 | Date 01/12/2010 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET