What state, county and municipal workers make
Excluding New York City, more than half a million state, county and municipal workers in New York made $29 billion in the fiscal year that ended on March 31, 2017, according to data provided by the Office of State Comptroller. That represents a 2.8 percent increase from the year before. Data for the 2015-16 year were also included in the table below.
You can also see this list of more than 500,000 government employees rounded up into a a database of more than 3,000 governmental units in New York State.
The data below, which cover active employees enrolled in the New York State and Local Retirement System, were obtained via a Freedom of Information Law request. You can read more here. This database was posted on Nov. 28, 2017.
Name | Employer name | Amount | Date | Fiscal year | Pension group |
---|---|---|---|---|---|
Name MALLON, MARCUS S | Employer name SUNY College at Oneonta | Amount $73,363.40 | Date 10/09/2008 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name COOK, JAMES D | Employer name Town of East Greenbush | Amount $73,363.08 | Date 07/10/2003 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name PAUL, CAROL A | Employer name Workers Compensation Board Bd | Amount $73,362.12 | Date 10/23/1984 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name WAGNER, DARREN A | Employer name Thruway Authority | Amount $73,360.85 | Date 03/01/1987 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ALEXANDER, WENDY A | Employer name Long Island Dev Center | Amount $73,360.83 | Date 06/12/2000 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name CARROLL, STEVEN P | Employer name Village of Le Roy | Amount $73,359.68 | Date 03/11/2002 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name LUPPY, PHILIP J | Employer name Patchogue-Medford Pub Library | Amount $73,359.34 | Date 05/27/1997 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name GELEWSKI, GREGORY B | Employer name Onondaga Co Res Rec Agcy | Amount $73,358.89 | Date 10/14/2008 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MOORE, EDWARD J, III | Employer name Cornell University | Amount $73,358.82 | Date 06/13/2007 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MALONEY, MARI-ELLEN | Employer name Boces-Monroe Orlean Sup Dist | Amount $73,358.80 | Date 03/10/2003 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name KRAFT, ROBERT W | Employer name Collins Corr Facility | Amount $73,358.66 | Date 12/20/2004 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name RUMSCHIK, PAUL A, JR | Employer name Dept Transportation Region 5 | Amount $73,358.42 | Date 02/20/1981 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name FAUCETT, KEVIN R | Employer name Livingston Correction Facility | Amount $73,358.41 | Date 07/09/1997 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name VALCONE, PAUL W | Employer name Northport East Northport UFSD | Amount $73,357.72 | Date 11/23/1999 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name CARDINALE, LISA K | Employer name Dutchess County | Amount $73,357.57 | Date 10/31/2000 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name OLSZOWY, MICHELLE A | Employer name Erie County | Amount $73,357.54 | Date 08/17/1998 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BONACCI, LISA | Employer name Freeport UFSD | Amount $73,357.39 | Date 03/01/1994 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name NAKAI, WATARU | Employer name Housing Trust Fund Corp. | Amount $73,357.33 | Date 05/12/2014 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name LUTFI, JEFFREY | Employer name Village of Hempstead | Amount $73,357.06 | Date 01/04/1975 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name KOZELL, RONALD S | Employer name Town of Cheektowaga | Amount $73,356.37 | Date 02/07/1975 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name RODRIGUEZ, GREGORY D | Employer name White Plains Housing Authority | Amount $73,356.22 | Date 05/04/2009 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name WILLIAMS, JUANA M | Employer name Long Island Dev Center | Amount $73,355.88 | Date 09/20/1979 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name TSIRAKIDIS, HARRIET | Employer name Town of North Hempstead | Amount $73,355.87 | Date 01/12/1998 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name TRIPODO, FRANK J | Employer name Town of Oyster Bay | Amount $73,355.87 | Date 06/07/1984 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MARTIN, TONY R | Employer name Upstate Correctional Facility | Amount $73,355.32 | Date 10/26/1998 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name POLIDORO, VICTOR | Employer name NYC Family Court | Amount $73,355.02 | Date 07/07/1999 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name LANNING, DORIS | Employer name Mineola UFSD | Amount $73,354.78 | Date 10/17/1988 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name COSTELLO, ALEXANDRA J | Employer name Town of Bedford | Amount $73,354.78 | Date 01/18/1995 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name WELLMAN, SARAH A | Employer name Broome DDSO | Amount $73,353.39 | Date 12/01/1988 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name PLATANIA, GEORGE T | Employer name Lakeland CSD of Shrub Oak | Amount $73,352.88 | Date 03/24/2003 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MEISER, RONALD C | Employer name Dept Transportation Region 9 | Amount $73,352.68 | Date 03/02/1989 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name PARKER, JASON S | Employer name Greene Corr Facility | Amount $73,352.41 | Date 07/01/2004 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name LYNCH, PHILIP J | Employer name Nassau County | Amount $73,351.85 | Date 11/21/2006 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name FARRELL, DAVID S | Employer name Ulster County | Amount $73,351.61 | Date 11/08/1999 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name DE COOK, ERIC D | Employer name Onondaga County | Amount $73,351.19 | Date 07/24/2001 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name DOUPE, MICHAEL P | Employer name Onondaga County | Amount $73,351.03 | Date 09/05/2001 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MCGEEVER, NANETTE | Employer name Town of Oyster Bay | Amount $73,350.94 | Date 03/14/1986 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name DEMARSE, LISA M | Employer name Upstate Correctional Facility | Amount $73,350.82 | Date 11/30/1998 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name RICKETT, MATTHEW J | Employer name Town of Pittsford | Amount $73,350.41 | Date 09/08/1993 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name HANSEN, JAY M | Employer name Fishkill Corr Facility | Amount $73,349.97 | Date 11/11/2013 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name FELKER, AMY L | Employer name Southport Correction Facility | Amount $73,349.96 | Date 04/22/2013 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SHIA, ANITA | Employer name Div Housing & Community Renewl | Amount $73,349.85 | Date 04/09/2015 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MARCUS, MAXWELL J | Employer name Dutchess County | Amount $73,349.09 | Date 08/14/2006 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name WILSON, ITESHIA A | Employer name Downstate Corr Facility | Amount $73,348.96 | Date 10/08/2001 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ROPER, BRIAN J | Employer name Port Authority of NY & NJ | Amount $73,348.96 | Date 08/11/2003 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name GUERCIO, MARYJEAN | Employer name Farmingdale UFSD | Amount $73,348.77 | Date 09/01/1995 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name PINTARELLI, CRAIG A | Employer name Port Authority of NY & NJ | Amount $73,348.75 | Date 08/16/2013 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name SKARTSIARIS, ANASTASIOS | Employer name Lynbrook UFSD | Amount $73,348.53 | Date 01/11/2007 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name KRICKOVICH, ANDREA R | Employer name Wende Corr Facility | Amount $73,348.10 | Date 03/24/2011 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name HIBSCH, PAUL J | Employer name Wyoming Corr Facility | Amount $73,347.90 | Date 10/22/2001 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ZELLA, JOSEPH A | Employer name Onondaga County | Amount $73,346.60 | Date 02/27/1988 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name LARKIN, MATTHEW D | Employer name Thruway Authority | Amount $73,346.60 | Date 02/10/1995 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name CLARK, BRADLEY P | Employer name Boces-Erie 1St Sup District | Amount $73,346.55 | Date 11/19/2007 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MILLER, JARED M | Employer name Rochester Psych Center | Amount $73,346.52 | Date 06/10/2004 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name DUBIN, SIDNEY D | Employer name Workers Compensation Board Bd | Amount $73,346.52 | Date 04/26/1993 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name LOPEZ, JULIO | Employer name Nanuet UFSD | Amount $73,346.47 | Date 09/04/2007 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MEISTER, ERIC A | Employer name Rochester City School Dist | Amount $73,346.46 | Date 06/06/2011 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name JOHNSON, AMY L | Employer name Chautauqua County | Amount $73,345.92 | Date 07/23/2001 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name PRYHOCKI, ROSEMARIE | Employer name Town of Huntington | Amount $73,345.53 | Date 03/30/1987 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name KENNY, EDWARD B | Employer name Suffolk County | Amount $73,345.50 | Date 09/07/1999 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name LOCHBIHLER HIGMAN, SUSAN E | Employer name SUNY Health Sci Center Syracuse | Amount $73,345.30 | Date 11/12/2009 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name CORROW, JOSHUA P | Employer name Clinton Corr Facility | Amount $73,344.85 | Date 10/25/2002 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name RUSSO, ROSEANN | Employer name Suffolk County | Amount $73,344.64 | Date 05/03/1993 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name GIORDANO, CHRISTOPHER J | Employer name Pilgrim Psych Center | Amount $73,344.17 | Date 11/29/2012 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name STERN, KAREN | Employer name North Shore CSD | Amount $73,344.09 | Date 07/01/2003 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name JACKSON, STEPHANIE R | Employer name City of White Plains | Amount $73,343.70 | Date 01/30/2006 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name DOTTI, MARLO L | Employer name Supreme Ct Kings Co | Amount $73,343.69 | Date 09/07/2006 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name COTRONEA, CARLO F | Employer name Central NY DDSO | Amount $73,343.55 | Date 04/20/1988 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BENOSKY, WILLIAM A | Employer name Saratoga County | Amount $73,343.43 | Date 04/09/1990 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ROLFE, JAMES F | Employer name Tompkins County | Amount $73,343.14 | Date 02/18/1987 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name AMES, JEFFREY C | Employer name Palmyra-Macedon CSD | Amount $73,343.08 | Date 05/14/2007 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SIMS, TIMOTHY S | Employer name Thruway Authority | Amount $73,342.86 | Date 01/28/1988 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name FRANKLIN, TYRA C | Employer name Columbia County | Amount $73,342.74 | Date 01/16/2004 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ARSENAULT, JUDITH L | Employer name Sunmount Dev Center | Amount $73,340.68 | Date 05/09/1988 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name HOOD, KATHE L | Employer name Erie County Medical Center Corp. | Amount $73,340.60 | Date 04/06/2015 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SULFARO, DOREEN A | Employer name Commack UFSD | Amount $73,340.53 | Date 02/24/1998 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name STURTEVANT, BRIAN D | Employer name Green Haven Corr Facility | Amount $73,340.40 | Date 05/24/2010 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name WESTFIELD, RYAN P | Employer name Gowanda Correctional Facility | Amount $73,340.00 | Date 08/23/2004 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MC CLAMB, NICOLE I | Employer name Dept of Correctional Services | Amount $73,339.98 | Date 07/13/2000 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name DUFFY, JASON E | Employer name Livingston Correction Facility | Amount $73,339.93 | Date 05/19/1997 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name HAGGERTY, PATRICK J | Employer name Children & Family Services | Amount $73,339.90 | Date 12/12/2013 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ROZEN, DAVID A | Employer name Department of Health | Amount $73,339.90 | Date 09/09/2010 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ASH, STEPHEN M | Employer name Dept of Correctional Services | Amount $73,339.90 | Date 02/03/2014 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BRESLIN, MOLLY A | Employer name Education Department | Amount $73,339.90 | Date 09/14/2009 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name HARTMAN, ANDREW J | Employer name Justice Center For Protection | Amount $73,339.90 | Date 01/30/2014 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name POLLARD, SUZANNE B | Employer name Justice Center For Protection | Amount $73,339.90 | Date 11/12/2013 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BORNS, ALICIA Y | Employer name Off Prevent Domestic Violence | Amount $73,339.90 | Date 03/13/2014 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BURNETTE, JESSE L | Employer name Erie County | Amount $73,339.50 | Date 01/05/2012 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name PIACENTE, VICTOR N | Employer name Westchester County | Amount $73,339.42 | Date 11/26/2012 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name PEACH, MELODY A | Employer name City of Jamestown | Amount $73,338.97 | Date 02/20/2001 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name VOGEL, PAMELA J | Employer name Warren County | Amount $73,338.57 | Date 01/23/1976 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ALVAREZ, EDUARDO, JR | Employer name City of Kingston | Amount $73,337.22 | Date 09/04/2006 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name JACKSON, ANGELA L | Employer name Long Island Dev Center | Amount $73,337.18 | Date 12/03/1987 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BURKHART, EDWARD J | Employer name Office of General Services | Amount $73,337.17 | Date 03/05/1998 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name FOWLKES, COREY A | Employer name Albany Housing Authority | Amount $73,337.08 | Date 01/21/2009 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name DILDINE, ROBERT K | Employer name Southport Correction Facility | Amount $73,336.96 | Date 12/08/2003 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name PAPA, REGINA M | Employer name Health Research Inc | Amount $73,336.80 | Date 07/19/1993 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name REYES, PAUL A | Employer name Health Research Inc | Amount $73,336.80 | Date 10/22/1997 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name YOUNG, MARY ELLEN | Employer name Health Research Inc | Amount $73,336.80 | Date 05/04/1987 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name KRUSCHKE, KATHRYN R | Employer name Western New York DDSO | Amount $73,336.42 | Date 03/02/2006 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET