What state, county and municipal workers make
Excluding New York City, more than half a million state, county and municipal workers in New York made $29 billion in the fiscal year that ended on March 31, 2017, according to data provided by the Office of State Comptroller. That represents a 2.8 percent increase from the year before. Data for the 2015-16 year were also included in the table below.
You can also see this list of more than 500,000 government employees rounded up into a a database of more than 3,000 governmental units in New York State.
The data below, which cover active employees enrolled in the New York State and Local Retirement System, were obtained via a Freedom of Information Law request. You can read more here. This database was posted on Nov. 28, 2017.
Name | Employer name | Amount | Date | Fiscal year | Pension group |
---|---|---|---|---|---|
Name REISER, CAROL L | Employer name SUNY Central Admin | Amount $73,472.93 | Date 05/05/1994 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name WIRCHANSKY, JOSEPH M | Employer name Yonkers City School Dist | Amount $73,472.91 | Date 01/11/1990 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MC NAMARA, MATTHEW A | Employer name Department of Tax & Finance | Amount $73,472.88 | Date 04/14/2005 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ROTH, DAVID N | Employer name Department of Transportation | Amount $73,472.88 | Date 06/20/2005 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name AVELLINO, ANTHONY P | Employer name Office For Technology | Amount $73,472.88 | Date 07/13/2006 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name CORNELL, JEFFREY R | Employer name Office For Technology | Amount $73,472.88 | Date 06/29/2006 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name STEINBORN, ERIC M | Employer name Office For Technology | Amount $73,472.88 | Date 09/07/2006 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name GARROW, JACOB W | Employer name Clinton Corr Facility | Amount $73,472.70 | Date 04/11/2005 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ROSENKRANZ, CARL J | Employer name Cayuga County | Amount $73,472.45 | Date 11/15/2010 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SMITH, JUDY M | Employer name NYS Office People Devel Disab | Amount $73,472.36 | Date 02/14/2008 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BOYER, JEAN C | Employer name Syosset CSD | Amount $73,472.14 | Date 05/30/1989 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BERDI, TAMI M | Employer name Department of Health | Amount $73,471.84 | Date 10/03/2005 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name CADET, OLIVE M | Employer name NYS Bridge Authority | Amount $73,471.84 | Date 12/06/2001 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name VAN TASSEL, JENNIFER N | Employer name Off of The State Comptroller | Amount $73,471.84 | Date 01/03/2005 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SPRAGUE, MICHAEL A | Employer name Office of Public Safety | Amount $73,471.84 | Date 10/17/1979 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MONTALVO, ANDREW D | Employer name City of Albany | Amount $73,471.68 | Date 01/16/1997 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name BROWN, MORALES D | Employer name Central NY Psych Center | Amount $73,471.62 | Date 03/17/2005 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name HOFFMANN, ROBERT M | Employer name SUNY at Stony Brook Hospital | Amount $73,471.49 | Date 03/28/2013 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name FOSTER, DEXTER | Employer name SUNY Health Sci Center Brooklyn | Amount $73,470.70 | Date 10/01/1996 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MC GREW, EUGENE F | Employer name Orleans Corr Facility | Amount $73,470.56 | Date 09/05/2005 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ALLEN, PATRICIA A | Employer name Office For Technology | Amount $73,470.54 | Date 07/03/1969 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name STEWART, TRAVIS J | Employer name Clinton Corr Facility | Amount $73,469.92 | Date 06/11/2007 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name TYRRELL, KENNETH B | Employer name Monroe Woodbury CSD | Amount $73,469.75 | Date 05/02/2005 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name GULLERY, JANE E | Employer name Town of Yorktown | Amount $73,469.51 | Date 07/10/1995 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name FRANK, ANGELA M | Employer name Department of Transportation | Amount $73,468.98 | Date 05/05/2005 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name COTE, LLOYD F | Employer name Warren County | Amount $73,468.56 | Date 03/27/2013 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SILVESTRI, RICHARD M | Employer name Broome DDSO | Amount $73,468.38 | Date 03/03/1989 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name AMINIAN, ZOHREH | Employer name SUNY Empire State College | Amount $73,468.20 | Date 08/11/2008 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BOYD, CHRISTOPHER L | Employer name Department of Law | Amount $73,468.02 | Date 03/12/2015 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MAGGIO, JEREMY J | Employer name City of Jamestown | Amount $73,467.95 | Date 10/12/2005 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name VOLKMAR, CHRISTINE K | Employer name Rochester City School Dist | Amount $73,467.95 | Date 01/20/1989 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ROSARIO, EDGAR | Employer name New York City Childrens Center | Amount $73,467.52 | Date 07/16/1987 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BLUM, MARTIN A | Employer name Eastern NY Corr Facility | Amount $73,467.30 | Date 10/15/2012 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SCHULZE, ADAM M | Employer name City of Newburgh | Amount $73,467.22 | Date 09/10/2001 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name MC ENANEY, PATRICK J | Employer name Supreme Ct-1St Civil Branch | Amount $73,466.72 | Date 10/01/2001 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SLOCUM, CHRISTINE H | Employer name New York State Assembly | Amount $73,466.36 | Date 06/06/1980 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MESKILL, MICHAEL J | Employer name City of Ithaca | Amount $73,466.18 | Date 03/25/2013 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name LOCHER, NORMAN M | Employer name Attica Corr Facility | Amount $73,466.16 | Date 09/17/2007 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MONDA, ROBERT J | Employer name Ninth Judicial Dist | Amount $73,465.90 | Date 12/14/1998 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name CHONOU, AUGER N | Employer name Coxsackie Corr Facility | Amount $73,465.16 | Date 01/11/2010 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SKIBICKI, DAVID C | Employer name Downstate Corr Facility | Amount $73,464.46 | Date 07/18/2005 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MAVER, JAMES P | Employer name Village of Mamaroneck | Amount $73,464.41 | Date 08/04/2014 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name PAULIN-CARTER, LUCIANNE | Employer name Town of Hempstead | Amount $73,464.23 | Date 10/01/1979 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name JEFFRIES, JAY N | Employer name Brighton Fire Dist | Amount $73,463.79 | Date 06/12/2009 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name WISE, SUSAN C | Employer name Finger Lakes DDSO | Amount $73,463.58 | Date 02/20/1992 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name VENE, JOSEPH | Employer name Syosset CSD | Amount $73,463.42 | Date 07/18/2005 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SHELDON, TIMOTHY R | Employer name Five Points Corr Facility | Amount $73,463.17 | Date 03/24/2003 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BOYER, JEFFREY S | Employer name Finger Lakes DDSO | Amount $73,463.12 | Date 10/15/1992 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name NARDONE, MATTHEW | Employer name Gates Fire District | Amount $73,462.72 | Date 02/23/2009 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name FIORINI, JAMES M | Employer name City of Glens Falls | Amount $73,462.59 | Date 10/31/1988 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name FELIZARDO, ROSARIO R | Employer name SUNY at Stony Brook Hospital | Amount $73,462.17 | Date 10/06/1994 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name CARL, ROBERT G | Employer name Office For Technology | Amount $73,462.02 | Date 11/30/1998 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MASIN, ROBERT W | Employer name Town of East Hampton | Amount $73,461.94 | Date 04/27/2001 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name CLARK, SHANE M | Employer name Green Haven Corr Facility | Amount $73,461.65 | Date 06/28/2004 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SIRRIS, DANIELLE L | Employer name 10Th Jd Nassau Nonjudicial | Amount $73,461.49 | Date 09/03/2002 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name FINAZZO, JOHN J | Employer name Upstate Correctional Facility | Amount $73,461.20 | Date 10/27/2003 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name LAPIETRA, DONNA M LINHARES | Employer name Children & Family Services | Amount $73,461.18 | Date 07/13/1999 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name LOOMIS, BRIAN J | Employer name Marcy Correctional Facility | Amount $73,461.18 | Date 05/05/1998 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name LICURSI, LEWIS | Employer name East Rockaway UFSD | Amount $73,460.79 | Date 10/06/1986 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name PARKS, MELISSA L | Employer name Division of State Police | Amount $73,460.75 | Date 07/24/2000 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BELLNIER, CHRISTINA M | Employer name HSC at Syracuse-Hospital | Amount $73,460.66 | Date 06/02/2010 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name RHODEN, VERNEL U | Employer name City of Mount Vernon | Amount $73,460.38 | Date 10/31/1988 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name STOCKBRIDGE, CLARK H | Employer name Village of Lake Success | Amount $73,459.62 | Date 03/01/1999 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name D'ALFONSI, ROSA | Employer name Thruway Authority | Amount $73,459.12 | Date 11/04/1987 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BODKIN, GREGORY M | Employer name City of Buffalo | Amount $73,458.82 | Date 04/13/1998 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name MARTIN, SHAWN E | Employer name Cape Vincent Corr Facility | Amount $73,458.44 | Date 02/09/2004 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name TRAVIS, JESSICA M | Employer name City of Yonkers | Amount $73,457.98 | Date 01/29/2015 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name BRUNO, ANTHONY J | Employer name So Glens Falls CSD | Amount $73,457.81 | Date 12/06/1999 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name DAVIS, TERESA L | Employer name City of Buffalo | Amount $73,457.08 | Date 10/09/1999 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name CARRIERO, NICHOLAS | Employer name Village of Port Chester | Amount $73,456.98 | Date 07/19/1993 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name VORRARO, DAWN P | Employer name Greene Corr Facility | Amount $73,456.96 | Date 10/03/2000 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MARTIN, MARY E | Employer name Erie County | Amount $73,456.94 | Date 05/01/1995 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name DE FRANCE, MICHAEL S | Employer name City of Kingston | Amount $73,456.85 | Date 06/01/2011 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name TARCHA, NICHOLAS A | Employer name Village of Johnson City | Amount $73,456.77 | Date 06/01/1995 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name DUBINSKY, LORIANE A | Employer name Mid-State Corr Facility | Amount $73,456.60 | Date 10/08/2001 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BEZIO, KOREY S | Employer name Clinton Corr Facility | Amount $73,455.96 | Date 10/22/2001 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name CORBETT-WARD, PATRICIA R | Employer name Off Alcohol & Substance Abuse | Amount $73,455.56 | Date 09/14/2006 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name RUFA, JASON G | Employer name Upstate Correctional Facility | Amount $73,454.78 | Date 02/12/2001 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SCHRADER, DAVID A, JR | Employer name Gowanda Correctional Facility | Amount $73,453.98 | Date 04/23/2001 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name PURCELL, RONALD J | Employer name Mohawk Correctional Facility | Amount $73,453.42 | Date 04/11/2005 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BAZICKI, MICHAEL E | Employer name Off of The State Comptroller | Amount $73,453.38 | Date 05/11/1989 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BORN, JEANETTE M | Employer name SUNY at Stony Brook Hospital | Amount $73,453.37 | Date 09/14/2000 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name KABAN, ROBERT M | Employer name Fishkill Corr Facility | Amount $73,453.25 | Date 01/28/2008 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name JOSEPH, JITH | Employer name Westchester Health Care Corp. | Amount $73,453.24 | Date 03/09/2015 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ROBINSON, ALFRED W | Employer name SUNY Stony Brook | Amount $73,452.90 | Date 12/22/2011 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name WILLIAMS, KENNETH J | Employer name Rochester City School Dist | Amount $73,452.69 | Date 10/14/1997 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name WILSON, LILLIE J | Employer name Rochester City School Dist | Amount $73,452.69 | Date 08/27/1990 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SAUER, STACY A | Employer name Rensselaer County | Amount $73,452.57 | Date 02/19/2002 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ROBINSON, DARRELL | Employer name City of Mount Vernon | Amount $73,452.43 | Date 11/06/2000 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name KWAS, JOSEPH P | Employer name Wende Corr Facility | Amount $73,452.24 | Date 10/08/1997 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name HOHENBERGER, LISA M | Employer name Suffolk County Water Authority | Amount $73,452.21 | Date 12/05/1995 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MC CRAY, DEANNA L | Employer name Erie County Medical Center Corp. | Amount $73,451.81 | Date 04/11/2011 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ASHTON, VALERIE T | Employer name SUNY College Techn Farmingdale | Amount $73,451.56 | Date 05/27/2008 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name DI LORENZO, JACK M | Employer name City of Schenectady | Amount $73,450.69 | Date 03/26/2001 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name KING, NATALYA L | Employer name NYC Criminal Court | Amount $73,450.50 | Date 10/05/2009 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name AUSTIN, JENNIFER A | Employer name Cornell University | Amount $73,450.44 | Date 12/17/2012 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SPIGNER, RENEE B | Employer name Bronx Psych Center | Amount $73,450.33 | Date 04/28/1994 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BURTON, AMY T | Employer name Onondaga County | Amount $73,450.33 | Date 08/31/2006 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name GUMBS, TASHA M | Employer name Metropolitan Trans Authority | Amount $73,450.29 | Date 11/06/1995 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name QUIGLEY, BRANDY L | Employer name City of Auburn | Amount $73,450.17 | Date 01/02/1997 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET