What state, county and municipal workers make
Excluding New York City, more than half a million state, county and municipal workers in New York made $29 billion in the fiscal year that ended on March 31, 2017, according to data provided by the Office of State Comptroller. That represents a 2.8 percent increase from the year before. Data for the 2015-16 year were also included in the table below.
You can also see this list of more than 500,000 government employees rounded up into a a database of more than 3,000 governmental units in New York State.
The data below, which cover active employees enrolled in the New York State and Local Retirement System, were obtained via a Freedom of Information Law request. You can read more here. This database was posted on Nov. 28, 2017.
Name | Employer name | Amount | Date | Fiscal year | Pension group |
---|---|---|---|---|---|
Name DAVIS, KELLY A | Employer name Jefferson County | Amount $78,782.07 | Date 05/17/1993 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name DEGNAN, KERRY J | Employer name Boces Suffolk 2Nd Sup Dist | Amount $78,781.93 | Date 09/30/2003 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ANGRI, LOUIS | Employer name Sing Sing Corr Facility | Amount $78,781.43 | Date 06/09/2003 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SHAFFER, PATRICIA E | Employer name Elmira Corr Facility | Amount $78,780.67 | Date 04/23/2001 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name GOLDBERGER, BRYAN J | Employer name Rensselaer County | Amount $78,780.41 | Date 02/15/1995 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name KITTLEMAN, FREDERICK R | Employer name NYS Power Authority | Amount $78,780.34 | Date 09/03/2014 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name RANILLA, NANCY | Employer name City of New Rochelle | Amount $78,780.33 | Date 07/12/2005 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SIMONE, THOMAS M | Employer name Town of Carmel | Amount $78,780.13 | Date 07/09/1990 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ALFANO, MARK | Employer name City of New Rochelle | Amount $78,780.00 | Date 05/08/2000 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name CROWE, SEAN D | Employer name Fishkill Corr Facility | Amount $78,779.55 | Date 09/27/2010 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name CALABRIA, MICHAEL J | Employer name Fayetteville-Manlius CSD | Amount $78,777.51 | Date 09/30/1996 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name HANNA, JEFFREY D | Employer name City of North Tonawanda | Amount $78,777.43 | Date 07/18/2011 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name FONTANA, MICHAEL R | Employer name Central NY Psych Center | Amount $78,777.13 | Date 03/08/2001 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MITCHELL, KUDACHI M | Employer name Downstate Corr Facility | Amount $78,776.78 | Date 07/02/2007 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ALSTON, EDWARD F, III | Employer name Niskayuna CSD | Amount $78,776.68 | Date 03/24/2006 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name DE FRANK, MATTHEW M | Employer name Sullivan Corr Facility | Amount $78,776.48 | Date 07/06/1989 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ERRICO, SUSAN A | Employer name Central NY Psych Center | Amount $78,776.35 | Date 04/15/2004 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name LETTIERE, JAMES V, JR | Employer name Jefferson County | Amount $78,776.14 | Date 05/09/1991 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MATHEWSON, JAMES M, III | Employer name Marcy Correctional Facility | Amount $78,774.44 | Date 07/03/1995 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name NEVILLS, JEFFREY D | Employer name Watertown Corr Facility | Amount $78,774.08 | Date 11/01/1992 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SCHULZ, ELIZABETH L | Employer name Orange County | Amount $78,773.88 | Date 06/18/2007 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MIDDLEMISS, ROBERT H | Employer name Orange County | Amount $78,773.74 | Date 08/04/2008 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BALLAGH, MARC J | Employer name Collins Corr Facility | Amount $78,773.62 | Date 08/08/1994 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name COLARUSSO, MICHAEL D | Employer name Town of Yorktown | Amount $78,773.51 | Date 10/06/1987 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name CONSTANTINO, RICARDO D | Employer name Education Department | Amount $78,773.50 | Date 09/06/2000 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name LANUTO, JOANNE P | Employer name Education Department | Amount $78,773.50 | Date 09/01/2007 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MC HUGH, AMY M | Employer name Education Department | Amount $78,773.50 | Date 09/08/1992 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MC KILLIP, NANCY M | Employer name Education Department | Amount $78,773.50 | Date 10/02/2014 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MELITA, SARA L | Employer name Education Department | Amount $78,773.50 | Date 08/20/1986 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name EISENBERG, CHUNHA J | Employer name New York City Childrens Center | Amount $78,773.32 | Date 05/16/2013 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SCHLEIGH, CAROL | Employer name Rochester Psych Center | Amount $78,772.97 | Date 12/29/1988 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name CASTRO, ALEXANDRA | Employer name Yonkers City School Dist | Amount $78,772.72 | Date 12/19/1994 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name DUK, THOMAS J | Employer name City of Buffalo | Amount $78,772.54 | Date 08/24/1998 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name EDWARDS, GINA M | Employer name Supreme Ct-Queens Co | Amount $78,772.49 | Date 05/05/1997 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name FERRON, LEONDO R | Employer name Town of North Hempstead | Amount $78,772.13 | Date 06/15/2006 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name STROM, MARK A | Employer name Cortland County | Amount $78,772.08 | Date 09/27/1999 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name GREENE, WALTER R | Employer name Town of Brookhaven | Amount $78,771.86 | Date 02/13/2001 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name DEAN, DARRIN C | Employer name Marcy Correctional Facility | Amount $78,771.80 | Date 05/10/1993 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name HINCKLEY, DEBBRA R | Employer name Erie County Medical Center Corp. | Amount $78,771.71 | Date 11/01/2004 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SKINNER, KRISTOPHER R | Employer name Marcy Correctional Facility | Amount $78,771.41 | Date 02/09/2004 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name CRINO, THEODORE J | Employer name Collins Corr Facility | Amount $78,771.04 | Date 03/12/2007 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ROSENTHAL, JEREMY | Employer name Dept of Public Service | Amount $78,770.91 | Date 11/10/2004 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name DOLAN, MARIANNE | Employer name Village of Sloatsburg | Amount $78,770.76 | Date 04/02/1980 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MANTIA, KENNETH C | Employer name Children & Family Services | Amount $78,770.65 | Date 04/12/1991 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ROSEN, ELAYNE P | Employer name Appellate Div 1St Dept | Amount $78,770.38 | Date 11/04/2002 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name PHILLIPS, JOHN M | Employer name Riverview Correction Facility | Amount $78,768.54 | Date 11/15/1993 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name GEORGE, DEBORAH D | Employer name Wayne County | Amount $78,768.25 | Date 09/01/1977 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name RYAN, WILLIAM R | Employer name Albany County | Amount $78,767.96 | Date 09/07/1979 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SMALLWOOD, ZACHARY J | Employer name Monroe County | Amount $78,767.65 | Date 01/02/2006 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BURPOE, DENIS J | Employer name SUNY College Technology Delhi | Amount $78,767.28 | Date 11/10/2008 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name TAYLOR-LEGG, LINDA | Employer name Ulster County | Amount $78,766.18 | Date 05/23/1986 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name TEDESCO, THOMAS N | Employer name Nassau Health Care Corp. | Amount $78,766.14 | Date 10/14/1982 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name GILIBERTO, JAMES A | Employer name Legislative Library | Amount $78,766.08 | Date 01/01/1987 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MC INTYRE, WILLIAM D, III | Employer name City of Troy | Amount $78,765.41 | Date 03/04/2000 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name WINCHESTER, JASON L | Employer name City of Jamestown | Amount $78,765.09 | Date 02/23/2005 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name MORGAN, JOANN | Employer name East Hampton UFSD | Amount $78,765.03 | Date 09/16/1986 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name PAHUCKI, BRIAN M | Employer name Dept Transportation Region 8 | Amount $78,764.81 | Date 06/08/1995 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name STEVENS, DEREK M | Employer name Department of Law | Amount $78,764.68 | Date 08/16/2012 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SAGAN, ALEXANDRA T | Employer name NYC Criminal Court | Amount $78,764.65 | Date 03/18/1999 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name IZAGUIRRE, MARIA A | Employer name Supreme Ct-1St Criminal Branch | Amount $78,764.65 | Date 01/01/1991 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name AMENEIROS, NICOLE M | Employer name NYC Criminal Court | Amount $78,763.60 | Date 11/06/2014 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name COMITO, THOMAS M | Employer name Westchester County | Amount $78,763.55 | Date 09/18/2000 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name DAYTON, KEITH D | Employer name Cortland County | Amount $78,763.18 | Date 09/13/1999 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name HOWARD, DARYL J | Employer name Monroe County | Amount $78,762.80 | Date 10/06/1984 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name WOSELEY, HOLLIS | Employer name Suffolk County | Amount $78,762.39 | Date 04/19/1999 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name RICH, ERIC M | Employer name Great Meadow Corr Facility | Amount $78,762.38 | Date 05/08/2000 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name AHEARN, KEVIN J | Employer name Town of East Hampton | Amount $78,762.00 | Date 09/07/1994 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MAHADY, CINDY S | Employer name Central NY DDSO | Amount $78,761.18 | Date 08/11/1997 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name KANTOR, MICHAEL L | Employer name Central NY Psych Center | Amount $78,761.10 | Date 01/22/2004 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BURDICK, ROYCE N | Employer name Groveland Corr Facility | Amount $78,760.89 | Date 08/09/2004 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name HOUSE, GAIL A | Employer name Dept Transportation Region 4 | Amount $78,760.84 | Date 08/11/2005 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name CLARKE, MELINDA F | Employer name Office For Technology | Amount $78,760.76 | Date 09/16/2010 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name JORDAN, DANA | Employer name Bedford Hills Corr Facility | Amount $78,760.50 | Date 07/11/2005 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name HOGAN, SEAN P | Employer name Washington Corr Facility | Amount $78,760.20 | Date 03/30/1998 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name OSTWALD, KERSTEN T | Employer name St Joseph's School For Deaf | Amount $78,760.05 | Date 09/24/1992 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name GAGNE, DOMINIC | Employer name Upstate Correctional Facility | Amount $78,759.77 | Date 03/01/1999 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name TOMLIN, ELIZABETH K | Employer name Suffolk County | Amount $78,759.47 | Date 10/28/2013 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name UNDERWOOD, KENNETH L, JR | Employer name Dutchess Water Wastewater Auth | Amount $78,759.37 | Date 02/01/1983 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BRENNAN, KENNETH P | Employer name City of North Tonawanda | Amount $78,758.64 | Date 03/18/1991 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name BALDINO, COLEEN M | Employer name Appellate Div 4Th Dept | Amount $78,758.42 | Date 03/05/1998 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name PALADINO-DI SANO, JOANNE L | Employer name Appellate Div 4Th Dept | Amount $78,758.42 | Date 07/05/1984 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name COREY, BRIAN R | Employer name Green Haven Corr Facility | Amount $78,757.90 | Date 07/16/1998 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name CHO, CHOT LISA | Employer name Dept of Financial Services | Amount $78,757.64 | Date 11/07/2003 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MEI, SOPHIA X | Employer name Dept of Financial Services | Amount $78,757.64 | Date 11/06/2003 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MO, KYN Y | Employer name Dept of Financial Services | Amount $78,757.64 | Date 01/05/2004 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SCUDDER, CYD S | Employer name Supreme Ct Kings Co | Amount $78,756.91 | Date 10/04/1990 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name GRYNYK, NATALIYA | Employer name HSC at Syracuse-Hospital | Amount $78,755.28 | Date 02/15/2006 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name JOYCE, JOHN J | Employer name Thruway Authority | Amount $78,754.79 | Date 04/07/1999 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MAZZAMUTO, KATHLEEN S | Employer name Town of Islip | Amount $78,754.50 | Date 07/30/2001 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name GUERREIRO, LINDA E | Employer name Nassau County | Amount $78,754.26 | Date 06/01/2007 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BRADLEY, LUIZA A | Employer name HSC at Syracuse-Hospital | Amount $78,754.23 | Date 04/17/2008 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MILLER, JAMES L | Employer name Rockland Psych Center | Amount $78,753.16 | Date 11/16/1978 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ARGILA, RUSSELL J | Employer name Westchester County | Amount $78,753.10 | Date 07/18/1996 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name WHITTAKER, ANDREA R | Employer name Westchester County | Amount $78,753.04 | Date 12/15/1986 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name COOK, DAVID | Employer name Katonah-Lewisboro UFSD | Amount $78,752.73 | Date 11/20/1992 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BONNER, ROBERT F | Employer name Gowanda Correctional Facility | Amount $78,752.19 | Date 04/16/1990 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name OTT, DAVID P | Employer name Livingston Correction Facility | Amount $78,752.16 | Date 06/01/1993 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name EVANS, NADARIN A | Employer name Auburn Corr Facility | Amount $78,751.83 | Date 06/07/2010 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ROCKHILL, ELIZABETH A | Employer name Upstate Correctional Facility | Amount $78,750.97 | Date 03/02/2006 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MENDEZ, MYRA V | Employer name Rockland Psych Center | Amount $78,750.91 | Date 07/22/2001 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET