What state, county and municipal workers make
Excluding New York City, more than half a million state, county and municipal workers in New York made $29 billion in the fiscal year that ended on March 31, 2017, according to data provided by the Office of State Comptroller. That represents a 2.8 percent increase from the year before. Data for the 2015-16 year were also included in the table below.
You can also see this list of more than 500,000 government employees rounded up into a a database of more than 3,000 governmental units in New York State.
The data below, which cover active employees enrolled in the New York State and Local Retirement System, were obtained via a Freedom of Information Law request. You can read more here. This database was posted on Nov. 28, 2017.
Name | Employer name | Amount | Date | Fiscal year | Pension group |
---|---|---|---|---|---|
Name VELEZ, JENNY M | Employer name City of Buffalo | Amount $80,728.76 | Date 01/18/2013 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name WILKES, TALISA L | Employer name SUNY at Stony Brook Hospital | Amount $80,728.74 | Date 05/10/2012 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name NAIR, DEEPA | Employer name Bernard Fineson Dev Center | Amount $80,728.58 | Date 03/15/2000 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name CERRONE, RIMA A | Employer name Albany County Airport Authorit | Amount $80,728.16 | Date 05/15/1996 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MARING, KERRY L, JR | Employer name Dept Transportation Reg 2 | Amount $80,727.46 | Date 10/07/1994 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name CARY, KATHLEEN M | Employer name Rockland Psych Center | Amount $80,727.44 | Date 09/05/2000 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name NINIVAGGI, MARC R | Employer name Tompkins County | Amount $80,727.32 | Date 11/16/2009 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name EWALD, MICHAEL J | Employer name East Meadow UFSD | Amount $80,727.20 | Date 07/30/1990 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name UBINAS, ANTHONY J | Employer name Ninth Judicial Dist | Amount $80,727.13 | Date 05/25/2000 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name LORENZO, RICHARD P | Employer name Port Authority of NY & NJ | Amount $80,726.94 | Date 11/07/2014 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name CORIGLIANO, DOMINIC J | Employer name City of Rome | Amount $80,726.76 | Date 09/19/1986 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name CHACHERE, PHILIP A | Employer name Rockland Psych Center | Amount $80,726.47 | Date 05/09/1988 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name KNAPP, JEFFREY S | Employer name Wappingers CSD | Amount $80,725.69 | Date 09/23/2013 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name DANIELS-SHERROD, SYDORNA M | Employer name County Clerks Within NYC | Amount $80,725.66 | Date 06/06/1983 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SANDIFER, FLOYD K | Employer name County Clerks Within NYC | Amount $80,725.66 | Date 05/26/1988 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name HUDSON, BEVERLY A | Employer name NYC Civil Court | Amount $80,725.66 | Date 05/29/1986 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name RIVERA, MELINDA | Employer name NYC Family Court | Amount $80,725.66 | Date 06/23/1988 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name RODRIGUEZ, NIDIA | Employer name NYC Family Court | Amount $80,725.66 | Date 08/03/1989 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name FIELDS, PATRICIA M | Employer name Supreme Court Clks & Stenos Oc | Amount $80,725.66 | Date 06/01/1987 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name HAMILTON, LOIS A | Employer name Supreme Ct Kings Co | Amount $80,725.66 | Date 06/26/1986 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ALVAREZ, NORMA | Employer name Supreme Ct-1St Civil Branch | Amount $80,725.66 | Date 10/26/1989 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name RILEY-AULTMAN, SHEILA M | Employer name Supreme Ct-1St Civil Branch | Amount $80,725.66 | Date 03/21/1985 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name WHITE, GLENDA M | Employer name Supreme Ct-1St Civil Branch | Amount $80,725.66 | Date 02/05/1987 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name O'HALLORAN, KEVIN P | Employer name Supreme Ct-Queens Co | Amount $80,725.66 | Date 01/07/1991 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name CUNNINGHAM, MICHAEL T | Employer name Town of Colonie | Amount $80,725.35 | Date 09/17/1974 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name HERTEL, TIFFANY C | Employer name NYS Community Supervision | Amount $80,724.50 | Date 11/08/1995 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name CHIARI, CHRISTOPHER M | Employer name Town of Hempstead | Amount $80,724.38 | Date 10/22/2003 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name RAJU, RANJI | Employer name Westchester Health Care Corp. | Amount $80,722.87 | Date 07/14/2014 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ZIRBEL, KAREN J | Employer name City of Poughkeepsie | Amount $80,722.83 | Date 07/28/2005 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name SOMAN, SHELDAN S | Employer name Boces-Orleans Niagara | Amount $80,722.61 | Date 03/01/1999 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SPINUZZA, SUSAN J | Employer name Roswell Park Cancer Institute | Amount $80,722.15 | Date 09/26/2001 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name GIBNEY, JOEL C | Employer name Groveland Corr Facility | Amount $80,722.00 | Date 04/25/1994 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name KAUZALA, MICHAEL G | Employer name Town of Evans | Amount $80,721.74 | Date 04/27/2004 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name JUNE, MICHELE A | Employer name Dpt Environmental Conservation | Amount $80,721.42 | Date 12/10/1987 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SWEENEY, KATHLEEN M | Employer name Erie County Medical Center Corp. | Amount $80,721.22 | Date 03/08/1979 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SOLOMON, WAYNE H | Employer name Div Alc & Alc Abuse Trtmnt Center | Amount $80,720.82 | Date 02/01/1979 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name CALAMUSA, MARK N | Employer name Herricks UFSD | Amount $80,720.69 | Date 06/21/1995 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SCOFIELD, TIMOTHY O | Employer name Wallkill Corr Facility | Amount $80,720.69 | Date 08/06/2007 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name DONOHUE, DANIELLE L | Employer name Nassau County | Amount $80,719.72 | Date 05/07/1999 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name KENDALL, ERIC M | Employer name Livingston Correction Facility | Amount $80,719.70 | Date 05/14/1990 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name DWORSAK, WILLIAMS | Employer name North Shore CSD | Amount $80,719.52 | Date 09/16/1997 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MURPHY, MICHAEL D | Employer name SUNY at Stony Brook Hospital | Amount $80,719.29 | Date 05/08/2014 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name JENKINS, MATSE L | Employer name Village of Scarsdale | Amount $80,718.87 | Date 09/21/2005 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ASUQUO, EME O | Employer name Kirby Forensic Psych Center | Amount $80,718.38 | Date 01/16/2001 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name DAVIS, TIMOTHY M | Employer name Five Points Corr Facility | Amount $80,718.32 | Date 01/23/2006 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BECHT, JOAN E | Employer name Riverhead CSD | Amount $80,718.03 | Date 05/16/1996 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name STEWART, DAVID W | Employer name Herricks UFSD | Amount $80,717.95 | Date 05/20/2014 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name FOISY, DEBORAH T | Employer name Jefferson County | Amount $80,717.77 | Date 06/28/1989 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MYSZELOW, CYNTHIA A | Employer name Orange County | Amount $80,717.47 | Date 01/12/1987 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name AMADO, TONY J | Employer name 10Th Jd Suffolk Co Nonjudicial | Amount $80,717.24 | Date 01/23/2006 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SCHUELER, JOHN R | Employer name City of Albany | Amount $80,716.60 | Date 01/12/2012 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name DENEN, JAY | Employer name Deer Park UFSD | Amount $80,716.02 | Date 06/18/1997 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name YAMINSKI, EDWARD A | Employer name City of North Tonawanda | Amount $80,715.76 | Date 07/18/2011 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name CRANE, FREDERICK N, JR | Employer name Wayne County | Amount $80,714.17 | Date 01/30/1986 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name TROTTA, JOSHUA | Employer name City of Long Beach | Amount $80,714.12 | Date 10/24/2013 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name KROKIDIS, NECTARIA | Employer name Nassau County | Amount $80,713.11 | Date 11/15/2010 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ST JOHN, CHAD W | Employer name Great Meadow Corr Facility | Amount $80,713.10 | Date 05/17/1999 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name LINSTER, ROBERT O | Employer name NYS Teachers Retirement System | Amount $80,712.95 | Date 02/05/2009 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name WRIGHT, LINTON A | Employer name Village of Mamaroneck | Amount $80,712.91 | Date 07/18/1988 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name RITTER, WILLIAM J | Employer name Supreme Ct-Queens Co | Amount $80,712.67 | Date 03/25/1996 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name PEDICINI, DIANE | Employer name Farmingdale UFSD | Amount $80,712.60 | Date 10/26/2000 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name WOOD, MARK A | Employer name NYS Teachers Retirement System | Amount $80,712.43 | Date 11/02/2006 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name PETRUZZI, RUSSELL T | Employer name Suffolk County | Amount $80,711.81 | Date 09/21/1998 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SOUTHARD, BRETT J | Employer name SUNY College Techn Farmingdale | Amount $80,711.49 | Date 11/07/2003 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MARTIN, JOHN D | Employer name NYS Community Supervision | Amount $80,711.14 | Date 03/16/1998 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SIKORSKI, PATRIC T | Employer name Erie County Medical Center Corp. | Amount $80,710.99 | Date 06/08/1987 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name O'KANE, PETER J | Employer name 10Th Jd Nassau Nonjudicial | Amount $80,710.96 | Date 02/22/1993 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name GARTRELL, LORRAINE K | Employer name Fishkill Corr Facility | Amount $80,710.73 | Date 07/16/1987 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name REICHERT, CRAIG E | Employer name Central NY St Pk And Rec Regn | Amount $80,710.50 | Date 12/06/2004 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name MC ADAMS, SEAN R | Employer name Otisville Corr Facility | Amount $80,710.47 | Date 04/12/1999 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name THOMAS, NEVILLE R | Employer name Herricks UFSD | Amount $80,709.91 | Date 03/09/1994 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name GERNHART, GEORGE W | Employer name Nesconset Fire District | Amount $80,708.46 | Date 06/30/2000 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name FARRELL, PATRICK J | Employer name Auburn Corr Facility | Amount $80,708.37 | Date 04/12/1999 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name CAMERON, ISAAC, JR | Employer name Kingsboro Psych Center | Amount $80,707.39 | Date 09/20/1990 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MUSTAKAS, BRITTANY M | Employer name Westchester Health Care Corp. | Amount $80,707.32 | Date 09/12/2011 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name TANSEY, BRIAN J | Employer name Office of General Services | Amount $80,707.23 | Date 11/03/1980 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MULKEEN, JANET M | Employer name Temporary & Disability Assist | Amount $80,707.08 | Date 10/05/1998 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name GUNNIP, ANDREW T | Employer name Onondaga County | Amount $80,706.63 | Date 05/03/1982 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MEDRANO, VIANESY | Employer name Kingsboro Psych Center | Amount $80,705.90 | Date 08/18/2005 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ACKEN, EDWIN F | Employer name City of Poughkeepsie | Amount $80,705.78 | Date 05/15/2006 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name VACANTI, ANGELA | Employer name Erie County Medical Center Corp. | Amount $80,705.38 | Date 07/02/1979 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ZEHR, RYAN C | Employer name Auburn Corr Facility | Amount $80,705.11 | Date 04/11/2005 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name HAMELINE, JAMES F | Employer name Marcy Correctional Facility | Amount $80,704.67 | Date 10/03/1994 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MULIA, MICHAEL A | Employer name Supreme Ct Kings Co | Amount $80,704.04 | Date 02/21/1995 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name PFAFF, ERIC W | Employer name Port Authority of NY & NJ | Amount $80,704.00 | Date 04/16/1990 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name CIFONE, MICHAEL A | Employer name Green Haven Corr Facility | Amount $80,703.89 | Date 06/28/1993 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name LAURITO, JOSEPH R | Employer name Collins Corr Facility | Amount $80,703.85 | Date 01/10/1994 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MITCHELL, LORI | Employer name SUNY College at New Paltz | Amount $80,703.52 | Date 10/20/2003 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name YASKOW, JEFFREY M | Employer name City of Buffalo | Amount $80,703.11 | Date 05/13/1996 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name FELIZARDO, EUGENE R | Employer name SUNY at Stony Brook Hospital | Amount $80,702.74 | Date 05/10/2001 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MANIEGO, CHRISTINE C | Employer name Div Housing & Community Renewl | Amount $80,702.44 | Date 09/29/1994 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name PETIGNY, REGINE D | Employer name Bernard Fineson Dev Center | Amount $80,702.39 | Date 04/28/2005 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name HALSEY, TALISHA M | Employer name City of Syracuse | Amount $80,701.97 | Date 05/10/2006 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name MANZO, ALEX R | Employer name Village of Freeport | Amount $80,701.82 | Date 11/15/2002 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name KOHLBRENNER, MARK S | Employer name City of Rome | Amount $80,701.76 | Date 03/01/1983 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name PERROTTY MC LAUGHLIN, MELISSA | Employer name Dept of Correctional Services | Amount $80,701.04 | Date 08/16/2001 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name VERITY, FREDERICK B | Employer name Village of East Hampton | Amount $80,700.62 | Date 11/01/1994 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name TAVENIERE, EILEEN M | Employer name Central NY Psych Center | Amount $80,700.07 | Date 09/06/2001 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ADAMS, CHARLES G | Employer name HSC at Syracuse-Hospital | Amount $80,699.82 | Date 09/30/2010 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MICHELL, MONICA Y | Employer name NY Institute Special Education | Amount $80,699.51 | Date 06/30/1988 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET