What state, county and municipal workers make
Excluding New York City, more than half a million state, county and municipal workers in New York made $29 billion in the fiscal year that ended on March 31, 2017, according to data provided by the Office of State Comptroller. That represents a 2.8 percent increase from the year before. Data for the 2015-16 year were also included in the table below.
You can also see this list of more than 500,000 government employees rounded up into a a database of more than 3,000 governmental units in New York State.
The data below, which cover active employees enrolled in the New York State and Local Retirement System, were obtained via a Freedom of Information Law request. You can read more here. This database was posted on Nov. 28, 2017.
Name | Employer name | Amount | Date | Fiscal year | Pension group |
---|---|---|---|---|---|
Name LARNER, JAMES W | Employer name Penfield CSD | Amount $67,608.06 | Date 07/13/1990 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MARSHALL, KATHERINE M | Employer name Erie County | Amount $67,607.99 | Date 09/17/2007 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name PAUL, ELIZABETH | Employer name Town of Mamaroneck | Amount $67,607.72 | Date 03/12/2001 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name VORISEK, DAVID R | Employer name SUNY College at New Paltz | Amount $67,607.45 | Date 05/13/2001 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name NEARY, SEAN P | Employer name Coxsackie Corr Facility | Amount $67,607.43 | Date 08/06/2007 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name DOBRODZIEJ, LAURIE | Employer name Oneida County | Amount $67,607.42 | Date 08/02/1984 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name CARSON, RAFAELE M | Employer name Village of Otisville | Amount $67,607.31 | Date 12/28/1987 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name ALVAREZ, VILMA W | Employer name New York Public Library | Amount $67,607.26 | Date 07/12/1999 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BLACK, ADAM S | Employer name Westchester County | Amount $67,606.76 | Date 05/22/2006 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name WINTERS, DONALD L | Employer name Westchester County | Amount $67,606.76 | Date 05/22/2006 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name FALCON, DEBORAH A | Employer name West Islip UFSD | Amount $67,606.57 | Date 08/06/2007 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name CABRERA, MARIO J | Employer name Chappaqua CSD | Amount $67,606.41 | Date 12/26/1996 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name THOMAS, DELICIA L | Employer name Div Housing & Community Renewl | Amount $67,606.29 | Date 04/26/1990 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name DEVINE, RICHARD | Employer name Pleasantville UFSD | Amount $67,605.37 | Date 09/12/2005 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name GLOWNIAK, JILL M | Employer name Western NY Childrens Psych Center | Amount $67,605.31 | Date 07/10/2006 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name ZIOBRO, SCOTT E | Employer name Town of Hamburg | Amount $67,605.17 | Date 01/31/2005 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name WHITNEY, LISA E | Employer name Kingsboro Psych Center | Amount $67,605.05 | Date 06/30/1997 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MUZIO, MARY E | Employer name Children & Family Services | Amount $67,604.97 | Date 06/19/1986 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name LUKE, STEPHENY | Employer name Port Authority of NY & NJ | Amount $67,604.84 | Date 12/18/2000 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name CHRISTENSEN, BRIAN K | Employer name Adirondack Correction Facility | Amount $67,604.71 | Date 12/03/2012 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name POLLINA, MARTA | Employer name SUNY at Stony Brook Hospital | Amount $67,604.50 | Date 02/25/2002 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name FAYDEN, SCOTT J | Employer name Nassau County | Amount $67,603.94 | Date 03/12/2013 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BISHOP, CAROLYN A | Employer name State Insurance Fund-Admin | Amount $67,603.86 | Date 05/13/1999 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BALCOM, KELLY M | Employer name Cattaraugus County | Amount $67,603.49 | Date 06/02/2003 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name LEEDS, JOSEPH N | Employer name Manhattan Psych Center | Amount $67,603.47 | Date 03/20/2014 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name FLYNN, PENELOPE J | Employer name Appellate Div 2Nd Dept | Amount $67,603.16 | Date 12/03/2001 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name IMHOFF, STEPHEN M | Employer name Town of Plattsburgh | Amount $67,603.14 | Date 01/01/2001 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name WALTON, ROBERT J | Employer name Dept Transportation Region 1 | Amount $67,603.00 | Date 12/05/2002 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MC DONALD, DAVID F | Employer name Fourth Jud Dept - Nonjudicial | Amount $67,602.58 | Date 08/12/2010 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name OHIKUARE, RONKE M | Employer name Department of Tax & Finance | Amount $67,602.05 | Date 08/30/1993 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SGROI, CHRISTOPHER V | Employer name Energy Research Dev Authority | Amount $67,601.96 | Date 08/23/2007 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name CAPOCCIA, ASSUNTA | Employer name Court of Appeals | Amount $67,601.77 | Date 09/04/1986 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name RIZZO, HELEN | Employer name Appellate Div 3Rd Dept | Amount $67,601.77 | Date 03/01/2004 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name ALLEN, LYNNE A | Employer name Third Jud Dept - Nonjudicial | Amount $67,601.77 | Date 09/08/1992 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name DRUMMOND, JILL H | Employer name Third Jud Dept - Nonjudicial | Amount $67,601.77 | Date 05/27/1987 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name LA FOND, LYNN M | Employer name Third Jud Dept - Nonjudicial | Amount $67,601.77 | Date 04/07/1993 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MERTENS, SUSAN NORTHRUP | Employer name Third Jud Dept - Nonjudicial | Amount $67,601.77 | Date 04/22/1974 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MULFORD, LINDA R | Employer name Third Jud Dept - Nonjudicial | Amount $67,601.77 | Date 04/21/1982 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name ALLEN, LORI P | Employer name Fourth Jud Dept - Nonjudicial | Amount $67,601.77 | Date 05/10/1993 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name FOTIA, DEBRA A | Employer name Fourth Jud Dept - Nonjudicial | Amount $67,601.77 | Date 02/24/1992 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name GEER, PATRICIA J | Employer name Fourth Jud Dept - Nonjudicial | Amount $67,601.77 | Date 08/28/2000 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MARION, KATHLEEN F | Employer name Fourth Jud Dept - Nonjudicial | Amount $67,601.77 | Date 02/12/1979 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MC CULLOUGH, STACEY M | Employer name Fourth Jud Dept - Nonjudicial | Amount $67,601.77 | Date 08/21/2001 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MORGAN, CYNTHIA N | Employer name Fourth Jud Dept - Nonjudicial | Amount $67,601.77 | Date 03/31/1982 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name NEWBURY-HALLIDAY, HEIDE C | Employer name Fourth Jud Dept - Nonjudicial | Amount $67,601.77 | Date 01/02/2007 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name PARSONS, TERRI C | Employer name Fourth Jud Dept - Nonjudicial | Amount $67,601.77 | Date 10/06/1980 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name PETERS, SUSAN M | Employer name Fourth Jud Dept - Nonjudicial | Amount $67,601.77 | Date 08/12/1994 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SALVADORE, LISA A | Employer name Fourth Jud Dept - Nonjudicial | Amount $67,601.77 | Date 08/30/1983 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SCHROEDER, KATHLEEN A | Employer name Fourth Jud Dept - Nonjudicial | Amount $67,601.77 | Date 02/06/2007 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name USYK, ROSA | Employer name Fourth Jud Dept - Nonjudicial | Amount $67,601.77 | Date 02/01/2007 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name WALSH, MELINDA J | Employer name Fourth Jud Dept - Nonjudicial | Amount $67,601.77 | Date 05/15/2000 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name CASTANZA, PATRICE A | Employer name Supreme Court Clks & Stenos Oc | Amount $67,601.77 | Date 10/18/2004 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name GILIBERTI, CONCETTA C | Employer name Supreme Court Clks & Stenos Oc | Amount $67,601.77 | Date 01/10/1995 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name GRAVES, DEBORAH P | Employer name Supreme Court Clks & Stenos Oc | Amount $67,601.77 | Date 06/07/2007 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name JAMISON, FRANCINE L | Employer name Supreme Court Clks & Stenos Oc | Amount $67,601.77 | Date 07/09/1993 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name LOCKE, JOANNE | Employer name Supreme Court Clks & Stenos Oc | Amount $67,601.77 | Date 10/02/1978 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name METZ, MICHELLE M | Employer name Supreme Court Clks & Stenos Oc | Amount $67,601.77 | Date 09/03/1997 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name NILES, SUSAN M | Employer name Supreme Court Clks & Stenos Oc | Amount $67,601.77 | Date 07/17/1989 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SALTRELLI, KATHLEEN M | Employer name Supreme Court Clks & Stenos Oc | Amount $67,601.77 | Date 06/15/2006 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name VARA, MARIANNE | Employer name Supreme Court Clks & Stenos Oc | Amount $67,601.77 | Date 02/01/1980 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name WENGERT, SUSAN P | Employer name Supreme Court Clks & Stenos Oc | Amount $67,601.77 | Date 07/27/2006 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name LUGO, MARISOL J | Employer name Westchester Health Care Corp. | Amount $67,601.71 | Date 08/17/1998 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name COOPER, GARY S | Employer name New Rochelle City School Dist | Amount $67,601.71 | Date 09/01/2002 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name GIZZO, DOMINICK | Employer name Town of Eastchester | Amount $67,601.02 | Date 01/30/2003 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BAZOGE, JOYCE | Employer name Suffolk County | Amount $67,600.72 | Date 01/21/2003 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name ROY, BONNIE J | Employer name East Greenbush CSD | Amount $67,600.28 | Date 09/09/1994 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name POSADA, MARCIA C | Employer name Sewanhaka CSD | Amount $67,600.02 | Date 09/14/2001 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name DIAZ, XIOMARA | Employer name Insurance Dept-Liquidation Bur | Amount $67,600.00 | Date 01/28/2013 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name GASTON, IRINA | Employer name Insurance Dept-Liquidation Bur | Amount $67,600.00 | Date 02/28/2005 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SCHIAVONE, MICHAEL R | Employer name Insurance Dept-Liquidation Bur | Amount $67,600.00 | Date 01/28/2013 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name WILLIAMS, DONNA M | Employer name Westchester County | Amount $67,599.10 | Date 04/10/2006 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name GEORGE, MARTIN D | Employer name Bedford Hills Corr Facility | Amount $67,599.09 | Date 05/12/1994 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BURR-TIGGS, RENEE A | Employer name Town of Amherst | Amount $67,598.72 | Date 08/06/2001 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name CARDINALE, CHRISTOPHER | Employer name City of Jamestown | Amount $67,598.63 | Date 01/25/1989 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name RUSSO, DEANA A | Employer name Supreme Court Clks & Stenos Oc | Amount $67,598.27 | Date 07/09/2003 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name YAK, JOSEPH Y | Employer name Erie County Medical Center Corp. | Amount $67,598.22 | Date 05/12/2008 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name ARNOLD, PETER R | Employer name Erie County | Amount $67,598.19 | Date 02/29/1988 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BASTIAN, SANDRA K | Employer name Boces-Monroe | Amount $67,597.97 | Date 01/20/1977 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name NEWELL, SHAVON L | Employer name Temporary & Disability Assist | Amount $67,597.59 | Date 03/19/2004 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BRUNSWICK, TIMOTHY C M | Employer name Village of Florida | Amount $67,597.58 | Date 04/08/1993 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MOLLICA, ANTHONY M, JR | Employer name Taconic DDSO | Amount $67,597.47 | Date 09/17/1997 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name KIME, SCOTT F | Employer name Thruway Authority | Amount $67,596.90 | Date 10/12/2000 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name COONEY, JULIE F | Employer name Mohawk Valley Child Youth Serv | Amount $67,596.76 | Date 12/17/2007 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name CALDWELL, RANDY P | Employer name Dpt Environmental Conservation | Amount $67,596.70 | Date 01/08/2001 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name CRUZ, HOPE M | Employer name Greene Corr Facility | Amount $67,596.38 | Date 11/18/2013 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SMITH, THOMAS | Employer name Housing Trust Fund Corp. | Amount $67,596.30 | Date 04/15/2015 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name TEDESCO, JAMES R | Employer name Mid-State Corr Facility | Amount $67,596.16 | Date 10/07/1996 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name ANDERSON, KELLY A | Employer name Cayuga County | Amount $67,595.93 | Date 06/28/1999 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name ROSS, JOY M | Employer name Nassau Health Care Corp. | Amount $67,595.45 | Date 08/01/1984 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name THOMAS, GIGI | Employer name Rockland Psych Center | Amount $67,595.29 | Date 06/06/2007 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name JULIANO, PHILLIP S, JR | Employer name Wayne County | Amount $67,594.51 | Date 02/25/2000 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name DISPENZA, JOSEPH | Employer name Erie County | Amount $67,594.39 | Date 09/09/2013 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BULSON, DAVID G | Employer name NYS Bridge Authority | Amount $67,594.08 | Date 11/15/2007 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name DE CONDO, ANDREA A | Employer name HSC at Syracuse-Hospital | Amount $67,594.07 | Date 06/18/2007 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name ROACH, RAYMOND C | Employer name Gowanda Correctional Facility | Amount $67,593.19 | Date 07/23/2007 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name PIERRE, MARCELLINE | Employer name Department of Motor Vehicles | Amount $67,593.05 | Date 02/23/1987 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name JIMENEZ, ELPIDIO A | Employer name Peekskill City School Dist | Amount $67,592.98 | Date 04/10/2000 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name WILLIAMS, KESHAN | Employer name Kingsboro Psych Center | Amount $67,592.66 | Date 12/23/2009 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name ROBERTS, WILLIAM F | Employer name Dpt Environmental Conservation | Amount $67,592.46 | Date 02/28/2016 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name BROWN, DANETTE N | Employer name Queens Borough Public Library | Amount $67,592.46 | Date 05/10/1997 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET