What state, county and municipal workers make
Excluding New York City, more than half a million state, county and municipal workers in New York made $29 billion in the fiscal year that ended on March 31, 2017, according to data provided by the Office of State Comptroller. That represents a 2.8 percent increase from the year before. Data for the 2015-16 year were also included in the table below.
You can also see this list of more than 500,000 government employees rounded up into a a database of more than 3,000 governmental units in New York State.
The data below, which cover active employees enrolled in the New York State and Local Retirement System, were obtained via a Freedom of Information Law request. You can read more here. This database was posted on Nov. 28, 2017.
Name | Employer name | Amount | Date | Fiscal year | Pension group |
---|---|---|---|---|---|
Name NATOLI, DAVID J | Employer name NYS Senate Regular Annual | Amount $147,121.45 | Date 12/17/1990 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name CHAUHAN, ABHA | Employer name Inst For Basic Res & Ment Ret | Amount $147,118.26 | Date 04/16/1992 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MUNIZ, JOHN | Employer name City of Yonkers | Amount $147,108.53 | Date 10/27/2000 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name SULLIVAN, THOMAS J | Employer name Port Authority of NY & NJ | Amount $147,107.36 | Date 08/24/2007 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name BRAIMAN, MELVYN | Employer name SUNY Health Sci Center Brooklyn | Amount $147,104.53 | Date 07/01/2005 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name KELLEY, ROBERT J | Employer name New York Public Library | Amount $147,101.53 | Date 01/28/2013 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SCHWARTZ, MARY | Employer name Village of Pleasantville | Amount $147,101.35 | Date 01/22/2001 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name KAMING, KATHERINE C | Employer name SUNY Stony Brook | Amount $147,101.19 | Date 09/04/2014 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name RICE, LISA | Employer name Boces-Nassau Sole Sup Dist | Amount $147,099.75 | Date 09/16/1992 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name ST JOHN, MICHAEL J | Employer name City of Mount Vernon | Amount $147,098.12 | Date 09/20/1986 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name ROSS, MATTHEW S | Employer name Division of State Police | Amount $147,097.87 | Date 01/07/2002 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name WOOD, CHRISTOPHER J | Employer name Cayuga Correctional Facility | Amount $147,094.59 | Date 04/18/1988 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BRANCAMP, MICHAEL W | Employer name Westchester County | Amount $147,094.52 | Date 08/05/2002 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name LANZILLOTTI, VINCENT | Employer name Town of Harrison | Amount $147,091.72 | Date 07/24/2006 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name FIELD, WILLIAM K, V | Employer name Nassau County | Amount $147,090.25 | Date 01/03/2007 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name CATALANOTTO, LOUIS J, JR | Employer name Oceanside Sanitary District #7 | Amount $147,084.78 | Date 09/15/1983 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name STANCO, LOUIS | Employer name NYS Power Authority | Amount $147,084.20 | Date 06/04/1984 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name TRIZANO, CHRISTOPHER G | Employer name City of Yonkers | Amount $147,079.84 | Date 10/27/2000 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name FINATERI, KEVIN C | Employer name Town of North Castle | Amount $147,074.36 | Date 07/24/2004 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name DEMATTEO, FRANK T | Employer name Port Authority of NY & NJ | Amount $147,066.07 | Date 08/31/1998 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name BETTINGER, MARY E | Employer name Erie County | Amount $147,059.84 | Date 03/30/1982 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name GAGNE, MELISSA S | Employer name Erie County Medical Center Corp. | Amount $147,057.02 | Date 11/10/2015 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name TICKER, JAY | Employer name Housing Finance Agcy | Amount $147,053.25 | Date 09/18/1985 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name EARLEY, BRETT M | Employer name Elmira Corr Facility | Amount $147,044.05 | Date 11/13/1989 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name LAKATOS, PETER A | Employer name Nathan Kline Inst | Amount $147,043.81 | Date 08/12/2013 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name KROMM, DAVID R | Employer name Port Authority of NY & NJ | Amount $147,040.40 | Date 08/02/2010 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SPRY, CHARLENE A | Employer name Westchester Health Care Corp. | Amount $147,039.35 | Date 11/13/1989 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name AMYOT, GERALD E | Employer name NYS Power Authority | Amount $147,032.94 | Date 09/11/1995 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SHOEMAKER, ALICE | Employer name Fourth Jud Dept - Nonjudicial | Amount $147,027.95 | Date 12/13/1984 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MORAN, JAMES J | Employer name City of New Rochelle | Amount $147,027.51 | Date 01/10/1990 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name KAPICA, DAVID J | Employer name Village of Tarrytown | Amount $147,027.04 | Date 04/15/1997 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name BACCELLIERI, JOSEPH, JR | Employer name Office of Court Administration | Amount $147,026.72 | Date 10/17/1983 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BAPTISTE, BRENDA B | Employer name Office of Court Administration | Amount $147,026.72 | Date 06/28/1991 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name HOGAN, LAURA A | Employer name Appellate Div 1St Dept | Amount $147,026.72 | Date 07/26/2004 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MACHUCA, RODOLFO A | Employer name Appellate Div 1St Dept | Amount $147,026.72 | Date 10/02/2008 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name PATCHEN, ROBERT J | Employer name Appellate Div 1St Dept | Amount $147,026.72 | Date 05/03/2007 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name FORBES, JOANNE M | Employer name Appellate Div 2Nd Dept | Amount $147,026.72 | Date 07/27/2006 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MARKOFF, ROBERT A | Employer name Appellate Div 2Nd Dept | Amount $147,026.72 | Date 09/25/2000 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name WEINER, JAY L | Employer name Appellate Div 2Nd Dept | Amount $147,026.72 | Date 07/01/2005 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name VETTER, DONALD F | Employer name 10Th Jd Nassau Nonjudicial | Amount $147,026.72 | Date 10/16/1989 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name HUSSEY, JOHN F | Employer name Ninth Judicial Dist | Amount $147,026.72 | Date 05/20/1985 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name RAZZAQ, ALIA A | Employer name NYC Civil Court | Amount $147,026.72 | Date 07/19/1990 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MC LOUGHLIN, MICHAEL F | Employer name NYC Family Court | Amount $147,026.72 | Date 12/20/1982 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SWANSON, RALPH H, II | Employer name Nassau County | Amount $147,026.49 | Date 03/01/2000 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name EGAN, JOHN J | Employer name Selden Fire District | Amount $147,025.08 | Date 05/04/1976 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name GRAVES, NATHAN P | Employer name Division of State Police | Amount $147,024.80 | Date 04/21/2008 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name RIESTER, PAUL H | Employer name Erie County Water Authority | Amount $147,024.20 | Date 01/10/1995 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SPERLING, COREY F | Employer name Nassau County | Amount $147,016.59 | Date 10/12/1999 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name CASSELLA, MARK A | Employer name Rochester City School Dist | Amount $147,016.56 | Date 02/26/2004 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name JACKOB, BRANDON R | Employer name City of Yonkers | Amount $147,009.48 | Date 10/27/2000 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name BOTTOMS, MARLON S | Employer name Village of Hempstead | Amount $147,007.09 | Date 05/07/1993 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name VENECH, LOUIS P | Employer name Port Authority of NY & NJ | Amount $147,001.70 | Date 09/24/1984 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SEAMAN, KENNETH M | Employer name Village of Freeport | Amount $146,999.21 | Date 07/06/2011 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name RHODES, OLIVIA | Employer name City of Yonkers | Amount $146,998.80 | Date 05/09/1983 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name CUMBO, JOHN N | Employer name Erie County Medical Center Corp. | Amount $146,998.74 | Date 01/07/2004 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MC GRAW, BRIAN F | Employer name HSC at Brooklyn-Hospital | Amount $146,995.76 | Date 11/30/2006 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name GUELI, CHRISTOPHER M | Employer name Roswell Park Cancer Institute | Amount $146,986.81 | Date 06/14/1993 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name HURLEY, CHRISTINE A | Employer name Town of Orangetown | Amount $146,986.64 | Date 07/01/2002 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name YOUNG, JACOB A | Employer name City of Ithaca | Amount $146,983.58 | Date 07/28/2003 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name QUICK, CHRISTOPHER M | Employer name Division of State Police | Amount $146,978.67 | Date 10/07/1991 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name NICOTRA BEDNAR, NANCY | Employer name Appellate Div 2Nd Dept | Amount $146,977.98 | Date 09/22/2003 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name LAUDATO, PAUL J | Employer name Office Parks, Rec & Hist Pres | Amount $146,977.21 | Date 01/10/1984 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SIMMONS, KARL D | Employer name Eastern NY Corr Facility | Amount $146,974.75 | Date 08/22/1977 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name GLEASON, YOLANDA R | Employer name New York Public Library | Amount $146,973.47 | Date 06/12/2000 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name VAKHOVSKY, VITALY | Employer name Nassau County | Amount $146,973.41 | Date 08/14/1998 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name WELKIS, KAREN KYM | Employer name Nassau County | Amount $146,972.59 | Date 05/22/1972 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SHIPLEY, KIM M | Employer name Appellate Div 1St Dept | Amount $146,967.58 | Date 11/15/2007 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name WILLIAMS, KEVIN C | Employer name Town of North Hempstead | Amount $146,948.01 | Date 09/22/1980 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name PINTAVALLE, THOMAS A | Employer name Eastchester Fire Dist | Amount $146,948.00 | Date 02/02/1993 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name ALBERT, WAHID L | Employer name Department of Transportation | Amount $146,945.88 | Date 09/13/1984 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name CLEMMINGS, GEORGE A | Employer name Port Authority of NY & NJ | Amount $146,944.42 | Date 10/20/1987 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name DUSHARME, CHRISTA L | Employer name Nassau County | Amount $146,943.07 | Date 11/01/2005 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name BEBELAAR, KRISTIN | Employer name Appellate Div 1St Dept | Amount $146,941.53 | Date 09/06/2007 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name LIERE, DAVID J | Employer name Suffolk County | Amount $146,938.44 | Date 11/03/2003 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name LAMASNEY, SIOBHAN P | Employer name Westchester Health Care Corp. | Amount $146,917.25 | Date 04/25/1994 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BLUM, BRYAN ROBERT | Employer name Division of State Police | Amount $146,913.56 | Date 09/27/1993 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name FALVO, JACK, JR | Employer name City of Schenectady | Amount $146,905.13 | Date 01/07/1980 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name LEGUIRE, PATRICK | Employer name City of Schenectady | Amount $146,905.13 | Date 02/04/1991 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name SEBER, MICHAEL J | Employer name City of Schenectady | Amount $146,905.13 | Date 08/07/1989 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name HEASLIP, CLIFFORD A | Employer name Division of State Police | Amount $146,898.16 | Date 09/23/1986 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name VIENS, STEVEN | Employer name Port Authority of NY & NJ | Amount $146,894.74 | Date 01/14/2008 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name COHEN, ALAN D | Employer name NYS Community Supervision | Amount $146,892.96 | Date 07/09/1991 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name CAMPION, MARK E | Employer name Westchester Health Care Corp. | Amount $146,887.11 | Date 05/10/1985 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name KENNETT, BERNARD W | Employer name Division of State Police | Amount $146,886.75 | Date 09/19/1988 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name CROKER, PHILLIP | Employer name Taconic Corr Facility | Amount $146,879.18 | Date 10/06/1997 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SITLER, MICHAEL P | Employer name Suffolk County | Amount $146,878.56 | Date 01/28/2008 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name CHERKIS, JENNIFER L | Employer name Erie County Medical Center Corp. | Amount $146,877.49 | Date 01/03/2000 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name CAMPBELL, KAY-ANN | Employer name Office of Court Administration | Amount $146,874.29 | Date 07/28/1994 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name TOMPKINS, SARAH DEAN | Employer name Office of Court Administration | Amount $146,874.29 | Date 06/03/1996 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SHAPIRO, EDWARD G | Employer name Court of Claims | Amount $146,874.29 | Date 02/08/1999 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name CULLEY, KEVIN P | Employer name Appellate Div 1St Dept | Amount $146,874.29 | Date 01/24/1994 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name FEERICK, MARY ELIZABETH | Employer name Appellate Div 1St Dept | Amount $146,874.29 | Date 07/17/1991 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name GOLDSTEIN, MERRILL J | Employer name Appellate Div 1St Dept | Amount $146,874.29 | Date 09/14/1977 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name LIPKANSKY, VITALY | Employer name Appellate Div 1St Dept | Amount $146,874.29 | Date 06/21/1999 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MC GOLDRICK, STEPHEN P | Employer name Appellate Div 1St Dept | Amount $146,874.29 | Date 12/26/1996 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name UENO, TAKEMI | Employer name Appellate Div 1St Dept | Amount $146,874.29 | Date 01/31/2002 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name CELENZA, CHRISTINE E | Employer name Appellate Div 2Nd Dept | Amount $146,874.29 | Date 07/06/1999 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name CIPOLLONE, ANTONIA P | Employer name Appellate Div 2Nd Dept | Amount $146,874.29 | Date 10/20/1994 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name CONROY, JACQUELINE F | Employer name Appellate Div 2Nd Dept | Amount $146,874.29 | Date 08/25/1997 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name FIXLER-FUCHS, FREDDA S | Employer name Appellate Div 2Nd Dept | Amount $146,874.29 | Date 01/14/1999 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET