What state, county and municipal workers make
Excluding New York City, more than half a million state, county and municipal workers in New York made $29 billion in the fiscal year that ended on March 31, 2017, according to data provided by the Office of State Comptroller. That represents a 2.8 percent increase from the year before. Data for the 2015-16 year were also included in the table below.
You can also see this list of more than 500,000 government employees rounded up into a a database of more than 3,000 governmental units in New York State.
The data below, which cover active employees enrolled in the New York State and Local Retirement System, were obtained via a Freedom of Information Law request. You can read more here. This database was posted on Nov. 28, 2017.
Name | Employer name | Amount | Date | Fiscal year | Pension group |
---|---|---|---|---|---|
Name COX, STEVEN L | Employer name Onondaga County | Amount $73,015.48 | Date 09/14/1985 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name KRUEGER, JEFFREY M | Employer name Dpt Environmental Conservation | Amount $73,015.20 | Date 05/06/2013 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name SKARTSIARIS, ANASTASIOS | Employer name Lynbrook UFSD | Amount $73,014.97 | Date 01/11/2007 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name HERRINGTON, BRIAN H | Employer name Dept Transportation Region 1 | Amount $73,014.33 | Date 10/05/1995 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BARTOSIEWICZ, RICHARD P | Employer name Town of Grand Island | Amount $73,013.46 | Date 11/19/1978 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name CONROY, JOHN M | Employer name E Syracuse-Minoa CSD | Amount $73,012.75 | Date 08/23/2011 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name ROBINSON-BOYETT, CHERYL LYNN | Employer name SUNY Binghamton | Amount $73,012.62 | Date 11/19/1990 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SALISBURY, ELIZABETH A | Employer name Elmira Psych Center | Amount $73,012.50 | Date 05/31/2007 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name ALBRECHT, SCOTT C | Employer name Long Island Dev Center | Amount $73,012.38 | Date 02/08/2006 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name WHITE, WESLEY D | Employer name New Rochelle City School Dist | Amount $73,011.91 | Date 11/29/1990 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name GREENE, KELLEY M | Employer name NYS Mortgage Agency | Amount $73,011.89 | Date 10/16/2008 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name KARDAMAN, MARK W | Employer name Town of Amherst | Amount $73,011.76 | Date 07/09/1990 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BRUCATO, JOSEPH P | Employer name Albany County | Amount $73,011.75 | Date 06/11/2012 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MARTIN, ADRIAN L | Employer name Cornell University | Amount $73,011.49 | Date 03/29/2004 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name STERIA, DEAN A | Employer name SUNY College at Plattsburgh | Amount $73,011.47 | Date 11/18/2002 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name EDMOND, KAREN | Employer name SUNY College at Buffalo | Amount $73,011.31 | Date 08/01/2013 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BALCARCZYK, JOSEPH T | Employer name Erie County | Amount $73,010.95 | Date 10/19/2005 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name PRIVITERA, ANTHONY J | Employer name Lakeview Shock Incarc Facility | Amount $73,010.82 | Date 11/08/1999 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name DAVIS, SCOTT W | Employer name Dept Transportation Region 8 | Amount $73,010.80 | Date 02/11/1991 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name RICKMAN, WAYNE N | Employer name Brockport CSD | Amount $73,010.54 | Date 07/01/1999 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name CUADROS, JANESSA M | Employer name 10Th Jd Suffolk Co Nonjudicial | Amount $73,010.29 | Date 10/05/2009 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name CARBONE, MARIA | Employer name Town of Ossining | Amount $73,010.20 | Date 06/16/2003 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name LUTHER, JILL M | Employer name NYS Association of Counties | Amount $73,010.08 | Date 06/18/2008 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name CALLAN, MICHAEL R | Employer name East Meadow UFSD | Amount $73,009.93 | Date 12/21/2009 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name QUIGLEY, TERRYANN | Employer name Town of Brookhaven | Amount $73,009.51 | Date 05/10/1999 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MONTALVO, CRISTINA A | Employer name Westchester Health Care Corp. | Amount $73,009.05 | Date 05/02/2016 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MUI, PEGGY | Employer name Ninth Judicial Dist | Amount $73,008.34 | Date 01/24/2008 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name GOESEKE, RUSSELL J | Employer name Niagara County | Amount $73,007.91 | Date 01/29/2003 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name PELUSO, ELIZABETH A | Employer name Boces-Jeff'son Lewis Hamilton | Amount $73,007.67 | Date 11/16/2009 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name HOLZWARTH, ASHLEY L | Employer name HSC at Syracuse-Hospital | Amount $73,007.52 | Date 01/28/2016 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name DIAZ, RHAMSIS J | Employer name Westchester County | Amount $73,007.25 | Date 09/30/2009 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name NEWELL, JASON | Employer name Gowanda Correctional Facility | Amount $73,007.24 | Date 05/18/1998 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name TAORMINA, RICHARD L | Employer name Suffolk County Water Authority | Amount $73,006.91 | Date 09/22/1998 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name DUNMORE, JAMES A | Employer name Town of Brookhaven | Amount $73,006.40 | Date 02/24/2003 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name EVERITT, CAROLYN R | Employer name City of Binghamton | Amount $73,006.29 | Date 03/17/2003 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name LUNAPIENA, CAROLE A | Employer name Division of State Police | Amount $73,005.77 | Date 03/10/2005 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name HASSELMANN, DOREEN M | Employer name Nassau County | Amount $73,005.58 | Date 03/28/1997 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name HOWSON, DOREEN R | Employer name Westchester County | Amount $73,005.33 | Date 05/20/1992 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BRUNET, MARTIN L | Employer name Syracuse Housing Authority | Amount $73,005.16 | Date 04/03/1992 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name DOUPE, MICHAEL P | Employer name Onondaga County | Amount $73,004.62 | Date 09/05/2001 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SAVINO, ALICIA M | Employer name Niagara Falls City School Dist | Amount $73,004.60 | Date 09/09/2013 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SATHISH, SASHI R | Employer name Nassau Health Care Corp. | Amount $73,004.43 | Date 05/14/2012 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name HABEKOST, LOUIS C | Employer name Plainedge UFSD | Amount $73,003.75 | Date 06/04/1984 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BURTON, ROBERT F | Employer name Metropolitan Trans Authority | Amount $73,003.69 | Date 08/14/2014 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BONDARCHUK, CHERYL VICTORIA | Employer name Suffolk County | Amount $73,003.61 | Date 05/21/1984 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name ROBERTS, RONALD P | Employer name Lakeview Shock Incarc Facility | Amount $73,003.55 | Date 06/22/1998 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BROWN, RUSSELL F | Employer name Finger Lakes DDSO | Amount $73,002.29 | Date 09/11/1986 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SCOTT, JANE N | Employer name Finger Lakes DDSO | Amount $73,002.20 | Date 09/09/2010 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name THOMAS, YOLANDA S | Employer name Finger Lakes DDSO | Amount $73,002.20 | Date 09/14/2006 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name PUCINO, RODNEY A | Employer name Spackenkill UFSD | Amount $73,001.46 | Date 10/15/1984 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MORREALE, FRANK S | Employer name Town of Smithtown | Amount $73,001.41 | Date 01/03/2005 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MARSH, BRANDON K | Employer name Upstate Correctional Facility | Amount $73,001.19 | Date 04/24/2000 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BALLARD, ROBERT J | Employer name Buffalo Psych Center | Amount $73,000.84 | Date 05/17/2012 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name OCONNOR, DAVID J | Employer name Fishkill Corr Facility | Amount $73,000.71 | Date 01/24/2005 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name KEYROUZE, GARY J | Employer name Office For Technology | Amount $73,000.60 | Date 09/08/1981 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name KEYS, LORRAINE G | Employer name Department of Law | Amount $73,000.60 | Date 09/17/1987 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name NORDMANN, THOMAS J | Employer name City of Rye | Amount $73,000.41 | Date 07/24/1998 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name EDICK, LAURI A | Employer name Central NY DDSO | Amount $73,000.23 | Date 12/17/1987 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name KASOW, JILLIAN D | Employer name NYS Senate Regular Annual | Amount $73,000.20 | Date 07/14/2011 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MC CORMICK, JOHN J | Employer name Terryville Fire District | Amount $72,999.92 | Date 08/06/1998 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name CONE, MARIE L | Employer name NYS School For The Blind | Amount $72,999.40 | Date 12/04/1989 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BERISHA, GJON M | Employer name Sag Harbor UFSD | Amount $72,999.37 | Date 03/29/1999 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SPUNAUGLE, ALLEN R | Employer name City of Jamestown | Amount $72,999.19 | Date 08/16/1999 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name NABIJOHN, SHEIK NM | Employer name Dept of Financial Services | Amount $72,998.93 | Date 03/04/2004 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BENTON, MARK G | Employer name Elmira Corr Facility | Amount $72,998.85 | Date 08/14/2006 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name ALLEN, RANDALL R | Employer name City of North Tonawanda | Amount $72,998.82 | Date 03/21/1983 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name FREEHART, WILLIAM J | Employer name Department of Transportation | Amount $72,998.80 | Date 12/01/1980 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name OLIVEIRA, RENEE M | Employer name Broome DDSO | Amount $72,998.40 | Date 11/17/2011 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name DANIEL, PATRICIA A | Employer name Buffalo Psych Center | Amount $72,997.87 | Date 06/05/1978 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name WELCH, KEVIN D | Employer name Town of Perinton | Amount $72,997.77 | Date 09/06/1988 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name GERGES, MAGDY M | Employer name Dept Transportation Region 10 | Amount $72,997.36 | Date 08/30/2001 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BEAVER, SARAH J | Employer name New York State Assembly | Amount $72,997.25 | Date 07/09/1986 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name ZOBREST, LAWRENCE S | Employer name Town of Alden | Amount $72,996.93 | Date 07/31/1995 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name POLLOCK, ROBERT A | Employer name Off of The Med Inspector Gen | Amount $72,996.88 | Date 09/02/2010 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name EPISCOPO, RICHARD N | Employer name Monroe County Water Authority | Amount $72,996.65 | Date 01/21/1985 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name AHOUSE, DARLENE J | Employer name Willard Drug Treatment Campus | Amount $72,996.63 | Date 08/09/2001 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SHELDON, TIMOTHY R | Employer name Five Points Corr Facility | Amount $72,996.07 | Date 03/24/2003 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name CSONKA, JENNIFER S | Employer name Roswell Park Cancer Institute | Amount $72,995.29 | Date 04/05/2004 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SPARACINO, BARBARA R | Employer name Hyde Park CSD | Amount $72,994.82 | Date 08/16/2010 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BLAISDELL, CHAD O | Employer name Auburn Corr Facility | Amount $72,994.79 | Date 10/30/2006 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name ZAWACKI, ROBERT J, JR | Employer name No Westchester Joint Water Works | Amount $72,994.75 | Date 08/18/2009 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name PYHTILA, WAYNE E | Employer name Chemung County | Amount $72,994.37 | Date 06/19/1995 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name ARRINGTON, EDWARD T, JR | Employer name Attica Corr Facility | Amount $72,994.29 | Date 10/11/1999 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name JOSEPH, HENRY | Employer name Department of Health | Amount $72,994.12 | Date 10/29/1990 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MC DERMOTT, RYAN T | Employer name Appellate Div 1St Dept | Amount $72,994.05 | Date 10/09/2003 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name GONIA, KEVIN F | Employer name Franklin Corr Facility | Amount $72,993.75 | Date 10/28/1996 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name GRUGAN, SCOTT K | Employer name Office of General Services | Amount $72,993.38 | Date 02/10/1994 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name GEEVARGHESE, SHEELA | Employer name Hudson Valley DDSO | Amount $72,992.94 | Date 06/15/1989 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name ZAPPIA, JOHN E | Employer name Hauppauge UFSD | Amount $72,992.93 | Date 06/17/1999 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name TAHER, TASNIM | Employer name Nassau Health Care Corp. | Amount $72,992.79 | Date 06/17/2013 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MOREA, DANIEL | Employer name Westchester County | Amount $72,992.66 | Date 08/20/2001 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BRENNAN, MAUREEN E | Employer name NYS Power Authority | Amount $72,992.65 | Date 01/25/1988 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SMITH, DONNA E | Employer name State Insurance Fund-Admin | Amount $72,992.58 | Date 04/24/2008 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name GALINDO, MILDRED Y | Employer name Westchester Health Care Corp. | Amount $72,992.05 | Date 04/02/2001 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BENWARE, JASON A | Employer name Clinton Corr Facility | Amount $72,992.02 | Date 09/20/1999 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SLAUGHTER, MOET E | Employer name Off of The State Comptroller | Amount $72,991.97 | Date 08/10/2006 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name ROUSH, ROBERT T | Employer name City of Jamestown | Amount $72,991.57 | Date 05/13/2002 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BOLES, ANTONIO F | Employer name Sing Sing Corr Facility | Amount $72,991.21 | Date 12/03/2012 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name DIMITRIADOU-SHUSTER, AIKATERINI | Employer name New York Public Library | Amount $72,990.99 | Date 08/28/2006 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SPERRY, SHERYL J | Employer name State Insurance Fund-Admin | Amount $72,990.81 | Date 05/10/1990 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET