What state, county and municipal workers make
Excluding New York City, more than half a million state, county and municipal workers in New York made $29 billion in the fiscal year that ended on March 31, 2017, according to data provided by the Office of State Comptroller. That represents a 2.8 percent increase from the year before. Data for the 2015-16 year were also included in the table below.
You can also see this list of more than 500,000 government employees rounded up into a a database of more than 3,000 governmental units in New York State.
The data below, which cover active employees enrolled in the New York State and Local Retirement System, were obtained via a Freedom of Information Law request. You can read more here. This database was posted on Nov. 28, 2017.
Name | Employer name | Amount | Date | Fiscal year | Pension group |
---|---|---|---|---|---|
Name ROZIC, NILY D | Employer name NYS Assembly - Members | Amount $79,500.00 | Date 06/01/2007 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name RYAN, SEAN M | Employer name NYS Assembly - Members | Amount $79,500.00 | Date 01/27/2006 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SANTABARBARA, ANGELO L | Employer name NYS Assembly - Members | Amount $79,500.00 | Date 01/01/2008 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SEPULVEDA, LUIS R | Employer name NYS Assembly - Members | Amount $79,500.00 | Date 08/10/1993 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SKOUFIS, JAMES G | Employer name NYS Assembly - Members | Amount $79,500.00 | Date 01/01/2013 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SOLAGES, MICHAELLE C | Employer name NYS Assembly - Members | Amount $79,500.00 | Date 01/01/2013 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name STECK, PHILLIP G | Employer name NYS Assembly - Members | Amount $79,500.00 | Date 09/25/1989 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name GALLAGHER, JOAN D | Employer name Suffolk County | Amount $79,499.40 | Date 10/30/1997 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name DE SIMONE, MICHAEL, JR | Employer name Town of Hempstead | Amount $79,498.56 | Date 06/14/2005 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name ABBATE, SALVATORE, JR | Employer name City of Buffalo | Amount $79,498.49 | Date 09/07/1992 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MENYENG, SALOMON T | Employer name Dept of Public Service | Amount $79,498.01 | Date 09/11/2014 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name LANGENBAHN, ROBERT E, II | Employer name Five Points Corr Facility | Amount $79,497.54 | Date 12/18/2006 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MILONOVICH, VICTORIA A | Employer name Div Criminal Justice Serv | Amount $79,497.36 | Date 02/23/1978 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name POWELL, WENDY S | Employer name Temporary & Disability Assist | Amount $79,497.36 | Date 03/17/1997 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name TAYLOR, LISA A | Employer name SUNY Albany | Amount $79,496.83 | Date 06/03/1993 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name GILBERT, MEGHAN M | Employer name Dpt Environmental Conservation | Amount $79,496.81 | Date 09/08/2005 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MARCELLUS, JAMES H | Employer name Mohawk Correctional Facility | Amount $79,496.79 | Date 03/12/1984 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SCHWAB, THOMAS J | Employer name Wende Corr Facility | Amount $79,496.63 | Date 06/16/1986 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BOND, TAMMY R | Employer name Department of Tax & Finance | Amount $79,496.47 | Date 09/30/1985 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BELILE, CYNTHIA I | Employer name Erie County | Amount $79,496.37 | Date 11/08/1967 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name VUKSANOVICH, NIKOLAS | Employer name Port Authority of NY & NJ | Amount $79,496.03 | Date 03/07/2014 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name VREELAND, SARAH L | Employer name Roswell Park Cancer Institute | Amount $79,496.00 | Date 10/22/2009 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name DWYER, MATTHEW R | Employer name Nassau County | Amount $79,495.85 | Date 01/03/2008 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MANNA, RICHARD A | Employer name NYC Criminal Court | Amount $79,495.72 | Date 11/22/1993 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SPINNEY, LORA W | Employer name NYC Criminal Court | Amount $79,495.44 | Date 11/17/2005 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name CLARY, NEIL T | Employer name Central NY DDSO | Amount $79,495.35 | Date 01/25/2007 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name CRAWFORD, RICHARD W, JR | Employer name Town of Grand Island | Amount $79,495.28 | Date 11/19/1979 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name HUTTEL, NICOLE L | Employer name Green Haven Corr Facility | Amount $79,495.25 | Date 08/23/2004 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BRANKOV, ELVIRA | Employer name Dpt Environmental Conservation | Amount $79,495.18 | Date 04/20/1998 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name NOWAK, JEANNETTE B | Employer name West Seneca CSD | Amount $79,495.16 | Date 07/02/1975 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SAUL, DAVID | Employer name Nassau County | Amount $79,495.11 | Date 05/23/1988 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name TORRES, MIGUEL A | Employer name Department of Health | Amount $79,494.66 | Date 10/06/1994 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name TREICHLER, RYAN H | Employer name Town of Lewiston | Amount $79,493.71 | Date 06/21/1999 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name TURNQUIST, PATRICIA A | Employer name Erie County Medical Center Corp. | Amount $79,493.54 | Date 06/28/1982 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name JAOCIN, ALEX | Employer name Rockland Psych Center | Amount $79,493.44 | Date 03/02/2005 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name KIELCZEWSKI, ZDZISLAW | Employer name Port Authority of NY & NJ | Amount $79,493.25 | Date 03/07/2014 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name FILKINS, REBECCA L | Employer name Off of The State Comptroller | Amount $79,492.59 | Date 08/01/1994 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BOTROS, NABIL M | Employer name Roslyn UFSD | Amount $79,492.32 | Date 08/31/1992 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name WALAWANDER, MARY K | Employer name Erie County | Amount $79,492.14 | Date 07/11/1990 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name ZINK, PATRICK W | Employer name City of Olean | Amount $79,492.10 | Date 07/23/1993 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name SHIPE, DANIEL D | Employer name City of Syracuse | Amount $79,491.76 | Date 05/16/2008 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name GUARDIOLA, ANGEL M | Employer name Department of Law | Amount $79,491.54 | Date 09/02/2014 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name HALLAK, DANIEL S | Employer name Department of Law | Amount $79,491.54 | Date 06/03/2013 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name JERRY, MICHAEL S | Employer name Department of Law | Amount $79,491.54 | Date 06/22/2015 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name LALLY, KACIE A | Employer name Department of Law | Amount $79,491.54 | Date 09/17/2015 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MATTHEWS, ELYCE N | Employer name Department of Law | Amount $79,491.54 | Date 05/23/2013 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MORELLI, ROBERT E | Employer name Department of Law | Amount $79,491.54 | Date 10/31/2000 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name ROSNER, ABIGAIL E | Employer name Department of Law | Amount $79,491.54 | Date 01/30/2014 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SAINI, AJAY P | Employer name Department of Law | Amount $79,491.54 | Date 01/02/2014 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name ZWEIG, JONATHAN C | Employer name Department of Law | Amount $79,491.54 | Date 09/29/2014 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BERENSON-REINHARDT, FELICIA L | Employer name Medicaid Fraud Control | Amount $79,491.54 | Date 03/29/2012 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name KIRTON, JENNIFER E | Employer name Temporary & Disability Assist | Amount $79,491.50 | Date 09/24/2009 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name STEESE, RICHARD L, III | Employer name Coxsackie Corr Facility | Amount $79,490.99 | Date 04/11/2005 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SCHWAB, BASYA | Employer name Kiryas Joel UFSD | Amount $79,490.94 | Date 01/19/2007 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BELLAVIA, INNOCENZO G | Employer name Town of Cheektowaga | Amount $79,490.78 | Date 04/08/2003 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name DILLON, CHARLES M | Employer name Watertown Corr Facility | Amount $79,490.21 | Date 10/16/1989 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SZTUK, MARK R | Employer name Gowanda Correctional Facility | Amount $79,490.21 | Date 05/16/1994 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MURPHY, ELIZABETH C | Employer name Garrison UFSD | Amount $79,489.88 | Date 12/09/1976 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name DIAFERIA, BARRY V | Employer name Town of North Hempstead | Amount $79,489.73 | Date 03/21/1988 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name WEINER, JARRED M F | Employer name City of Mount Vernon | Amount $79,489.63 | Date 12/29/2009 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name PALMIERI, VINCENT | Employer name Department of Motor Vehicles | Amount $79,489.09 | Date 05/20/1993 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SUI, QI | Employer name NYS Psychiatric Institute | Amount $79,488.85 | Date 09/06/2012 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name REID, JENNIFER L | Employer name NYS Senate Regular Annual | Amount $79,488.48 | Date 06/04/1987 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name HURST, DOUGLAS H | Employer name Suffolk County Water Authority | Amount $79,488.45 | Date 07/14/1998 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name PHILLIPS, LISA M | Employer name Rensselaer County | Amount $79,488.36 | Date 08/08/2000 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name YEE, RANDY | Employer name Bellmore UFSD | Amount $79,488.13 | Date 03/19/2001 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name ZESS, ANDREW F | Employer name Village of Fairport | Amount $79,487.97 | Date 12/22/2009 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name HARTNETT, LORRAINE | Employer name Town of Huntington | Amount $79,487.50 | Date 07/10/1995 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name DONLEY, PATRICK A | Employer name Otisville Corr Facility | Amount $79,487.30 | Date 02/03/1993 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name POWER, ALLISON A | Employer name Town of Islip | Amount $79,487.26 | Date 03/16/1987 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SERBONICH, LAURA B | Employer name Greater Binghamton Health Center | Amount $79,486.91 | Date 02/19/2015 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name WHITE, CHRISTOPHER B | Employer name Somers CSD | Amount $79,486.61 | Date 07/13/1999 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BERNADEL, STEPHANIE | Employer name SUNY Health Sci Center Brooklyn | Amount $79,486.49 | Date 03/31/2011 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name RUSSELL, DEIDRE R | Employer name Rockland County | Amount $79,486.40 | Date 04/10/2000 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BISHOP, WALTER J, III | Employer name Great Meadow Corr Facility | Amount $79,486.14 | Date 05/23/1983 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name DOUGHERTY, SHAUN K | Employer name Great Meadow Corr Facility | Amount $79,485.81 | Date 02/08/1988 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name COSTANTINI, LIDIA | Employer name Capital District DDSO | Amount $79,485.80 | Date 11/08/1985 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name JASPER, MARLEEN H | Employer name NYC Criminal Court | Amount $79,485.60 | Date 03/13/2000 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MC DEVITT, BRENDAN S | Employer name SUNY Binghamton | Amount $79,485.46 | Date 10/16/2008 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name AMELL, JOYCE M | Employer name Department of Tax & Finance | Amount $79,485.25 | Date 08/19/1999 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MC CAW, DENISE M | Employer name Bernard Fineson Dev Center | Amount $79,484.73 | Date 07/25/2003 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name CHAPRON, YVOSE | Employer name Bernard Fineson Dev Center | Amount $79,484.53 | Date 03/02/2006 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name GADWAY, ANTHONY M | Employer name Franklin Corr Facility | Amount $79,484.43 | Date 04/16/2007 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name PAPP, GABOR Z | Employer name Arlington CSD | Amount $79,484.32 | Date 01/20/2004 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SALLEY, NYLE L | Employer name Westchester County | Amount $79,484.21 | Date 10/17/2002 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MANSUETO, ROCCO | Employer name Eastern NY Corr Facility | Amount $79,484.10 | Date 05/16/1988 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BAEHR, MICHAEL T | Employer name Coxsackie Corr Facility | Amount $79,482.92 | Date 08/13/2001 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name ARMSTRONG, DAVID A | Employer name 10Th Jd Nassau Nonjudicial | Amount $79,482.73 | Date 09/04/2002 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name TULSHIJORAWAR, JOAN B | Employer name Manhattan Psych Center | Amount $79,482.68 | Date 10/25/1984 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name CALACI, MARK S | Employer name Town of Babylon | Amount $79,482.65 | Date 03/21/2005 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name SIMPSON, STACEY D | Employer name Town of Brookhaven | Amount $79,482.42 | Date 02/25/2002 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name RACZKOWSKI, CASMIR W | Employer name Office of General Services | Amount $79,482.10 | Date 01/11/2000 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name KESSEL, BRITTNEY M | Employer name Dutchess County | Amount $79,481.95 | Date 09/15/2014 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MALO, CAROLYN A | Employer name Office For Technology | Amount $79,480.97 | Date 02/23/2006 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name RICCIO, CHRISTOPHER M | Employer name Office For Technology | Amount $79,480.97 | Date 02/02/2006 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name BROWN, JOHN E | Employer name Fishkill Corr Facility | Amount $79,480.97 | Date 12/22/2005 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name NILSEN, ANDREW J | Employer name City of Kingston | Amount $79,480.84 | Date 05/26/1998 | Fiscal year 2016-17 | Pension group Police & Fire Retirement System |
Name MC CONNELL, KEVIN P | Employer name Ulster Correction Facility | Amount $79,480.80 | Date 06/03/1996 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name MACHNIAK, RICHARD M | Employer name Fourth Jud Dept - Nonjudicial | Amount $79,480.31 | Date 11/10/1986 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Name GIORGIO, MARIO A | Employer name City of Yonkers | Amount $79,479.68 | Date 12/27/2002 | Fiscal year 2016-17 | Pension group Employee Retirement System |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET