Handgun permits on Long Island

Long Island authorities reported issuing 70,199 active handgun permits as of late 2017 and early 2018, a 5.6 percent increase over the numbers they reported in July 2016. The information was obtained from the Nassau and Suffolk County police and the Suffolk Sheriff's Office through requests under the state's Freedom of Information Law. The statistics obviously do not include illegal handguns. The map gives a breakdown by ZIP Code. Areas marked with an asterisk have more than one ZIP Code associated with their territory, and some ZIP Codes have more communities than those listed. Read our last story about

handgun concentration on Long Island.

Pistol permits per 100 residents

  • Up to 2
  • 2-3
  • 3-4
  • 4-5
  • 5-8
  • More than 8
Clear Search
Zip Code Community 2017 permits 2017 permits per 100 people 2016 permits Change in permits
Zip Code 06390 Community Fishers Island 2017 permits 7 2017 permits per 100 people 2.310 2016 permits 7 Change in permits 0
Zip Code 11001 Community Floral Park 2017 permits 488 2017 permits per 100 people 1.765 2016 permits 471 Change in permits 17
Zip Code 11003 Community Elmont 2017 permits 432 2017 permits per 100 people 0.950 2016 permits 443 Change in permits -11
Zip Code 11004 Community Glen Oaks 2017 permits 1 2017 permits per 100 people 0.007 2016 permits N/A Change in permits N/A
Zip Code 11010 Community Franklin Square 2017 permits 663 2017 permits per 100 people 2.702 2016 permits 627 Change in permits 36
Zip Code 11020 Community Great Neck 2017 permits 57 2017 permits per 100 people 0.907 2016 permits 59 Change in permits -2
Zip Code 11021 Community Great Neck 2017 permits 174 2017 permits per 100 people 0.974 2016 permits 190 Change in permits -16
Zip Code 11023 Community Great Neck 2017 permits 70 2017 permits per 100 people 0.712 2016 permits 58 Change in permits 12
Zip Code 11024 Community Great Neck 2017 permits 55 2017 permits per 100 people 0.706 2016 permits 49 Change in permits 6
Zip Code 11030 Community Manhasset 2017 permits 243 2017 permits per 100 people 1.377 2016 permits 219 Change in permits 24
Zip Code 11040 Community New Hyde Park 2017 permits 666 2017 permits per 100 people 1.609 2016 permits 722 Change in permits -56
Zip Code 11050 Community Port Washington 2017 permits 358 2017 permits per 100 people 1.176 2016 permits 316 Change in permits 42
Zip Code 11096 Community Inwood * 2017 permits 100 2017 permits per 100 people 1.299 2016 permits 127 Change in permits -27
Zip Code 11501 Community Mineola 2017 permits 363 2017 permits per 100 people 1.885 2016 permits 415 Change in permits -52
Zip Code 11507 Community Albertson 2017 permits 142 2017 permits per 100 people 1.937 2016 permits 144 Change in permits -2
Zip Code 11509 Community Atlantic Beach 2017 permits 60 2017 permits per 100 people 2.576 2016 permits 62 Change in permits -2
Zip Code 11510 Community Baldwin 2017 permits 653 2017 permits per 100 people 1.936 2016 permits 600 Change in permits 53
Zip Code 11514 Community Carle Place 2017 permits 125 2017 permits per 100 people 2.751 2016 permits 128 Change in permits -3
Zip Code 11516 Community Cedarhurst 2017 permits 112 2017 permits per 100 people 1.450 2016 permits 110 Change in permits 2
Zip Code 11518 Community East Rockaway 2017 permits 317 2017 permits per 100 people 3.110 2016 permits 292 Change in permits 25
Zip Code 11520 Community Freeport 2017 permits 622 2017 permits per 100 people 1.423 2016 permits 619 Change in permits 3
Zip Code 11530 Community Garden City 2017 permits 603 2017 permits per 100 people 2.119 2016 permits 587 Change in permits 16
Zip Code 11542 Community Glen Cove 2017 permits 440 2017 permits per 100 people 1.590 2016 permits 422 Change in permits 18
Zip Code 11545 Community Glen Head 2017 permits 316 2017 permits per 100 people 2.489 2016 permits 250 Change in permits 66
Zip Code 11547 Community Glenwood Landing 2017 permits 17 2017 permits per 100 people 2.031 2016 permits 14 Change in permits 3
Zip Code 11548 Community Greenvale 2017 permits 38 2017 permits per 100 people 1.330 2016 permits 39 Change in permits -1
Zip Code 11550 Community Hempstead 2017 permits 360 2017 permits per 100 people 0.624 2016 permits 391 Change in permits -31
Zip Code 11552 Community West Hempstead 2017 permits 428 2017 permits per 100 people 1.753 2016 permits 388 Change in permits 40
Zip Code 11553 Community Uniondale 2017 permits 186 2017 permits per 100 people 0.711 2016 permits 183 Change in permits 3
Zip Code 11554 Community East Meadow 2017 permits 890 2017 permits per 100 people 2.391 2016 permits 814 Change in permits 76
Zip Code 11556 Community Uniondale ** 2017 permits 5 2017 permits per 100 people 35.714 2016 permits 8 Change in permits -3
Zip Code 11557 Community Hewlett 2017 permits 141 2017 permits per 100 people 2.022 2016 permits 127 Change in permits 14
Zip Code 11558 Community Island Park 2017 permits 212 2017 permits per 100 people 2.547 2016 permits 209 Change in permits 3
Zip Code 11559 Community Lawrence 2017 permits 113 2017 permits per 100 people 1.298 2016 permits 93 Change in permits 20
Zip Code 11560 Community Locust Valley 2017 permits 158 2017 permits per 100 people 2.487 2016 permits 141 Change in permits 17
Zip Code 11561 Community Long Beach 2017 permits 691 2017 permits per 100 people 1.841 2016 permits 613 Change in permits 78
Zip Code 11563 Community Lynbrook 2017 permits 528 2017 permits per 100 people 2.341 2016 permits 511 Change in permits 17
Zip Code 11565 Community Malverne 2017 permits 269 2017 permits per 100 people 3.113 2016 permits 254 Change in permits 15
Zip Code 11566 Community Merrick 2017 permits 997 2017 permits per 100 people 2.912 2016 permits 857 Change in permits 140
Zip Code 11568 Community Old Westbury 2017 permits 63 2017 permits per 100 people 1.376 2016 permits 40 Change in permits 23
Zip Code 11569 Community Point Lookout 2017 permits 40 2017 permits per 100 people 3.255 2016 permits 37 Change in permits 3
Zip Code 11570 Community Rockville Centre 2017 permits 506 2017 permits per 100 people 1.842 2016 permits 490 Change in permits 16
Zip Code 11572 Community Oceanside 2017 permits 879 2017 permits per 100 people 3.001 2016 permits 812 Change in permits 67
Zip Code 11575 Community Roosevelt 2017 permits 131 2017 permits per 100 people 0.791 2016 permits 129 Change in permits 2
Zip Code 11576 Community Roslyn 2017 permits 190 2017 permits per 100 people 1.500 2016 permits 164 Change in permits 26
Zip Code 11577 Community Roslyn Heights 2017 permits 167 2017 permits per 100 people 1.296 2016 permits 154 Change in permits 13
Zip Code 11579 Community Sea Cliff 2017 permits 77 2017 permits per 100 people 1.502 2016 permits 72 Change in permits 5
Zip Code 11580 Community Valley Stream 2017 permits 704 2017 permits per 100 people 1.629 2016 permits 699 Change in permits 5
Zip Code 11581 Community Valley Stream 2017 permits 315 2017 permits per 100 people 1.472 2016 permits 270 Change in permits 45
Zip Code 11590 Community Westbury 2017 permits 681 2017 permits per 100 people 1.445 2016 permits 677 Change in permits 4
Zip Code 11596 Community Williston Park 2017 permits 282 2017 permits per 100 people 2.640 2016 permits 262 Change in permits 20
Zip Code 11598 Community Woodmere 2017 permits 247 2017 permits per 100 people 1.833 2016 permits 171 Change in permits 76
Zip Code 11701 Community Amityville 2017 permits 467 2017 permits per 100 people 1.660 2016 permits 465 Change in permits 2
Zip Code 11702 Community Babylon 2017 permits 466 2017 permits per 100 people 3.351 2016 permits 438 Change in permits 28
Zip Code 11703 Community North Babylon 2017 permits 561 2017 permits per 100 people 3.398 2016 permits 557 Change in permits 4
Zip Code 11704 Community West Babylon 2017 permits 950 2017 permits per 100 people 2.360 2016 permits 939 Change in permits 11
Zip Code 11705 Community Bayport 2017 permits 290 2017 permits per 100 people 3.867 2016 permits 267 Change in permits 23
Zip Code 11706 Community Bay Shore 2017 permits 1,061 2017 permits per 100 people 1.561 2016 permits 1,044 Change in permits 17
Zip Code 11709 Community Bayville 2017 permits 212 2017 permits per 100 people 3.143 2016 permits 203 Change in permits 9
Zip Code 11710 Community Bellmore 2017 permits 954 2017 permits per 100 people 2.846 2016 permits 865 Change in permits 89
Zip Code 11713 Community Bellport * 2017 permits 190 2017 permits per 100 people 2.071 2016 permits 188 Change in permits 2
Zip Code 11714 Community Bethpage 2017 permits 652 2017 permits per 100 people 3.041 2016 permits 622 Change in permits 30
Zip Code 11715 Community Blue Point 2017 permits 196 2017 permits per 100 people 4.392 2016 permits 189 Change in permits 7
Zip Code 11716 Community Bohemia 2017 permits 429 2017 permits per 100 people 4.291 2016 permits 398 Change in permits 31
Zip Code 11717 Community Brentwood 2017 permits 437 2017 permits per 100 people 0.710 2016 permits 443 Change in permits -6
Zip Code 11718 Community Brightwaters 2017 permits 81 2017 permits per 100 people 2.620 2016 permits 80 Change in permits 1
Zip Code 11719 Community Brookhaven 2017 permits 122 2017 permits per 100 people 3.222 2016 permits 124 Change in permits -2
Zip Code 11720 Community Centereach 2017 permits 860 2017 permits per 100 people 2.984 2016 permits 825 Change in permits 35
Zip Code 11721 Community Centerport 2017 permits 196 2017 permits per 100 people 3.269 2016 permits 188 Change in permits 8
Zip Code 11722 Community Central Islip 2017 permits 407 2017 permits per 100 people 1.141 2016 permits 407 Change in permits 0
Zip Code 11724 Community Cold Spring Harbor 2017 permits 86 2017 permits per 100 people 2.652 2016 permits 75 Change in permits 11
Zip Code 11725 Community Commack 2017 permits 999 2017 permits per 100 people 3.393 2016 permits 972 Change in permits 27
Zip Code 11726 Community Copiague 2017 permits 303 2017 permits per 100 people 1.397 2016 permits 299 Change in permits 4
Zip Code 11727 Community Coram 2017 permits 786 2017 permits per 100 people 2.596 2016 permits 726 Change in permits 60
Zip Code 11729 Community Deer Park 2017 permits 795 2017 permits per 100 people 2.911 2016 permits 759 Change in permits 36
Zip Code 11730 Community East Islip 2017 permits 582 2017 permits per 100 people 4.108 2016 permits 555 Change in permits 27
Zip Code 11731 Community East Northport 2017 permits 1,012 2017 permits per 100 people 3.402 2016 permits 960 Change in permits 52
Zip Code 11732 Community East Norwich 2017 permits 100 2017 permits per 100 people 2.593 2016 permits 78 Change in permits 22
Zip Code 11733 Community East Setauket 2017 permits 505 2017 permits per 100 people 2.947 2016 permits 468 Change in permits 37
Zip Code 11735 Community Farmingdale 2017 permits 815 2017 permits per 100 people 2.426 2016 permits 754 Change in permits 61
Zip Code 11738 Community Farmingville 2017 permits 550 2017 permits per 100 people 3.223 2016 permits 538 Change in permits 12
Zip Code 11739 Community Great River 2017 permits 78 2017 permits per 100 people 6.971 2016 permits 76 Change in permits 2
Zip Code 11740 Community Greenlawn 2017 permits 252 2017 permits per 100 people 2.815 2016 permits 243 Change in permits 9
Zip Code 11741 Community Holbrook 2017 permits 1,018 2017 permits per 100 people 3.737 2016 permits 969 Change in permits 49
Zip Code 11742 Community Holtsville 2017 permits 418 2017 permits per 100 people 3.183 2016 permits 403 Change in permits 15
Zip Code 11743 Community Huntington 2017 permits 1,080 2017 permits per 100 people 2.539 2016 permits 1,012 Change in permits 68
Zip Code 11746 Community Huntington Station 2017 permits 1,599 2017 permits per 100 people 2.284 2016 permits 1,503 Change in permits 96
Zip Code 11747 Community Melville 2017 permits 513 2017 permits per 100 people 2.691 2016 permits 456 Change in permits 57
Zip Code 11749 Community Islandia 2017 permits 75 2017 permits per 100 people 2.239 2016 permits 71 Change in permits 4
Zip Code 11751 Community Islip 2017 permits 529 2017 permits per 100 people 3.696 2016 permits 499 Change in permits 30
Zip Code 11752 Community Islip Terrace 2017 permits 367 2017 permits per 100 people 3.881 2016 permits 351 Change in permits 16
Zip Code 11753 Community Jericho 2017 permits 182 2017 permits per 100 people 1.515 2016 permits 176 Change in permits 6
Zip Code 11754 Community Kings Park 2017 permits 712 2017 permits per 100 people 3.879 2016 permits 657 Change in permits 55
Zip Code 11755 Community Lake Grove 2017 permits 432 2017 permits per 100 people 3.475 2016 permits 422 Change in permits 10
Zip Code 11756 Community Levittown 2017 permits 1,166 2017 permits per 100 people 2.734 2016 permits 1,130 Change in permits 36
Zip Code 11757 Community Lindenhurst 2017 permits 1,275 2017 permits per 100 people 2.852 2016 permits 1,242 Change in permits 33
Zip Code 11758 Community Massapequa 2017 permits 1,937 2017 permits per 100 people 3.526 2016 permits 1,790 Change in permits 147
Zip Code 11762 Community Massapequa Park * 2017 permits 767 2017 permits per 100 people 3.342 2016 permits 707 Change in permits 60
Zip Code 11763 Community Medford 2017 permits 855 2017 permits per 100 people 2.984 2016 permits 777 Change in permits 78
Zip Code 11764 Community Miller Place 2017 permits 535 2017 permits per 100 people 4.106 2016 permits 493 Change in permits 42

Please choose a filter above to display results or

DISPLAY ALL

No results for your selection

RESET
BACK TO TOP