Handgun permits on Long Island

Long Island authorities reported issuing 70,199 active handgun permits as of late 2017 and early 2018, a 5.6 percent increase over the numbers they reported in July 2016. The information was obtained from the Nassau and Suffolk County police and the Suffolk Sheriff's Office through requests under the state's Freedom of Information Law. The statistics obviously do not include illegal handguns. The map gives a breakdown by ZIP Code. Areas marked with an asterisk have more than one ZIP Code associated with their territory, and some ZIP Codes have more communities than those listed. Read our last story about

handgun concentration on Long Island.

Pistol permits per 100 residents

  • Up to 2
  • 2-3
  • 3-4
  • 4-5
  • 5-8
  • More than 8
Clear Search
Zip Code Community 2017 permits 2017 permits per 100 people 2016 permits Change in permits
Zip Code 11765 Community Mill Neck 2017 permits 26 2017 permits per 100 people 3.467 2016 permits 20 Change in permits 6
Zip Code 11766 Community Mount Sinai 2017 permits 510 2017 permits per 100 people 4.087 2016 permits 489 Change in permits 21
Zip Code 11767 Community Nesconset 2017 permits 514 2017 permits per 100 people 3.349 2016 permits 473 Change in permits 41
Zip Code 11768 Community Northport 2017 permits 778 2017 permits per 100 people 3.640 2016 permits 741 Change in permits 37
Zip Code 11769 Community Oakdale 2017 permits 409 2017 permits per 100 people 4.709 2016 permits 385 Change in permits 24
Zip Code 11770 Community Ocean Beach 2017 permits 10 2017 permits per 100 people 15.385 2016 permits 12 Change in permits -2
Zip Code 11771 Community Oyster Bay 2017 permits 256 2017 permits per 100 people 2.707 2016 permits 205 Change in permits 51
Zip Code 11772 Community Patchogue 2017 permits 1,139 2017 permits per 100 people 2.518 2016 permits 1,080 Change in permits 59
Zip Code 11776 Community Port Jefferson Station 2017 permits 680 2017 permits per 100 people 2.583 2016 permits 671 Change in permits 9
Zip Code 11777 Community Port Jefferson 2017 permits 264 2017 permits per 100 people 2.947 2016 permits 245 Change in permits 19
Zip Code 11778 Community Rocky Point 2017 permits 363 2017 permits per 100 people 2.938 2016 permits 326 Change in permits 37
Zip Code 11779 Community Ronkonkoma 2017 permits 1,242 2017 permits per 100 people 3.261 2016 permits 1,211 Change in permits 31
Zip Code 11780 Community Saint James 2017 permits 639 2017 permits per 100 people 4.094 2016 permits 602 Change in permits 37
Zip Code 11782 Community Sayville 2017 permits 572 2017 permits per 100 people 3.727 2016 permits 538 Change in permits 34
Zip Code 11783 Community Seaford 2017 permits 817 2017 permits per 100 people 3.744 2016 permits 730 Change in permits 87
Zip Code 11784 Community Selden 2017 permits 678 2017 permits per 100 people 2.585 2016 permits 668 Change in permits 10
Zip Code 11786 Community Shoreham 2017 permits 235 2017 permits per 100 people 3.906 2016 permits 203 Change in permits 32
Zip Code 11787 Community Smithtown 2017 permits 1,422 2017 permits per 100 people 3.946 2016 permits 1,310 Change in permits 112
Zip Code 11788 Community Hauppauge 2017 permits 636 2017 permits per 100 people 3.973 2016 permits 590 Change in permits 46
Zip Code 11789 Community Sound Beach 2017 permits 221 2017 permits per 100 people 2.694 2016 permits 223 Change in permits -2
Zip Code 11790 Community Stony Brook 2017 permits 364 2017 permits per 100 people 1.982 2016 permits 366 Change in permits -2
Zip Code 11791 Community Syosset 2017 permits 520 2017 permits per 100 people 2.047 2016 permits 472 Change in permits 48
Zip Code 11792 Community Wading River 2017 permits 449 2017 permits per 100 people 5.098 2016 permits 403 Change in permits 46
Zip Code 11793 Community Wantagh 2017 permits 1,128 2017 permits per 100 people 3.565 2016 permits 1,051 Change in permits 77
Zip Code 11794 Community Stony Brook 2017 permits 3 2017 permits per 100 people 0.101 2016 permits 3 Change in permits 0
Zip Code 11795 Community West Islip 2017 permits 1,029 2017 permits per 100 people 4.067 2016 permits 1,006 Change in permits 23
Zip Code 11796 Community West Sayville 2017 permits 121 2017 permits per 100 people 2.977 2016 permits 107 Change in permits 14
Zip Code 11797 Community Woodbury 2017 permits 141 2017 permits per 100 people 1.627 2016 permits 113 Change in permits 28
Zip Code 11798 Community Wyandanch 2017 permits 160 2017 permits per 100 people 1.123 2016 permits 161 Change in permits -1
Zip Code 11801 Community Hicksville * 2017 permits 833 2017 permits per 100 people 2.046 2016 permits 895 Change in permits -62
Zip Code 11803 Community Plainview 2017 permits 557 2017 permits per 100 people 1.973 2016 permits 565 Change in permits -8
Zip Code 11804 Community Old Bethpage 2017 permits 100 2017 permits per 100 people 2.133 2016 permits 91 Change in permits 9
Zip Code 11901 Community Riverhead/Flanders 2017 permits 694 2017 permits per 100 people 2.338 2016 permits 616 Change in permits 78
Zip Code 11930 Community Amagansett 2017 permits 48 2017 permits per 100 people 3.859 2016 permits 45 Change in permits 3
Zip Code 11931 Community Aquebogue 2017 permits 102 2017 permits per 100 people 300.000 2016 permits 94 Change in permits 8
Zip Code 11932 Community Bridgehampton 2017 permits 35 2017 permits per 100 people 3.829 2016 permits 39 Change in permits -4
Zip Code 11933 Community Baiting Hollow/Calverton 2017 permits 289 2017 permits per 100 people 3.913 2016 permits 265 Change in permits 24
Zip Code 11934 Community Center Moriches 2017 permits 270 2017 permits per 100 people 3.342 2016 permits 254 Change in permits 16
Zip Code 11935 Community Cutchogue 2017 permits 159 2017 permits per 100 people 4.991 2016 permits 143 Change in permits 16
Zip Code 11937 Community East Hampton/Springs/Northwest Harbor 2017 permits 354 2017 permits per 100 people 2.247 2016 permits 312 Change in permits 42
Zip Code 11939 Community East Marion 2017 permits 38 2017 permits per 100 people 4.171 2016 permits 35 Change in permits 3
Zip Code 11940 Community East Moriches 2017 permits 224 2017 permits per 100 people 4.319 2016 permits 205 Change in permits 19
Zip Code 11941 Community Eastport 2017 permits 134 2017 permits per 100 people 6.527 2016 permits 102 Change in permits 32
Zip Code 11942 Community East Quogue 2017 permits 202 2017 permits per 100 people 4.488 2016 permits 185 Change in permits 17
Zip Code 11944 Community Greenport 2017 permits 93 2017 permits per 100 people 2.210 2016 permits 86 Change in permits 7
Zip Code 11946 Community Hampton Bays 2017 permits 424 2017 permits per 100 people 3.096 2016 permits 386 Change in permits 38
Zip Code 11947 Community Jamesport 2017 permits 74 2017 permits per 100 people 70.476 2016 permits 65 Change in permits 9
Zip Code 11948 Community Laurel 2017 permits 34 2017 permits per 100 people 2.855 2016 permits 35 Change in permits -1
Zip Code 11949 Community Manorville 2017 permits 650 2017 permits per 100 people 4.307 2016 permits 589 Change in permits 61
Zip Code 11950 Community Mastic 2017 permits 368 2017 permits per 100 people 2.254 2016 permits 354 Change in permits 14
Zip Code 11951 Community Mastic Beach 2017 permits 272 2017 permits per 100 people 1.949 2016 permits 261 Change in permits 11
Zip Code 11952 Community Mattituck 2017 permits 243 2017 permits per 100 people 5.030 2016 permits 236 Change in permits 7
Zip Code 11953 Community Middle Island 2017 permits 422 2017 permits per 100 people 3.172 2016 permits 414 Change in permits 8
Zip Code 11954 Community Montauk 2017 permits 126 2017 permits per 100 people 3.590 2016 permits 132 Change in permits -6
Zip Code 11955 Community Moriches 2017 permits 132 2017 permits per 100 people 4.007 2016 permits 130 Change in permits 2
Zip Code 11956 Community New Suffolk 2017 permits 14 2017 permits per 100 people 5.600 2016 permits 15 Change in permits -1
Zip Code 11957 Community Orient 2017 permits 34 2017 permits per 100 people 4.742 2016 permits 29 Change in permits 5
Zip Code 11958 Community Peconic 2017 permits 34 2017 permits per 100 people 6.403 2016 permits 26 Change in permits 8
Zip Code 11959 Community Quogue 2017 permits 44 2017 permits per 100 people 5.399 2016 permits 39 Change in permits 5
Zip Code 11960 Community Remsenburg 2017 permits 57 2017 permits per 100 people 11.633 2016 permits 49 Change in permits 8
Zip Code 11961 Community Ridge 2017 permits 492 2017 permits per 100 people 3.829 2016 permits 460 Change in permits 32
Zip Code 11962 Community Sagaponack 2017 permits 32 2017 permits per 100 people 6.517 2016 permits 31 Change in permits 1
Zip Code 11963 Community Sag Harbor 2017 permits 214 2017 permits per 100 people 3.189 2016 permits 196 Change in permits 18
Zip Code 11964 Community Shelter Island 2017 permits 80 2017 permits per 100 people 3.535 2016 permits 61 Change in permits 19
Zip Code 11967 Community Shirley 2017 permits 643 2017 permits per 100 people 2.463 2016 permits 614 Change in permits 29
Zip Code 11968 Community Southampton 2017 permits 329 2017 permits per 100 people 3.074 2016 permits 296 Change in permits 33
Zip Code 11970 Community South Jamesport 2017 permits 16 2017 permits per 100 people 14.414 2016 permits 15 Change in permits 1
Zip Code 11971 Community Southold 2017 permits 269 2017 permits per 100 people 4.252 2016 permits 251 Change in permits 18
Zip Code 11972 Community Speonk 2017 permits 23 2017 permits per 100 people 1.697 2016 permits 25 Change in permits -2
Zip Code 11975 Community Wainscott 2017 permits 19 2017 permits per 100 people 6.169 2016 permits 20 Change in permits -1
Zip Code 11976 Community Water Mill 2017 permits 66 2017 permits per 100 people 2.816 2016 permits 68 Change in permits -2
Zip Code 11978 Community Quiogue, Westhampton, Westhampton Beach and Westhampton Dunes 2017 permits 173 2017 permits per 100 people 5.541 2016 permits 164 Change in permits 9
Zip Code 11980 Community Yaphank 2017 permits 221 2017 permits per 100 people 3.932 2016 permits 211 Change in permits 10

Please choose a filter above to display results or

DISPLAY ALL

No results for your selection

RESET
BACK TO TOP