Long Island top public companies in 2013
Here is performance data on the 56 major publicly traded companies based on Long Island, including banks in 2013. The information, collected by S&P Capital IQ, a business line of the McGraw-Hill Cos., is current for most companies as of June 16, 2014, and is based on filings with the U.S. Securities and Exchange Commission.
The percentages for three-year sales growth and three-year earnings per share are compound growth rates. NA indicates a figure was not available and NC indicates it could not be computed. The market capitalization and the three-year total return on stock are as of May 30, 2014. For more about the data, click here.
Company name | Annual sales ($ millions) | Sales rank | Annual profits ($ millions) | 3-year growth earnings per share (%) | Market capitalization ($ millions) | 3-year total return on stock (%) | Number of employees | Sub-industry |
---|---|---|---|---|---|---|---|---|
Company name 1-800-FLOWERS.COM Inc. | Annual sales ($ millions) $735.497 | Sales rank 13 | Annual profits ($ millions) $12.321 | 3-year growth earnings per share (%) NC | Market capitalization ($ millions) $358.398 | 3-year total return on stock (%) 80.00% | Number of employees 2,150 | Sub-industry Internet Retail |
Company name Aceto Corp. | Annual sales ($ millions) $499.690 | Sales rank 18 | Annual profits ($ millions) $22.328 | 3-year growth earnings per share (%) 46.05% | Market capitalization ($ millions) $495.936 | 3-year total return on stock (%) 165.05% | Number of employees 234 | Sub-industry Trading Companies & Distributors |
Company name Aeroflex Holding Corp. | Annual sales ($ millions) $647.142 | Sales rank 14 | Annual profits ($ millions) $-104.248 | 3-year growth earnings per share (%) NC | Market capitalization ($ millions) $892.990 | 3-year total return on stock (%) -42.51% | Number of employees 2,700 | Sub-industry Electronic Components |
Company name Air Industries Group Inc. | Annual sales ($ millions) $62.833 | Sales rank 37 | Annual profits ($ millions) $3.739 | 3-year growth earnings per share (%) NC | Market capitalization ($ millions) $57.622 | 3-year total return on stock (%) 254.40% | Number of employees 250 | Sub-industry Aerospace & Defense |
Company name Arbor Realty Trust Inc. | Annual sales ($ millions) $128.947 | Sales rank 26 | Annual profits ($ millions) $21.175 | 3-year growth earnings per share (%) -55.38% | Market capitalization ($ millions) $364.489 | 3-year total return on stock (%) 68.82% | Number of employees 37 | Sub-industry Mortgage REITs |
Company name Astoria Financial Corp. | Annual sales ($ millions) $588.002 | Sales rank 15 | Annual profits ($ millions) $66.593 | 3-year growth earnings per share (%) -8.37% | Market capitalization ($ millions) $1,270.447 | 3-year total return on stock (%) -4.90% | Number of employees 1,603 | Sub-industry Thrifts & Mortgage Finance |
Company name BioSpecifics Technologies Corp. | Annual sales ($ millions) $14.467 | Sales rank 52 | Annual profits ($ millions) $5.286 | 3-year growth earnings per share (%) NC | Market capitalization ($ millions) $171.431 | 3-year total return on stock (%) 12.14% | Number of employees 5 | Sub-industry Biotechnology |
Company name Bovie Medical Corp. | Annual sales ($ millions) $23.660 | Sales rank 48 | Annual profits ($ millions) $-4.339 | 3-year growth earnings per share (%) NC | Market capitalization ($ millions) $81.695 | 3-year total return on stock (%) 68.00% | Number of employees 136 | Sub-industry Health Care Equipment |
Company name Bridge Bancorp Inc. | Annual sales ($ millions) $67.321 | Sales rank 36 | Annual profits ($ millions) $13.093 | 3-year growth earnings per share (%) -2.11% | Market capitalization ($ millions) $286.017 | 3-year total return on stock (%) 28.01% | Number of employees 271 | Sub-industry Regional Banks |
Company name Broadridge Financial Solutions Inc. | Annual sales ($ millions) $2,430.800 | Sales rank 7 | Annual profits ($ millions) $212.100 | 3-year growth earnings per share (%) 7.25% | Market capitalization ($ millions) $4,918.298 | 3-year total return on stock (%) 94.68% | Number of employees 6,400 | Sub-industry Data Processing & Outsourced Services |
Company name BRT Realty Trust | Annual sales ($ millions) $43.015 | Sales rank 44 | Annual profits ($ millions) $5.013 | 3-year growth earnings per share (%) NC | Market capitalization ($ millions) $96.981 | 3-year total return on stock (%) 11.09% | Number of employees 0 | Sub-industry Mortgage REITs |
Company name CA Inc. | Annual sales ($ millions) $4,515.000 | Sales rank 3 | Annual profits ($ millions) $914.000 | 3-year growth earnings per share (%) 7.86% | Market capitalization ($ millions) $12,587.451 | 3-year total return on stock (%) 34.98% | Number of employees 12,700 | Sub-industry Systems Software |
Company name Cablevision Systems Corp. | Annual sales ($ millions) $6,232.152 | Sales rank 2 | Annual profits ($ millions) $465.661 | 3-year growth earnings per share (%) 13.40% | Market capitalization ($ millions) $4,768.932 | 3-year total return on stock (%) -21.47% | Number of employees 15,369 | Sub-industry Cable & Satellite |
Company name Cedar Realty Trust Inc. | Annual sales ($ millions) $138.828 | Sales rank 25 | Annual profits ($ millions) $14.448 | 3-year growth earnings per share (%) NC | Market capitalization ($ millions) $465.829 | 3-year total return on stock (%) 33.54% | Number of employees 71 | Sub-industry Retail REITs |
Company name Chembio Diagnostics Inc. | Annual sales ($ millions) $29.550 | Sales rank 46 | Annual profits ($ millions) $0.531 | 3-year growth earnings per share (%) -40.86% | Market capitalization ($ millions) $29.935 | 3-year total return on stock (%) -15.05% | Number of employees 206 | Sub-industry Health Care Supplies |
Company name ChyronHego Corp. | Annual sales ($ millions) $47.407 | Sales rank 41 | Annual profits ($ millions) $-7.839 | 3-year growth earnings per share (%) NC | Market capitalization ($ millions) $63.423 | 3-year total return on stock (%) 3.00% | Number of employees 190 | Sub-industry Electronic Equipment & Instruments |
Company name Comtech Telecommunications Corp. | Annual sales ($ millions) $319.797 | Sales rank 21 | Annual profits ($ millions) $17.808 | 3-year growth earnings per share (%) -20.22% | Market capitalization ($ millions) $511.024 | 3-year total return on stock (%) 32.04% | Number of employees 1,035 | Sub-industry Telecommunications Equipment |
Company name CPI Aerostructures Inc. | Annual sales ($ millions) $82.989 | Sales rank 29 | Annual profits ($ millions) $7.737 | 3-year growth earnings per share (%) 124.90% | Market capitalization ($ millions) $105.678 | 3-year total return on stock (%) -11.23% | Number of employees 268 | Sub-industry Aerospace & Defense |
Company name CVD Equipment Corp. | Annual sales ($ millions) $17.884 | Sales rank 49 | Annual profits ($ millions) $-0.560 | 3-year growth earnings per share (%) NC | Market capitalization ($ millions) $77.429 | 3-year total return on stock (%) -0.78% | Number of employees 171 | Sub-industry Semiconductor Equipment |
Company name Dealertrack Technologies Inc. | Annual sales ($ millions) $481.534 | Sales rank 19 | Annual profits ($ millions) $5.894 | 3-year growth earnings per share (%) NC | Market capitalization ($ millions) $2,125.437 | 3-year total return on stock (%) 71.39% | Number of employees 2,500 | Sub-industry Internet Software & Services |
Company name FalconStor Software Inc. | Annual sales ($ millions) $58.637 | Sales rank 38 | Annual profits ($ millions) $-10.932 | 3-year growth earnings per share (%) NC | Market capitalization ($ millions) $74.450 | 3-year total return on stock (%) -64.77% | Number of employees 285 | Sub-industry Systems Software |
Company name First of Long Island Corp. | Annual sales ($ millions) $81.896 | Sales rank 31 | Annual profits ($ millions) $21.300 | 3-year growth earnings per share (%) 0.29% | Market capitalization ($ millions) $354.574 | 3-year total return on stock (%) 57.27% | Number of employees 260 | Sub-industry Regional Banks |
Company name Flushing Financial Corp. | Annual sales ($ millions) $210.082 | Sales rank 23 | Annual profits ($ millions) $37.752 | 3-year growth earnings per share (%) -0.52% | Market capitalization ($ millions) $601.732 | 3-year total return on stock (%) 64.42% | Number of employees 378 | Sub-industry Regional Banks |
Company name Fonar Corp. | Annual sales ($ millions) $49.142 | Sales rank 40 | Annual profits ($ millions) $8.679 | 3-year growth earnings per share (%) NC | Market capitalization ($ millions) $84.874 | 3-year total return on stock (%) 513.74% | Number of employees 411 | Sub-industry Health Care Equipment |
Company name Frequency Electronics Inc. | Annual sales ($ millions) $68.932 | Sales rank 35 | Annual profits ($ millions) $3.686 | 3-year growth earnings per share (%) 9.22% | Market capitalization ($ millions) $95.760 | 3-year total return on stock (%) 19.26% | Number of employees 420 | Sub-industry Electronic Equipment & Instruments |
Company name Getty Realty Corp. | Annual sales ($ millions) $102.463 | Sales rank 27 | Annual profits ($ millions) $70.011 | 3-year growth earnings per share (%) 4.17% | Market capitalization ($ millions) $652.577 | 3-year total return on stock (%) -14.43% | Number of employees 29 | Sub-industry Retail REITs |
Company name Gyrodyne Company of America Inc. | Annual sales ($ millions) $5.030 | Sales rank 53 | Annual profits ($ millions) $46.063 | 3-year growth earnings per share (%) NC | Market capitalization ($ millions) $7.519 | 3-year total return on stock (%) -26.71% | Number of employees 7 | Sub-industry Diversified REITs |
Company name Hain Celestial Group Inc. | Annual sales ($ millions) $1,734.683 | Sales rank 9 | Annual profits ($ millions) $114.656 | 3-year growth earnings per share (%) 51.73% | Market capitalization ($ millions) $4,534.276 | 3-year total return on stock (%) 153.69% | Number of employees 3,665 | Sub-industry Packaged Foods & Meats |
Company name Henry Schein Inc. | Annual sales ($ millions) $9,560.647 | Sales rank 1 | Annual profits ($ millions) $431.554 | 3-year growth earnings per share (%) 12.20% | Market capitalization ($ millions) $10,237.614 | 3-year total return on stock (%) 66.60% | Number of employees 16,000 | Sub-industry Health Care Distributors |
Company name Kimco Realty Corp. | Annual sales ($ millions) $1,210.107 | Sales rank 10 | Annual profits ($ millions) $236.281 | 3-year growth earnings per share (%) 25.03% | Market capitalization ($ millions) $9,408.794 | 3-year total return on stock (%) 32.47% | Number of employees 597 | Sub-industry Retail REITs |
Company name Lakeland Industries Inc. | Annual sales ($ millions) $91.385 | Sales rank 28 | Annual profits ($ millions) $-0.120 | 3-year growth earnings per share (%) NC | Market capitalization ($ millions) $40.966 | 3-year total return on stock (%) -11.97% | Number of employees 1,427 | Sub-industry Apparel, Accessories & Luxury Goods |
Company name Lifetime Brands Inc. | Annual sales ($ millions) $502.721 | Sales rank 17 | Annual profits ($ millions) $9.281 | 3-year growth earnings per share (%) -24.35% | Market capitalization ($ millions) $211.551 | 3-year total return on stock (%) 40.57% | Number of employees 1,295 | Sub-industry Housewares & Specialties |
Company name Manhattan Bridge Capital | Annual sales ($ millions) $2.260 | Sales rank 54 | Annual profits ($ millions) $0.583 | 3-year growth earnings per share (%) 15.87% | Market capitalization ($ millions) $9.661 | 3-year total return on stock (%) 52.26% | Number of employees 2 | Sub-industry Specialized Finance |
Company name Medical Action Industries Inc. | Annual sales ($ millions) $287.849 | Sales rank 22 | Annual profits ($ millions) $4.192 | 3-year growth earnings per share (%) -2.53% | Market capitalization ($ millions) $113.098 | 3-year total return on stock (%) -29.16% | Number of employees 815 | Sub-industry Health Care Supplies |
Company name MISONIX Inc. | Annual sales ($ millions) $17.339 | Sales rank 50 | Annual profits ($ millions) $-2.671 | 3-year growth earnings per share (%) NC | Market capitalization ($ millions) $44.851 | 3-year total return on stock (%) 149.39% | Number of employees 71 | Sub-industry Health Care Equipment |
Company name MSC Industrial Direct Co. Inc. | Annual sales ($ millions) $2,457.649 | Sales rank 6 | Annual profits ($ millions) $237.995 | 3-year growth earnings per share (%) 16.53% | Market capitalization ($ millions) $5,731.937 | 3-year total return on stock (%) 38.38% | Number of employees 6,257 | Sub-industry Trading Companies & Distributors |
Company name NAPCO Security Technologies Inc. | Annual sales ($ millions) $71.386 | Sales rank 34 | Annual profits ($ millions) $3.021 | 3-year growth earnings per share (%) NC | Market capitalization ($ millions) $120.009 | 3-year total return on stock (%) 179.64% | Number of employees 908 | Sub-industry Electronic Equipment & Instruments |
Company name Nathan's Famous Inc. | Annual sales ($ millions) $82.927 | Sales rank 30 | Annual profits ($ millions) $8.327 | 3-year growth earnings per share (%) 65.40% | Market capitalization ($ millions) $220.156 | 3-year total return on stock (%) 177.67% | Number of employees 210 | Sub-industry Restaurants |
Company name New York Community Bancorp Inc. | Annual sales ($ millions) $1,926.928 | Sales rank 8 | Annual profits ($ millions) $475.547 | 3-year growth earnings per share (%) -4.50% | Market capitalization ($ millions) $6,763.750 | 3-year total return on stock (%) 17.25% | Number of employees 3,381 | Sub-industry Thrifts & Mortgage Finance |
Company name One Liberty Properties Inc. | Annual sales ($ millions) $51.630 | Sales rank 39 | Annual profits ($ millions) $17.875 | 3-year growth earnings per share (%) 12.07% | Market capitalization ($ millions) $331.573 | 3-year total return on stock (%) 67.33% | Number of employees 0 | Sub-industry Diversified REITs |
Company name Orbit International Corp. | Annual sales ($ millions) $24.838 | Sales rank 47 | Annual profits ($ millions) $-2.570 | 3-year growth earnings per share (%) NC | Market capitalization ($ millions) $13.382 | 3-year total return on stock (%) -34.22% | Number of employees 122 | Sub-industry Electrical Components & Equipment |
Company name P & F Industries Inc. | Annual sales ($ millions) $76.066 | Sales rank 33 | Annual profits ($ millions) $3.225 | 3-year growth earnings per share (%) 63.47% | Market capitalization ($ millions) $27.705 | 3-year total return on stock (%) 70.84% | Number of employees 155 | Sub-industry Household Appliances |
Company name Pall Corp. | Annual sales ($ millions) $2,648.063 | Sales rank 5 | Annual profits ($ millions) $574.935 | 3-year growth earnings per share (%) 35.32% | Market capitalization ($ millions) $9,292.588 | 3-year total return on stock (%) 57.59% | Number of employees 9,800 | Sub-industry Industrial Machinery |
Company name Park Electrochemical Corp. | Annual sales ($ millions) $165.764 | Sales rank 24 | Annual profits ($ millions) $-42.329 | 3-year growth earnings per share (%) NC | Market capitalization ($ millions) $560.595 | 3-year total return on stock (%) 11.45% | Number of employees 523 | Sub-industry Electronic Manufacturing Services |
Company name Perfumania Holdings Inc. | Annual sales ($ millions) $575.857 | Sales rank 16 | Annual profits ($ millions) $-12.465 | 3-year growth earnings per share (%) NC | Market capitalization ($ millions) $101.510 | 3-year total return on stock (%) -51.89% | Number of employees 2,287 | Sub-industry Specialty Stores |
Company name Planet Payment Inc. | Annual sales ($ millions) $46.566 | Sales rank 42 | Annual profits ($ millions) $0.022 | 3-year growth earnings per share (%) NC | Market capitalization ($ millions) $154.663 | 3-year total return on stock (%) -26.75% | Number of employees 205 | Sub-industry Data Processing & Outsourced Services |
Company name Power REIT | Annual sales ($ millions) $1.044 | Sales rank 56 | Annual profits ($ millions) $-0.481 | 3-year growth earnings per share (%) NC | Market capitalization ($ millions) $15.510 | 3-year total return on stock (%) -10.76% | Number of employees 1 | Sub-industry Specialized REITs |
Company name Research Frontiers Inc. | Annual sales ($ millions) $2.161 | Sales rank 55 | Annual profits ($ millions) $-5.845 | 3-year growth earnings per share (%) NC | Market capitalization ($ millions) $136.432 | 3-year total return on stock (%) 14.12% | Number of employees 13 | Sub-industry Electronic Equipment & Instruments |
Company name Suffolk Bancorp | Annual sales ($ millions) $79.185 | Sales rank 32 | Annual profits ($ millions) $12.718 | 3-year growth earnings per share (%) 19.17% | Market capitalization ($ millions) $261.203 | 3-year total return on stock (%) 47.04% | Number of employees 350 | Sub-industry Regional Banks |
Company name Systemax Inc. | Annual sales ($ millions) $3,352.300 | Sales rank 4 | Annual profits ($ millions) $-43.800 | 3-year growth earnings per share (%) NC | Market capitalization ($ millions) $587.632 | 3-year total return on stock (%) 13.76% | Number of employees 5,100 | Sub-industry Computer & Electronics Retail |
Company name TSR Inc. | Annual sales ($ millions) $44.914 | Sales rank 43 | Annual profits ($ millions) $-0.520 | 3-year growth earnings per share (%) NC | Market capitalization ($ millions) $6.023 | 3-year total return on stock (%) -5.26% | Number of employees 229 | Sub-industry IT Consulting & Other Services |
Company name United-Guardian Inc. | Annual sales ($ millions) $15.417 | Sales rank 51 | Annual profits ($ millions) $5.903 | 3-year growth earnings per share (%) 16.96% | Market capitalization ($ millions) $147.072 | 3-year total return on stock (%) 144.93% | Number of employees 36 | Sub-industry Personal Products |
Company name Veeco Instruments Inc. | Annual sales ($ millions) $331.749 | Sales rank 20 | Annual profits ($ millions) $-42.263 | 3-year growth earnings per share (%) NC | Market capitalization ($ millions) $1,333.300 | 3-year total return on stock (%) -42.14% | Number of employees 800 | Sub-industry Semiconductor Equipment |
Company name Verint Systems Inc. | Annual sales ($ millions) $907.292 | Sales rank 11 | Annual profits ($ millions) $53.757 | 3-year growth earnings per share (%) 47.26% | Market capitalization ($ millions) $2,483.520 | 3-year total return on stock (%) 36.51% | Number of employees 3,400 | Sub-industry Application Software |
Company name Vicon Industries Inc. | Annual sales ($ millions) $39.846 | Sales rank 45 | Annual profits ($ millions) $0.019 | 3-year growth earnings per share (%) NC | Market capitalization ($ millions) $11.485 | 3-year total return on stock (%) -43.08% | Number of employees 136 | Sub-industry Electronic Equipment & Instruments |
Company name VOXX International Corp. | Annual sales ($ millions) $809.709 | Sales rank 12 | Annual profits ($ millions) $-26.597 | 3-year growth earnings per share (%) NC | Market capitalization ($ millions) $211.721 | 3-year total return on stock (%) 13.86% | Number of employees 2,100 | Sub-industry Distributors |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET