2023-24 teacher and administrator pay
Public education employees statewide, excluding New York City, were paid more than $19 billion during the 2023-24 school year, according to data reported to the New York State Teachers’ Retirement System obtained under the state's Freedom of Information Law. Salaries for educators on Long Island totaled nearly $6.3 billion. Some names might appear more than once in the data if the individual changed positions or school districts during the academic year.
Name | Start date | District/School | Gross pay |
---|---|---|---|
Name Goldberg, Austin | Start date 09/01/2006 | District/School Peekskill City School District | Gross pay $179,649.85 |
Name Goldberg, Barbara L | Start date 09/01/1998 | District/School Syosset Central Schools | Gross pay $154,231.83 |
Name Goldberg, Beth C | Start date 09/05/2006 | District/School Red Hook Central Schools | Gross pay $111,881.91 |
Name Goldberg, Brett M | Start date 01/01/2021 | District/School Patchogue-Medford Union Free Schools | Gross pay $60,425.00 |
Name Goldberg, Cara L | Start date 09/07/2004 | District/School | Gross pay None reported |
Name Goldberg, Carly E | Start date 09/01/2005 | District/School Great Neck Public Schools | Gross pay $136,727.24 |
Name Goldberg, Carol L | Start date 09/01/2004 | District/School Great Neck Public Schools | Gross pay $148,285.32 |
Name Goldberg, Chad D | Start date 09/01/1999 | District/School Sherman Central Schools | Gross pay $77,879.14 |
Name Goldberg, Chanie | Start date 09/01/2016 | District/School Kiryas Joel Village Union Free Schools | Gross pay $87,300.89 |
Name Goldberg, Chelsea A | Start date 11/01/2023 | District/School Rocky Point Union Free Schools | Gross pay $19,920.00 |
Name Goldberg, Christine B | Start date 09/01/2000 | District/School Great Neck Public Schools | Gross pay $176,412.00 |
Name Goldberg, Craig S | Start date 09/01/1992 | District/School Mamaroneck Union Free Schools | Gross pay $177,471.58 |
Name Goldberg, Daniel B | Start date 02/05/2004 | District/School Briarcliff Manor Union Free Schools | Gross pay $170,122.00 |
Name Goldberg, Daniel E | Start date 01/01/2019 | District/School | Gross pay None reported |
Name Goldberg, David M | Start date 10/04/2002 | District/School Plainview-Old Bethpage Central Schools | Gross pay $138,929.35 |
Name Goldberg, David R | Start date 01/06/2004 | District/School Bellmore-Merrick Central Schools | Gross pay $170,433.95 |
Name Goldberg, Dawn R | Start date 09/13/1996 | District/School Oceanside Union Free Schools | Gross pay $149,924.60 |
Name Goldberg, Delia W | Start date 06/01/2018 | District/School | Gross pay None reported |
Name Goldberg, Denise S | Start date 01/05/2004 | District/School Lynbrook Union Free Schools | Gross pay $26,729.22 |
Name Goldberg, Diana N | Start date 09/01/2002 | District/School Chappaqua Central Schools | Gross pay $152,738.00 |
Name Goldberg, Eileen S | Start date 09/01/2019 | District/School New Rochelle City School District | Gross pay $100,099.60 |
Name Goldberg, Emma R | Start date 10/01/2023 | District/School Rochester City School District | Gross pay $1,260.00 |
Name Goldberg, Emma R | Start date 10/01/2023 | District/School Union-Endicott Central Schools | Gross pay $811.25 |
Name Goldberg, Eric S | Start date 10/27/2014 | District/School Herricks Union Free Schools | Gross pay $18,466.48 |
Name Goldberg, Franessa L | Start date 09/01/1991 | District/School Roslyn Public Schools | Gross pay $152,029.00 |
Name Goldberg, Gabrielle J | Start date 08/01/2009 | District/School Middle Country Central Schools | Gross pay $86,210.80 |
Name Goldberg, Glenn D | Start date 09/01/1996 | District/School Ossining Union Free Schools | Gross pay $131,271.38 |
Name Goldberg, Heather R | Start date 09/01/1997 | District/School South Seneca Central Schools | Gross pay $92,651.24 |
Name Goldberg, Jaimi L | Start date 09/01/2002 | District/School South Huntington Union Free Schools | Gross pay $134,940.00 |
Name Goldberg, Janet A | Start date 09/01/1997 | District/School North Shore Central Schools | Gross pay $159,169.00 |
Name Goldberg, Janice | Start date 04/04/2017 | District/School | Gross pay None reported |
Name Goldberg, Jason | Start date 07/31/1998 | District/School South Colonie Central Schools | Gross pay $109,325.00 |
Name Goldberg, Jason H | Start date 11/14/2016 | District/School Eastern Suffolk 1 BOCES | Gross pay $41,746.59 |
Name Goldberg, Jenna B | Start date 05/01/2007 | District/School UFSD of the Tarrytowns Union Free Schools | Gross pay $127,825.00 |
Name Goldberg, Jennifer L | Start date 03/15/2001 | District/School Jericho Union Free Schools | Gross pay $71,435.60 |
Name Goldberg, Jessica F | Start date 09/06/2005 | District/School Westbury Union Free Schools | Gross pay $94,705.28 |
Name Goldberg, Jill I | Start date 09/01/1993 | District/School North Colonie Central Schools | Gross pay $112,528.98 |
Name Goldberg, Jodi L | Start date 11/08/2000 | District/School Haverstraw-Stony Point Central Schools | Gross pay $150,162.00 |
Name Goldberg, Joel N | Start date 07/01/2011 | District/School SUNY Empire State College (28280) | Gross pay $99,815.25 |
Name Goldberg, Joseph A | Start date 05/01/2005 | District/School Jamesville-Dewitt Central Schools | Gross pay $105,812.00 |
Name Goldberg, Julie | Start date 09/01/2022 | District/School Syracuse City School District | Gross pay $55,698.90 |
Name Goldberg, Kara M | Start date 09/01/1998 | District/School Herricks Union Free Schools | Gross pay $145,580.00 |
Name Goldberg, Kayla N | Start date 11/01/2020 | District/School Farmingdale Union Free Schools | Gross pay $40,691.87 |
Name Goldberg, Kristin M | Start date 03/03/1998 | District/School Sherman Central Schools | Gross pay $83,165.14 |
Name Goldberg, Lawrence A | Start date 01/01/2016 | District/School | Gross pay None reported |
Name Goldberg, Leah R | Start date 09/01/2017 | District/School | Gross pay None reported |
Name Goldberg, Lisa B | Start date 02/26/1990 | District/School North Syracuse Central Schools | Gross pay $146,552.00 |
Name Goldberg, Lori S | Start date 09/17/1996 | District/School Central Islip Union Free Schools | Gross pay $140,125.18 |
Name Goldberg, Mallory H | Start date 12/01/2015 | District/School Glen Cove City School District | Gross pay $78,831.82 |
Name Goldberg, Mary | Start date 02/28/2003 | District/School Smithtown Central Schools | Gross pay $68,254.80 |
Name Goldberg, Mary E | Start date 09/01/1992 | District/School Floral Park-Bellerose Union Free Schools | Gross pay $147,546.58 |
Name Goldberg, Matt C | Start date 09/01/2002 | District/School | Gross pay None reported |
Name Goldberg, Meridith | Start date 09/01/2019 | District/School | Gross pay None reported |
Name Goldberg, Michael | Start date 09/01/2002 | District/School Bellmore-Merrick Central Schools | Gross pay $151,790.00 |
Name Goldberg, Michael I | Start date 02/12/2020 | District/School Franklin Square Union Free Schools | Gross pay $194,149.00 |
Name Goldberg, Phoebe J | Start date 02/01/2022 | District/School Great Neck Public Schools | Gross pay $12,879.99 |
Name Goldberg, Rachel | Start date 05/01/2024 | District/School Franklin Square Union Free Schools | Gross pay $942.50 |
Name Goldberg, Rebecca | Start date 09/01/2021 | District/School Bellmore Union Free Schools | Gross pay $73,773.58 |
Name Goldberg, Rebecca | Start date 09/01/2021 | District/School Nassau BOCES | Gross pay $1,320.00 |
Name Goldberg, Robert D | Start date 10/01/2022 | District/School | Gross pay None reported |
Name Goldberg, Robert M | Start date 12/01/2009 | District/School Phelps-Clifton Springs Central Schools | Gross pay $64,180.64 |
Name Goldberg, Robin L | Start date 01/03/1994 | District/School Rochester City School District | Gross pay $86,173.85 |
Name Goldberg, Robin L | Start date 09/01/1995 | District/School Clarkstown Central Schools | Gross pay $147,384.04 |
Name Goldberg, Rochelle R | Start date 09/01/1993 | District/School Union-Endicott Central Schools | Gross pay $90,924.78 |
Name Goldberg, Ruth S | Start date 07/01/2010 | District/School SUNY Empire State College (28280) | Gross pay $99,359.94 |
Name Goldberg, Samantha A | Start date 09/01/2014 | District/School Manhasset Union Free Schools | Gross pay $131,764.54 |
Name Goldberg, Samantha L | Start date 03/01/2016 | District/School Dover Union Free Schools | Gross pay $63,451.00 |
Name Goldberg, Samantha L | Start date 03/01/2016 | District/School Katonah-Lewisboro Union Free Schools | Gross pay $2,083.53 |
Name Goldberg, Sara | Start date 09/03/2002 | District/School Great Neck Public Schools | Gross pay $196,232.00 |
Name Goldberg, Sara | Start date 06/01/2022 | District/School Kings Park Central Schools | Gross pay $62,536.94 |
Name Goldberg, Sari | Start date 01/01/2006 | District/School Syosset Central Schools | Gross pay $220,557.44 |
Name Goldberg, Shane R | Start date 09/01/1996 | District/School Brookhaven-Comsewogue Union Free Schools | Gross pay $152,959.90 |
Name Goldberg, Sheryl L | Start date 09/01/2004 | District/School East Islip Union Free Schools | Gross pay $105,561.42 |
Name Goldberg, Stephen A | Start date 09/06/1995 | District/School Great Neck Public Schools | Gross pay $209,696.01 |
Name Goldberg, Tara N | Start date 09/04/2001 | District/School Rye Neck Union Free Schools | Gross pay $180,645.00 |
Name Goldberg, Zehava | Start date 12/01/2009 | District/School Fashion Institute of Technology | Gross pay $15,199.39 |
Name Goldberger, Kim L | Start date 09/01/2006 | District/School Massapequa Public Schools | Gross pay $47,333.00 |
Name Goldberger, Sarah J | Start date 11/04/2021 | District/School Massapequa Public Schools | Gross pay $26,883.35 |
Name Goldblatt, Emily A | Start date 01/16/2001 | District/School Harrison Central Schools | Gross pay $170,607.08 |
Name Goldblatt, Hilary L | Start date 09/01/2023 | District/School Bainbridge-Guilford Central Schools | Gross pay $66,296.82 |
Name Goldblatt, Johnathan T | Start date 02/01/2024 | District/School Middle Country Central Schools | Gross pay $6,355.00 |
Name Goldblatt, Judith S | Start date 08/30/2016 | District/School | Gross pay None reported |
Name Goldblatt, Leanne M | Start date 08/29/2022 | District/School Tapestry Charter School | Gross pay $41,407.00 |
Name Goldblatt, Maria D | Start date 05/22/1999 | District/School Mamaroneck Union Free Schools | Gross pay $115,750.47 |
Name Goldblatt, Nancy J | Start date 06/01/2008 | District/School Cobleskill-Richmondville Central Schools | Gross pay $82,832.50 |
Name Goldblatt-Kirkwood, Lauren | Start date 03/04/1993 | District/School Burnt Hills-Ballston Lake Central Schools | Gross pay $106,308.76 |
Name Goldbort, Sarah S | Start date 09/01/2021 | District/School | Gross pay None reported |
Name Golde, Cynthia B | Start date 09/01/2012 | District/School | Gross pay None reported |
Name Golde, Kerry L | Start date 09/05/1995 | District/School Nassau Community College | Gross pay $175,176.94 |
Name Golde, Michael | Start date 10/01/2017 | District/School | Gross pay None reported |
Name Golden Jr, George H | Start date 09/01/1998 | District/School Farmingdale Union Free Schools | Gross pay $150,621.66 |
Name Golden Jr, George H | Start date 09/01/1998 | District/School Plainview-Old Bethpage Central Schools | Gross pay $11,070.00 |
Name Golden, Amy B | Start date 03/08/2004 | District/School Lewiston-Porter Central Schools | Gross pay $98,864.26 |
Name Golden, Andrea C | Start date 11/01/2012 | District/School Suffern Central Schools | Gross pay $119,719.08 |
Name Golden, Andrew J | Start date 01/01/2017 | District/School | Gross pay None reported |
Name Golden, Ashley J | Start date 05/01/2024 | District/School Gananda Central Schools | Gross pay $1,500.00 |
Name Golden, Ashley J | Start date 05/01/2024 | District/School Palmyra-Macedon Central Schools | Gross pay $120.00 |
Name Golden, Ashley J | Start date 05/01/2024 | District/School Penfield Central Schools | Gross pay $289.80 |
Name Golden, Brian K | Start date 09/01/2002 | District/School Edgemont at Greenburgh Central Schools | Gross pay $4,402.00 |
Name Golden, Brian K | Start date 09/01/2002 | District/School White Plains City School District | Gross pay $172,111.43 |
Name Golden, Brittany M | Start date 08/15/2018 | District/School | Gross pay None reported |
Name Golden, Caitlin J | Start date 05/01/2009 | District/School Norwich City School District | Gross pay $52,276.00 |
Name Golden, Carol L | Start date 05/21/2003 | District/School Brentwood Union Free Schools | Gross pay $162,708.15 |
Name Golden, Christine E | Start date 10/19/1998 | District/School Utica City School District | Gross pay $109,046.51 |
Name Golden, Christopher | Start date 09/01/1987 | District/School Greenport Public Schools | Gross pay $170,825.12 |
Name Golden, Christopher | Start date 09/01/1987 | District/School Mattituck-Cutchogue Union Free Schools | Gross pay $7,051.00 |
Name Golden, Cindy E | Start date 09/04/2002 | District/School East Hampton Union Free Schools | Gross pay $185,150.92 |
Name Golden, David A | Start date 09/01/2000 | District/School Rye Neck Union Free Schools | Gross pay $160,419.69 |
Name Golden, Deirdre R | Start date 09/01/2010 | District/School Bellmore Union Free Schools | Gross pay $104,257.00 |
Name Golden, Deirdre R | Start date 09/01/2010 | District/School Nassau BOCES | Gross pay $660.00 |
Name Golden, Diane M | Start date 01/12/2004 | District/School Union-Endicott Central Schools | Gross pay $77,409.26 |
Name Golden, Emily J | Start date 11/10/1998 | District/School Cairo-Durham Central Schools | Gross pay $86,429.00 |
Name Golden, Gabrielle N | Start date 05/01/2015 | District/School Three Village Central Schools | Gross pay $72,355.00 |
Name Golden, Gina M | Start date 11/01/2021 | District/School Port Washington Union Free Schools | Gross pay $11,635.50 |
Name Golden, Jack W | Start date 09/01/2023 | District/School East Rochester Union Free Schools | Gross pay $45,230.00 |
Name Golden, Jack W | Start date 09/01/2023 | District/School Webster Central Schools | Gross pay $120.25 |
Name Golden, James C | Start date 09/01/2019 | District/School SUNY College at Buffalo (28160) | Gross pay $68,830.62 |
Name Golden, Janel H | Start date 09/01/1995 | District/School Elmira City School District | Gross pay $87,370.26 |
Name Golden, Jennifer A | Start date 09/01/2000 | District/School SUNY Cobleskill Ag and Tech (28370) | Gross pay $88,052.61 |
Name Golden, Jessica A | Start date 09/01/2018 | District/School | Gross pay None reported |
Name Golden, Justin M | Start date 02/01/2013 | District/School Liberty Central Schools | Gross pay $90,677.07 |
Name Golden, Kathleen A | Start date 09/01/1999 | District/School William Floyd Union Free Schools | Gross pay $147,733.51 |
Name Golden, Kirstyn R | Start date 04/01/2018 | District/School Long Beach City School District | Gross pay $40,653.87 |
Name Golden, Kristina M | Start date 09/01/2019 | District/School | Gross pay None reported |
Name Golden, Laura B | Start date 01/04/1999 | District/School Burnt Hills-Ballston Lake Central Schools | Gross pay $101,846.00 |
Name Golden, Marc B | Start date 09/01/1998 | District/School Syosset Central Schools | Gross pay $149,498.00 |
Name Golden, Maria K | Start date 12/01/2022 | District/School | Gross pay None reported |
Name Golden, Marianna B | Start date 02/13/2002 | District/School Wappingers Central Schools | Gross pay $127,955.80 |
Name Golden, Mary B | Start date 03/01/2021 | District/School Lakeland Central Schools | Gross pay $79,806.52 |
Name Golden, Matthew R | Start date 09/01/2006 | District/School Patchogue-Medford Union Free Schools | Gross pay $119,724.00 |
Name Golden, Mckenzie E | Start date 09/09/2008 | District/School Schenectady City School District | Gross pay $79,919.50 |
Name Golden, Megan L | Start date 12/01/2015 | District/School Spencer-Van Etten Central Schools | Gross pay $71,815.55 |
Name Golden, Meghan P | Start date 11/01/2009 | District/School Eastchester Union Free Schools | Gross pay $39,595.69 |
Name Golden, Michelle A | Start date 09/03/2004 | District/School Cairo-Durham Central Schools | Gross pay $33,209.37 |
Name Golden, Misty D | Start date 09/01/2018 | District/School Oxford Academy Central Schools | Gross pay $48,263.10 |
Name Golden, Opal M | Start date 12/18/2003 | District/School Elmira City School District | Gross pay $92,024.00 |
Name Golden, Quiessence | Start date 12/30/2022 | District/School Syracuse City School District | Gross pay $27,925.05 |
Name Golden, Rodney | Start date 09/01/2019 | District/School | Gross pay None reported |
Name Golden, Rodney R | Start date 10/01/2019 | District/School Bedford Central Schools | Gross pay $29,136.05 |
Name Golden, Rodney R | Start date 10/01/2019 | District/School Carmel Central Schools | Gross pay $125.00 |
Name Golden, Samantha E | Start date 10/01/2009 | District/School Genesee Community College | Gross pay $16,453.17 |
Name Golden, Sandra A | Start date 09/08/1998 | District/School Kings Park Central Schools | Gross pay $136,886.00 |
Name Golden, Shania Q | Start date 12/01/2009 | District/School Syracuse City School District | Gross pay $42,877.37 |
Name Golden, Sheila M | Start date 09/01/1988 | District/School Schodack Central Schools | Gross pay $125,061.05 |
Name Golden, Sierra E | Start date 01/01/2024 | District/School Syracuse City School District | Gross pay $48,530.00 |
Name Golden, Tammie L | Start date 01/31/2003 | District/School Albion Central Schools | Gross pay $500.00 |
Name Golden, Veronica R | Start date 04/16/2013 | District/School Buffalo Public Schools | Gross pay $88,794.32 |
Name Golden, Victoria M | Start date 08/31/2022 | District/School Brewster Central Schools | Gross pay $90,364.23 |
Name Golden, Zoe A | Start date 01/03/2023 | District/School Trumansburg Central Schools | Gross pay $59,174.46 |
Name Golden-Arabaty, Amina K K | Start date 03/01/2021 | District/School | Gross pay None reported |
Name Golden-Low, Hari | Start date 01/01/2021 | District/School | Gross pay None reported |
Name Goldenbaum, Catherine C | Start date 09/07/2000 | District/School Hauppauge Union Free Schools | Gross pay $159,828.19 |
Name Goldenberg, Harriet | Start date 01/26/1995 | District/School SUNY Farmingdale Ag and Tech (28390) | Gross pay $26,192.28 |
Name Goldenberg, Heather C | Start date 09/01/1999 | District/School Harborfields Central Schools | Gross pay $132,633.60 |
Name Goldenberg, Jennifer M | Start date 08/30/2007 | District/School Ardsley Union Free Schools | Gross pay $139,631.82 |
Name Goldenberg, Nina | Start date 09/01/2009 | District/School Long Beach City School District | Gross pay $18,372.08 |
Name Goldenthal, Rebecca | Start date 09/01/2017 | District/School | Gross pay None reported |
Name Golder, Jonathan A | Start date 01/01/2015 | District/School | Gross pay None reported |
Name Golder, Suzanne K | Start date 09/01/1988 | District/School Malverne Union Free Schools | Gross pay $157,588.94 |
Name Goldfarb, Adam | Start date 04/11/2022 | District/School Jericho Union Free Schools | Gross pay $47,561.41 |
Name Goldfarb, Ariel H | Start date 05/01/2023 | District/School Merrick Union Free Schools | Gross pay $26,412.50 |
Name Goldfarb, Ariel H | Start date 05/01/2023 | District/School Rockville Centre Union Free Schools | Gross pay $2,250.00 |
Name Goldfarb, Claire J | Start date 05/01/2005 | District/School Plainedge Union Free Schools | Gross pay $7,290.00 |
Name Goldfarb, Elizabeth R | Start date 09/01/2021 | District/School Troy City School District | Gross pay $68,431.00 |
Name Goldfarb, Judith E | Start date 08/01/2018 | District/School Central Islip Union Free Schools | Gross pay $89,226.28 |
Name Goldfarb, Judith E | Start date 08/01/2018 | District/School Eastern Suffolk 1 BOCES | Gross pay $6,817.50 |
Name Goldfarb, Judith E | Start date 08/01/2018 | District/School Suffolk County Community College | Gross pay $6,782.37 |
Name Goldfarb, Lauren A | Start date 08/30/2018 | District/School Mineola Union Free Schools | Gross pay $34,326.40 |
Name Goldfarb, Leslie A | Start date 09/01/1991 | District/School Byram Hills at Armonk Central Schools | Gross pay $158,947.00 |
Name Goldfarb, Max E | Start date 09/01/2018 | District/School | Gross pay None reported |
Name Goldfarb, Tovah R | Start date 09/01/2018 | District/School Poughkeepsie City School District | Gross pay $603.00 |
Name Goldfeder, Alexandra N | Start date 09/01/2023 | District/School Chazy Union Free Schools | Gross pay $3,575.00 |
Name Goldfeder, Kristin M P | Start date 11/29/1995 | District/School Spencerport Central Schools | Gross pay $91,641.80 |
Name Goldfischer, Rebecca J | Start date 08/01/2013 | District/School Saratoga Springs City School District | Gross pay $70,414.00 |
Name Goldhaber, Jennifer A | Start date 09/01/1994 | District/School Brentwood Union Free Schools | Gross pay $129,744.25 |
Name Goldhaber, Sari M | Start date 09/01/2019 | District/School | Gross pay None reported |
Name Goldhammer, Megan | Start date 02/01/2016 | District/School | Gross pay None reported |
Name Goldhirsch, Kim L | Start date 09/01/1990 | District/School Red Hook Central Schools | Gross pay $143,864.61 |
Name Goldhirsch, Stuart | Start date 01/07/1997 | District/School Syosset Central Schools | Gross pay $161,441.22 |
Name Goldie, Allison I | Start date 09/01/2023 | District/School St Lawrence-Lewis BOCES | Gross pay $20,366.80 |
Name Goldie, Carol E | Start date 09/01/1992 | District/School Canton Central Schools | Gross pay $92,399.00 |
Name Goldie, Caroline H | Start date 06/01/2024 | District/School Pittsford Central Schools | Gross pay $330.00 |
Name Goldie, Daniel A | Start date 01/01/2006 | District/School West Seneca Central Schools | Gross pay $101,823.06 |
Name Goldie, John S | Start date 09/03/2002 | District/School Lansingburgh Central Schools | Gross pay $98,245.60 |
Name Goldie, Leif D | Start date 07/01/2023 | District/School St Lawrence-Lewis BOCES | Gross pay $3,038.20 |
Name Goldie, Maya S | Start date 07/01/2019 | District/School | Gross pay None reported |
Name Goldin Zeitler, Jane B | Start date 04/01/2013 | District/School | Gross pay None reported |
Name Goldin, Allison S | Start date 09/01/2018 | District/School Roslyn Public Schools | Gross pay $116,783.38 |
Name Goldin, Clare M | Start date 01/01/2013 | District/School Rye City School District | Gross pay $104,982.30 |
Name Goldin, Daniel J | Start date 07/01/2012 | District/School Great Neck Public Schools | Gross pay $87,518.79 |
Name Goldin, Julie C | Start date 01/01/2018 | District/School | Gross pay None reported |
Name Goldin, Julie D | Start date 09/01/2018 | District/School Great Neck Public Schools | Gross pay $91,420.00 |
Name Goldin, Michael Q | Start date 11/01/2018 | District/School Jericho Union Free Schools | Gross pay $104,219.09 |
Name Golding, Alyssa M | Start date 03/01/2022 | District/School North Tonawanda City School District | Gross pay $52,981.50 |
Name Golding, Eliah T | Start date 04/01/2014 | District/School South Colonie Central Schools | Gross pay $21,285.87 |
Name Golding, Howard A | Start date 12/01/2009 | District/School New Rochelle City School District | Gross pay $130,217.04 |
Name Golding, Jennifer A | Start date 02/26/1998 | District/School Rocky Point Union Free Schools | Gross pay $138,190.00 |
Name Golding, Kristin M | Start date 09/01/2007 | District/School Buffalo Public Schools | Gross pay $88,068.14 |
Name Golding, Rosanne B | Start date 01/10/2022 | District/School East Williston Union Free Schools | Gross pay $1,424.00 |
Name Golding, Sharon M | Start date 09/01/1996 | District/School Fairport Central Schools | Gross pay $61,274.76 |
Name Goldklang, Alexis M | Start date 08/27/2001 | District/School Ardsley Union Free Schools | Gross pay $139,449.20 |
Name Goldmacher, Jacqueline R | Start date 10/25/2000 | District/School Three Village Central Schools | Gross pay $63,534.00 |
Name Goldman, Alexandra M | Start date 12/29/2005 | District/School Farmingdale Union Free Schools | Gross pay $95,831.00 |
Name Goldman, Ashley M | Start date 11/01/2017 | District/School Nassau BOCES | Gross pay $2,565.00 |
Name Goldman, Ashley M | Start date 11/01/2017 | District/School Valley Stream #24 Union Free Schools | Gross pay $90,401.64 |
Name Goldman, Brian E | Start date 01/30/1998 | District/School Mineola Union Free Schools | Gross pay $149,202.57 |
Name Goldman, Brittany J | Start date 09/01/2021 | District/School Central Square Central Schools | Gross pay $82,317.92 |
Name Goldman, Bryan S | Start date 09/01/2001 | District/School Valley Stream Central High School | Gross pay $140,294.50 |
Name Goldman, Daniel | Start date 11/06/2017 | District/School East Meadow Union Free Schools | Gross pay $7,047.70 |
Name Goldman, Daniel | Start date 11/06/2017 | District/School Hempstead Public Schools | Gross pay $111,727.70 |
Name Goldman, David M | Start date 09/01/2000 | District/School Levittown Union Free Schools | Gross pay $144,496.74 |
Name Goldman, Dean A | Start date 05/01/2020 | District/School | Gross pay None reported |
Name Goldman, Douglas J | Start date 12/01/2007 | District/School | Gross pay None reported |
Name Goldman, Elizabeth A | Start date 09/21/1999 | District/School Mineola Union Free Schools | Gross pay $144,684.00 |
Name Goldman, Erin J | Start date 09/01/2007 | District/School | Gross pay None reported |
Name Goldman, Gilian | Start date 05/10/2004 | District/School Mount Pleasant Central Schools | Gross pay $156,982.06 |
Name Goldman, Hannah Z | Start date 08/18/2022 | District/School Riverhead Charter School | Gross pay $63,811.92 |
Name Goldman, Harold L | Start date 09/02/2003 | District/School Iroquois Central Schools | Gross pay $92,997.50 |
Name Goldman, Immacolata | Start date 09/01/2000 | District/School Valley Stream Central High School | Gross pay $162,059.29 |
Name Goldman, Jennifer E | Start date 09/01/1997 | District/School Smithtown Central Schools | Gross pay $143,566.48 |
Name Goldman, Jonelle C | Start date 09/01/2000 | District/School Franklin Central Schools | Gross pay $75,074.00 |
Name Goldman, Jordan A | Start date 09/07/1999 | District/School Albany City School District | Gross pay $135,043.00 |
Name Goldman, Kathryn M | Start date 09/30/2003 | District/School Buffalo Public Schools | Gross pay $124,414.36 |
Name Goldman, Keith | Start date 01/05/2004 | District/School South Huntington Union Free Schools | Gross pay $145,321.98 |
Name Goldman, Kellie L | Start date 09/01/2016 | District/School | Gross pay None reported |
Name Goldman, Kimberly A | Start date 01/03/2022 | District/School Syracuse City School District | Gross pay $72,946.71 |
Name Goldman, Lauren E | Start date 04/01/2013 | District/School Canajoharie Central Schools | Gross pay $64,446.50 |
Name Goldman, Lee | Start date 12/01/2015 | District/School Kings Park Central Schools | Gross pay $78,065.05 |
Name Goldman, Marcyanne | Start date 09/02/1997 | District/School East Ramapo Central Schools | Gross pay $142,590.00 |
Name Goldman, Maria E | Start date 03/16/1994 | District/School Amherst Central Schools | Gross pay $104,659.17 |
Name Goldman, Maricel | Start date 02/04/2008 | District/School Uniondale Public Schools | Gross pay $165,337.78 |
Name Goldman, Marley E | Start date 08/31/2015 | District/School | Gross pay None reported |
Name Goldman, Robert A | Start date 08/01/2016 | District/School | Gross pay None reported |
Name Goldman, Seth M | Start date 09/01/2004 | District/School South Huntington Union Free Schools | Gross pay $151,088.50 |
Name Goldman, Shelly E | Start date 01/01/2021 | District/School Lawrence Union Free Schools | Gross pay $74,549.00 |
Name Goldman, Stephanie A | Start date 09/07/2004 | District/School Harrison Central Schools | Gross pay $102,351.92 |
Name Goldman, Steven D | Start date 09/01/1995 | District/School Half Hollow Hills Central Schools | Gross pay $171,336.91 |
Name Goldman, Susan B | Start date 06/10/1991 | District/School Hicksville Public Schools | Gross pay $136,356.77 |
Name Goldman, Tracie G | Start date 03/01/2006 | District/School | Gross pay None reported |
Name Goldman, Tracy L | Start date 09/07/1993 | District/School Commack Union Free Schools | Gross pay $168,601.28 |
Name Goldmann, James R | Start date 06/01/2018 | District/School Rye City School District | Gross pay $95,608.43 |
Name Goldmann, Lauren M | Start date 09/01/2019 | District/School SUNY College at Cortland (28170) | Gross pay $50,470.90 |
Name Goldowsky, Bradley A | Start date 09/01/2016 | District/School SUNY College at Buffalo (28160) | Gross pay $3,550.00 |
Name Goldpaugh, Melissa M | Start date 12/10/2018 | District/School Saugerties Central Schools | Gross pay $39,844.34 |
Name Goldrich, Kimberly | Start date 05/01/2005 | District/School Byram Hills at Armonk Central Schools | Gross pay $132,235.00 |
Name Goldring, Stacy J | Start date 09/01/2003 | District/School Eastchester Union Free Schools | Gross pay $165,528.00 |
Name Goldsack, James M | Start date 09/01/2003 | District/School Haverstraw-Stony Point Central Schools | Gross pay $167,571.89 |
Name Goldsberry, Pamela M | Start date 09/01/1997 | District/School | Gross pay None reported |
Name Goldsborough, Melissa J | Start date 02/01/2008 | District/School Huntington Union Free Schools | Gross pay $107,895.70 |
Name Goldsborough, Traci J | Start date 10/01/1997 | District/School North Babylon Union Free Schools | Gross pay $133,137.94 |
Name Goldsby, Stacey M | Start date 11/09/2021 | District/School | Gross pay None reported |
Name Goldschmidt, Justin T | Start date 09/01/2021 | District/School Central Square Central Schools | Gross pay $63,578.26 |
Name Goldsmith, Alexandra S | Start date 03/01/2022 | District/School South Huntington Union Free Schools | Gross pay $22,072.32 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET