2023-24 teacher and administrator pay
Public education employees statewide, excluding New York City, were paid more than $19 billion during the 2023-24 school year, according to data reported to the New York State Teachers’ Retirement System obtained under the state's Freedom of Information Law. Salaries for educators on Long Island totaled nearly $6.3 billion. Some names might appear more than once in the data if the individual changed positions or school districts during the academic year.
Name | Start date | District/School | Gross pay |
---|---|---|---|
Name Farber, Lindsey A | Start date 08/01/2023 | District/School Connetquot Central Schools | Gross pay $64,452.28 |
Name Farber, Lora M | Start date 01/24/2000 | District/School Wayne Central Schools | Gross pay $75,705.14 |
Name Farber, Michael P | Start date 03/01/2008 | District/School Central Valley Central Schools | Gross pay $74,483.00 |
Name Farber, Michael P | Start date 03/01/2008 | District/School Little Falls City School District | Gross pay $2,292.00 |
Name Farber, Samuel T | Start date 01/01/2010 | District/School Cheektowaga-Sloan Union Free Schools | Gross pay $60,679.75 |
Name Farber, Susan A | Start date 09/01/2005 | District/School Levittown Union Free Schools | Gross pay $189,059.81 |
Name Farber, Tracey S | Start date 09/04/2018 | District/School West Canada Valley Central Schools | Gross pay $35,711.37 |
Name Farber-Peck, Mary J | Start date 01/03/1989 | District/School Voorheesville Central Schools | Gross pay $77,032.46 |
Name Farbotko, Michael J | Start date 02/01/2011 | District/School AuSable Valley Central Schools | Gross pay $62,501.50 |
Name Farbstein, Cheryl S | Start date 01/01/2019 | District/School Port Chester-Rye Union Free Schools | Gross pay $7,000.00 |
Name Farcher, Samantha L | Start date 02/01/2012 | District/School Onteora Central Schools | Gross pay $85,854.00 |
Name Farda, Nicole | Start date 11/23/2020 | District/School Lakeland Central Schools | Gross pay $79,725.50 |
Name Fardales, Charles J | Start date 09/01/2013 | District/School Peekskill City School District | Gross pay $111,977.98 |
Name Farden, Mandy R | Start date 09/01/2004 | District/School Oswego BOCES | Gross pay $51,481.00 |
Name Farden, Zachary D | Start date 09/01/2009 | District/School Hannibal Central Schools | Gross pay $86,905.50 |
Name Fardink, Brittany | Start date 09/01/2021 | District/School Ripley Central Schools | Gross pay $57,911.47 |
Name Fardo, Anne Marie | Start date 01/29/1997 | District/School | Gross pay None reported |
Name Fardon, Peter D | Start date 08/01/2021 | District/School Johnson City Central Schools | Gross pay $62,770.50 |
Name Fardon, Peter D | Start date 08/01/2021 | District/School Windsor Central Schools | Gross pay $1,715.00 |
Name Fare, Kathleen E | Start date 11/29/1982 | District/School Newfane Central Schools | Gross pay $3,540.00 |
Name Farella, Caroline V | Start date 05/01/2019 | District/School Connetquot Central Schools | Gross pay $103,608.66 |
Name Farella, Christina M | Start date 06/01/2019 | District/School | Gross pay None reported |
Name Farella, Cynthia L | Start date 10/05/2020 | District/School Oswego BOCES | Gross pay $50,587.64 |
Name Farella, Danielle M | Start date 10/04/1999 | District/School Beacon City School District | Gross pay $121,812.78 |
Name Farella, Julianne C | Start date 12/07/2013 | District/School White Plains City School District | Gross pay $79,541.00 |
Name Farella, Lauren M | Start date 09/01/2016 | District/School Eastchester Union Free Schools | Gross pay $74,884.00 |
Name Farella, Tiffany M | Start date 10/01/2023 | District/School Oswego City School District | Gross pay $19,395.12 |
Name Farenback-Brateman, Aaron M | Start date 09/01/2021 | District/School North Shore Central Schools | Gross pay $105,222.00 |
Name Farenga, Lauren N | Start date 09/05/2006 | District/School Eastern Suffolk 1 BOCES | Gross pay $510.00 |
Name Farenga, Lauren N | Start date 09/05/2006 | District/School Middle Country Central Schools | Gross pay $12,180.00 |
Name Farenga, Lauren N | Start date 09/05/2006 | District/School Patchogue-Medford Union Free Schools | Gross pay $534.64 |
Name Farenga, Robert P | Start date 09/01/2005 | District/School Port Jefferson Union Free Schools | Gross pay $139,606.18 |
Name Farenga, Victoria L | Start date 10/20/2014 | District/School | Gross pay None reported |
Name Farenholc, Jennifer B | Start date 09/08/1998 | District/School White Plains City School District | Gross pay $161,626.88 |
Name Farese, Beatriz | Start date 09/05/2006 | District/School Nassau BOCES | Gross pay $8,157.50 |
Name Farese, Beatriz | Start date 09/05/2006 | District/School Uniondale Public Schools | Gross pay $152,543.72 |
Name Faret, Lisa E | Start date 09/01/2018 | District/School | Gross pay None reported |
Name Farewell, Brandon R | Start date 12/01/2023 | District/School Port Chester-Rye Union Free Schools | Gross pay $1,250.00 |
Name Farewell, Dina M | Start date 09/04/1996 | District/School Rye City School District | Gross pay $153,607.44 |
Name Farez, Jaime M | Start date 12/01/2009 | District/School Hyde Park Central Schools | Gross pay $48,889.13 |
Name Farez, Jaime M | Start date 12/01/2009 | District/School Peekskill City School District | Gross pay $45,896.71 |
Name Farfaglia, Douglas A | Start date 05/01/2006 | District/School West Genesee Central Schools | Gross pay $84,303.50 |
Name Farfaglia, Matthew S | Start date 12/01/2009 | District/School McGraw Central Schools | Gross pay $62,897.64 |
Name Farfaglia, Nicole L | Start date 06/01/2011 | District/School Liverpool Central Schools | Gross pay $75,191.10 |
Name Farfan, Victor B | Start date 09/01/2015 | District/School Brentwood Union Free Schools | Gross pay $101,413.80 |
Name Farganis, Katerina R | Start date 09/03/2002 | District/School Orange-Ulster BOCES | Gross pay $137,810.70 |
Name Fargas, Danielle M | Start date 10/10/2019 | District/School | Gross pay None reported |
Name Farge, Brittany M | Start date 12/13/2017 | District/School William Floyd Union Free Schools | Gross pay $12,950.00 |
Name Fargione, Ryan | Start date 06/01/2021 | District/School Amagansett Union Free Schools | Gross pay $87,795.11 |
Name Fargnoli, Gina M | Start date 10/01/2015 | District/School Chittenango Central Schools | Gross pay $65,535.40 |
Name Fargnoli, Jennifer L | Start date 09/05/2000 | District/School Northport-East Northport Union Free Schools | Gross pay $148,196.49 |
Name Fargnoli, Lindsey Paige | Start date 09/01/2004 | District/School Guilderland Central Schools | Gross pay $103,822.92 |
Name Fargnoli, Nicholas A | Start date 05/01/2011 | District/School Finger Lakes Community College | Gross pay $83,515.32 |
Name Fargo, Jordyn A | Start date 05/01/2023 | District/School Elmira City School District | Gross pay $49,677.00 |
Name Fargo, Jordyn A | Start date 05/01/2023 | District/School Horseheads Central Schools | Gross pay $540.00 |
Name Fargo, Karin E | Start date 09/01/1994 | District/School Elmira City School District | Gross pay $95,492.75 |
Name Fargo, Kelly E | Start date 03/01/2012 | District/School Harrison Central Schools | Gross pay $116,222.89 |
Name Fargo, Linnea A | Start date 04/01/2015 | District/School Mamaroneck Union Free Schools | Gross pay $94,033.50 |
Name Fargo, Maureen A | Start date 09/07/1999 | District/School White Plains City School District | Gross pay $57,877.03 |
Name Fargo, Phillip P | Start date 09/01/2018 | District/School Syracuse City School District | Gross pay $75,571.27 |
Name Faria, Anna P | Start date 09/01/2008 | District/School Williamsville Central Schools | Gross pay $64,849.82 |
Name Faria, Diane M | Start date 09/01/2019 | District/School | Gross pay None reported |
Name Faria, Gustavo D | Start date 08/28/2022 | District/School Rochester City School District | Gross pay $53,830.08 |
Name Faria, Tara R | Start date 07/01/2013 | District/School Buffalo Public Schools | Gross pay $81,602.83 |
Name Farias, Christina | Start date 09/01/2007 | District/School Brentwood Union Free Schools | Gross pay $127,338.20 |
Name Farides, Dagna | Start date 05/01/2024 | District/School | Gross pay None reported |
Name Fariello, Antonio | Start date 09/15/2020 | District/School Yonkers Public Schools | Gross pay $103,844.05 |
Name Fariello, Katie L | Start date 02/14/2012 | District/School Malverne Union Free Schools | Gross pay $72,169.95 |
Name Fariello, Miranda | Start date 10/01/2018 | District/School Hyde Park Central Schools | Gross pay $70,194.28 |
Name Farina, Alexis N | Start date 05/01/2019 | District/School Nassau BOCES | Gross pay $3,162.50 |
Name Farina, Alexis N | Start date 05/01/2019 | District/School Rockville Centre Union Free Schools | Gross pay $81,153.72 |
Name Farina, Amanda S | Start date 10/01/2013 | District/School | Gross pay None reported |
Name Farina, Andrea N | Start date 01/01/2017 | District/School Deer Park Union Free Schools | Gross pay $81,219.01 |
Name Farina, Anthony J | Start date 10/01/2021 | District/School Massapequa Public Schools | Gross pay $29,345.67 |
Name Farina, Antonina J | Start date 11/01/2021 | District/School Long Beach City School District | Gross pay $21,012.44 |
Name Farina, Antonio L | Start date 09/01/2002 | District/School Schenectady City School District | Gross pay $147,887.73 |
Name Farina, Antonio L | Start date 09/01/2002 | District/School Washington-Saratoga-Warren-Hamilton-Essex BOCES | Gross pay $750.00 |
Name Farina, Ashley L | Start date 09/01/2019 | District/School Charter School of Inquiry | Gross pay $50,942.45 |
Name Farina, Carin M | Start date 09/01/2021 | District/School Medina Central Schools | Gross pay $68,921.95 |
Name Farina, Caroline J | Start date 10/01/2023 | District/School Niskayuna Central Schools | Gross pay $23,846.64 |
Name Farina, Denise D | Start date 09/01/2008 | District/School Smithtown Central Schools | Gross pay $129,794.38 |
Name Farina, Gregory S | Start date 09/01/1996 | District/School Middletown City School District | Gross pay $140,850.55 |
Name Farina, James R | Start date 09/03/2002 | District/School Gloversville City School District | Gross pay $90,696.00 |
Name Farina, Jessica D | Start date 01/13/2003 | District/School | Gross pay None reported |
Name Farina, Kimberly | Start date 08/31/2006 | District/School Nassau BOCES | Gross pay $1,260.00 |
Name Farina, Kimberly | Start date 08/31/2006 | District/School Plainview-Old Bethpage Central Schools | Gross pay $99,350.00 |
Name Farina, Laura A | Start date 09/01/1994 | District/School Niskayuna Central Schools | Gross pay $107,456.69 |
Name Farina, Laura P | Start date 11/23/1998 | District/School Middle Country Central Schools | Gross pay $147,167.20 |
Name Farina, Lisa M | Start date 09/01/2004 | District/School Dalton-Nunda Central Schools | Gross pay $96,450.00 |
Name Farina, Lisa M | Start date 02/14/2005 | District/School Albany-Schoharie-Schenectady-Saratoga BOCES | Gross pay $46,559.34 |
Name Farina, Maria M | Start date 07/01/2022 | District/School Schenectady County Community College | Gross pay $19,742.98 |
Name Farina, Mary E | Start date 09/01/2008 | District/School Suffolk County Community College | Gross pay $23,856.98 |
Name Farina, Matthew D | Start date 04/25/2024 | District/School Rockland BOCES | Gross pay $9,020.96 |
Name Farina, Michael | Start date 09/01/2002 | District/School Oyster Bay-East Norwich Central Schools | Gross pay $86,193.03 |
Name Farina, Michael | Start date 09/01/2002 | District/School Sewanhaka Central Schools | Gross pay $83,131.02 |
Name Farina, Michael A | Start date 04/14/2004 | District/School | Gross pay None reported |
Name Farina, Natalie | Start date 09/01/1995 | District/School Scarsdale Union Free Schools | Gross pay $168,377.83 |
Name Farina, Neil P | Start date 09/01/2002 | District/School Lynbrook Union Free Schools | Gross pay $131,592.00 |
Name Farina, Steven | Start date 06/01/2022 | District/School | Gross pay None reported |
Name Farina-Treanor, Lisa J | Start date 09/01/1992 | District/School Mahopac Central Schools | Gross pay $134,174.95 |
Name Farinacci, Alison | Start date 12/13/2007 | District/School Buffalo Public Schools | Gross pay $85,852.94 |
Name Farinacci, Paul C | Start date 09/01/1995 | District/School Valley Stream #30 Union Free Schools | Gross pay $147,587.82 |
Name Farinaccio, Paige N | Start date 11/20/2017 | District/School Albany-Schoharie-Schenectady-Saratoga BOCES | Gross pay $685.00 |
Name Farinaccio, Paige N | Start date 11/20/2017 | District/School Averill Park Central Schools | Gross pay $60,550.00 |
Name Farinaccio, Regina M | Start date 12/31/2009 | District/School Nassau BOCES | Gross pay $117,792.32 |
Name Farinella, Janine | Start date 09/06/2001 | District/School East Meadow Union Free Schools | Gross pay $179,862.66 |
Name Farinelli, Andrew J | Start date 09/01/2020 | District/School Lansing Central Schools | Gross pay $67,315.73 |
Name Farino, Gabrielle M | Start date 05/01/2016 | District/School Plainedge Union Free Schools | Gross pay $91,867.68 |
Name Farino, Taylor E | Start date 05/01/2019 | District/School | Gross pay None reported |
Name Farino, Thomas J | Start date 09/01/2022 | District/School Bay Shore Union Free Schools | Gross pay $7,669.00 |
Name Farino-Esposito, Delia M | Start date 11/22/2021 | District/School New Rochelle City School District | Gross pay $72,436.68 |
Name Farish, Nicole T | Start date 09/01/2002 | District/School South Orangetown Central Schools | Gross pay $160,285.73 |
Name Farkas, Caroline D | Start date 09/02/2003 | District/School Malverne Union Free Schools | Gross pay $124,256.34 |
Name Farkas, Danielle L | Start date 09/01/2006 | District/School Webster Central Schools | Gross pay $61,035.00 |
Name Farkas, Debra L | Start date 09/01/1990 | District/School Half Hollow Hills Central Schools | Gross pay $150,088.48 |
Name Farkas, Evan L | Start date 08/30/2007 | District/School Amityville Union Free Schools | Gross pay $153,405.50 |
Name Farkas, Kathryn L | Start date 09/04/2001 | District/School Rush-Henrietta Central Schools | Gross pay $82,114.76 |
Name Farkas, Madison P | Start date 05/01/2021 | District/School Depew Union Free Schools | Gross pay $42,409.00 |
Name Farkas, Michael W | Start date 03/01/2012 | District/School East Moriches Union Free Schools | Gross pay $97,676.00 |
Name Farkas, Sallie A | Start date 09/01/2000 | District/School Beacon City School District | Gross pay $112,487.34 |
Name Farkash, Kristen P | Start date 08/30/2021 | District/School Hicksville Public Schools | Gross pay $40,453.65 |
Name Farkash, Stephanie A | Start date 01/01/2013 | District/School Garden City Union Free Schools | Gross pay $115,320.32 |
Name Farleo, Kelly A | Start date 06/29/2009 | District/School Allegany-Limestone Central Schools | Gross pay $48,710.00 |
Name Farley Jr, Daniel E | Start date 02/01/2022 | District/School | Gross pay None reported |
Name Farley, Andrea L | Start date 09/01/2000 | District/School Three Village Central Schools | Gross pay $165,090.09 |
Name Farley, Benjamin R | Start date 12/01/2018 | District/School Rochester City School District | Gross pay $74,004.09 |
Name Farley, Christian G | Start date 09/01/2007 | District/School Berlin Central Schools | Gross pay $540.00 |
Name Farley, Christian G | Start date 09/01/2007 | District/School Hoosick Falls Central Schools | Gross pay $80,581.33 |
Name Farley, Christopher C | Start date 09/02/2003 | District/School Valhalla Union Free Schools | Gross pay $134,883.50 |
Name Farley, Claudine R | Start date 02/26/2002 | District/School Beacon City School District | Gross pay $121,058.60 |
Name Farley, Colton P | Start date 05/01/2023 | District/School Brentwood Union Free Schools | Gross pay $4,581.00 |
Name Farley, Colton P | Start date 05/01/2023 | District/School Brentwood Union Free Schools | Gross pay $11,558.00 |
Name Farley, Craig W | Start date 12/01/2009 | District/School Herkimer-Fulton-Hamilton-Otsego BOCES | Gross pay $53,433.00 |
Name Farley, Daniel E | Start date 09/01/1991 | District/School Ichabod Crane Central Schools | Gross pay $130,783.75 |
Name Farley, Derek J | Start date 05/01/2014 | District/School Whitesboro Central Schools | Gross pay $77,452.50 |
Name Farley, Douglas L | Start date 09/03/1996 | District/School Ogdensburg City School District | Gross pay $43,352.17 |
Name Farley, Elizabeth A | Start date 05/01/2013 | District/School Brittonkill Central Schools | Gross pay $56,453.00 |
Name Farley, Emily L | Start date 03/01/2016 | District/School Albany-Schoharie-Schenectady-Saratoga BOCES | Gross pay $5,019.70 |
Name Farley, Emily L | Start date 03/01/2016 | District/School East Greenbush Central Schools | Gross pay $67,339.13 |
Name Farley, Erica | Start date 08/30/2023 | District/School North Bellmore Union Free Schools | Gross pay $78,255.04 |
Name Farley, Erin | Start date 05/29/1992 | District/School White Plains City School District | Gross pay $121,680.00 |
Name Farley, Erin G | Start date 09/03/2013 | District/School West Seneca Central Schools | Gross pay $94,247.00 |
Name Farley, Erin M | Start date 04/01/2019 | District/School Shoreham-Wading River Central Schools | Gross pay $20.63 |
Name Farley, Jacob D | Start date 11/01/2023 | District/School Ogdensburg City School District | Gross pay $1,970.00 |
Name Farley, Jenna M | Start date 01/01/2009 | District/School Rush-Henrietta Central Schools | Gross pay $63,021.00 |
Name Farley, Jennifer D | Start date 02/26/2017 | District/School Rochester City School District | Gross pay $84,986.12 |
Name Farley, Jessica | Start date 09/04/2018 | District/School | Gross pay None reported |
Name Farley, Jessica M | Start date 09/01/2018 | District/School Webster Central Schools | Gross pay $72,889.37 |
Name Farley, Jill Russell | Start date 01/27/1993 | District/School Rochester City School District | Gross pay $91,638.23 |
Name Farley, Jodie B | Start date 02/01/2023 | District/School Greece Central Schools | Gross pay $34,137.91 |
Name Farley, John W | Start date 09/01/2022 | District/School Nyack Union Free Schools | Gross pay $20,127.21 |
Name Farley, John W | Start date 09/01/2022 | District/School UFSD of the Tarrytowns Union Free Schools | Gross pay $2,900.00 |
Name Farley, Kathleen | Start date 01/30/2001 | District/School Central Islip Union Free Schools | Gross pay $79,256.87 |
Name Farley, Kathleen A | Start date 09/04/2001 | District/School Port Chester-Rye Union Free Schools | Gross pay $110,449.56 |
Name Farley, Kathleen P | Start date 09/03/2019 | District/School Avoca Central Schools | Gross pay $56,203.00 |
Name Farley, Kathryn L | Start date 09/01/2009 | District/School Sewanhaka Central Schools | Gross pay $131,029.00 |
Name Farley, Kelly A | Start date 09/01/2016 | District/School Williamsville Central Schools | Gross pay $54,377.11 |
Name Farley, Kelly H | Start date 09/01/1991 | District/School North Syracuse Central Schools | Gross pay $102,411.00 |
Name Farley, Kristin A | Start date 01/01/2024 | District/School Gloversville City School District | Gross pay $2,415.00 |
Name Farley, Kristin A | Start date 01/01/2024 | District/School Johnstown Public Schools | Gross pay $4,802.40 |
Name Farley, Kyle R | Start date 11/01/2023 | District/School Hudson City School District | Gross pay $812.50 |
Name Farley, Lindsay R | Start date 08/28/2008 | District/School Eastchester Union Free Schools | Gross pay $122,282.04 |
Name Farley, Makeda T | Start date 08/05/2013 | District/School Nyack Union Free Schools | Gross pay $100,449.45 |
Name Farley, Martha M | Start date 05/01/2016 | District/School Colton-Pierrepont Central Schools | Gross pay $640.00 |
Name Farley, Martha M | Start date 05/01/2016 | District/School Massena Central Schools | Gross pay $50,404.50 |
Name Farley, Meghan R | Start date 07/01/2019 | District/School Baldwin Union Free Schools | Gross pay $69,003.00 |
Name Farley, Meghan R | Start date 07/01/2019 | District/School Nassau BOCES | Gross pay $6,390.00 |
Name Farley, Melinda J | Start date 03/01/2009 | District/School Lake Shore Central Schools | Gross pay $54,672.67 |
Name Farley, Melissa J | Start date 02/01/2012 | District/School Queensbury Union Free Schools | Gross pay $64,669.00 |
Name Farley, Melissa V | Start date 09/01/2004 | District/School Brentwood Union Free Schools | Gross pay $113,765.00 |
Name Farley, Michael J | Start date 02/01/2020 | District/School | Gross pay None reported |
Name Farley, Michaela L | Start date 05/01/2023 | District/School Three Village Central Schools | Gross pay $5,010.67 |
Name Farley, Michelle L | Start date 09/01/2023 | District/School Oswego City School District | Gross pay $23,539.32 |
Name Farley, Nathan M | Start date 10/01/2021 | District/School Averill Park Central Schools | Gross pay $5,839.00 |
Name Farley, Nathan M | Start date 10/01/2021 | District/School Troy City School District | Gross pay $56,076.30 |
Name Farley, Neil T | Start date 11/13/1992 | District/School Candor Central Schools | Gross pay $74,405.00 |
Name Farley, Nicholas | Start date 09/01/2023 | District/School Amherst Central Schools | Gross pay $3,590.00 |
Name Farley, Nicole | Start date 06/01/2008 | District/School Miller Place Union Free Schools | Gross pay $151,345.54 |
Name Farley, Patrica A | Start date 09/01/2000 | District/School North Colonie Central Schools | Gross pay $117,808.96 |
Name Farley, Patrick L | Start date 09/01/2019 | District/School | Gross pay None reported |
Name Farley, Samantha A | Start date 09/01/2007 | District/School Williamsville Central Schools | Gross pay $79,372.17 |
Name Farley, Sara L | Start date 01/22/1997 | District/School Ogdensburg City School District | Gross pay $97,311.41 |
Name Farley, Sara L | Start date 01/22/1997 | District/School St Lawrence-Lewis BOCES | Gross pay $750.00 |
Name Farley, Sarah A | Start date 10/01/2022 | District/School Onondaga-Cortland-Madison BOCES | Gross pay $29,581.23 |
Name Farley, Shannon M | Start date 03/01/2023 | District/School | Gross pay None reported |
Name Farley, Tammy M | Start date 09/01/1992 | District/School Elmira Heights Central Schools | Gross pay $79,563.63 |
Name Farley, Timothy O | Start date 09/02/1997 | District/School Ichabod Crane Central Schools | Gross pay $164,445.00 |
Name Farlin, Larisa A | Start date 07/02/2001 | District/School Liverpool Central Schools | Gross pay $95,050.00 |
Name Farlow, Elena A | Start date 09/03/2013 | District/School Arlington Central Schools | Gross pay $92,722.50 |
Name Farman, Cheryl L | Start date 09/06/1995 | District/School Rush-Henrietta Central Schools | Gross pay $103,838.96 |
Name Farman, Morgan K | Start date 09/01/2022 | District/School Erie 1 BOCES | Gross pay $6,250.00 |
Name Farman, Morgan K | Start date 09/01/2022 | District/School Lancaster Central Schools | Gross pay $47,750.00 |
Name Farmelo, Ann B | Start date 09/05/2007 | District/School Amherst Central Schools | Gross pay $32,162.30 |
Name Farmen, Erica W | Start date 11/20/1996 | District/School Webster Central Schools | Gross pay $61,143.47 |
Name Farmen, Julie E | Start date 03/01/2005 | District/School Fairport Central Schools | Gross pay $82,031.88 |
Name Farmer, Allison Y | Start date 01/01/2008 | District/School | Gross pay None reported |
Name Farmer, Andrew T | Start date 09/07/1999 | District/School Greece Central Schools | Gross pay $94,502.00 |
Name Farmer, Delores | Start date 12/01/2006 | District/School UFSD of the Tarrytowns Union Free Schools | Gross pay $44,679.00 |
Name Farmer, Holley F | Start date 09/01/2017 | District/School | Gross pay None reported |
Name Farmer, Holly B | Start date 09/09/1994 | District/School Suffern Central Schools | Gross pay $150,203.00 |
Name Farmer, Jennifer | Start date 09/01/1997 | District/School Kingston City School District | Gross pay $92,312.37 |
Name Farmer, Jennifer P | Start date 05/01/2005 | District/School North Warren Central Schools | Gross pay $53,895.00 |
Name Farmer, Jessica S | Start date 01/12/2009 | District/School South Huntington Union Free Schools | Gross pay $102,077.42 |
Name Farmer, Jillian P | Start date 09/01/2010 | District/School West Hempstead Union Free Schools | Gross pay $104,631.88 |
Name Farmer, John C | Start date 09/01/1998 | District/School Brookhaven-Comsewogue Union Free Schools | Gross pay $145,122.40 |
Name Farmer, Katherine Ann | Start date 03/26/2002 | District/School | Gross pay None reported |
Name Farmer, Kelly A | Start date 10/31/1994 | District/School Patchogue-Medford Union Free Schools | Gross pay $157,609.15 |
Name Farmer, Leeann C | Start date 09/01/2019 | District/School Syracuse City School District | Gross pay $94,337.54 |
Name Farmer, Lindsay A | Start date 09/01/2022 | District/School West Irondequoit Central Schools | Gross pay $19,100.30 |
Name Farmer, Lisa | Start date 09/17/2015 | District/School Brookfield Central Schools | Gross pay $30,255.11 |
Name Farmer, Marie A | Start date 09/07/1999 | District/School Lyme Central Schools | Gross pay $35,911.26 |
Name Farmer, Mary A | Start date 10/13/1994 | District/School Malone Central Schools | Gross pay $36,270.98 |
Name Farmer, Raissa G | Start date 09/01/2015 | District/School Ithaca City School District | Gross pay $74,751.80 |
Name Farmer, Sabrina | Start date 02/23/2016 | District/School | Gross pay None reported |
Name Farmer, Sharleen E | Start date 09/05/2006 | District/School Sauquoit Valley Central Schools | Gross pay $79,749.00 |
Name Farmer, Stacy L | Start date 11/01/2023 | District/School Genesee-Livingston-Steuben-Wyoming BOCES | Gross pay $360.00 |
Name Farmer, Stephanie M | Start date 10/19/2021 | District/School South Colonie Central Schools | Gross pay $24,490.58 |
Name Farmer-Menzer, Eileen A | Start date 05/01/2023 | District/School Stamford Central Schools | Gross pay $6,630.20 |
Name Farnach, Michael J | Start date 05/01/2014 | District/School Syracuse Academy of Science Charter School | Gross pay $72,100.07 |
Name Farnam, Robin A | Start date 09/08/2021 | District/School Sag Harbor Union Free Schools | Gross pay $51,403.74 |
Name Farnan, Abbey | Start date 10/17/2022 | District/School Roslyn Public Schools | Gross pay $36,221.20 |
Name Farnan, James A | Start date 03/02/1990 | District/School Bethlehem Central Schools | Gross pay $108,454.00 |
Name Farnan, Jennifer A | Start date 10/02/1995 | District/School Queensbury Union Free Schools | Gross pay $97,782.00 |
Name Farnan, Jennifer A | Start date 10/02/1995 | District/School Washington-Saratoga-Warren-Hamilton-Essex BOCES | Gross pay $660.00 |
Name Farnan, Laura | Start date 11/14/2005 | District/School Roslyn Public Schools | Gross pay $50,518.02 |
Name Farnan, Matthew D | Start date 08/23/2004 | District/School Bethlehem Central Schools | Gross pay $108,357.00 |
Name Farnan, Ryann K | Start date 04/26/2004 | District/School Shenendehowa At Clifton Park Central Schools | Gross pay $97,974.00 |
Name Farnand, Brady W | Start date 01/01/2009 | District/School Rochester City School District | Gross pay $72,918.75 |
Name Farnand, Sarah A | Start date 07/11/2005 | District/School Greece Central Schools | Gross pay $3,493.12 |
Name Farneti, Cara L | Start date 09/01/2017 | District/School | Gross pay None reported |
Name Farney, Amy E | Start date 05/01/2006 | District/School Beaver River Central Schools | Gross pay $59,521.00 |
Name Farney, Kathleen E | Start date 01/05/2009 | District/School Lowville Central Schools | Gross pay $61,036.00 |
Name Farney, Maren R | Start date 02/11/2003 | District/School Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | Gross pay $70,000.00 |
Name Farney, Patrice E | Start date 09/01/2003 | District/School North Salem Central Schools | Gross pay $141,816.34 |
Name Farney, William J | Start date 09/01/1995 | District/School Levittown Union Free Schools | Gross pay $174,629.44 |
Name Farnham, Andrew J | Start date 08/31/2020 | District/School Pioneer Central Schools | Gross pay $61,551.67 |
Name Farnham, Debra L | Start date 09/26/2007 | District/School Hannibal Central Schools | Gross pay $26,511.38 |
Name Farnham, Mary J | Start date 09/01/1990 | District/School Brocton Central Schools | Gross pay $104,980.49 |
Name Farnham, Sarah E | Start date 12/01/2020 | District/School Phoenix Central Schools | Gross pay $31,379.00 |
Name Farnham, Sean | Start date 09/01/2021 | District/School Lindenhurst Public Schools | Gross pay $30,180.71 |
Name Farnham-Kucera, Tracy A | Start date 02/23/1996 | District/School Johnson City Central Schools | Gross pay $84,033.44 |
Name Farnholz, Sophie A | Start date 05/01/2021 | District/School Churchville-Chili Central Schools | Gross pay $46,450.36 |
Name Farns, Nola L | Start date 12/15/1994 | District/School Gouverneur Central Schools | Gross pay $84,502.26 |
Name Farnsworth, Alexis L | Start date 09/01/2009 | District/School Jordan-Elbridge Central Schools | Gross pay $93,180.00 |
Name Farnsworth, Anne E | Start date 03/01/2018 | District/School Broome-Delaware-Tioga BOCES | Gross pay $69,242.75 |
Name Farnsworth, Brooke M | Start date 09/01/2021 | District/School Oswego City School District | Gross pay $62,716.18 |
Name Farnsworth, Charles W | Start date 02/01/2001 | District/School Warsaw Central Schools | Gross pay $71,812.16 |
Name Farnsworth, Courtney L | Start date 01/04/1999 | District/School Rush-Henrietta Central Schools | Gross pay $80,764.58 |
Name Farnsworth, Jenna M | Start date 10/01/2016 | District/School Jamestown City School District | Gross pay $48,188.48 |
Name Farnsworth, Jessica A | Start date 03/01/2019 | District/School | Gross pay None reported |
Name Farnsworth, Jill S | Start date 09/01/2021 | District/School Horseheads Central Schools | Gross pay $20,595.50 |
Name Farnsworth, Kevin L | Start date 09/01/1982 | District/School Gananda Central Schools | Gross pay $89,789.65 |
Name Farnsworth, Lindsay M | Start date 02/01/2022 | District/School Massena Central Schools | Gross pay $41,127.00 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET